Special Ordinance Table
Annexations
Ord. No. | Passage Date | Description | Disposition |
---|---|---|---|
5-6-57 | Annexation | (Special) | |
5-12-58 | Annexation | (Special) | |
6-2-58 | Annexation | (Special) | |
1-5-59 | Annexation | (Special) | |
1-5-59 | Annexation | (Special) | |
2-2-59 | Annexation | (Special) | |
2-2-59 | Annexation | (Special) | |
7-20-59 | Annexation | (Special) | |
6-8-59 | Annexation | (Special) | |
7-20-59 | Annexation | (Special) | |
7-20-59 | Annexation | (Special) | |
8-10-59 | Annexation | (Special) | |
5-7-62 | Annexation | (Special) | |
6-4-62 | Annexation | (Special) | |
7-2-62 | Annexation | (Special) | |
5-14-64 | Annexation | (Special) | |
6-1-64 | Annexation | (Special) | |
5-2-66 | Annexation | (Special) | |
5-23-66 | Annexation | (Special) | |
9-6-66 | Annexation | (Special) | |
10-3-66 | Annexation | (Special) | |
11-21-66 | Annexation | (Special) | |
11-21-66 | Annexation | (Special) | |
12-12-66 | Annexation | (Special) | |
2-6-67 | Annexation | (Special) | |
3-6-67 | Annexation | (Special) | |
3-6-67 | Annexation | (Special) | |
3-27-67 | Annexation | (Special) | |
3-27-67 | Annexation | (Special) | |
5-18-67 | Annexation | (Special) | |
6-5-67 | Annexation | (Special) | |
1-2-68 | Annexation | (Special) | |
2-5-68 | Annexation | (Special) | |
6-3-68 | Annexation | (Special) | |
6-3-68 | Annexation | (Special) | |
8-5-68 | Annexation | (Special) | |
9-3-68 | Annexation | (Special) | |
4-28-69 | Annexation | (Special) | |
5-19-69 | Annexation | (Special) | |
8-4-69 | Annexation | (Special) | |
9-2-69 | Annexation | (Special) | |
5-4-70 | Annexation | (Special) | |
6-1-70 | Annexation | (Special) | |
7-6-70 | Annexation | (Special) | |
7-6-70 | Annexation | (Special) | |
8-3-70 | Annexation | (Special) | |
8-24-70 | Annexation | (Special) | |
10-5-70 | Annexation | (Special) | |
1-4-71 | Annexation | (Special) | |
2-2-71 | Annexation | (Special) | |
3-1-71 | Annexation | (Special) | |
3-1-71 | Annexation | (Special) | |
5-3-71 | Annexation | (Special) | |
4-5-71 | Annexation | (Special) | |
4-5-71 | Annexation | (Special) | |
5-3-71 | Annexation | (Special) | |
6-7-71 | Annexation | (Special) | |
7-6-71 | Annexation | (Special) | |
9-7-71 | Annexation | (Special) | |
10-4-71 | Annexation | (Special) | |
4-3-72 | Annexation | (Special) | |
7-3-72 | Annexation | (Special) | |
8-4-72 | Annexation | (Special) | |
12-4-72 | Annexation | (Special) | |
1-2-73 | Annexation | (Special) | |
10-1-73 | Annexation | (Special) | |
11-5-73 | Annexation | (Special) | |
11-5-73 | Annexation | (Special) | |
12-3-73 | Annexation | (Special) | |
6-3-74 | Annexation | (Special) | |
3-3-75 | Annexation of Lots 4, 5, 6 and 7 in Block 1 of Cavell’s Addition | (Special) | |
10-6-75 | Annexation of Tax Lot No. 3217-1800 | (Special) | |
10-6-75 | Annexation of Tax Lot No. 3209CD900 | (Special) | |
12-1-75 | Territory annexed to city | (Special) | |
2-3-76 | Territory annexed to city | (Special) | |
5-3-76 | Annexation | (Special) | |
5-3-76 | Annexation | (Special) | |
12-6-76 | Annexation | (Special) | |
3-7-77 | Annexation | (Special) | |
4-4-77 | Annexation | (Special) | |
6-6-77 | Annexation, Tax Lot No. 3218CA600 | (Special) | |
6-6-77 | Annexation, Tax Lot No. 3218AC600 | (Special) | |
10-3-77 | Annexation | (Special) | |
4-3-78 | Annexation | (Special) | |
5-1-78 | Annexation | (Special) | |
5-2-78 | Annexation | (Special) | |
5-2-78 | Annexation | (Special) | |
9-5-78 | Declaring certain territory annexed to the city | (Special) | |
10-2-78 | Declaring certain territory annexed to the city | (Special) | |
12-4-78 | Annexation of a certain territory | (Special) | |
12-4-78 | Declaring a certain territory annexed to the city | (Special) | |
1-8-79 | Declaring a certain territory annexed to the city | (Special) | |
3-6-79 | Declaring a certain territory annexed to the city | (Special) | |
3-12-79 | Declaring a certain territory annexed to the city | (Special) | |
5-14-79 | Declaring a certain territory annexed | (Special) | |
6-4-79 | Declaring a certain territory annexed | (Special) | |
5-5-80 | Declaring certain territory annexed, amending the comprehensive plan map, changing the zoning of a certain lot together with a PUD subdistrict | (Special) | |
7-7-80 | Declaring certain territory annexed to the city | (Special) | |
2-2-81 | Declaring certain territory annexed to the city and withdrawn from the rural fire protection district, and changing its zoning from county LDR to city R-1 | (Special) | |
8-3-81 | Declaring certain property (located on the south side of Columbia Drive) annexed to the city | (Special) | |
9-8-81 | Annexing certain property (Tax Lot No. 3216BA300, Crestview Drive east of Springbrook Street) to the city | (Special) | |
10-5-81 | Declaring certain territory annexed to the city, rezoned from county to city R-2 and R-2 with a PUD subdistrict overlay, and withdrawn from the rural fire protection district | (Special) | |
11-2-81 | Declaring certain territory (J.T. Francis Theater property) annexed to the city | (Special) | |
1-4-82 | Annexing certain territory (Zion Lutheran Property – Mountainview Drive) to the city and changing zone from AF-10 to city R-1 | (Special) | |
6-7-82 | Declaring certain territory annexed, rezoned to city R-1 and withdrawn from rural fire protection district. Park district annexation adjacent to Jacquith Park | (Special) | |
8-2-82 | Amending Ord. No. 2005 (Dayton Avenue annexation) to revise the property description | (Special) | |
9-7-82 | Annexing Tax Lot No. 3216-2100, Auld Property, 1.7 acres on the southwest corner of the intersection of Highway 99W and Springbrook Street | (Special) | |
9-7-82 | Annexing Tax Lot Nos. 3216-2300 and -2400, property on the south side of Highway 99W and Springbrook Street | (Special) | |
9-7-82 | Annexing Parkway Subdivision and Tax Lot Nos. 3218AA-1800, -2900 and ‑3000 – Melody Lane, etc. | (Special) | |
11-7-83 | Declaring certain property annexed (Brugato/Park & Rec.) | (Special) | |
11-7-83 | Declaring certain property annexed (Newall/Foursquare Church – Portland Road) | (Special) | |
1-7-85 | Declaring certain territory annexed to the city, specifically property located between the St. Paul Highway and Springbrook Road, directly south and adjoining the First Assembly of God Church property, owned by Ryco Manufacturing, and approving a zone change from county to M-2 (light industrial) | (Special) | |
3-4-85 | Declaring certain property annexed and withdrawn from the rural fire protection district and granting a zone change. Property located at 900 South College | (Special) | |
8-5-85 | Declaring property, adjacent to A-dec Industrial Park between Springbrook Road and Aspen Way, annexed to the city and withdrawn from the rural fire protection district, and its zoning changed from county zoning to city M-1 | (Special) | |
2-3-86 | Declaring property on South College Street just south and directly adjacent to Woodview Village Apartment Complex annexed to the city, and its zoning changed from county to city M-1 | (Special) | |
11-3-86 | Declaring current electronics property, located on Springbrook Road across from Ryco Manufacturing, annexed to the city | (Special) | |
11-3-86 | Declaring property at 2813 and 2905 Crestview Drive annexed to the city | (Special) | |
2-2-87 | Declaring certain property, owned by A-dec on Crestview, annexed to the city, and removed from the rural fire protection district, and its zoning changed from county to city M-2 | (Special) | |
4-6-87 | Declaring certain territory annexed to the city, removing it from the rural fire protection district, and changing its zoning from MDR to IND and from county zoning to city M-1. The property is owned by A.R.E. Machinery and located at 512 South Springbrook Road | (Special) | |
6-1-87 | Annexing territory, 10 acres known as Sportsman Airpark, to the city, withdrawing it from the rural fire protection district, and changing its zoning from county to city M-2 | (Special) | |
2-1-88 | Annexing territory known as 2209 Alice Way (Tax Lot No. 3217-1300), withdrawing it from the rural fire protection district, and changing its zoning from a county designation to city M-2 | (Special) | |
5-17-88 | Annexing Woodview Village Phase III (Tax Lot Nos. 3219DD-1300 and ‑1400), withdrawing it from the rural fire protection district, changing its comprehensive plan designation from IND to MDR, changing its zoning designation from county AF-10 to city R-2, and approving a planned unit development overlay | (Special) | |
6-6-88 | Annexing Tax Lot Nos. 3216CA-1700 and -1701, changing their zoning from county designation to city R-1, and withdrawing them from the rural fire protection district | (Special) | |
7-5-88 | Annexing territory commonly known as the easterly portion of South College, generally between Ninth and Andrew (Tax Lot Nos. 3219DD-100, -200, -201, ‑300, ‑400, -401, -600, -700, -800, -900, -1000 and -1100), withdrawing it from the rural fire protection district, and changing its zoning from county LDR-9000 to city R-2 | (Special) | |
7-5-88 | Annexing territory known as an island at the southern terminus of Alice Way (part of Tax Lot No. 3217-1200), changing its zoning from county VLDR-1 to city M-2, and withdrawing it from the rural fire protection district | (Special) | |
7-5-88 | Annexing territory known as the Wilhelmson property on North Main Street north of Illinois Street (Tax Lot Nos. 3218DB-700 and -2400), changing its zoning from county LDR-9000 to city R-1, and withdrawing it from the rural fire protection district | (Special) | |
7-5-88 | Annexing territory known as the Newall Addition subdivision and the Gumm property, changing their zoning, and withdrawing them from the rural fire protection district | (Special) | |
8-1-88 | Annexing territory adjacent to and north/northwest of the St. Paul Highway/ Springbrook Road intersection (Tax Lots Nos. 3220-500, 3221-2100, -2101 and -2200), withdrawing it from the rural fire protection district, and changing its zoning from a county designation to city M-2 | (Special) | |
10-3-88 | Annexing territory known as 1708 South Sandoz Road (Tax Lot No. 3228-1500), changing its zoning from a county designation to city M-2, and changing its comprehensive plan designation from MDR to IND | (Special) | |
3-6-89 | Annexing site known as 918 South Wynooski Street (Tax Lot No. 3220-900), withdrawing it from rural fire protection district, and changing the zoning from a county designation to city R-2 | (Special) | |
7-3-89 | Annexing certain territory known as the Springbrook Inn site on Tax Lot Nos. 3209CD-200, -300, -600, -700, -800, -1000, and the easterly 525 feet of Tax Lot No. 3209-2600; changing its zoning from county VLDR-1, city R-1 and city R‑2 to city C-2; changing the comprehensive plan map designation from MDR, LDR, and IND to COM, establishing a PUD overlay, and withdrawing the territory from the rural fire protection district | (Special) | |
2-5-90 | Annexing certain territory into the city, withdrawing it from the rural fire protection district, and changing its zoning from a county designation to city M‑2 (light industrial). The site is located at the northwest corner of Wynooski and Sandoz Roads | (Special) | |
5-4-92 | Annexing property located at 2301 Wynooski Street, withdrawing it from the rural fire protection district, and granting a zoning change | (Special) | |
7-6-92 | Annexing property located west of 1014 Charles Street and changing its zoning from a county designation to a city R-2/FH/GH designation | (Special) | |
7-6-92 | Annexing property located at the southeast corner of Third Street and Everest Road, and changing its zoning from a county designation to a city R-3 designation | (Special) | |
1-4-93 | Annexing certain territory east of Everest and south of Second Street, withdrawing it from the rural fire protection district, and changing its zoning to R-2 medium density | (Special) | |
6-7-93 | Annexing 808 Dayton Avenue, withdrawing it from the rural fire protection district, and changing its zoning to GH | (Special) | |
11-16-93 | Annexing east end of Foothills Drive, withdrawing it from the rural fire protection district, together with changing its zoning designation from county zoning to city R-1 | (Special) | |
2-7-94 | Annexing 1711 North Main, withdrawing it from the rural fire protection district, and changing its zoning to R-1/GH (low density residential/general hazard) | (Special) | |
4-19-94 | Declaring that certain territory be annexed into the city, withdrawing from the rural fire protection district, together with changing its zoning from a county designation to a city M-1 (limited industrial zoning) designation. The site is located west of South College, north of the Smurfit railway | (Special) | |
7-5-94 | Declaring that certain territory be annexed into the city, withdrawing from the rural fire protection district, together with changing its zoning designation from county VLDR-2.5 to city R-2. The site is located between Sandoz Road and the St. Paul Highway, 250 feet north of Wynooski | (Special) | |
7-5-94 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county AF-10 to city R-1/SP, R-2/SP, C-2/SP. The site is located east of North College across from Foothills Drive | (Special) | |
7-5-94 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county EF-40 to city R-2 (medium density residential). The site is located east of Springbrook Road, north of Wilsonville Road | (Special) | |
8-1-94 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county AF-10 (agricultural/forestry – 10-acre minimum) to city R-1/SP (low density residential/specific plan). The site is located north of Henry Road; east of North College Street | (Special) | |
12-20-94 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county AF-10 to city R-1 (low density residential). The site is located at 3617 North Terrace Drive | (Special) | |
1-3-95 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county VLDR 9000 to city R-1/SP (low density residential/specific plan). The site is located north of Henry Road; east of North College Street | (Special) | |
2-6-95 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county AF-10 to city R-1/SP and R-2/SP (low density residential and medium density residential/specific). The site is located at 3504 North College | (Special) | |
3-20-95 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county VLDR-1 (very low density residential/1 acre minimum) to city R-2 (medium density residential). The site is located west of Springbrook Road, south of Highway 99W, north of East Second Street | (Special) | |
3-6-95 | Repealing Ord. No. 2005, declaring certain territory annexed to the city, and withdrawn from the rural fire protection district | (Special) | |
6-5-95 | Declaring certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county LDR/6,750 to city R-2 (medium density residential). The site is located at 1701 East Eleventh | (Special) | |
6-19-95 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county VLDR-1 to city R-1 (low density residential)/GH (general hazard). The site is located at North Main, west of Crestview | (Special) | |
10-2-95 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county AF-10 to city F-2/FH. The site is located southwest of 217 Old Highway 99W, adjacent to Chehalem Mobile Park | (Special) | |
11-6-95 | Declaring certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from a AF‑10 to R-2. The site is located at 808 South Springbrook Road (westerly 660 feet) | (Special) | |
12-4-95 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county VLDR to city M-3 (heavy industrial). The site is located at 2808 South Wynooski | (Special) | |
4-1-96 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county VLDR-2.5 to city R-1/SP and R-2/SP. The site is located at 3800 Newberg College | (Special) | |
5-20-96 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning from county AF‑10 to city R-2. The site is located at 505 South Springbrook Road | (Special) | |
5-20-96 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from VLDR-1 to R-2 and R-2/GH. The site is located at 112 North Springbrook Road | (Special) | |
5-20-96 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning from AF-10, VLDR1 and VLDR2.5 to city zones corresponding with the comprehensive plan designations. The site is located in the north Newberg area | (Special) | |
8-5-96 | Adopting findings of fact that conclude that the request to annex certain territory into the city and withdraw it from the rural fire protection district, together with changing its zoning from a county designation to city R-2, has met the land use criteria for approval, and placing the matter before the voters of the city at the 11-5-96 general election. The site is located north of Eleventh Street, 150 feet east of Pacific Street. (Applicant: Ron Manning – ANX-11-96) | (Special) | |
8-5-96 | Adopting findings of fact that conclude that the request to annex certain territory into the city and withdraw it from the rural fire protection district, together with changing its zoning from a county designation to city R-1 and R-1/GH, has met the land use criteria for approval, and placing the matter before the voters of the city at the 11-5-96 general election. The site is located west of Main, south of Pinehurst Court. (Applicant: Ron Manning – ANX-12-96) | (Special) | |
8-5-96 | Adopting findings of fact that conclude that the request to annex certain territory into the city and withdraw it from the rural fire protection district, together with changing its zoning designation from county AG to city R-1/SP and R-2/SP, has met the land use criteria for approval, and placing the matter before the voters of the city at the 11-5-96 general election. The site is located at 3608 North College Street (Betty Johnson) | (Special) | |
7-7-97 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning from a county zoning designation to city R-1/SP. The site is located at 1217 East Henry Road, east of College Street (ANX-15-97/Chehalem park and recreation district/Thomas Gail) | (Special) | |
7-7-97 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning from a county designation to city R-2. The site is located at 816 South Springbrook Road (ANX-16-97/Allen and Sandra Mason) | (Special) | |
8-4-97 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning from a county designation to city R-2. The site is located at the northwest corner of Wynooski and Eleventh (ANX-1-797 – Applicant Marc Willcuts) | (Special) | |
6-7-99 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from an AF-10 to an M-2. The site is located in the 700 block of South Springbrook Road | (Special) | |
4-5-99 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county AF-10 to city R-1. The site is located north of Main Street, south of Foothills Drive | (Special) | |
2-7-00 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning from an undesignated county parcel to a city R-2 designation. The site is located at 110 East Ninth | (Special) | |
8-7-00 | Adopting a new legal description of the city limits boundaries, and correcting boundary discrepancies created by previous annexations through the years. In addition, annexing one island of unincorporated land, withdrawing it from the rural fire protection district, and changing its zoning designation from a county to city R-2 (medium density residential). The island of unincorporated land is identified as Tax Lot No. 3219DB-3201 | (Special) | |
12-3-01 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district; together with changing its zoning designation from county LDR 9000 to city R-1, R-1/SC and CF. In addition, amending the comprehensive plan map from LDR to P only on the northwesterly 4,250 square feet portion of the site. The site is located at 1901 North Main | (Special) | |
5-20-02 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designation from county AF-10 to city R-1 (low density residential), R-1-6.6/A (low density residential – 6.6 dwelling units/acre), R-2 (medium density residential), and CF (community facility). The site is located between Crater Lane and Chehalem Drive in northwest Newberg | (Special) | |
5-20-02 | Declaring that certain territory be annexed into the city and withdrawn from the rural fire protection district, together with changing its zoning designations from county VLDR 2.5 (five acres) and EF-40 (24.5 acres) to city I and I/SC. The site is located at 4100 and 4300 Portland Road | (Special) | |
9-2-03 | Annexing the Fernwood Road right-of-way, from Springbrook Road east to the eastern fork of Springbrook Creek, and withdrawing it from the rural fire protection district | (Special) | |
10-6-03 | Annexing property located at 1201 N. Main, 1203-B and 1203-C N. Main and 1303 N. Main, Tax Lot Nos. 3218CA-100, 3218CA-101, 3218CA-300 and withdrawing it from the Newberg rural fire protection district | (Special) | |
5-17-04 | Annexing property at 813 S. Springbrook and withdrawing it from the Newberg rural fire protection district and zoning it as M-2 | (Special) | |
7-6-04 | Annexing property at 1819 N. Main St. and withdrawing it from the Newberg rural protection district and zoning it as R-1 | (Special) | |
7-19-04 | Annexing property at 4701 and 4709 Fernwood Road, Tax Lot Nos. 3221-4300, -4301, -4390 and -4400, withdrawing it from the Newberg rural fire protection district and zoning it as R-1/SP | (Special) | |
7-19-04 | Annexing property at 3612 N. College St., withdrawing it from the Newberg rural fire protection district and zoning it as R-2/SP | (Special) | |
12-19-05 | Declaring that property at 29100 NE Benjamin Road be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and zoned R-1-0.4/A and R-1-0.4/A-SC | (Special) | |
12-19-05 | Declaring that property at 3605 N. Springbrook Road be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and zoned R-1 | (Special) | |
12-19-05 | Declaring that property at 1800 E. Mountainview Drive be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and zoned R-1 and R-1/SC | (Special) | |
2-21-06 | Declaring the property located at 4500 East Fernwood Road, Yamhill County Tax Lot 3221-4200 be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and zoned CF and CF-SC | (Special) | |
2-21-06 | Declaring the certain property located in the 2200 block of E. Third Street, Yamhill County Tax Lot 3220-1300 be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and zoned R-2 and R‑2/SC | (Special) | |
3-6-06 | Declaring the property located between Chehalem and Crater Lane at Lynn Drive be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and zoned R-2 | (Special) | |
3-6-06 | Declaring that property located at 2904 and 2908 North Aspen Way, Yamhill County Tax Lots 3208-1100, 3208AD-900, 3208AD-1000 be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and zoned R-1-0.1/A | (Special) | |
7-17-06 | Declaring that property located at 3509 North College Street, Yamhill County Tax Lot 3207AC-800, be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and zoned R-1 | (Special) | |
8-7-06 | Declaring that property located at 3613 North College Street, 3617 Terrace Drive and 3709 Terrace Drive, Yamhill County Tax Lots 3207AC-102, -200, ‑400, be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and zoned R-1, and denying the proposed comprehensive plan map amendment/zoning map amendment to MDR (medium density residential)/R-2 | (Special) | |
8-7-06 | Declaring that approximately 98 acres along Waterfront Street and all or parts of Ewing Young Park and Yamhill County Tax Lots 3219-700, 3219-301, 3230-400, 3230-500, 3230B-2300, 3230-1400, be annexed into the city, that the comprehensive plan map be changed from LDR to MDR (medium density residential) for a portion of the area, that the zone be changed to R-2 and CF (community facility), and that the area be withdrawn from the Newberg rural fire protection district | (Special) | |
8-7-06 | Declaring that property located south of E. 3rd St., east of Everest Rd., and west of Sportsman Airpark, Yamhill County Tax Lot 3220-1101 and -1400, be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and that the comprehensive plan map be changed to MDR and parks, and the zone changed to R-2/CF/M-3/SC/ARO/BI, subject to a public vote | (Special) | |
8-21-06 | Declaring that property located at 1200 S. Springbrook Road, Yamhill County Tax Lot 3221-3100, be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and the zone changed to R-2, subject to a public vote | (Special) | |
8-21-06 | Declaring that property located at Lynn Drive and Crater Lane, Yamhill County Tax Lot 3218AB-1800, be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and that the comprehensive plan map be changed to MDR for a portion of the property, and the zone changed to R-2 and R-1/SC, subject to a public vote | (Special) | |
8-21-06 | Declaring that property located at 3018 North College Street, Yamhill County Tax Lot 3207DA-200, be annexed into the City of Newberg, withdrawn from the Newberg rural fire protection district, and the zone changed to R-1/SP, subject to a public vote | (Special) | |
2-20-07 | Declaring property located at 4505, 4813, 4821 and 4825 E. Portland Road, Yamhill County Tax Lots 3216-900, -1000 and -1100, be annexed into the City of Newberg and withdrawn from the Newberg rural fire protection district subject to a public vote, and authorizing and directing the city elections officer to certify to the Yamhill county clerk a ballot title for the measure to be submitted to the electorate of the City of Newberg for their approval of an annexation for this same property | (Special) | |
1-18-07 | Declaring property located north of Hwy 99W across from Providence Hospital, Yamhill County Tax Lot 3216AC-13800, be annexed into the City of Newberg and withdrawn from the Newberg rural fire protection district subject to a public vote, and authorizing and directing the city elections officer to certify to the Yamhill county clerk a ballot title for the measure to be submitted to the electorate of the City of Newberg for their approval of an annexation for this same property | (Special) | |
7-2-07 | Adopting a development agreement with Charles and Ellen McClure concerning property at 30295 Highway 99W, allowing connection to municipal water service and setting terms for annexation of the property to the city | (Repealed by 2748) | |
8-6-07 | Declaring property located north of Hwy 99W across from Providence Hospital, Yamhill County Tax Lot 3216AC-13800, be annexed into the City of Newberg and withdrawn from the Newberg rural fire protection district subject to a public vote, and authorizing and directing the city elections officer to certify to the Yamhill County clerk a ballot title for the measure to be submitted to the electorate of the City of Newberg for their approval of an annexation for this same property | (Special) | |
2-19-08 | Declaring property located at 2216, 2304, 2305, 2313, 2317 N. Alice Way & 2004 E. Mountainview Drive, Yamhill County Tax Lots 3217BA-100, 200, 500, 600, 700, 800, be annexed into the City of Newberg and withdrawn from the Newberg rural fire protection district subject to a public vote, and authorizing and directing the city elections officer to certify to the Yamhill County clerk a ballot title for the measure to be submitted to the electorate of the City of Newberg for their approval of an annexation for this same property | (Special) | |
3-3-08 | Repealing Ordinance 2007-2676, which declared that property located at 4505, 4813, 4821 & 4825 E. Portland Road, Yamhill County Tax Lots 3216-900, -1000 & -1100, be annexed into the City of Newberg and withdrawn from the Newberg rural fire protection district subject to a public vote, and authorizing and directing the city elections officer to certify to the Yamhill County Clerk a ballot title for the measure to be submitted to the electorate of the City of Newberg for their approval of an annexation for this same property | (Special) | |
7-21-2008 | An ordinance declaring property at 3805 Terrace Drive, Yamhill County Tax Lot 3207-00500, be annexed into the City of Newberg and withdrawn from the Newberg Rural Fire Protection District subject to a public vote, and authorizing and directing the city elections officer to certify to the Yamhill County Clerk a ballot title for the measure to be submitted to the electorate of the City of Newberg for their approval of an annexation for this same property | (Special) | |
8-4-2008 | An ordinance declaring property located at 4505 E. Portland Road, Yamhill County Tax Lot 3216-1100, be annexed into the City of Newberg and withdrawn from the Newberg Rural Fire Protection District subject to a public vote, and authorizing and directing the city elections officer to certify to the Yamhill County Clerk a ballot title for the measure to be submitted to the electorate of the City of Newberg for their approval of an annexation for this same property | (Special) | |
8-18-2008 | An ordinance declaring property located at 4813 E. Portland Road, Yamhill County Tax Lot 3216-1000, be annexed into the City of Newberg and withdrawn from the Newberg Rural Fire Protection District subject to a public vote, and authorizing and directing the city elections officer to certify to the Yamhill County Clerk a ballot title for the measure to be submitted to the electorate of the City of Newberg for their approval of an annexation for this same property | (Special) | |
8-18-2008 | An ordinance declaring property located at 4821 and 4825 E. Portland Road, Yamhill County Tax Lot 3216-900, be annexed into the City of Newberg and withdrawn from the Newberg Rural Fire Protection District subject to a public vote, and authorizing and directing the city elections officer to certify to the Yamhill County Clerk a ballot title for the measure to be submitted to the electorate of the City of Newberg for their approval of an annexation for this same property | (Special) | |
4-20-2009 | An ordinance declaring property located at 30295 Highway 99W, Yamhill County Tax Lots 3215-500, 502 and 504, and Lots 3215B-100 through 4000, be annexed into the City of Newberg and withdrawn from the Newberg Rural Fire Protection District subject to a public vote, and authorizing and directing the city elections officer to certify to the Yamhill County Clerk a ballot title for the measure to be submitted to the electorate of the City of Newberg for their approval of an annexation for this same property | (Repealed by 2748) | |
7-6-2009 | An Ordinance Amending Ordinance 2009-2712 by Deleting the Direction to Send the Annexation Ballot Measure for Property Located at 30295 Highway 99W, Yamhill County Tax Lots 3215-500, 502 and 504, and Lots 3215B-100 through 4000, to the September 15, 2009, Ballot, and Adding That the City Council Will Reschedule the Annexation Ballot Measure at their Discretion by Future Resolution, Having the City Staff Report to the City Council for Election Cycle for 2010 and Having Discussion with the Applicant | (Repealed by 2748) | |
12-21-2009 | An Ordinance Declaring Property Located at 1409 S. Sandoz Road, Yamhill County Tax Lot 3229-100, Be Annexed into the City of Newberg and Withdrawn from the Newberg Rural Fire Protection District Subject to a Public Vote, and Authorizing and Directing the City Elections Officer to Certify to the Yamhill County Clerk a Ballot Title for the Measure to Be Submitted to the Electorate of the City of Newberg for Their Approval of an Annexation for This Same Property | (Special) | |
8-2-2010 | An Ordinance Declaring Two Adjacent Properties Located at 308 Hwy 99W and 612 W 3rd Street, Yamhill County Tax Lots 3219BD-2500 & -2600, Be Annexed into the City of Newberg and Withdrawn from the Newberg Rural Fire Protection District Subject to a Public Vote, and Authorizing and Directing the City Elections Officer to Certify to the Yamhill County Clerk a Ballot Title for the Measure to Be Submitted to the Electorate of the City of Newberg for Their Approval of an Annexation for This Same Property | (Special) | |
