Code 1985 Cross Reference Table
This table provides users with the status of the sections of the 1985 Code published by the Municipal Code Corporation.
Code 1985 Number |
Herein |
---|---|
1-1 Repealed by 2004-20 | |
1-2 | 1.05.020 |
1-3 | 1.05.030 |
1-4 | 1.05.040 |
1-5 | 1.05.050 |
1-6 | 1.05.060 |
1-7 | 1.05.070 |
1-8 | 1.05.080 |
1-9 | 1.05.090 |
1-10 | 1.05.100 |
1-11 | 1.05.110 |
1-12 | 1.05.120 |
1-13 | 1.05.130 |
1-14 | 1.05.140 |
1-15 | 1.05.150 |
1-16 | 1.05.160 |
2-1 | 2.05.010 |
2-3 | 2.05.020 |
2-4 | 2.05.030 |
2-5 | 2.05.040 |
2-16 | 2.10.010 |
2-17 | 2.10.020 |
2-18 | 2.10.030 |
2-19 | 2.10.040 |
2-20 | 2.10.050 |
2-21 | 2.10.060 |
2-27 | 2.10.070 |
2-28 | 2.10.080 |
2-30 | 2.10.090 |
2-31 | 2.10.100 |
2-32 | 2.10.110 |
2-33 | 2.10.120 |
2-34 | 2.10.130 |
2-35 | 2.10.140 |
2-41 | 2.10.150 |
2-42 | 2.10.160 |
2-43 | 2.10.170 |
2-44 | 2.10.180 |
2-45 | 2.10.190 |
2-46 | 2.10.200 |
2-57 | 2.15.010 |
2-58 | 2.15.020 |
2-59 | 2.15.030 |
2-60 | 2.15.040 |
2-61 | 2.15.050 |
2-72 | 2.20.010 |
2-73 | 2.20.020 |
2-74 | 2.20.030 |
2-75 | 2.20.040 |
2-76 | 2.20.050 |
2-87 | 2.30.010 |
2-88 | 2.30.020 |
2-89 | 2.30.030 |
2-100 | 2.35.010 |
2-101 | 2.35.020 |
2-102 | 2.35.030 |
2-103 | 2.35.040 |
2-114 | 2.50.010 |
2-115 | 2.50.020 |
2-116 | 2.50.030 |
2-117 | 2.50.040 |
2-118 | 2.50.050 |
2-129 | 2.55.010 |
2-130 | 2.55.020 |
2-131 | 2.55.030 |
2-132 | 2.55.040 |
2-133 | 2.55.050 |
2-144 | 2.60.010 |
2-145 | 2.60.020 |
2-146 | 2.65.010 |
2-147 | 2.65.020 |
2-148 | 2.65.030 |
2-149 | 2.65.040 |
3-1 | 8.05.010 |
3-2 | 8.05.020 |
3-3 | 8.05.030 |
3-4 | 8.05.040 |
3-5 | 8.05.050 |
4-1 | 8.10.010 |
4-2 | 8.10.020 |
4-3 | 8.10.030 |
4-4 | 8.10.040 |
4-5 | 8.10.050 |
4-6 | 8.10.060 |
4-7 | 8.10.070 |
4-8 | 8.10.080 |
5-1 | 5.10.010 |
5-2 | 5.10.020 |
5-13 | 5.10.030 |
5-14 | 5.10.040 |
5-15 | 5.10.050 |
5-16 | 5.10.060 |
5-17 | 5.10.070 |
5-28 | 5.10.080 |
5-29 | 5.10.090 |
5-30 | 5.10.100 |
5-31 | 5.10.110 |
6-1 | 6.05.010 |
6-2 | 6.05.020 |
6-3 | 6.05.030 |
6-4 Repealed by 2017-12 | |
6-5 | 6.05.050 |
6-6 | 6.05.060 |
6-7 | 6.05.070 |
6-8 | 6.05.080 |
6-18 | 6.10.010 |
6-19 | 6.10.020 |
6-20 | 6.10.030 |
6-21 | 6.10.040 |
6-22 | 6.10.050 |
6-23 | 6.10.060 |
6-36 | 6.10.070 |
6-37 | 6.10.080 |
6-38 | 6.10.090 |
6-39 | 6.10.100 |
6-40 | 6.10.110 |
6-41 | 6.10.120 |
6-42 | 6.10.130 |
6-43 | 6.10.140 |
6-44 | 6.10.150 |
6-45 | 6.10.160 |
6-46 | 6.10.170 |
6-47 | 6.10.180 |
6-53 | 6.10.190 |
6-54 | 6.10.200 |
6-55 | 6.10.210 |
6-56 | 6.10.220 |
6-57 Repealed by 2008-03 | |
6-58 | 6.10.240 |
6-70 Repealed by 2008-03 | |
6-71 Repealed by 2008-03 | |
6-72 Repealed by 2008-03 | |
6-73 Repealed by 2008-03 | |
6-80 | 6.15.010 |
6-81 | 6.15.020 |
6-82 | 6.15.030 |
6-83 | 6.15.040 |
6-84 | 6.15.050 |
6-85 | 6.15.060 |
6-86 | 6.15.070 |
6-87 | 6.15.080 |
6-88 | 6.15.090 |
6-90 | 6.20.010 |
6-91 | 6.20.020 |
6-92 | 6.20.030 |
6-93 | 6.20.040 |
6-100 | 6.25.010 |
6-101 | 6.25.020 |
6-102 | 6.25.030 |
6-103 | 6.25.040 |
6-104 | 6.25.050 |
6-105 | 6.25.060 |
6-106 | 6.25.070 |
7-11 | 2.95.010 |
7-12 | 2.95.020 |
7-13 | 2.95.030 |
7-14 | 2.95.040 |
7-15 | 2.95.050 |
7-16 | 2.95.060 |
7-17 | 2.95.070 |
7-18 | 2.95.080 |
7-19 | 2.95.090 |
7-20 | 2.95.100 |
7-21 | 2.95.110 |
7-22 | 2.95.120 |
7-23 | 2.95.130 |
8-1 | 10.40.010 |
8-2 | 10.40.020 |
8-3 | 10.40.030 |
8-4 | 10.40.040 |
8-5 | 10.40.050 |
8-16 | 10.40.060 |
8-17 | 10.40.070 |
8-18 | 10.40.080 |
8-19 | 10.40.090 |
8-20 | 10.40.100 |
8-21 | 10.40.110 |
8-22 | 10.40.120 |
8-23 | 10.40.130 |
8-24 | 10.40.140 |
9-1 | 15.05.010 |
9-2 | 15.05.020 |
9-3 | 15.05.030 |
9-14 | 15.10.010 |
9-15 | 15.10.020 |
9-16 | 15.10.030 |
9-17 | 15.10.040 |
9-18 | 15.10.050 |
9-19 | 15.10.060 |
9-20 | 15.10.070 |
9-21 | 15.10.080 |
9-22 | 15.10.090 |
9-23 | 15.10.100 |
9-29 | 15.10.110 |
9-30 | 15.10.120 |
9-31 Repealed by 2005-10 | |
9-32 Repealed by 2005-10 | |
9-33 Repealed by 2005-10 | |
9-34 Repealed by 2005-10 | |
9-35 Repealed by 2005-10 | |
9-61 Repealed by 2019-04 | |
9-62 Repealed by 2019-04 | |
9-63 Repealed by 2019-04 | |
9-64 Repealed by 2019-04 | |
9-65 Repealed by 2019-04 | |
9-66 Repealed by 2019-04 | |
9-67 Repealed by 2019-04 | |
9-68 Repealed by 2019-04 | |
9-71 Repealed by 2019-04 | |
9-72 Repealed by 2019-04 | |
9-73 Repealed by 2019-04 | |
9-74 Repealed by 2019-04 | |
9-75 Repealed by 2019-04 | |
9-86 | 15.20.010 |
9-87 | 15.20.020 |
9-88 | 15.20.030 |
9-89 | 15.20.040 |
9-90 | 15.20.050 |
9-91 | 15.20.060 |
9-92 | 15.20.070 |
9-93 | 15.20.080 |
9-94 | 15.20.090 |
10-1 | 1.10.010 |
10-2 | 1.10.020 |
10-8 | 1.10.030 |
10-9 | 1.10.040 |
10-10 | 1.10.050 |
10-11 | 1.10.060 |
10-12 | 1.10.070 |
10-13 | 1.10.080 |
10-14 | 1.10.090 |
10-15 | 1.10.100 |
10-16 | 1.10.110 |
10-17 | 1.10.120 |
11-1 | 13.05.010 |
11-2 | 13.05.020 |
11-3 | 13.05.030 |
11-4 | 13.05.040 |
11-5 | 13.05.050 |
11-6 | 13.05.060 |
11-7 Repealed by 2007-30 | |
11-8 Repealed by 2007-30 | |
11-9 Repealed by 2007-30 | |
11-10 Repealed by 2007-30 | |
11-20 | 13.10.010 |
11-21 | 13.10.020 |
11-22 | 13.10.030 |
12-1 | 3.05.010 |
12-2 | 3.05.020 |
12-3 | 3.05.030 |
12-4 | 3.05.040 |
12-5 | 3.05.050 |
12-6 | 3.05.060 |
12-7 | 3.05.070 |
12-8 | 3.05.080 |
12-18 | 2.25.010 |
12-19 | 2.25.020 |
12-20 | 2.25.030 |
12-21 | 2.25.040 |
12-22 | 2.25.050 |
12-23 | 2.25.060 |
12-24 | 2.25.070 |
12-25 | 2.25.080 |
12-26 | 2.25.090 |
12-27 | 2.25.100 |
12-37 | 2.40.010 |
12-38 | 2.40.020 |
12-39 | 2.40.030 |
12-40 | 2.40.040 |
12-51 | 2.45.010 |
12-52 | 2.45.020 |
12-53 | 2.45.030 |
12-54 | 2.45.040 |
12-55 | 2.45.050 |
12-56 | 2.45.060 |
12-57 | 2.45.070 |
12-58 | 2.45.080 |
12-59 | 2.45.090 |
12-60 | 2.45.100 |
12-61 | 2.45.110 |
12-62 | 2.45.120 |
12-63 | 2.45.130 |
12-64 | 2.45.140 |
12-65 | 2.45.150 |
12-76 | 3.10.010 |
12-77 | 3.10.020 |
12-78 | 3.10.030 |
12-79 | 3.10.040 |
12-80 | 3.10.050 |
12-81 | 3.10.060 |
12-92 | 3.15.010 |
12-93 | 3.15.020 |
12-94 | 3.15.030 |
12-95 | 3.15.040 |
12-96 | 3.15.050 |
12-97 | 3.15.060 |
12-98 | 3.15.070 |
12-99 | 3.15.080 |
12-100 | 3.15.090 |
12-101 | 3.15.100 |
12-111 | 3.20.010 |
12-112 | 3.20.020 |
12-113 | 3.20.030 |
12-114 | 3.20.040 |
12-125 | 3.25.010 |
12-126 | 3.25.020 |
12-137 | 3.30.010 |
12-138 | 3.30.020 |
12-139 | 3.30.030 |
12-140 | 3.30.040 |
12-141 Repealed by 2018-17 | |
12-142 Repealed by 2018-17 | |
12-143 | 3.30.070 |
12-144 | 3.30.080 |
12-145 | 3.30.090 |
12-146 | 3.30.100 |
12-147 | 3.30.110 |
12-151 | 3.35.010 |
12-152 | 3.35.020 |
12-153 | 3.35.030 |
12-154 | 3.35.040 |
12-155 | 3.35.050 |
12-156 | 3.35.060 |
12-157 | 3.35.070 |
12-158 | 3.35.080 |
12-159 | 3.35.090 |
12-160 | 3.35.100 |
12-170 | 3.40.010 |
12-171 | 3.40.020 |
12-172 | 3.40.030 |
12-173 | 3.40.040 |
12-174 | 3.40.050 |
12-175 | 3.40.060 |
12-176 | 3.40.070 |
12-177 | 3.40.080 |
12-191 | 3.45.010 |
12-192 | 3.45.020 |
12-193 | 3.45.030 |
12-194 | 3.45.040 |
12-195 | 3.45.050 |
12-196 Repealed by 2010-17 | |
12-197 | 3.45.070 |
12-198 | 3.45.080 |
12-199 | 3.45.090 |
12-200 | 3.45.100 |
12-201 | 3.45.110 |
12-206 | 3.50.010 |
12-207 | 3.50.020 |
12-208 | 3.50.030 |
12-213 | 3.55.010 |
12-214 | 3.55.020 |
12-217 | 3.60.010 |
12-218 | 3.60.020 |
12-219 | 3.60.030 |
12-220 | 3.60.040 |
12-221 | 3.60.050 |
12-222 | 3.60.060 |
12-223 | 3.60.070 |
Ch. 12, Art. XVII | 5.05.010 |
12-230 | 5.05.020 |
12-231 | 5.05.030 |
12-232 | 5.05.040 |
12-233 | 5.05.050 |
12-234 | 5.05.060 |
12-235 | 5.05.070 |
12-236 | 5.05.080 |
12-237 | 5.05.090 |
12-238 | 5.05.100 |
12-239 | 5.05.110 |
12-240 | 5.05.120 |
12-241 | 5.05.130 |
12-242 | 5.05.140 |
12-243 | 5.05.150 |
12-244 | 5.05.160 |
12-250 | 5.05.170 |
12-251 | 5.05.180 |
12-252 | 5.05.190 |
12-253 | 5.05.200 |
12-254 | 5.05.210 |
12-255 | 5.05.220 |
12-256 | 5.05.230 |
12-257 | 5.05.240 |
12-260 | 3.65.010 |
12-270 | 3.70.010 |
12-271 | 3.75.010 |
12-272 | 3.75.020 |
12-273 | 3.75.030 |
12-274 | 3.75.040 |
12-275 | 3.75.050 |
12-276 | 3.75.060 |
12-277 | 3.75.070 |
12-278 | 3.75.080 |
12-279 | 3.75.090 |
12-280 | 3.75.100 |
12-281 | 3.75.110 |
12-282 | 3.75.120 |
12-283 | 3.75.130 |
13-1 | 8.15.010 |
13-12 | 2.70.010 |
13-13 | 2.70.020 |
13-14 | 2.70.030 |
13-15 | 2.70.040 |
13-16 | 2.70.050 |
13-17 | 2.70.060 |
13-18 | 2.70.070 |
13-31 | 15.25.010 |
13-32 | 15.25.020 |
13-33 Repealed by 12-13-01 | |
13-34 | 15.25.040 |
13-35 | 15.25.050 |
13-36 Repealed by 2015-18 | |
13-37 | 15.25.070 |
13-38 Repealed by 2015-18 | |
13-40 | 8.20.010 |
13-41 | 8.20.020 |
13-42 | 8.20.030 |
13-43 | 8.20.040 |
13-44 | 8.20.050 |
13-45 | 8.20.060 |
13-46 | 8.20.070 |
13-47 | 8.20.080 |
14-1 – 14-56 Repealed by 2020-09 | |
15-1 | 2.75.010 |
15-2 | 2.75.020 |
15-3 | 2.75.030 |
15-14 | 2.75.040 |
15-15 | 2.75.050 |
15-16 | 2.75.060 |
16-1 | 10.05.010 |
16-2 | 10.05.020 |
16-3 | 10.05.030 |
16-4 | 10.05.040 |
16-5 | 10.05.050 |
16-6 | 10.05.060 |
16-7 | 10.05.070 |
16-8 | 10.05.080 |
16-9 | 10.05.090 |
16-10 | 10.05.100 |
16-11 | 10.05.110 |
16-12 | 10.05.120 |
16-13 | 10.05.130 |
16-14 | 10.05.140 |
16-15 | 10.05.150 |
16-16 | 10.05.160 |
16-17 | 10.05.170 |
16-28 Repealed by 2011-12 | |
16-29 Repealed by 2011-12 | |
16-30 Repealed by 2011-12 | |
16-31 Repealed by 2011-12 | |
16-32 Repealed by 2011-12 | |
16-33 Repealed by 2011-12 | |
16-34 Repealed by 2011-12 | |
16-35 Repealed by 2011-12 | |
16-36 Repealed by 2011-12 | |
16-37 Repealed by 2011-12 | |
16-48 | 10.15.010 |
16-49 | 10.15.020 |
16-50 | 10.15.030 |
16-51 | 10.15.040 |
16-52 | 10.15.050 |
16-53 | 10.15.060 |
16-54 | 10.15.070 |
16-55 | 10.15.080 |
16-56 | 10.15.090 |
16-57 | 10.15.100 |
16-58 | 10.15.110 |
16-59 | 10.15.120 |
16-60 | 10.15.130 |
16-61 | 10.15.140 |
16-62 | 10.15.150 |
16-73 | 10.20.010 |
16-79 | 10.20.020 |
16-101 | 10.25.010 |
16-102 | 10.25.020 |
16-103 | 10.25.030 |
16-104 | 10.25.040 |
16-105 | 10.25.050 |
16-106 | 10.25.060 |
16-107 | 10.25.070 |
16-108 | 10.25.080 |
16-109 | 10.25.090 |
16-110 | 10.25.100 |
16-111 | 10.25.110 |
16-112 | 10.25.120 |
16-113 | 10.25.130 |
16-114 | 10.25.140 |
16-115 | 10.25.150 |
16-116 | 10.25.160 |
16-117 | 10.25.170 |
16-118 | 10.25.180 |
16-119 | 10.25.190 |
16-124 | 10.25.200 |
16-125 | 10.25.210 |
16-126 | 10.25.220 |
16-127 | 10.25.230 |
16-128 | 10.25.240 |
16-129 | 10.25.250 |
16-130 | 10.25.260 |
16-131 | 10.25.270 |
16-132 | 10.25.280 |
16-133 | 10.25.290 |
16-133 | 10.25.300 |
16-134 | 10.25.310 |
16-135 | 10.25.320 |
16-136 | 10.25.330 |
16-137 | 10.25.340 |
16-138 | 10.25.350 |
16-139 | 10.25.360 |
16-144 | 10.25.370 |
16-145 | 10.25.380 |
16-146 | 10.25.390 |
16-147 | 10.25.400 |
16-148 | 10.25.410 |
16-149 | 10.25.420 |
16-150 | 10.25.430 |
16-151 | 10.25.440 |
16-152 | 10.25.450 |
16-153 | 10.25.460 |
16-154 | 10.25.470 |
16-154.1 | 10.25.480 |
16-154.2 | 10.25.490 |
16-154.3 | 10.25.500 |
16-155 | 10.25.510 |
16-155.1 | 10.25.520 |
16-161 | 10.30.010 |
16-162 | 10.30.020 |
16-163 | 10.30.030 |
16-164 | 10.30.040 |
16-165 | 10.30.050 |
16-166 | 10.30.060 |
16-167 | 10.30.070 |
16-168 | 10.30.080 |
16-169 | 10.30.090 |
16-170 | 10.30.100 |
16-171 | 10.30.110 |
16-172 | 10.30.120 |
16-183 | 10.35.010 |
16-184 | 10.35.020 |
16-185 | 10.35.030 |
16-186 | 10.35.040 |
16-187 | 10.35.050 |
16-188 | 10.35.060 |
16-189 | 10.35.070 |
17-1 | 8.25.010 |
17-2 | 8.25.020 |
17-3 | 8.25.030 |
17-4 | 8.25.040 |
17-5 | 8.25.050 |
17-6 | 8.25.060 |
17-7 | 8.25.070 |
17-8 | 8.25.080 |
17-9 | 8.25.090 |
17-10 | 8.25.100 |
17-11 | 8.25.110 |
17-12 | 8.25.120 |
17-13 | 8.25.130 |
17-14 | 8.25.140 |
17-15 | 8.25.150 |
17-16 | 8.25.160 |
17-17 | 8.25.170 |
17-18 | 8.25.180 |
17-19 | 8.25.190 |
17-29 | 8.25.200 |
17-30 | 8.25.210 |
17-31 | 8.25.220 |
17-32 | 8.25.230 |
17-33 | 8.25.240 |
17-34 | 8.25.250 |
17-35 | 8.25.260 |
17-36 | 8.25.270 |
18-1 | 9.05.010 |
18-2 | 9.05.020 |
18-3 | 9.05.030 |
18-4 | 9.05.040 |
18-5 | 9.05.050 |
18-6 | 9.05.060 |
18-7 | 9.05.070 |
18-8 | 9.05.080 |
18-9 | 9.05.090 |
18-10 | 9.05.100 |
18-11 | 9.05.110 |
18-12 | 9.05.120 |
18-13 | 9.05.130 |
18-14 | 9.05.140 |
18-15 | 9.05.150 |
18-16 | 9.05.160 |
18-17 | 9.05.170 |
18-18 | 9.05.180 |
18-19 | 9.05.190 |
18-20 | 9.05.200 |
18-21 | 9.05.210 |
18-22 | 9.05.220 |
18-31 | 9.05.230 |
18-32 | 9.05.240 |
18-33 | 9.05.250 |
18-34 | 9.05.260 |
18-35 | 9.05.270 |
18-36 Repealed by 2012-08 | |
19-1 | 2.80.010 |
19-12 | 2.80.020 |
19-13 | 2.80.030 |
19-14 | 2.80.040 |
19-15 | 2.80.050 |
20-1 | 2.85.010 |
20-12 | 2.85.020 |
20-13 | 2.85.030 |
20-14 | 2.85.040 |
20-15 | 2.85.050 |
20-16 | 2.85.060 |
20-17 | 2.85.070 |
20-18 | 2.85.080 |
20-19 | 2.85.090 |
20-20 | 2.85.100 |
20-21 Repealed by 2018-06 | |
20-32 | 2.85.120 |
20-33 | 2.85.130 |
20-34 | 2.85.140 |
20-35 | 2.85.150 |
20-36 | 2.85.160 |
20-37 | 2.85.170 |
20-38 | 2.85.180 |
20-39 | 2.85.190 |
21-11 | 5.20.010 |
21-12 | 5.20.020 |
21-13 | 5.20.030 |
21-14 | 5.20.040 |
21-15 | 5.20.050 |
21-16 | 5.20.060 |
21-17 | 5.20.070 |
21-18 | 5.20.080 |
21-19 | 5.20.090 |
21-20 | 5.20.100 |
21-21 | 5.20.110 |
21-22 | 5.20.120 |
21-28 | 5.20.130 |
21-29 | 5.20.140 |
21-30 | 5.20.150 |
21-31 | 5.20.160 |
21-32 | 5.20.170 |
21-33 | 5.20.180 |
21-34 | 5.20.190 |
21-35 | 5.20.200 |
21-36 | 5.20.210 |
21-37 | 5.20.220 |
21-38 | 5.20.230 |
21-39 | 5.20.240 |
22-1 | 13.35.010 |
22-2 | 13.35.020 |
22-3 | 13.35.030 |
22-4 | 13.35.040 |
22-5 | 13.35.050 |
22-16 | 13.40.010 |
22-17 | 13.40.020 |
22-18 | 13.40.030 |
22-19 | 13.40.040 |
22-20 | 13.40.050 |
22-21 | 13.40.060 |
22-22 | 13.40.070 |
22-23 | 13.40.080 |
22-24 | 13.40.090 |
22-25 | 13.40.100 |
22-26 | 13.40.110 |
22-35 | 13.45.010 |
22-36 | 13.45.020 |
22-37 | 13.45.030 |
22-38 | 13.45.040 |
22-39 | 13.45.050 |
22-40 | 13.45.060 |
22-41 | 13.45.070 |
22-42 | 13.50.010 |
22-70 | 13.55.010 |
22-70 | 13.55.020 |
22-70 | 13.55.030 |
22-70 | 13.55.040 |
22-71 | 13.55.050 |
22-71 | 13.55.060 |
22-71 | 13.55.070 |
22-71 | 13.55.080 |
22-71 | 13.55.090 |
22-71 | 13.55.100 |
22-72 | 13.55.110 |
22-72 | 13.55.120 |
22-72 | 13.55.130 |
22-72 | 13.55.140 |
22-72 | 13.55.150 |
22-72 | 13.55.160 |
22-72 | 13.55.170 |
22-73 | 13.55.180 |
22-73 | 13.55.190 |
22-73 | 13.55.200 |
22-73 | 13.55.210 |
22-73 | 13.55.220 |
22-73 | 13.55.230 |
22-73 | 13.55.240 |
22-73 | 13.55.250 |
22-74 | 13.55.260 |
22-74 | 13.55.270 |
22-74 | 13.55.280 |
22-74 | 13.55.290 |
22-74 | 13.55.300 |
22-74 | 13.55.310 |
22-74 | 13.55.320 |
22-74 | 13.55.330 |
22-75 | 13.55.340 |
22-75 | 13.55.350 |
22-75 | 13.55.360 |
22-75 | 13.55.370 |
22-75 | 13.55.380 |
22-75 | 13.55.390 |
22-75 | 13.55.400 |
22-75 | 13.55.410 |
22-75 | 13.55.420 |
22-75 | 13.55.430 |
22-75 | 13.55.440 |
22-75 | 13.55.450 |
22-75 | 13.55.460 |
22-76 | 13.55.470 |
22-76 | 13.55.480 |
22-77 | 13.55.490 |
22-78 | 13.55.500 |
22-79 | 13.55.510 |
22-79 | 13.55.520 |
22-79 | 13.55.530 |
22-79 | 13.55.540 |
22-79 | 13.55.550 |
22-79 | 13.55.560 |
22-79 | 13.55.570 |
22-79 | 13.55.580 |
22-80 | 13.55.590 |
22-80 | 13.55.600 |
22-80 | 13.55.610 |
22-81 | 13.55.620 |
22-81 | 13.55.630 |
22-81 | 13.55.640 |
22-81 | 13.55.650 |
22-81 | 13.55.660 |
22-81 | 13.55.670 |
22-82 | 13.55.680 |
22-82 | 13.55.690 |
22-82 | 13.55.700 |
22-83 | 13.55.710 |
22-83 | 13.55.720 |
22-83 | 13.55.730 |
22-84 | 13.55.740 |
23-1 | 2.90.010 |
23-12 | 2.90.020 |
23-13 | 2.90.030 |
23-14 | 2.90.040 |
23-15 | 2.90.050 |
23-16 | 2.90.060 |
24-1 Repealed by 2017-15 | |
24-2 | 5.25.020 |
24-13 | 5.25.030 |
24-14 | 5.25.040 |
24-15 | 5.25.050 |
24-16 | 5.25.060 |
24-17 | 5.25.070 |
24-18 | 5.25.080 |
24-19 | 5.25.090 |
24-20 | 5.25.100 |
24-21 | 5.25.110 |
24-22 | 5.25.120 |
24-23 | 5.25.130 |
24-24 | 5.25.140 |
24-25 | 5.25.150 |
24-26 | 5.25.160 |
24-27 | 5.25.170 |
24-28 | 5.25.180 |
24-29 | 5.25.190 |
24-30 | 5.25.200 |
24-31 | 5.25.210 |
24-32 | 5.25.220 |
24-33 | 5.25.230 |
24-34 | 5.25.240 |
24-35 | 5.25.250 |
24-36 | 5.25.260 |
25-1 | 8.30.010 |
25-2 | 8.30.020 |
25-3 | 8.30.030 |
25-4 | 8.30.040 |
25-5 | 8.30.050 |
25-6 | 8.30.060 |
25-17 | 8.30.070 |
25-18 | 8.30.080 |
25-19 | 8.30.090 |
25-20 | 8.30.100 |
25-21 | 8.30.110 |
25-22 | 8.30.120 |
25-23 | 8.30.130 |
25-24 | 8.30.140 |
25-24.1 | 8.30.150 |
25-24.2 | 8.30.160 |
25-25 | 8.30.170 |
25-26 | 8.30.180 |
25-27 | 8.30.190 |
25-28 | 8.30.200 |
25-29 | 8.30.210 |
25-30 | 8.30.220 |
25-31 | 8.30.230 |
26-1 | 12.05.010 |
26-2 | 12.05.020 |
26-3 | 12.05.030 |
26-4 | 12.05.040 |
26-5 | 12.05.050 |
26-6 | 12.05.060 |
26-7 | 12.05.070 |
26-8 | 12.05.080 |
26-9 | 12.05.090 |
26-10 | 12.05.100 |
26-11 | 12.05.110 |
26-12 | 12.05.120 |
26-13 | 12.05.130 |
26-14 | 12.05.140 |
26-15 | 12.05.150 |
26-16 | 12.05.160 |
26-27 | 12.10.010 |
26-28 | 12.10.020 |
26-29 | 12.10.030 |
26-30 | 12.10.040 |
26-31 | 12.10.050 |
26-32 | 12.10.060 |
26-33 | 12.10.070 |
26-44 | 12.15.010 |
26-45 | 12.15.020 |
26-46 | 12.15.030 |
26-47 | 12.15.040 |
26-48 | 12.15.050 |
26-59 | 12.20.010 |
26-60 | 12.20.020 |
26-61 | 12.20.030 |
26-62 | 12.20.040 |
26-63 | 12.20.050 |
26-64 | 12.25.010 |
26-65 | 12.25.020 |
26-66 | 12.25.030 |
26-67 | 12.25.040 |
26-68 | 12.25.050 |
26-69 | 12.25.060 |
26-70 | 12.25.070 |
26-71 | 12.25.080 |
26-80 | 12.30.010 |
26-81 | 12.30.020 |
26-82 | 12.30.030 |
26-83 | 12.30.040 |
26-84 | 12.30.050 |
26-85 | 12.30.060 |
26-86 | 12.30.070 |
27-1 | 17.05.010 |
27-2 | 17.05.020 |
27-3 | 17.05.030 |
27-4 | 17.05.040 |
27-5 | 17.05.050 |
27-6 | 17.05.060 |
27-7 | 17.05.070 |
27-18 | 17.10.010 |
27-19 | 17.10.020 |
27-20 | 17.10.030 |
27-21 | 17.10.040 |
27-22 | 17.10.050 |
27-23 | 17.10.060 |
27-24 | 17.10.070 |
27-34 | 17.15.010 |
27-35 | 17.15.020 |
27-36 | 17.15.030 |
27-37 Repealed by 2010-08 | |
27-38 | 17.15.050 |
27-39 | 17.15.060 |
27-40 | 17.15.070 |
27-41 | 17.15.080 |
27-42 | 17.15.090 |
27-43 | 17.15.100 |
27-44 | 17.15.110 |
27-45 | 17.15.120 |
27-46 | 17.15.130 |
27-47 | 17.15.140 |
27-48 | 17.15.150 |
27-49 | 17.15.160 |
27-50 | 17.15.170 |
27-51 | 17.15.180 |
27-52 | 17.15.190 |
27-53 | 17.15.200 |
27-54 | 17.15.210 |
27-55 | 17.15.220 |
27-56 | 17.15.230 |
27-57 | 17.15.240 |
27-58 | 17.15.250 |
27-59 | 17.15.260 |
27-70 | 17.20.010 |
27-71 | 17.20.020 |
27-72 | 17.20.030 |
27-73 Repealed by 2006-12 | |
27-74 Repealed by 2010-08 | |
27-75 | 17.20.060 |
27-76 | 17.20.070 |
27-77 | 17.20.080 |
27-78 | 17.20.090 |
27-79 | 17.20.100 |
27-80 | 17.20.110 |
27-81 | 17.20.120 |
28-1 | 5.30.010 |
28-2 | 5.30.020 |
28-3 | 5.30.030 |
28-4 | 5.30.040 |
28-5 | 5.30.050 |
28-6 | 5.30.060 |
28-7 | 5.30.070 |
28-8 | 5.30.080 |
28-9 | 5.30.090 |
28-10 | 5.30.100 |
28-11 | 5.30.110 |
28-12 | 5.30.120 |
28-13 | 5.30.130 |
28-14 | 5.30.140 |
28-25 | 5.30.150 |
28-26 | 5.30.160 |
28-27 | 5.30.170 |
28-28 | 5.30.180 |
28-29 | 5.30.190 |
28-30 | 5.30.200 |
28-31 | 5.30.210 |
28-32 | 5.30.220 |
29-1 | 13.15.010 |
29-2 | 13.15.020 |
29-3 | 13.15.030 |
29-4 | 13.15.040 |
29-5 | 13.15.050 |
29-6 | 13.15.060 |
29-7 | 13.15.070 |
29-8 | 13.15.080 |
29-9 | 13.15.090 |
29-10 | 13.15.100 |
29-11 | 13.15.110 |
29-12 | 13.15.120 |
29-13 | 13.15.130 |
29-14 | 13.15.140 |
29-15 | 13.15.150 |
29-16 | 13.15.160 |
29-17 | 13.15.170 |
29-18 | 13.15.180 |
29-29 | 13.20.010 |
29-30 | 13.20.020 |
29-31 | 13.20.030 |
29-32 | 13.20.040 |
29-33 | 13.20.050 |
29-34 | 13.20.060 |
29-35 | 13.20.070 |
29-36 | 13.20.080 |
29-37 | 13.20.090 |
29-48 | 13.25.010 |
29-49 | 13.25.020 |
29-50 | 13.25.030 |
29-51 | 13.25.040 |
29-52 | 13.25.050 |
29-63 | 13.30.010 |
29-64 | 13.30.020 |
29-65 | 13.30.030 |
29-66 | 13.30.040 |
29-67 | 13.30.050 |
29-68 | 13.30.060 |
29-69 | 13.30.070 |
29-70 | 13.30.080 |
30-1 | 12.35.010 |
30-2 | 12.35.020 |
30-3 Repealed by 2022-02 | |
30-4 Repealed by 2022-02 | |
30-5 | 12.35.050 |
30-6 Repealed by 2022-02 |