RESOLUTION TABLE
Joining Association of Washington Cities | ||
Resolution of Thanks to County Assessors Office and WPA | ||
Transferring funds from Water General Fund to Street Fund | ||
Transferring funds from Side Sewer No. 4 to General Fund | ||
Transferring money in the LID Revolving Fund | ||
Express appreciation for completing the records of the Town of Ferndale | ||
Requesting County to investigate changes to Tennant Lake | ||
Setting a formal program for funds received from Dept of Highways | ||
Transfer of Water Funds | ||
Requesting the Federal Food Stamp Plan | ||
Approving transfer of funds form Side Sewers to General Fund | ||
Transfer of Water Funds | ||
Transfer of Water Funds | ||
Transferring funds from Water to Street | ||
Setting up funding for City Streets | ||
Transfer of Water Funds | ||
Sale of Property | ||
Transfer of Water Funds | ||
Transfer of Water Funds | ||
Setting date of hearing on vacation of property | ||
Transfer of War Liquor Funds | ||
Transferring funds from the Current Fund | ||
Transfer of funds | ||
Transfer of funds | ||
Authorizing purchase of a generator | ||
Setting public hearing on petition for annexation | ||
Notice of hearing | ||
Setting public hearing on annexation petition | ||
Calling for a special election to increase tax levy | ||
Local Improvement Lateral Sanitary Sewer No. 10 | ||
Decontrol rents within the corporate limits | ||
Calling for a special election to increase levy | ||
Favoring the creation of a Planning Commission | ||
Setting Public Hearing for annexation | ||
Authorizing the request to postpone retirement of an employee | ||
Prohibiting Parking on the east side of Railroad Ave | ||
Approving limited access highway | ||
Calling for an advisory vote of the citizens | ||
Setting public hearing on petition to vacate property | ||
Setting Public Hearing on proposed plat of Valle Manor | ||
Setting Public Hearing for Plat of Viewridge Addition | ||
Approving plans for Nooksack River Bridge and approaches | ||
Establishing LID Sanitary Sewer No. 11 | ||
Classification of business and non-residential garbage contributors | ||
Parallel parking in designated areas | ||
Calling for a special election for fire truck an equipment | ||
Providing for parallel parking on west side of Third Street | ||
Providing for transfer of funds | ||
Authorizing investment of funds | ||
Providing for a stop sign to be erected at Somerset and Railroad | ||
Favoring legislation authorizing cities and towns local sales tax | ||
Calling for special election to fund replacement of fire truck & equipment | ||
Notice of special election | ||
Providing for the investment of funds | ||
Providing for the transfer of funds | ||
Intention to establish LID No. 12 | ||
Providing for the transfer of funds | ||
Receipt of petition to annex | ||
Prohibiting parking on west side of School Street | ||
Accepting bid and authorizing printing of bonds | ||
Establishing policy pertaining to employees benefits | ||
Urging the Port of Bellingham to participate and contribute financially toward the Industrial Development of Whatcom Co | ||
Increasing utility collectors change fund | ||
Setting towns position on House Bill 119 and Senate Bill 111 | ||
Providing for transfer of funds | ||
Adopting the six year Comprehensive Street Program | ||
Authorizing filing of an application of advance of funds | ||
Acceptance of a federal grant for construction of a force main | ||
Providing for transfer of funds | ||
Reviewing and revising Comprehensive Street Program | ||
Approving participation in Washington State Retirement System | ||
Approving the inauguration of a comprehensive street improvement program | ||
Acceptance of the non-exclusive franchise to operate a coaxial cable distribution system | ||
Authorizing an application for an advance | ||
Reviewing and Revising Comprehensive Street Program | ||
Authorizing membership in the Whatcom County Regional Planning Council | ||
Consenting to the mortgage and encumbrance of rights under television cable franchise | ||
Providing for a Special Election | ||
Authorizing County Auditors to arrange for a special election | ||
Designating signatory representatives of town auditing officers | ||
Revising the Comprehensive Street Program | ||
Reviewing and Revising the Comprehensive Street Program | ||
Pertaining to vacations, sick leave, holidays, benefits of employees | ||
Reviewing and revising the Comprehensive Street Program | ||
Adopting Comprehensive Plan | ||
Declaring intention to form a ULID | ||
Adopting the Comprehensive Traffic and Circulation Plan | ||
Intent to order formation of ULID setting public hearing | ||
Annual review of Comprehensive six year Street Program | ||
Designating S Valandra as a signatory representative | ||
Authorizing bids for resurfacing Axton Rd | ||
Authorizing closure of portions of School St and Memorial Dr | ||
Adopting a functionally classified system of arterials | ||
Annual review of Comprehensive six year Street Program | ||
Establishing time and place for council study sessions | ||
Granting Mayor signatory for City | ||
Procedure for granting compliance variance and building permits | ||
Amending the Comprehensive Land Use Plan | ||
Intent to become a non-chartered code city | ||
Annual review of Comprehensive six year Street Program | ||
Placement of items on agenda of Planning Commission | ||
Expressing desire to join Whatcom County Conservation District | ||
Authorizing renewal of note 7905 | ||
Sale of investments from 1957 Water Bond Redemption Fund | ||
Intent to form ULID | ||
Concerning proposed public playground in North Ferndale | ||
Annual review of Comprehensive six year Street Program | ||
Fixing Public Hearing on Assessment Roll for ULID No. 4 | ||
Authorizing preparing of street numbering grid | ||
Annual review of Comprehensive six year Street Program | ||
Intent to provide sewer to serve Nor-Bell area | ||
Proclaiming Girl Scouts of America week in Ferndale | ||
Intent to form ULID | ||
Accepting purchase of water distribution system | ||
Annual review of Comprehensive six year Street Program | ||
Approving use of certain park property by Ferndale Recreation Council | ||
Ordering an election of form of government | ||
Clarifying the manner of adoption and publication of effective dates of ordinances | ||
Selection of new member of council | ||
Approving improvements to East Main St | ||
Appointment of Citizen Committee to implement new council.manager government | ||
Fixing public hearing on assessment roll for ULID No. 5 | ||
Creation of Small Works Roster | ||
Authorizing issuance of junior lien revenue warrants for financing ULID No. 5 | ||
Authorizing issuance of junior lien revenue warrants for financing ULID No. 5 | ||
Authorizing issuance of junior lien revenue warrants for financing ULID No. 5 | ||
Declaring intent to form a LID | ||
Approving change order for ULID No. 5 | ||
Appointing an Administrative Officer Tanguy | ||
Appointing Ronald S. Peterson as City Manager | ||
Approving use of certain park property by Ferndale Recreation Council | ||
Authorizing Cecil Barr to sign contracts previously not signed | ||
Contribution to Whatcom County Council of Governments | ||
Fixing public hearing for vacation of alleys plat of Ferndale | ||
Acceptance of dedication of certain real property for public use | ||
Annual review of Comprehensive six year Street Program | ||
Establishing Policy for Park Development | ||
Acknowledging the Whatcom County Comprehensive Solid Waste Management Plan | ||
Fixing Public Hearing on assessment roll for LID No. 1 | ||
Setting interest rate to be paid for LID No. 1 | ||
Joint proposal by county and schools for softball fields tennis courts and park play area | ||
Annual Review of Comprehensive six year Street Program | ||
Establishing a sum to be paid in lieu of playground area dedication | ||
Declaring intent to create LID No. 2 | ||
Application for Community Development Block Grant Funds | ||
Approving and additional half cent sales tax | ||
Recommending acceptance of Nor-Bell wastewater Facility Plan | ||
Fixing Public Hearing on Assessment Roll for LID No. 2 | ||
Authorizing acquisition of federal surplus property | ||
Authorizing transfer of funds from U.A.B. Const. to Current Expense | ||
Fixing Public Hearing on vacation of Golden Eagle Drive | ||
Authorizing application with HUD for an Urban Development Action Grant Pioneer Ford | ||
Authorizing sale of lot 2 City of Ferndale Short Plat No. 1 | ||
Expressing Concern over Salmon Interception Treaty with BC | ||
Authorizing application for funding through Community Development Block Grant | ||
Authorizing an amendment to Nor-Bell Agreement Bethany Baptist | ||
Establishment of a Home Port Navy Base at Cherry Point | ||
Dispensing with advertisement and bidding under certain circumstances | ||
Limiting term of Mayor | ||
Calling for federal policy modifications resulting in smoother border crossing | ||
Declaring the intent to create LID No. 2 setting public hearing | ||
Concerning expansion of City Sewer Treatment Plant | ||
Segregation of assessment ULID No. 5 | ||
Annual Review of Comprehensive Six Year Street Program | ||
Segregation of Assessment ULID No. 5 | ||
Segregation of Assessments ULID No. 4 | ||
Establishing handicapped guidelines | ||
Disposition of surplus property 5900 block Vista | ||
Prohibiting parking on portion of Washington Street | ||
Agreement to accept terms of Deferred Compensation Plan | ||
Concurrence with Whatcom Co Solid Waste Management Plan with modifications | ||
Segregation of assessment ULID No. 1 | ||
Recognizing annual salary increases for certain employees | ||
Recognizing employee rights to defer taxes on retirement contributions | ||
Authorization to apply for loan or grant to promote industrial growth | ||
Adopting 1984 Comprehensive Park Plan | ||
Authorizing application for funding assistance for outdoor recreation project | ||
Authorizing application for Aquatic Land Enhancement Account | ||
Authorizing agreement for aid in funding public facilities | ||
Authorizing agreement for aid in financing public facilities | ||
Annual review of Six Year Street Program | ||
Calling for annexation of property | ||
Amending Nor-Bell agreement for leachate treatment | ||
Fixing Public Hearing for petition to vacate a portion of Old Barrett Road | ||
Segregation of Assessment ULID No. 5 | ||
Authorizing application for a Community Development Block Grant | ||
Authorization to apply for Public Works Trust Fund Monies | ||
Approving issuance of nonrecourse industrial development revenue bonds | ||
Authorization to apply for IAC funding | ||
Authorizing investment of monies in Local Government Investment Pool | ||
Annual Review of Comprehensive Six Year TIP | ||
Segregation of Assessment ULID No. 4 Lot D | ||
Amending Nor-Bell agreement Whatcom Christian Fellowship Church | ||
Segregation of Assessment LID No. 4 Freeway Shortplat | ||
Calling for disposition of surplus property 2000 Cherry St | ||
Adoption of 1986 Whatcom Co Comprehensive Solid Waste Management Plan as amended | ||
Authorization to apply for Community Development Block Grant | ||
Annual Review of Comprehensive Six Year TIP | ||
Authorizing execution of amendment between City and Community Economic Revitalization Board | ||
Certifying meeting requirements for a Public Works Trust Fund loan | ||
Segregation of Assessment ULID No. 5 | ||
Jurisdictional support for water quality planning | ||
Segregation of Assessment ULID No. 2 | ||
Annual Review of Comprehensive Six Year TIP | ||
Endorsing Initiative 97B Hazardous Waste Cleanup Law | ||
Segregation of assessment in ULID No. 5 Holm View Short Plat | ||
Considering affordable housing demonstration by HUD | ||
Membership in AWC Rick Management | ||
Fixing Public Hearing on vacation of right-of-way on Vista | ||
Authorizing procedure for obtaining quotes | ||
Authorizing sale of lot A City of Ferndale Short Plat No. 1 | ||
Fixing public hearing for assessment roll for LID No. 3 | ||
Authorizing application for Community Development Block Grant | ||
Authorizing interlocal agreement for comprehensive solid waste plan | ||
Intent to create LID No. 4 | ||
Supporting a Grant Application for waste reduction and recycling | ||
Setting Public Hearing for ULID No. 6 | ||
Authorization to amend agreement for Nor-Bell | ||
Authorization to apply for funding assistance for an outdoor recreation project | ||
Annual Review of Comprehensive Six Year TIP | ||
Authorization to apply for funding assistance for an aquatic land enhancement account | ||
Allowing application for funding for Portal Way Sewer line | ||
Regarding Growth Management | ||
Segregation of Assessment of ULID No. 6 Lavergne Short Plat | ||
Agreeing to multi-year strategy for implementing Growth Management Act | ||
Approving issuance of nonrecourse industrial development revenue bonds | ||
Approving use of park property by Boys & Girls Club | ||
Amendment to agreement regarding Nor-Bell | ||
Proclaiming 5.16.91 Alternative Transportation Day | ||
Adopting Whatcom County Hazardous Waste Management Plan | ||
Annual Review of Comprehensive Six Year TIP | ||
Approving issuance of refunding revenue bonds | ||
Agreeing to multi-year strategy for implementing Growth Management Act | ||
Commitment to implement 1992 Urban Transportation Plan | ||
Segregation of Assessment on ULID No. 6 Sunset Pond Short Plat | ||
Prohibiting parking on a portion of west side of Golden Eagle | ||
Declaring intent to form a ULID | ||
Designating representative for obtaining federal and state emergency or disaster assistance funds | ||
Relating to ADA Act | ||
Authorization for funding assistance | ||
Annual Review of Comprehensive Six Year TIP | ||
Supporting Whatcom Park and Recreation and accept gifts and land donations for park and recreation | ||
Formation of a Local Improvement District and setting time and date for public hearing | ||
Agreeing to multi-year strategy for implementing Growth Management Act | ||
Authorizing a service agreement between Fourth Corner and City | ||
Imposing a $.01 per gallon tax on motor vehicle and special fuel | ||
Designating July as Recycling Appreciation Month | ||
Approving Whatcom Interagency Narcotics Team | ||
Intent to annex Martha Golden Trust Property | ||
Multi year regional strategy for Growth Management Act | ||
Supporting passenger train service | ||
Adopting a Turn of Century Theme as Part of the Comprehensive Plan | ||
Intent to annex Rene Michael Property | ||
Intent to annex Ferndale North Group Property | ||
Intent to annex Margaret Smith Property | ||
Annual Review of Comprehensive six year TIP | ||
Confirming acceptance of maintenance of Church Road | ||
Intent to annex Kingma Property | ||
Support of Goals and Objectives of Runaway Alliance | ||
Intent to Annex Bergsma Property | ||
A Public Hearing of Final Assessment Roll for ULID 8 | ||
Public Hearing for Final Assessment Roll for ULID No. 7 | ||
Intent to annex property south of Slatter East of I-5 | ||
Intent to annex property South of Smith Rd., North and West of Byers | ||
Intent to Annex property North of Smith Rd. | ||
Segregation of Assessment ULID No. 7 Amended Bishop Short Plat | ||
Segregation of Assessment ULID No. 8 Kester Short Plat | ||
Public Works Director authorized as traffic engineer | ||
Annual Review of Comprehensive Six Year TIP | ||
Petition for vacation of property near Alder St | ||
Agreeing to allocation of Growth Management Funds | ||
Segregation of Assessment ULID No. 7 Jeffery Short Plat | ||
Segregation of Assessment ULID No. 8 Eldred & Essex | ||
Adoption of Urban Growth Boundaries | ||
Intent to annex property Suggs.Unruh | ||
Authorization to seek FEMA Grant Money | ||
Intent to Annex property North of Trigg Rd | ||
Vacation of Street Right of Way LaBounty | ||
Annual Review of Comprehensive Six Year TIP | ||
Segregation of Assessment ULID No. 7 Lot 5 & 6 | ||
Ordering a special election to adopt Mayor-Council form of Government | ||
Segregation of Assessment ULID No. 7 Lot 71 | ||
Strategy to implement Comprehensive Plan | ||
Supporting adoption of County Wide Planning Policies | ||
Authorizing application for FEMA Grant Money | ||
Intent to annex property North of Douglas East of Church | ||
Intent to annex property South of Axton West of Deer Creek | ||
Approving a boundary line adjustment | ||
Authorization to apply for funding assistance with Washington Wildlife and Recreation Program | ||
Segregation of Assessment ULID No. 7 Calvery | ||
Segregation of Assessment ULID No. 7 LB Short Plat | ||
Annual Review of Comprehensive Six Year TIP | ||
Approving issuance of non-recourse revenue bonds -Ferry Bros | ||
Segregation of Assessments for ULID No. 7 McGuire | ||
Supporting local fishers | ||
Establishing a Lodging Tax Advisory Committee | ||
Adopting the City investment policy | ||
Setting Public Hearing for vacation of a portion of Shields Rd. | ||
Approving partial Federal Funding of a traffic signal | ||
Declaring intent to issue bonds | ||
Authorize state revolving fund loan agreement | ||
Authorization to sell assign and endorse for transfer stocks and bonds | ||
Authorization for funding assistance from Washington Wildlife and Recreation | ||
Authorization to execute a Public Works Trust Fund Loan Agreement | ||
Segregation of Assessment for proposed short plat C. Crisp | ||
Annual Review of Comprehensive Six Year TIP | ||
Segregation of Assessments ULID No. 7 M. Hewlett | ||
Calling for candidate filing period change in government | ||
Authorizing revised interlocal with EMS | ||
Establishing a Habitat Restoration Project List | ||
Segregation of Assessments for ULID No. 7 Bouma | ||
Intent to annex property south of Smith Rd | ||
Annual review of Comprehensive Six Year TIP | ||
declaring the intent to adopt the right of initiative | ||
Limiting the amount of infectious medical waste allowed at treatment facility | ||
Intent to annex property north of Smith Rd | ||
Approving partial Federal Funding for Nooksack Bridge rehabilitation | ||
Authorizing appointment of Citizens Shoreline Advisory Committee | ||
Encouraging Caller Identification | ||
Authorizing application for funding for playground Flair Park | ||
Authorizing application for funding for playground Michael Moore Park | ||
Support for Pioneer Park Playground project grant | ||
Supporting the City of Blaine opposed to encroachment of Peach Arch Park | ||
Authorization to apply for funding assistance from Washington Wildlife and Recreation | ||
Recognizing excellence in City Youth | ||
Authorization to apply for funding assistance from Washington Wildlife and Recreation | ||
Authorizing issuance of non-recourse Revenue Bonds | ||
Authorization to apply for funding assistance for Youth Athletic Facility | ||
Annual Review of Comprehensive Six Year TIP | ||
Authorization to submit a 2000 Community Development Block Grant Application | ||
Approving Preliminary Plat of Pioneer Meadows | ||
Establishing compliance with HB 1487 | ||
Establishing new procedures for public works purchasing and contracting (Repealed by 22-04-18-A) | ||
Approving the North Shore Final Plat | ||
Supporting creation of a plan for emergency medical services | ||
Approving a plat variance for Sea-Vue | ||
Authorization to apply for funding from Baseball Tomorrow Fund Grant | ||
Support of ALCOA | ||
Opposing National Fire Protection Proposed Standards | ||
Approving Myers Estates Preliminary Plat | ||
Granting a one year extension for Sea-Vue | ||
Approving a Short Plat Variance Kester | ||
Approving a critical areas variance | ||
Approving final plat Div. 3 Vista Ridge | ||
Approving final plat for Brenda Terrace | ||
Annual Review of Comprehensive six year TIP | ||
Approving a short plat variance | ||
Standing firm in denouncing terrorism | ||
Authorization to submit a Community Development Block Grant Application | ||
Approving final plat of Sea Vue | ||
Granting a one year extension of Mountain Vista Preliminary Plat | ||
Approving a PUD for Whatcom Self Help Homes | ||
Approving preliminary plat of Gardiner Terrace II | ||
Supporting request to revise flood insurance rate map | ||
Annual review of Comprehensive six year TIP | ||
Authorizing Administrator to execute revolving fund loan agreement | ||
Calling for segregation of Assessments ULID No. 7 | ||
Approving a final plat for Myers Estates | ||
Adopting Population Projections | ||
Annual Review of Comprehensive six year TIP | ||
Declaring an Emergency (Shell Ditch Basin) | ||
Annual Review of Comprehensive six year TIP | ||
Authorizing interfund loans | ||
Acknowledging receipt of funds from Port of Bellingham | ||
Support of FHS Grad Night 2005 Committee | ||
Establishing a City Wellness Program | ||
Public Participation for review of Comprehensive Plan | ||
Supporting revisions to Shoreline Master Plan | ||
Adopting multi-Jurisdiction Hazard Mitigation Plan | ||
Annual Review of Comprehensive six year TIP | ||
Adopting Financial Management Policies | ||
Supporting Economic Development Investment Application B&B Meat | ||
Authorizing application for Roural Development Loan Fund Grant | ||
Declaring an Emergency (sewer lines) | ||
Declaring certain assets surplus | ||
Pertaining to Comprehensive Plan and Development Review | ||
Promoting Downtown Revitalization | ||
Promoting Green Building Techniques | ||
Supporting St. Josephs Hospital Expansion Program | ||
Supporting a CDBG Application | ||
Supporting submission of Emergency Management Prepardness Assistance Grant | ||
Designating official bank as Banner Bank | ||
ICLEI Membership | ||
Supporting Ferndale Art Walk | ||
Authorizing manual checks | ||
Temporarily allowing paring of Recreation Vehicles in Park areas | ||
Approving issuance of Industrial Revenue Bonds | ||
C Annual review of Six Year TIP | ||
Adopting certain revision to the Shoreline Master Program | ||
Establishing a Parks Recreation and Trails Advisory Board | ||
Adopting a Tentative City Vision Statement | ||
Establishing and Chartering a Community Coordinating Association | ||
Establishing an Economic Development Commission | ||
Establishing a Cash Change Drawer | ||
Authorizing various interfund loans | ||
Supporting the Community Coordination Association and its charter | ||
Supporting Domestic Violence Support Services | ||
Supporting the investment program for Centennial Riverwalk Project | ||
Calling for segregation of assessments for Lots B & C ULID No. 8 | ||
Calling for segregation of assessment for Lot 2 ULID No. 8 | ||
Calling for segregation of assessment for Lot A ULID No. 8 | ||
Authorizing various interfund loans | ||
Censure of Mayor Jerry Landcastle | ||
Setting a time and date for Public Hearing for renaming Front Street | ||
Annual Review of 6 year TIP | ||
Authorizing various interfund loans | ||
Authorizing financing for Bakerview Booster Pump Station | ||
Supporting investment program for Bakerview Pump Station | ||
Authorizing various interfund loans | ||
Fixing a time to hear the Larson Street Vacation | ||
Authorizing an interfund loan | ||
Authorizing various interfund loans | ||
Reaffirming chapter, mission and bylaws of Community Coordinating Association | ||
Centenial Coin Employee Recognition Program | ||
Authorizing financing of Bakerview Water Booster Pumpstation | ||
Establishing volunteer summer outdoor water conservation | ||
Declaration of Surplus Real Property | ||
Appointing an agent of the City to receive Claims for Damages | ||
Establishment of a volunteer Communication Officer | ||
Declaration of Surplus Equipment | ||
Purchase of Asphault Zipper | ||
Reimbursement of Library Expenditures | ||
6 Year TIP | ||
Parks Mit Formulas | ||
Revising Council Rules of Procedure.txt | ||
Authorizing financing for Public Safety Building.txt | ||
Interfund loan from Current Expense to Public Safety Bldg Construction.txt | ||
Personnel Policy.txt | ||
Library Project Support.txt | ||
Various Interfund loans | ||
LID NO 2006-1 | ||
Council Rules of Procedure | ||
LID NO 2006-1 amending | ||
Policy for selection of consultants for architect and engineering services | ||
Interfund Loan | ||
Water Alliance | ||
Interfund Loan | ||
Bender Park Vererans Memorial Project | ||
Permanent site for Library | ||
Vacation of Anderson Road | ||
Sale of Surplus Property | ||
Authorizing signature on documents | ||
Revising Personnel Policies and Procedures | ||
Revising Council Rules of Procedure - time card policy | ||
Annual Comprehensive six year Transportation Improvement Program | ||
Lodging Tax Revenue Policy | ||
Reduce Urban Growth Area | ||
Bylaws for EAGLE Board | ||
Salary of Mayor and Council for 2010 | ||
Declaration of Surplus Asphalt Zipper | ||
LOCAL Financing Vactor Truck | ||
Declaring need to increase 2010 property tax levy | ||
Adopting Emergency Management Plan | ||
Declaring certain property surplus | ||
Support of the current water rate schedule | ||
Local Access Only designation LaBounty | ||
Surplus Property | ||
Creating Police Station and Library Ad Hoc Committee | ||
Interlocal Agreement AWC RMSA | ||
Economic Development Commission Bylaws | ||
Public Facility Capital Projects outline of intent | ||
Authorization to prepare a plan of finance for issuance of bonds | ||
Authorization for reimbursement from bonds | ||
Interfund loan to provide working capital | ||
Declaring property as surplus | ||
Declaring Surplus Property & Authorizing its sale | ||
Authorizing an Interfund Loan | ||
Cash retained by City Cashiers | ||
Six Year Transportation Improvement Program | ||
Official Newspaper | ||
Authorizing an Interfund Laon | ||
Revised Policies for Fixed Asset and Inventory | ||
Financial Management Policies Amended | ||
EDI Program Application | ||
Interfund loan | ||
Interfund loan | ||
Freezing Council & Mayor Salaries for 2011 | ||
Interfund loan | ||
Authorizing Construction and long term financing for well water project | ||
Utility Billing Adjustment of unexplainable spike | ||
Support for SSA Marine Terminal | ||
Storm Drainage Fund Preferences | ||
Surplus Property and Authorization to sell | ||
Surplus Cell Phones to HopeLine | ||
Surplus Police Vehicles | ||
Urban Growth Area Recommendations | ||
Six Year Transportation Improvement Program | ||
adding a court cashier drawer | ||
Delegating authority to PW Director to execute a contract for the sidewalk construction | ||
Appointing City Clerk Sam Taylor as agent to receive claims for damages | ||
Adopting the City of Ferndale Hazard Mitigation Plan | ||
Authorizing an Interfund Loan | ||
Personnel Policies and Procedures | ||
Surplus Police Vehicle | ||
Interfund Loan Temporary Work Capital REET I to New Library Construction Fund | ||
Transferring ROW of SecondPortal Way Roundabout to WSDOT | ||
Identifying and Authorizing COF and Banner Bank and other Institutions Checking and Investment Accounts | ||
New Library LTGO Bond Redemption | ||
Interfund Loan for Working Capital | ||
Supporting Basic Education Program Levy | ||
Interfund Loan from Current to Storm Pond | ||
Supporting Transportation Improvement Sales Tax Measure | ||
Interfund Loan providing temp working capital and repayment thereof | ||
Declaring Surplus and authorizing sale Washington Vista House | ||
Supporting EDI Program application for the Library | ||
Nondiscrimination Policy | ||
Interfund Loan Criminal Justice | ||
Interfund Loan Thornton Road Construction Fund | ||
Surplus Property 1974 Ford F350 | ||
Pioneer Pavilion Meeting Room for Art in the Park | ||
Adopting the Utility CIP’s | ||
Interfund Loan Main St 3rd to Church Road | ||
Interfund Storm Regional Pond | ||
Annual 6 year Transp Plan review | ||
Surplus Equipment | ||
WiFi Policy for Elected Officials | ||
Organizational Grant Program | ||
Financial Management Policies | ||
Addition to previous interfund loan to provide temporary working capital and repayment | ||
Interfund loan to provide temporary working capital and repayment | ||
Surplus Property Generators | ||
City Checking and Investment accounts | ||
Personnel policies and procedures | ||
Surplus Equipment Transfer switch | ||
Surplus Property Telephones | ||
Surplus Equipment Fax Machine | ||
Employee Wellness Program | ||
Personnel ManualDVWorkplace | ||
Surplus Radios | ||
WCIA Interlocal Agreement | ||
Surplus Equipment Printer | ||
GO Bond Library 550k | ||
Treasurers Policies | ||
Surplus Property Laptop | ||
Surplus Equipment Backhoe | ||
Support of Library Bond | ||
Designating land Phillips 66 Complex for a future featured park | ||
Interfund Loan New Police Cars | ||
Surplus equipment | ||
Gas Tax ballot proposition | ||
Interfund Loan for Library Construction | ||
Stormwater CIP Update | ||
Larsen’s Church Hill Estates Phase III | ||
Surplus Old Printer | ||
6-Year TIP Resolution | ||
Utility Capital Improvement Programs | ||
Schedule for Joint County and City Review of UGAs | ||
Urging Port of Bellingham Port Commission to Include Connection of Kope Road to Mitchell Way in Airport Master Plan Update | ||
Urging Whatcom County Council to Include Connection of Slater Road to Guide Meridian in 6-Year TIP | ||
Interfund Loan for Thornton Road Construction | ||
AWC Self-Insurance Interlocal Agreement | ||
Interfund Loan Thornton Road and Vista Drive Projects | ||
Hempler’s Bond Authorization | ||
Leave Sharing | ||
UGA Recommendation | ||
Check Signers | ||
Stormwater Capital Improvement Program | ||
NPDES Phase II Appeal Settlement | ||
Transportation Benefit District Budget Amendment | ||
Transportation Benefit District Investment Pool | ||
Recognizing the 12th Man and Seattle Seahawks for 2013 NFL Season Accomplishments | ||
Comprehensive Plan Update Public Participation Plan | ||
Surplus Property Vehicles | ||
LGIP Authorization | ||
Land and Water Grant Authorization | ||
Interfund Loan Police Vehicle | ||
Treasurer Procedure 012 | ||
UGA Supplemental | ||
Public Works Board Construction Loan | ||
Interfund Loan Working Capital | ||
Interfund Loan Working Capital | ||
Recognizing and Adopting the Charter of an Auxiliary Communications Service | ||
TBD Checking Account to Online Treasury Portal | ||
Surplus Property Old Mower | ||
HOME Low-Income Housing Consortium Interlocal Agreement | ||
Identifying and Authorizing Key Bank and Other Institutions Checking and Investment Accounts | ||
Reestablishing Voluntary Summer Outdoor Water Conservation Measures | ||
Six Year Transportation Improvement Program | ||
TBD Bank and Other Institutions Checking and Investment Accounts | ||
TBD Annual Street Plan List | ||
Border Gas Tax Ballot Proposition | ||
Personnel Policy FMLA Clarification | ||
Reclassification of Forest Land to Timber Land | ||
Police Cash Drawer, Police Investigation Fund | ||
TBD Meeting Times, Place, Procedures | ||
Interfund Loan Working Capital | ||
Approving a Final Plat for Larsen’s Church Hill Estates | ||
TBD Budget Adoption | ||
Adopting Emergency Operations Plan | ||
Approving a Final Plat for South Douglas Long Plat Division Three Residential Subdivision | ||
Interfund Loan Addition | ||
Approves Preliminary Plat for Mariana’s Long Plat | ||
Approves Preliminary Plat for Gabriela’s Long Plat | ||
Approves Preliminary Plat for Maria Terrace Long Plat | ||
Metropolitan Park District Ballot Proposition | ||
Authorizes Ferndale Friendship Community Garden Phase III Expansion | ||
TBD Annual Street Plan List | ||
Surplus Property | ||
Metropolitan Park District Funding and Spending | ||
Parks Maintenance and Capital Improvement Program | ||
TBD Bank and Other Institutions Checking and Investment Accounts | ||
Approves Plat Amendment for Plat of Skyview Ridge | ||
Surplus Property | ||
Surplus Property | ||
Six Year Transportation Improvement Program | ||
Deer Park Preliminary Plat | ||
6 Year TIP Amendment | ||
TBD Amended Street Plan List | ||
TBD Budget Amendment | ||
Honor the Colors | ||
Hazard Mitigation Plan Approval | ||
TBD Intent to Hold Public Hearing | ||
Declaration of Need | ||
2016 Property Tax IPD | ||
Declaration of Substantial Need | ||
Malloy Village PUD 2 Preliminary Plat Approval | ||
Interfund Loan | ||
Surplus Property | ||
City Wellness Program | ||
Ferndale Village Homes Final Plat | ||
Reimbursement Resolution | ||
Final 2015 TBD Budget Amendment | ||
Surplus Vehicles | ||
Appointing City Clerk Susan Duncan as Agent to Receive Claims for Damages | ||
Interfund Loan | ||
Interfund Loan | ||
Interfund Loan | ||
Approves Plat Alteration for Heron Crest Planned Unit Development Subdivision | ||
Surplus Funds Transfer | ||
Waives Competitive Bidding Process for Star Park Materials Purchase | ||
Identifying and Authorizing Key Bank and Other Institutions Checking and Investment Accounts | ||
Main Street Village Long Plat Preliminary Plat Approval | ||
Meadows PUD Final Plat Approval | ||
Fixes Date for Public Hearing on Street Vacation | ||
Surplus Property | ||
Authorizes Grant to Ferndale High School for Summer Youth Theatre | ||
Six Year Transportation Improvement Program | ||
Board Commissions Positions | ||
Volunteer Policies | ||
Sister City Public Event | ||
Meadows Phase II, Phase III Final Plat | ||
Surplus Property | ||
Surplus Equipment | ||
Vehicle Use Policy | ||
Credit Card Policy | ||
2017 Property Tax IPD | ||
Declaration of Substantial Need | ||
Smith Meadows Preliminary Long Plat | ||
Emergency Resource Network Charter | ||
Mariana’s Long Plat | ||
Surplus Property | ||
Identifying and Authorizing Key Bank and Other Institutions Checking and Investment Accounts | ||
Surplus Property | ||
Planned Action Area Review | ||
TBD Project List | ||
Surplus Equipment | ||
HOME Consortium Interlocal Authorization | ||
Big Sky Plat Extension | ||
Skyview Ridge Plat Extension | ||
6 Year TIP | ||
Douglas Place Preliminary Long Plat Extension | ||
South Douglas Preliminary Long Plat Extension | ||
Malloy Village PUD 2 Preliminary Plat | ||
Amends Vehicle Use Policy | ||
Surplus Property | ||
Malloy Village Phase 2 Final Plat | ||
Bakerscape Final Plat | ||
