20A.15
Effective Date
The effective date of the Development Guide shall be June 25, 1979 (Ordinance No. 875). The following amendments have been made to the Development Guide subsequent to its adoption:
Ord. | Effective |
|
No. | Date | Subject |
887 | 10/21/79 | Zoning |
892 | 12/17/79 | Zoning |
897 | 1/28/80 | Miscellaneous |
900 | 2/18/80 | Zoning |
902 | 3/17/80 | Zoning |
912 | 4/28/80 | Building Code |
922 | 6/2/80 | Zoning |
923 | 6/2/80 | Lot Coverage (LI) |
927 | 7/14/80 | Zoning |
928 | 7/14/80 | Zoning |
939 | 9/1/80 | Zoning |
940 | 12/15/81 | Shoreline Master Program |
941 | 9/29/80 | Block Grant |
950 | 12/23/80 | Zoning |
951 | 12/23/80 | Senior Housing |
966 | 2/24/80 | Zoning |
973 | 4/28/81 | Zoning |
975 | 4/28/81 | Arterial Street Plan |
979 | 5/12/81 | Activity Center |
980 | 5/12/81 | Arterial Street Plan |
988 | 7/28/81 | Auto Service Stations (LI) |
989 | 7/28/81 | Fire Zones |
992 | 9/8/81 | Restaurants (LI) |
993 | 9/8/81 | Zoning |
996 | 10/13/81 | Zoning |
998 | 10/27/81 | Beekeeping |
999 | 10/27/81 | Energy Policies |
1000 | 10/27/81 | Appeals |
1010 | 12/8/81 | Clearing, Grading |
1011 | 12/8/81 | Design Review Board |
1014 | 12/8/81 | Sight Clearance |
1021 | 1/26/82 | Parking |
1022 | 1/26/82 | Noise |
1023 | 1/26/82 | Fees |
1038 | 1/26/82 | Plan Check Fees Revised |
1039 | 3/23/82 | Transportation Policies |
1042 | 3/23/82 | Helicopters |
1052 | 5/25/82 | Zoning |
1053 | 4/25/82 | Landscaping |
1062 | 6/21/82 | Recycling |
1063 | 6/21/82 | Zoning |
1083 | 10/23/82 | Setback and Landscaping (BP, LI) |
1089 | 12/18/82 | Correct Land Use Regulations |
1092 | 12/20/82 | Growth Management |
1099 | 1/25/83 | Evergreen Highlands Area Preannexation Zoning |
1104 | 3/5/83 | Planning Commission: Name Change from PAC |
1106 | 3/19/83 | Hotels/Motels |
1113 | 5/7/83 | Land Use (Housekeeping Amendments) |
1118 | 4/26/83 | Outdoor Storage |
1120 | 4/26/83 | Regulating Adult Entertainment |
1125 | 5/10/83 | Neighborhood Descriptions |
1134 | 8/8/83 | Senior Citizen Housing Bonus Density |
1148 | 9/27/83 | Adoption of 1982 Editions of the Uniform Building Code, Uniform Housing Code, Uniform Mechanical Code, Uniform Plumbing Code |
1149 | 9/27/83 | Land Use Goals and Policies Revised Maingate Action One |
1163 | 12/13/83 | Appeal Procedures SEPA |
1164 | 12/13/83 | Regulations for Large and Small Domestic Animals |
1173 | 2/14/84 | Revised Comprehensive Water System Plan |
1174 | 2/14/84 | Temporary Uses |
1183 | 4/10/84 | Special Development Permits and Planned Unit Developments |
1184 | 4/10/84 | Street Standards and Underground Requirements |
1199 | 7/10/84 | Minor Housekeeping Amendments |
1200 | 7/10/84 | Sign Review Criteria and Regulations |
1206 | 9/11/84 | Satellite Receiving Systems Regulations |
1210 | 10/2/84 | State Environmental Policy Act (SEPA) |
1211 | 10/23/84 | Lake Sammamish Professional Office |
1214 | 11/13/84 | Land Use in the Evergreen Highlands Design District |
1224 | 12/25/84 | Bennett Cabinet Works, Furniture/Fixtures Manufacturing |
1227 | 1/15/85 | Access Corridors/Density Calculations |
1238 | 2/12/85 | Housekeeping Amendments |
1249 | 5/28/85 | Design Review Board |
1257 | 7/2/85 | Revising Goals and Policies Concerning Economic Development |
1270 | 9/28/85 | Elton-Retirement Residence |
1272 | 10/11/85 | Health Care Providers |
1274 | 10/25/85 | Uses in Zones Business Park/ Light Industrial |
1279 | 11/15/85 | Human Resources Goals and Policies |
1281 | 12/6/85 | Redmond Heights Tech Center Land Use Plan and Zone Change |
1282 | 12/13/85 | City Center Permitted Land Uses |
1283 | 12/13/85 | Density Calculations and Access Corridors |
1284 | 12/13/85 | Health Care Providers – Correction of Ordinance No. 1272 |
1291 | 12/27/85 | Urban Design Criteria |
1293 | 1/2/86 | Revise Dates of Appointments: Planning Commission |
1302 | 3/14/86 | Education Hill Neighborhood Plan |
1311 | 4/11/86 | Increasing Senior Citizen Housing Density Bonus |
1320 | 7/1/86 | Adoption of Uniform Codes – 1985 Edition |
1321 | 7/22/86 | Uniform Fire Code, 1985 |
1322 | 6/27/86 | A and G Leasing |
1326 | 7/11/86 | North City Center Circulation |
1328 | 7/25/86 | City Center – Regional Shopping Center |
1331 | 8/15/86 | Willows Neighborhood Plan |
1333 | 8/29/86 | Evergreen Highlands Transportation |
1334 | 8/29/86 | Kitchen Facility Criteria – Retirement Residence |
1336 | 9/12/86 | Final Approval Orders, Revocation of Approval |
1337 | 9/12/86 | Fir Tree Land Use Transportation |
1338 | 9/26/86 | Watershed Master Plan |
1342 | 10/17/86 | Jobe/Eastside Catholic High School – Land Use – Zoning |
1358 | 1/30/87 | United Consumer’s Club |
1367 | 5/12/87 | Transportation Plan Update |
1370 | 5/1/87 | Vested Rights Doctrine – Land Use Applications |
1374 | 7/7/87 | Hazardous Materials |
1375 | 7/21/87 | Sewer Comprehensive Plan |
1379 | 7/24/87 | Amends Notice Requirements |
1381 | 8/14/87 | Housekeeping Amendments |
1386 | 10/30/87 | Adopt 1987 Edition of the National Electrical Code |
1387 | 10/30/87 | Shoreline Master Program “Substantial Development” |
1393 | 12/11/87 | Sewer Plan Amendment |
1404 | 1/15/88 | Subdivision Requirements |
1415 | 5/13/88 | City Center Neighborhood Plan |
1416 | 5/13/88 | Town Center Preannexation Zoning |
1417 | 4/29/88 | Landscaping Regulations |
1424 | 5/27/88 | Retirement Housing Density |
1425 | 5/27/88 | Maingate North Residential Plan |
1427 | 5/27/88 | Retirement Residence Definition |
1442 | 8/12/88 | Animal Control: Transfer Regulations from Development Guide to RMC |
1445 | 9/30/88 | Overlake Area Transportation Improvements |
1451 | 10/28/88 | Parks, Recreation and Open Space Goals and Policies |
1455 | 11/25/88 | Hazardous Waste Treatment and Storage Facilities |
1456 | 11/25/88 | Willows Neighborhood “SDP” in BP Zone |
1457 | 11/25/88 | Landscape Percentage Requirements for BP/LI/HI Zone |
1458 | 11/25/88 | Establishes Positions of Code Compliance Officer and Violations Hearing Examiner |
1467 | 2/17/89 | Exotic Motors Automobile Retail Sales |
1487 | 4/29/89 | Subdivision Regulations |
1501 | 8/11/89 | S.E. Redmond Water Plan |
1502 | 8/11/89 | Housekeeping Amendments |
1504 | 8/15/89 | Parks, Recreation and Open Space Plan |
1527 | 12/15/89 | Transportation Plan for the Willows Neighborhood |
1536 | 12/29/89 | 1988 Uniform Building Code |
1537 | 12/29/89 | 1988 Uniform Fire Code |
1549 | 3/2/90 | Redmond Energy Code |
1567 | 5/25/90 | Affordable Housing |
1595 | 11/30/90 | Sign Code |
1603 | 1/18/91 | Cinnimon |
1635 | 6/28/91 | Avondale Basin Sanitary Sewer Study |
1641 | 8/2/91 | Bear Creek Neighborhood Plan. |
The issue date of amendments prior to this revision was August, 1991. The following entries are for amendments from September 1991 through December 1993.
Ord. No. 1658 Growth Boundary Annexation Policy 12/20/91
20B.80.010 | Amends governmental jurisdiction profile |
20B.80.020 | Amends intergovernmental planning and review |
20B.80.030 | Amends goals and policies for reviewing proposed annexations |
Ord. No. 1680 Washington State Energy Code 4/17/92
20E.45.020 | Adopts Washington State Energy Code |
Ord. No. 1683 Revised Water Plan 5/15/92
20B.70.010 | Water service profile amended |
20B.70.040 | Amended |
20B.70.041 | Added |
20B.70.042 | Added |
20B.70.090 | Amended |
20B.70.100 | Repealed |
Ch. 20D.30 | Repealed |
20F.20.240(15) | Amended |
Ord. No. 1693 Sensitive Areas 7/17/92
20A.60.280 | Repealed |
20A.60.290 | Repealed |
20A.60.300 | Repealed |
20B.10.010 | Amended |
20B.95.090 | Amended |
20C.10.235(45) | Amended |
20C.10.250 | Amended |
20C.10.260 | Repealed |
20C.20.060 | Repealed |
20C.20.065 | Adds item 6 |
20C.20.080 | Amended |
20C.20.140 | Outdoor storage amended |
20C.20.210 | Amended |
20C.20.235 | Review criteria amended |
20C.20.242 | Amended |
Ch. 20C.40 | Adds sensitive areas provisions |
20E.70.210 | Buffer strips along waterways amended |
20F.20.180 | Amended |
20F.30.280 | Environmentally sensitive areas amended |
Appendix Q | Amended |
Appendix R | Adds sensitive areas requirements |
Ord. No. 1720 Fire Alarm Detection Systems 3/10/93
20E.80.080(18)(A), (B) | Deleted |
Ord. No. 1730 Gateway Design District 6/22/93
20A.60.523 | Added |
20B.85.150 | Added |
20C.10.236 | Added |
Ord. 1731 Churches in Light Industry District 7/6/93
Permitted Land Use Chart | Amended |
Ord. No. 1734 Housekeeping Amendments 8/17/93
20C.10.240(05) | Amended |
20C.10.240(25) | Repealed |
20C.10.250(50)(c) | Amended |
20C.20.020(15) | Amended |
20C.20.050(25) | Amended |
20C.20.090(30)(b) | Amended |
20C.20.150(10) | Amended |
20C.20.210(60)(c) | Repealed |
20C.20.230(20)(e) | Added |
20C.20.230(30) | Amended |
20C.20.235(70)(d) | Repealed |
20C.20.235(70)(m) | Added |
20C.20.235(70)(n) | Added |
20E.120.025 | Amended |
20F.10.080(10) | Amended |
20F.10.110 | Amended |
20F.20.035 | Amended |
20F.20.060(05)(d) | Amended |
20F.20.070(15)(c), (e) | Amended |
20F.20.075(15)(b) | Amended |
20F.20.110(10) | Amended |
20F.20.200(15) | Amended |
20F.20.210(20) | Amended |
20F.20.230(25) | Amended |
Appendix N, XII | Amended |
Ord. No. 1736 Redmond West 8/17/93
Land Use Map | Amended |
Zoning Map | Amended |
Ord. No. 1748 Regulation of Churches 11/16/93
Permitted Land Use Chart | Amended |
20C.20.063 | Added |
20C.20.235(70)(o) | Added |
20F.20.170(10) | Amended |
Ord. No. 1756 Redmond Downtown Plan 12/7/93
20A.60.145 | Added |
20A.60.146 | Added |
20A.60.356 | Added |
20A.60.357 | Added |
20B.50 | Amended |
20B.60 | Amended |
20B.85.130 | Amended |
20C.10.230 | Amended |
20C.20.016 | Added |
20C.20.025 | Added |
20C.20.027 | Added |
20C.20.090 | Amended |
20C.20.140 | Amended |
20C.20.150 | Amended |
20C.20.230 | Amended |
20C.20.235 | Amended |
20C.30 | Amended |
20F.10.060 | Amended |
20F.20.160 | Amended |
20F.20.170 | Amended |
The issue date of amendments prior to this revision was December 1993. The following entries are for amendments from January 1994 through December 1997. Bracketed sections ([ ]) indicate new location in the reorganized code.
Ord. No. 1763 Evergreen Highlands Performance Area D
1/28/94
Ord. No. 1771 Microsoft Campus Circulation Plan and Overlake Transportation Plan Amendments 2/25/94
Ord. No. 1790 Political Signs 7/4/94
20C.20.230(35)[20D.160.10-060] | Amended |
Ord. No. 1825 SE Redmond Subarea 2/27/95
Ord. No. 1826 City Center Ground Floor Residential Use
2/20/95
20C.10.230 | Amended |
Ord. No. 1841 Redmond Town Center 7/17/95
20B.60 [Comp. Plan] | Amended |
20B.70 [Comp. Plan] | Amended |
20B.85 [Comp. Plan] | Amended |
20C.10.230 [20C.40.105] | Amended |
20C.20.230 [20D.160.10-050] | Amended |
20C.30 [20D.40] | Amended |
Ord. No. 1847 Comprehensive Plan 7/31/95
Ord. No. 1850 Vehicle and Home Business Provisions 8/28/95
20A.60.688 [20A.20.220] | Added |
20C.20.070 | Amended |
Ord. No. 1868 Interim Zoning Control 1/9/96
Ord. No. 1873 Agricultural Regulations and TDR Program
2/12/96
20C.20A [20D.200.10] | Added |
Ord. No. 1875 Frontage Improvement Requirements 3/4/96
20C.20.240(75)[20D.210.20-150] | Amended |
Ord. No. 1877 Clearing and Grading Code and Ground and Surface Water Management Code Revision 3/18/96
20E.70 [20A.20, 20E.90] | Amended |
Ord. No. 1883 Regulatory Reform Act 4/15/96
20A.60.203 [20A.20.030] | Added |
20A.60.435 [20A.20.150] | Added |
Title 20G | Added |
Ord. No. 1884 Interim Zoning Map 4/16/96
Ord. No. 1886 Interim Floor Area Transfer Regulations TDR Program 5/7/96
Ord. No. 1893 Continuation of Interim Floor Area Transfer Regulations 6/17/96
Ord. No. 1897 Microsoft Transit Station Density Transfer
7/22/96
20C.10.235(45) [20C.65.55-020] | Amended |
Ord. No. 1899 Extend Adult Entertainment Moratorium 7/22/96
Ord. No. 1901 Phase II Development Guide Regulations
7/29/96
20A.60 (selected sections) | Repealed |
20C.10 (selected sections) | Repealed |
20C.20 (selected sections) | Repealed |
20C.30A [20C.30] | Added |
20C.40A [20C.40] | Added |
20C.50 [20C.50] | Added |
20C.60 [20C.60] | Added |
20C.70 [20C.70] | Added |
20F.20.250 | Repealed |
Appendix B | Repealed |
Ord. No. 1904 Interim Control for Reasonable Accommodation
9/11/96
20F.20.270 | Added |
Ord. No. 1905 Population Projections and Population-Driven Assumptions 9/26/96
Ord. No. 1907 Transportation Impact Fees 10/10/96
[20A.20] | Added |
[20D.210.10-120] | Added |
Ord. No. 1908 Transportation Impact Fees 10/10/96
20C.100 [20A.20, 20D.210.10] | Added |
Ord. No. 1909 Fire Impact Fees 10/10/96
20C.110 [20A.20, 20D.60.10] | Added |
Ord. No. 1911 Reasonable Accommodation 10/24/96
20F.20.270 | Added |
Ord. No. 1913 Park Impact Fees 11/14/96
20C.110 [20A.20, 20D.60.10] | Amended |
Ord. No. 1914 Park Impact Fee Reimbursement 11/14/96
20F.30.160 [20F.40.100] | Added |
Ord. No. 1917 Designation and Zoning Change for the Northern Sammamish Valley from Agriculture to Urban Recreation
12/19/96
20C.10.200 [20C.10.10] | Amended |
20C.65 [20C.20] | Added |
20C.10.210 [20C.10.15-020] | Amended |
20C.20A.302 [20D.200.10-010] | Amended |
20C.20A.100 | Repealed |
20C.20A.200 | Repealed |
20C.20A.210 | Repealed |
20C.20A.220 | Repealed |
20C.20A.230 | Repealed |
20C.20A.240 | Repealed |
20C.20A.250 | Repealed |
20C.20A.260 | Repealed |
20C.20A.270 | Repealed |
20C.20A.280 | Repealed |
20C.20A.308(a) | Repealed |
Ord. No. 1919 Adult Entertainment Zoning Requirements
12/26/96
20A.60 [20A.20.030] | Amended |
20C.10.240 [20C.65.20] | Amended |
20C.20.015 [20D.20.10] | Amended |
Ord. No. 1920 Adult Entertainment Licensing Requirements
12/26/96
Ord. No. 1926 Uniform Building Code Updates 3/3/97
[20A.20.030] | Amended |
20E.10 | Amended |
20E.20 | Amended |
20E.30 | Amended |
20E.40 | Amended |
20E.45 [20E.50] | Amended |
20E.50 [20E.60] | Amended |
20E.55.010 | Repealed |
20E.60 [20E.70] | Amended |
20E.65 [20E.80] | Added |
20E.80 [20E.100] | Amended |
Ord. No. 1928 Transportation Management Code 3/27/97
20C.100 [20A.20, 20D.210.10] | Amended |
Ord. No. 1929 Comprehensive Plan Update 3/18/97
20C.10.210 [20C.10.15 (map)] | Amended |
20C.30A.595 [20C.30.95] | Added |
20C.40.020 [20A.20.230] | Amended |
20C.40.040 [20D.140.10-030] | Amended |
20C.70.430 [20C.70.40-030] | Amended |
Ord. No. 1930 Special Uses 3/18/97
20A.60 [20A.20] | Amended by repealing certain definitions |
20C.10.240(15) | Repealed |
20C.20.020 | Repealed |
20C.20.025 | Repealed |
20C.20.027 | Repealed |
20C.20.030 | Repealed |
20C.20.063 | Repealed |
20C.20.065 | Repealed |
20C.20.185 | Repealed |
20C.20.235(70)(i) | Repealed |
20C.20.235(70)(m) | Repealed |
20C.20.235(70)(n) | Repealed |
20C.20.235(70)(o) | Repealed |
20C.65.20 [20C.20.15] | Amended |
20C.30A.220 [20C.30.20-030] | Amended |
20C.40A.100 [20C.40.20-030] | Amended |
20C.50.210 [20C.50.20-020] | Amended |
20C.60.215 [20C.60.20-020] | Amended |
20C.70.700 [20C.70.55-040] | Amended |
20C.80.700 – 760 [20D.170] | Added |
Appendix J | Repealed |
Ord. No. 1935 Criminal and Civil Penalties 5/6/97
1.14 | Amended |
20G.10 | Added |
20F.10.050(30) | Repealed |
20F.10.050(55) | Repealed |
20F.10.050(60) | Repealed |
Ord. No. 1940 Peak Hour Trips 6/3/97
20C.100.020 [20A.20.160] | Amended |
20C.100.040 [20D.210.10-120] | Amended |
Ord. No. 1942 Sign Regulations 6/17/97
20C.20.230(25) [20A.20.180] | Amended |
20C.20.230(35) [20D.160.10-060] | Amended |
20C.20.230(40) [20D.160.10-070] | Amended |
20C.20.230(50) [20D.160.10-090] | Amended |
20C.20.230(60) [20D.160.10-100] | Added |
20C.20.230(70) [20D.160.10-110] | Added |
Ord. No. 1945 East Hill Design Area 8/5/97
20C.40A.100 [20C.40.20-030] | Amended |
Ord. No. 1954 Housekeeping 10/7/97
Ch. 2.90 | Repealed |
[20A.20] | Amended |
20C.20.150 [20D.130.10] | Amended |
20C.20.235(35) | Repealed |
20C.20.235(40) | Repealed |
20C.20.235(55) | Repealed |
20C.20.235(70)(a) | Repealed |
20C.20.235(70)(f) | Repealed |
20C.20.235(70)(l) | Repealed |
20C.20A.300 et seq. [20D.200.10] | Amended |
20C.65.40-040 | Repealed |
20C.30A.3210 [20C.30.25-030] | Amended |
20C.30A.4210 [20C.30.25-130] | Amended |
20C.50.3310 [20C.50.25-060] | Amended |
20C.60.3360 [20C.60.25-060] | Amended |
20C.40A.100 [20C.40.20-030] | Amended |
20F.20.150 | Amended |
20F.20.160 | Amended |
Appendix K | Repealed |
Appendix L [20D.210.15] | Recodified |
Appendix N [20D.80] | Recodified |
Appendix O [20F.20.70] | Recodified |
Appendix S [20D.120.40] | Recodified |
Ord. No. 1955 Sensitive Areas 10/21/97
20C.40.020 [20A.20] | Amended |
20C.40.090 [20D.140.10-080 – 110] | Amended |
20C.40.100 [20D.140.10-120 – 160] | Amended |
Appendix R [Appendix 20D-2] | Amended |
The issue date of amendments prior to this revision was December 1997. The following entries are for amendments from January 1998 through December 1998. All section numbers, except those in brackets, refer to locations in the current code. A bracketed section number indicates that the ordinance cited the old code.
Ord. No. 1984 Transfer of Development Rights 6/16/98
20A.20.030 | Amended |
20D.200.10 | Amended |
Ord. No. 1992 Mixed Use Center Height Overlay 7/21/98
[20C.40A.305] 20C.40.40-045 | Amended |
Ord. No. 1993 Design Standards 7/21/98
20D.40 | Repealed and Replaced |
Ord. No. 1998 Tree Protection 10/20/98
20A.20 | Amended |
20D.80.10-060 | Repealed |
20D.80.20 | Added |
Ord. No. 2006 Noise Standards 12/15/98
20A.20 | Amended |
20D.95 | Added |
20D.100 | Amended |
The issue date of amendments prior to this revision was December 1998. The following entries are for amendments from January 1999 through December 1999.
Ord. No. 2011 Effect of Appeal 1/5/99
20G.60.25 | Amended |
Ord. No. 2014 Building and Construction Codes 2/2/99
20E | Amended |
20F.20.200 | Amended |
Ord. No. 2016 Transportation Impact Fees 3/16/99
20D.210.10-120 | Amended |
20D.210.10-125 | Added |
Ord. No. 2025 SEPA 6/1/99
20C.70.35-070 | Added |
Ord. No. 2027 Zoning 6/1/99
20C.10.15-010 | Amended |
20C.30.25-080 | Amended |
20C.30.25-120 | Amended |
20C.30.25-135 | Added |
20C.40.40-050 | Added |
20C.40.40-060 | Added |
20C.50 | Amended |
20C.50.25-065 | Added |
20C.50.25-080 | Added |
20C.60 | Amended |
20C.60.25-065 | Added |
20C.60.25-080 | Added |
20C.65.55-040 | Recodified as 20D.130.10-055 |
20C.65 | Repealed |
20C.70.35 | Added |
20C.70.60 | Repealed |
20D.40.160 | Added |
20D.90.30-080 | Added |
20D.120.10-080 | Added |
20D.130.10-020 | Amended |
20D.130.10-060 | Added |
20D.160.10-110 | Added |
20D.230 | Added |
20D.240 | Added |
Ord. No. 2049 Fire, Park and Recreation Impact Fees 12/14/99
20D.60.10-060 | Amended |
Ord. No. 2051 City Center Regulations 12/14/99
20C.40.20-015 | Amended |
20C.40.20-030 | Amended |
20C.40.30-010 | Amended |
20C.40.30-090 | Amended |
20C.40.40-045 | Amended |
20C.40.45-020 | Amended |
20C.40.60-010 | Amended |
20D.40.145 | Amended |
20D.40.145-010 | Amended |
Ord. No. 2052 Residential Uses in Commercial Zones 12/14/99
20C.50.20-030 | Amended |
20C.50.25-020 | Amended |
20C.50.30-020 | Amended |
20C.50.30-050 | Amended |
20C.60.25-020 | Amended |
20C.60.30-050 | Amended |
20D.220.20 | Added |
20F.20.50 | Amended |
Streams Classification |
|
Sensitive Areas Map | Amended |
Ord. No. 2055 Wireless Telecommunications 12/14/99
20D.170.45-020 | Amended |
20D.170.45-030 | Amended |
20D.170.45-060 | Amended |
20D.170.45-070 | Amended |
20D.170.45-080 | Amended |
Ord. No. 2056 Transportation Impact Fees 12/14/99
20D.210.10-125 | Amended |
20D.210.10-127 | Added |
Ord. No. 2057 Transportation Impact Fees 12/14/99
20D.210.10-125 |
|
Renumbered to 20D.210.10-126 | Added |
The issue date of amendments prior to this revision was December 1999. The following entries are for amendments from January 2000 through December 2000.
Ord. No. 2065 Zoning Map Amendment 1/18/00
20C.10.15-010 | Amended |
Ord. No. 2072 Impact Fee Waivers for Affordable Housing
3/21/00
20D.60.10-040 | Amended |
20D.60.10-050 | Amended |
20D.210.10-180 | Amended |
Ord. No. 2076 Real Estate Signs 8/1/00
20D.160.10-060(7)(b) | Amended |
Ord. No. 2080 Historic Preservation Policy 9/19/00
20C.40.35-010 | Amended |
20C.40.35-020 | Amended |
20C.40.40-045 | Amended |
20D.40.120-015 | Added |
The issue date of amendments prior to this revision was December 2000. The following entries are for amendments from January 2001 through December 2001.
Ord. No. 2095 Public Agency Alteration Process 1/16/01
20D.140.10-200 | Amended |
20G.10.20 | Amended |
20G.20.30 | Amended |
Ord. No. 2102 Administrative Procedures 3/20/01
20C.20.15-030 | Amended |
20C.30.20-030 | Amended |
20C.40.20-030 | Amended |
20C.50.20-030 | Amended |
20C.60.20-030 | Amended |
20F | Repealed, and Replaced |
20G | Repealed |
Ord. No. 2105 Agriculture Zone 5/15/01
20C.10.10-020 | Amended |
20C.20 | Amended |
20D.120.10-020 | Amended |
20D.130.10-020 | Amended |
20D.160.10-050 | Amended |
Zoning Map | Amended |
Ord. No. 2109 Exterior Lighting Standards 6/19/01
20D.90 | Amended |
Ord. No. 2114 City Center Requirements 10/16/01
20C.40.40-045 | Amended |
Ord. No. 2115 Retirement Residences 11/7/01
20C.30.85 | Amended |
20D.30.10-020 | Amended |
20D.30.15-020 | Amended |
Ord. No. 2118 Administrative Procedures 2/5/02
20D.170.55 | Repealed |
20D.190.10-040 | Amended |
20F | Repealed and Replaced |
The issue date of amendments prior to this revision was December 2001. The following entries are for amendments from January 2002 through December 2002.
Ord. No. 2126 Willows/Rose Hill Neighborhood Plan 6/18/02
20A.20.010 | Amended |
20A.20.030 | Amended |
20A.20.190 | Amended |
20C.10.15-010 | Amended |
20C.30.15 | Amended |
20C.30.20-030 | Amended |
20C.30.25-140 | Amended |
20C.30.52 | Added |
20C.30.82 | Added |
20C.30.105-040 | Amended |
20C.30.105-050 | Amended |
20C.70.50 | Amended |
20D.30.10 | Amended |
Ord. No. 2127 DGA-01-006 Pre-Annexation Zoning 6/18/02
Zoning Map | Amended |
Ord. No. 2129 Willows/Rose Hill Neighborhood Plan 7/2/02
20C.60.20-030 | Amended |
20C.60.25-020 | Amended |
20C.70.50-070 | Amended |
Ord. No. 2130 Minor Amendments 7/16/02
Stream Classification Map | Amended |
20D.210.10-170 | Amended |
Ord. No. 2134 DGA-02-007 Rezone 8/20/02
Zoning Map | Amended |
Ord. No. 2137 Hazardous Liquid Pipelines 10/1/02
20A.20.080 | Amended |
20D.55 | Added |
Ord. No. 2147 Neighborhood Commercial Zone 1/7/03
20C.50.15-020 | Amended |
20C.50.20-030 | Amended |
Ord. No. 2149 Recreational and Utility Vehicles 1/7/03
20C.30.75 | Amended |
20D.120.10-020 | Amended |
20D.130.10-050 | Amended |
Ord. No. 2152 Secure Community Transition Facilities 2/18/03
20A.20.190 | Amended |
20C.60.15-020 | Amended |
20C.60.15-030 | Amended |
20C.60.15-040 | Amended |
20C.60.20-030 | Amended |
20D.170.55 | Added |
20F.30.40-020 | Amended |
20F.40.80-010 | Amended |
20F.40.80-030 | Amended |
20F.40.80-050 | Amended |
The issue date of amendments prior to this revision was December 2002. The following entries are for amendments from January 2003 through December 2003, plus Zoning Map amendments through April 2004.
Ord. No. 2159 Technical Colleges 5/6/03
20A.20.200 | Amended |
20A.20.220 | Amended |
20C.60.20-030 | Amended |
20C.60.25-020 | Amended |
20D.170.70 | Added |
Ord. No. 2160 Relocation of Structures 5/20/03
20A.20.040 | Amended |
20A.20.090 | Amended |
20A.20.150 | Amended |
20A.20.190 | Amended |
20E.30.10 | Amended |
20F.30.15-040 | Amended |
20F.30.30-015 | Amended |
20F.30.30-023 | Added |
Ord. No. 2162 DGA-02-014 Rezone 5/20/03
Zoning Map | Amended |
Ord. No. 2164 Historic Preservation 6/3/03
20A.20.010 | Amended |
20A.20.080 | Amended |
20A.20.090 | Amended |
20A.20.160 | Amended |
20A.20.180 | Amended |
20A.20.190 | Amended |
20C.30.105-040 | Amended |
20D.40.10-020 | Amended |
20D.40.15-010 | Amended |
20D.40.20-010 | Amended |
20D.40.20-020 | Amended |
20D.40.20-030 | Amended |
20D.40.40-010 | Amended |
20D.40.40-020 | Amended |
Historic Design Subarea Map | Amended |
20D.40.150 | Added |
20D.57 | Added |
20D.200 | Amended |
20F.20.60-030 | Amended |
20F.30.15-020 | Amended |
20F.30.15-040 | Amended |
20F.30.15-050 | Amended |
20F.30.25-010 | Amended |
20F.30.25-020 | Amended |
20F.30.30-010 | Amended |
20F.30.30-015 | Amended |
20F.30.35-010 | Amended |
20F.30.35-015 | Amended |
20F.30.35-020 | Amended |
20F.30.35-050 | Amended |
20F.30.35-060 | Amended |
20F.30.35-065 | Added |
20F.30.35-070 | Amended |
20F.30.35-080 | Amended |
20F.30.60 | Amended |
20F.30.65 | Amended |
20F.40.20-040 | Amended |
20F.40.31 | Added |
20F.40.32 | Added |
20F.40.85 | Added |
20F.40.130-010 | Amended |
20F.40.130-020 | Amended |
20F.40.130-030 | Amended |
20F.40.130-040 | Amended |
20F.50.30-010 | Amended |
20F.50.45 | Added |
Appendix 20D-6 | Added |
Ord. No. 2180 Wellhead Protection 10/21/03
20A.20.010 | Amended |
20A.20.020 | Amended |
20A.20.030 | Amended |
20A.20.040 | Amended |
20A.20.060 | Amended |
20A.20.070 | Amended |
20A.20.080 | Amended |
20A.20.090 | Amended |
20A.20.130 | Amended |
20A.20.160 | Amended |
20A.20.190 | Amended |
20A.20.200 | Amended |
20A.20.210 | Amended |
20A.20.230 | Amended |
20D.140.10-010 | Amended |
20D.140.10-040 | Amended |
20D.140.10-070 | Amended |
20D.140.10-220 | Amended |
20D.140.10-300 | Amended |
20D.170.60-030 | Amended |
20E.90.10-050 | Amended |
20E.90.10-095 | Added |
20F.10.50-090 | Amended |
20F.10.50-100 | Amended |
20F.30.15-040 | Amended |
20F.30.30-015 | Amended |
Ord. No. 2194 DGA-01-008 Rezone 2/3/04
Zoning Map | Amended |
Ord. No. 2195 L030055 Rezone 2/3/04
Zoning Map | Amended |
Ord. No. 2203 Mage Annexation 4/6/04
Zoning Map | Amended |
The issue date of amendments prior to this revision was December 2003. The following entries are for amendments from January 2004 through May 2005, plus Zoning Map amendments through May 2005.
Ord. No. 2215 Building and Construction Codes 6/1/04
20E.10 | Recodified as Ch. 15.08 RMC |
20E.20 | Recodified as Ch. 15.12 RMC |
20E.30 | Recodified as Ch. 15.22 RMC |
20E.40 | Recodified as Ch. 15.10 RMC |
20E.50 | Recodified as Ch. 15.18 RMC |
20E.60 | Recodified as Ch. 15.14 RMC |
20E.70 | Recodified as Ch. 15.16 RMC |
20E.80 | Recodified as Ch. 15.20 RMC |
20E.90 | Recodified as Ch. 15.24 RMC |
20E.100 | Recodified as Ch. 15.06 RMC |
