| No number | 11-29-1915 | Opinion of Board of County Commissioners said bridge abandonment is impassable |
| No number | 8-12-1919 | Petition filed with Council is signed |
| No number | 8-12-1919 | Fund created known as bridge fund |
| No number | 1-12-1929 | Election held with polling places |
| No number | 3-11-1930 | Declaring intention of Tumwater Council |
| No number | 10-3-1933 | Mayor approves plans for construction |
| 1-1 | 12-29-1926 | Reserve St. improvements |
| 2-1 | 2-1-1927 | Municipal Water System acquisition, Bond election |
| 2-2 | 12-1-1931 | Olympia National Bank – Official Depository |
| 3-1 | 2-1-1927 | 4th and 5th St. – Street vacation |
| 4-1 | 2-1-1927 | Unnamed Street between 2nd and 3rd – Street vacation |
| 5-1 | 3-14-1927 | Engineer authorized to make changes in construction plans |
| 6 | Not used |
| 7-1 | 8-1-1933 | Emergency ordinances introduced |
| 8 and 9 | Not used |
| 10-1 | 4-16-1935 | National Bank of Commerce, official depository of Tumwater |
| 11-1 | 5-22-1935 | Street maintenance and construction |
| 12-1 | 5-22-1935 | Pacific Highway maintenance |
| 13-1 | 1-14-1936 | Pacific Highway construction |
| 14-1 | 3-3-1936 | WSPA Street project |
| 15-1 | 9-15-1936 | Street paving |
| 16-1 | 1-5-1937 | Construction of State Rd. No. 1 |
| 17-1 | 3-2-1937 | Urging legislature to enact House Bill No. 138 – Sales tax and revenue |
| 18-1 | 5-25-1937 | Creation of City Street Fund |
| 19-1 | 5-25-1937 | City Street Fund transfer |
| 20-1 | 8-3-1937 | East Tumwater Plat, Street vacation |
| 21-1 | 8-10-1937 | Arterial highway striping |
| 22-1 | 9-7-1937 | Linwood Ave. / First St. improvements |
| 23-1 | 3-1-1938 | Gravel sidewalks, Linwood Ave. widening |
| 24-1 | 5-3-1938 | Main St. – Street vacation |
| 25-1 | 6-7-1938 | Property purchase – J. T. Hoffer |
| 26-1 | 7-15-1938 | Arterial highway – center line |
| 27-1 | No date | Boulevard lighting system |
| 28-1 | 8-16-1938 | Grade and oil streets |
| 29-1 | 8-16-1938 | Construction of restaurant on Pacific Ave. |
| 30-1 | 10-4-1938 | Main St. – Street vacation |
| 31-1 | 11-1-1938 | Continuation of 2nd St., Mill Addition |
| 32-1 | 2-28-1939 | Highway department will construct sodium vapor lighting |
| 33-1 | 2-28-1939 | Sodium vapor lighting maintenance |
| 34-1 | 3-7-1939 | Portion of Pacific Highway be known as Tumwater Way |
| 35-1 | 6-6-1939 | Sodium vapor lighting maintenance |
| 36-1 | 6-6-1939 | Sodium vapor lighting maintenance |
| 37-1 | 9-5-1939 | State Aid Fund budget |
| 38-1 | 11-29-1939 | 2nd St. – Street vacation |
| 39-1 | 2-27-1940 | 2nd St. – Street vacation |
| 40-1 | 2-6-1940 | State commission on equipment |
| 41-1 | 12-10-1940 | Gas Tax Fund |
| 42-1 | 6-3-1941 | State Aid Fund budget |
| 42-2 | 7-22-1941 | City Clerk to give notice of pending Petition |
| 43-1 | 8-5-1941 | Pavement striping |
| 44-1 | 8-5-1941 | State Highway No. 1 |
| 45-1 | 8-5-1941 | Town Clerk, Water and Street Superintendents allowed two weeks vacation |
| 46-1 | 1-6-1942 | Sodium vapor lighting maintenance |
| 47-1 | 2-3-1942 | Public Works Reserve |
| 48-1 | 6-2-1942 | Street paving |
| 49-1 | 6-5-1945 | Barnes Addition – Street vacation |
| 50-3 | 6-5-1945 | Alley Vacation between 209 and 205 Clark Place |
| 50-1 | 8-4-1942 | Town Clerk, Water and Street Superintendents allowed two weeks vacation |
| 50-2 | 9-8-1942 | Reduction of street fund budget due to war conditions |
| 51-1 | 4-6-1943 | Civilian Defense |
| 51-2 | 6-5-1945 | Director of highways to perform certain work |
| 52-1 | 9-4-1945 | Dayton St. – Street vacation |
| 53-1 | 12-4-1945 | Director of highways to perform certain work |
| 54-1 | 8-30-1946 | Old Pacific Highway – Street vacation |
| 55-1 | 6-4-1946 | Sewers/Sewage Disposal Plant |
| 56-1 | 2-4-1947 | Authorizing Town Treasurer to transfer monies |
| 57-1 | 5-6-1947 | Director of highways to perform certain work |
| 58-1 | 4-6-1948 | Public nuisance |
| 59-1 | 12-7-1948 | 4th Ave. – Street vacation |
| 60-1 | 6-21-1949 | Housing and Rental Act of 1947 |
| 61-1 | 3-13-1950 | U.S. Army Corps of Engineers |
| 61-2 | 8-3-1950 | Rental Housing Units Desired |
| 62-1 | 9-5-1950 | Director of highways to perform certain work |
| 63-1 | 9-5-1950 | Alley in Block 27, Barnes Addition – Vacation |
| 64-1 | 12-19-1950 | Employee illness or accident |
| 65-1 | 6-5-1951 | Junk yard |
| 66-1 | 8-7-1951 | Request for transfer of director of highways to perform certain work |
| 67-1 | 10-8-1951 | Blanket bond for employees |
| 68-1 | 4-22-1952 | Daylight savings time |
| 69-1 | 8-5-1952 | Request for transfer of director of highways to perform certain work |
| 70-1 | 10-7-1952 | Natural gas supply |
| 71-1 | 12-16-1952 | Nonconforming building |
| 72-1 | 5-5-1953 | Proposed sewer system |
| 73 – 74 | Not used |
| No number | 8-11-1953 | Tumwater authorize attorney to advise Supreme Court |
| No number | 8-11-1953 | Mayor and clerk authorized to execute agreement |
| 75-1 | 8-11-1953 | Center and stripe 5 miles of streets |
| 76-1 | 10-6-1953 | Urging Federal Power Commission to allocate a supply of natural gas to Tumwater |
| 77-1 | 9-7-1954 | Request for transfer of director of highways to perform certain work |
| 78 | Not used |
| 79-1 | 12-21-1954 | Sewerage System Plans |
| 80 – 99 | Not used |
| No number | 11-5-1954 | Set hearing to vacate portion of Division Street |
| No number | 3-22-1955 | Tumwater adopts Three flow meters |
| No number | 2-7-1956 | Transferring of funds |
| 100 | 10-7-1958 | Establish Civil Service Commission |
| No number | 11-25-1958 | Tumwater accepts bid of Olympia Oil and Wood |
| No number | 5-20-1958 | Tumwater pays state costs for incurred rental of grader |
| No number | 5-6-1958 | Office of Civil Defense Director created |
| No number | 10-27-1959 | Olympia Brewing Co. to construct building |
| No number | 3-17-1959 | Tumwater accepts supplemental agreement |
| No number | 11-7-1961 | Request for director of highways to perform certain work |
| No number | 7-18-1961 | Establishing salary of Walter D. Smith |
| No number | 11-6-1962 | Tumwater to be enabled to become third class city |
| No number | 7-24-1962 | Permanent paving added to West Lee Street |
| No number | 6-1-1962 | Money transferred to Sewer fund |
| No number | 5-1-1962 | Permit granted to Olympia-Tumwater Foundation |
| No number | 5-1-1962 | Budget made available |
| No number | 4-24-1962 | Establishing the salary of Gene Brooks |
| No number | 10-1-1963 | Referring or not to amend Ord. No. 205, Section 5 |
| No number | 3-1963 | Study will include space survey and written report |
| 1-2 | 1-19-1965 | Puget Sound Power and Light |
| 2-3 | 2-16-1965 | Olympia Brewing Co. to construct service tunnel |
| 3-2 | 5-17-1965 | Application for federal financial assistance regarding sewer damage – Earthquake 4-29-65 |
| 4-2 | 8-3-1965 | Adopt 6 year street program, 1964 – 1970 |
| 5-2 | 12-7-1965 | Olympia Brewing Co. – Street vacation |
| 6-2 | 1-18-1966 | Carryover projects from 1965 to 1966 |
| 7-2 | 2-1-1966 | Relinquishing Tumwater Certificate of Surface Water Right No. 198 |
| 8-2 | 2-15-1966 | Acceptance of Deed, WF, Jessie Davies |
| 9-2 | 3-2-1966 | Tumwater on record as supporting campaign to locate next four-year state college |
| 10-2 | 4-19-1966 | Granting community television franchise to Tom Olsen |
| 11-2 | 5-17-1966 | Sewer line easement granted to Olympia |
| 12-2 | 7-5-1966 | Unexpected funds carryover |
| 13-2 | 8-16-1966 | Amendment of Resolution No. 4-2, Asphalt overlay, Capitol Blvd. |
| 14-2 | 9-6-1966 | Payment of street striping |
| 15-2 | 10-11-1966 | Franchise to Telecable of Thurston County |
| 16-2 | 10-11-1966 | Authorizing police judge to open trust account |
| 17-2 | 11-22-1966 | Transferring money under capital outlay budget |
| 18-2 | 11-22-1966 | Urban Planning Assistant Grant |
| 19-2 | 12-20-1966 | Unexpected funds carryover |
| 20-2 | 12-20-1966 | Transferring money – 1966 budget |
| 21-2 | 1-17-1967 | Directing treasurer not to withdraw interest on funds |
| 22-2 | 2-7-1967 | Sewer facility contract |
| 23-2 | 3-8-1967 | Unanticipated revenue – street fund |
| 24-2 | 5-2-1967 | Puget Sound Power and Light – Transformer rental |
| 25-2 | 5-2-1967 | Authorizing expenditures from excess funds |
| 26-2 | 5-16-1967 | Mill Addition – Street vacation |
| 27-2 | 5-16-1967 | Deed accepted from Alva Broyles |
| 28-2 | 6-6-1967 | Appreciation for Kiwanis International |
| 29-2 | 7-5-1967 | 6 Year Street Program, 1964 – 1970 |
| 30-2 | 7-5-1967 | Deed accepted from Effie McAferty |
| 31-2 | 10-3-1967 | Street Department authorized to buy five tons of salt |
| 32-2 | 12-5-1967 | Transfer appropriations from maintenance to operations |
| 33-2 | 12-5-1967 | Water department authorized to expend excess funds |
| 34-2 | 1-2-1968 | Carryover 1967 – 1968 |
| 35-2 | 3-5-1968 | Library Fund |
| 36-2 | 3-19-1968 | Loan – Sewer to Street fund |
| 37-2 | 5-7-1968 | Addition of unexpected revenue |
| 38-2 | 6-4-1968 | Street department authorized to buy fifteen tons of salt |
| 39-2 | 6-18-1968 | Transfer from salary to wages |
| 40-2 | 7-2-1968 | Classification of urban arterial streets |
| 41-2 | 7-2-1968 | Library bond |
| 42-2 | 7-2-1968 | Reserve St. – Street vacation |
| 42-3 | 7-16-1968 | Established Water and Sewer Equipment Reserve Fund |
| 43-2 | 8-20-1968 | Comprehensive Street Program – 6 years |
| 44-2 | 9-17-1968 | Proposition that Tumwater be authorized to increase regular tax |
| 45-2 | 12-17-1968 | Transferring monies between classes |
| 46-2 | 2-18-1969 | Adopting Comprehensive Plan |
| 47-2 | 1-7-1969 | Carryover from 1968 – 1969 |
| 48-2 | 7-16-1969 | Olympia Transit Assessment |
| 49-2 | 9-2-1969 | Transferring monies between classes |
| 50-4 | 11-18-1969 | Appreciation for Tom Lozier, Del Hayes, Charles Sutherland, and Marion Walters |
| 51-3 | 11-18-1969 | Authorizing mayor to execute agreement on behalf of Tumwater |
| 52-2 | 12-2-1969 | Second Street expansion – Federal Aid Project |
| 53-2 | 12-2-1969 | Street department authorized to buy salt as required |
| 54-2 | 12-16-1969 | Carryover funds 1969 – 1970 |
| 55-2 | 12-16-1969 | Transferring monies from Water department to street department |
| 56-2 | 1-20-1970 | Appreciation for Robert Stewart |
| 57-2 | 1-20-1970 | Oregon-Washington Railroad and Navigation Co. |
| 59-2 | 1-20-1970 | Transferring monies between classes |
| 60-2 | 6-16-1970 | Puget Sound Power and Light Contract |
| 61-3 | 7-7-1970 | Transfer of monies |
| 62-2 | 7-21-1970 | Transferring monies between classes |
| 63-2 | 8-4-1970 | Comprehensive Street Program for 1971 |
| 64-2 | 8-18-1970 | Petition Commissioners re: moratorium on individual development |
| 65-2 | 8-18-1970 | Objections to leasing of state land |
| 66-1 | 9-15-1970 | Appreciation for Ernie K. Hughes |
| 67-2 | 9-15-1970 | Cable Franchise, Nationwide |
| 68-2 | 1-19-1971 | Transferring monies between departments |
| 69-2 | 2-2-1971 | Robert Rynning property rezoned |
| 70-2 | 3-2-1971 | Block 28, Tumwater – Street vacation |
| 71-2 | 4-20-1971 | Puget Sound Power and Light Contract |
| 72-2 | 5-18-1971 | Solid Waste Commission |
| 73-2 | 8-18-1971 | Library site purchase |
| 74-2 | 10-5-1971 | Evergreen State College Day |
| 75-2 | 10-19-1971 | Eliminate water rate surcharge for customers |
| 76-2 | 11-3-1971 | Solid Waste Management Plan adopted |
| 77-2 | 12-21-1971 | Police – City Clerk Grant |
| 78-2 | 1-4-1972 | U.S. Government Allocations |
| 79-2 | 3-21-1972 | Disaster Relief Act |
| 80-2 | 3-21-1972 | Authorizing execution of contract between Tumwater and Olympia |
| 81-2 | 4-4-1972 | Students of Evergreen State College able to secure assistance |
| 82-2 | 5-16-1972 | State Route 101/Mottman Interchange |
| 83-2 | 9-5-1972 | Comprehensive Street Program, 1973 – 1978 |
| 84-2 | 9-5-1972 | Appreciation for Larry Nicholson |
| 85-2 | 9-5-1972 | Garden Club recognized and honored |
| 86-2 | 9-19-1972 | Relating to Initiative 261 |
| 87-2 | 12-5-1972 | Police – City Clerk Grant |
| 88-2 | 12-19-1972 | Establishing employee classification and salary schedule plan |
| 89-2 | 1-16-1973 | Transferring monies between departments |
| 90-2 | 3-20-1973 | Captain Lawrence D. Writer to be Honorary Citizen |
| 91-2 | Not used |
| 92-2 | 6-5-1973 | Emergency Medical Services for Thurston County |
| 93-2 | 7-25-1973 | Authorizing applications for funding assistance for outdoor recreation project |
| 94-2 | 8-7-1973 | Comprehensive Street Program, 1974 – 1979 |
| 95-2 | 9-18-1973 | Transferring monies between departments |
| 96-2 | 9-18-1973 | Transferring monies between departments |
| 97-2 | 9-18-1973 | September 29, 1973 declared College Day |
| 98-2 | 12-4-1973 | Police and Fire Grant |
| 99-2 | 1-15-1974 | Transferring monies between departments within Federal Shared Revenue Fund |
| 100-2 | 1-15-1974 | Transferring monies between departments within Current Expense Fund |
| 101 | 2-19-1974 | Appreciation to Lions Club |
| 102 | 3-5-1974 | Mercury Vapor Street Light Service |
| 103 | 3-5-1974 | Relating to agreement between Tumwater and municipalities |
| 104 | 5-7-1974 | Tumwater budget made available |
| 105 | 5-7-1974 | Tumwater budget made available |
| 106 | 5-21-1974 | Community Action Agencies, Economic Opportunity Act |
| 107 | 6-4-1974 | Supporting Shoreline Master Program |
| 108 | 6-18-1974 | Comprehensive Street Program, 1975 – 1980 |
| 109 | 6-18-1974 | Comprehensive Plan for Water System, 1973 – 1980 |
| 110 | 6-18-1974 | Employee benefits and deferred comp. |
| 111 | 8-6-1974 | Street improvements, Capitol Boulevard |
| 112 | 9-17-1974 | Bonniewood Park – Street vacation |
| 113 | 8-6-1974 | Appointing Clerk-Treasurer |
| 114 | 8-6-1974 | Approving application of Section 23 provisions in Housing Act of 1973 |
| 115 | 8-20-1974 | Proclaiming Olympia bicentennial committee as official planning committee |
| 116 | 10-15-1974 | Appreciation for Ray Seegers and All-city band |
| 117 | 11-6-1974 | Authorization of application for support of National Flood Insurance Act |
| 118 | 11-6-1974 | Uniform Building Code, 1973 |
| 119 | 11-19-1974 | Support Thanksgiving program |
| 120 | 12-3-1974 | Making available to 1974 Tumwater budget |
| 121 | 12-3-1974 | Fire Department Grant |
| 122 | 12-3-1974 | Current Expense revenue transfer |
| 123 | 1-7-1975 | 1974 Budget sum made available |
| 124 | 1-7-1975 | 1974 Budget sum made available |
| 125 | 1-21-1975 | Transferring monies between departments within Expense Fund |
| 126 | 1-21-1975 | Establishing a fair practices policy re: equal employment |
| 127 | 1-21-1975 | Establishing affirmative action program re: equal employment |
| 128 | 3-4-1975 | Transferring monies within Water and Sewer Equipment Reserve Fund |
| 129 | 4-1-1975 | Federal Aid Urban System Funds (FAM) |
| 130 | 4-1-1975 | Appreciation for Rollo R. Walters |
| 131 | 4-15-1975 | Street light installation |
| 132 | 5-6-1975 | Fire Service Recognition Day |
| 133 | 5-20-1975 | Appreciation for Bruce Thompson |
| 134 | 7-1-1975 | Comprehensive Street Program, 1976 – 1981 |
| 135 | 7-1-1975 | Transferring monies within Federal Shared Revenue Fund |
| 136 | 8-19-1975 | Adopting future water service area boundaries between Lacey, Tumwater, Olympia |
| 137 | 9-2-1975 | Transferring monies between items within Current Expense fund |
| 138 | 9-16-1975 | Parks Dept. land acquisition |
| 139 | 9-16-1975 | Police Dept. grant |
| 140 | 9-16-1975 | Current expense revenue, Police Dept. |
| 141 | 10-7-1975 | Mottman Annexation – Road maintenance |
| 142 | 10-7-1975 | Appreciation for Mr. Edmond Shattuck |
| 143 | 12-16-1975 | Transferring monies between departments within Current Expense fund |
| 144 | 3-2-1976 | Crisis Clinic |
| 145 | 3-2-1976 | Thurston County Handicapped Recreation Council |
| 146 | 3-2-1976 | Puget Sound Legal Assistance |
| 147 | 3-2-1976 | Retired Senior Volunteers |
| 148 | 3-2-1976 | Senior Center |
| 149 | 3-2-1976 | Thurston Youth Services Society |
| 150 | 3-2-1976 | Olympia YMCA |
| 151 | 3-2-1976 | March 23rd, “Stand Up For Education Day” |
| 152 | 4-6-1976 | Consultant for step II of the LOTT Complex Facilities Plan |
| 153 | 5-4-1976 | Facility Plan, Alternative No. 2, of LOTT Complex Facilities Planning Study |
| 154 | 5-4-1976 | May 25, “Stand Up For Education Day” |
| 155 | 5-18-1976 | Thurston County Off-Campus Secondary School |
| 156 | 6-15-1976 | Comprehensive Street Program adopted |
| 157 | 9-7-1976 | Tumwater Regional Library Contract |
| 158 | 10-5-1976 | Granting a franchise to NATION WIDE CABLEVISION, INC. |
| 159 | 10-5-1976 | Transferring monies within the federal shared revenue fund |
| 160 | 11-2-1976 | Adopting a Bikeways Master Plan for Tumwater |
| 161 | 11-2-1976 | Olympia Airport Land Use Plan |
| 162 | 12-7-1976 | Amendment of Urban Area Boundary |
| 163 | 12-21-1976 | Antirecession Fiscal Assistance Funds for 1977 |
| 164 | 1-18-1976 | February 8, Children’s Day |
| 165 | 2-1-1977 | Crisis Clinic |
| 166 | 2-1-1977 | Friends of the Family |
| 167 | 2-1-1977 | Thurston County Handicapped Recreation Council |
| 168 | 2-1-1977 | Puget Sound Legal Assistance |
| 169 | 2-1-1977 | Senior Center |
| 170 | 2-1-1977 | RSVP |
| 171 | 2-1-1977 | Thurston Youth Services Society |
| 172 | 2-1-1977 | Olympia YMCA |
| 173 | 2-15-1977 | Thurston County Off-Campus Secondary School |
| 174 | 3-1-1977 | Establishing Tumwater Energy Conservation Program |
| 175 | 4-5-1977 | Endorse TAMARC building project |
| 176 | 5-17-1977 | Appreciation for Dr. Charles J. McCann |
| 177 | 7-5-1977 | Comprehensive Street Program for 1978 – 1983 |
| 178 | 8-16-1977 | Ratification of Comprehensive Solid Waste Management Plan |
| 179 | 11-15-1977 | Appreciation for Tumwater High School Football Team |
| 180 | 12-6-1977 | Transferring of funds for future capital outlay |
| 181 | 12-6-1977 | Establishing method of payment for Unemployment Compensation claims |
| 182 | 1-17-1978 | February 7, Children’s Day |
| 186 | 3-7-1978 | Joint Animal Control |
| 187 | 2-21-1978 | Petition for portion of Chaparral Dr. |
| 188 | 3-7-1978 | Cascade Air Service |
| 189 | 5-16-1978 | Application for funding assistance for outdoor recreation project – Deschutes Park |
| 190 | 7-18-1978 | Establishing employee classification and salary schedule |
| 191 | 7-18-1978 | Six-year Transportation Improvement Program |
| 192 | 12-5-1978 | Appreciation for Dr. John V. Deshaye |
| 193 | 1-2-1979 | I-5 Improvements |
| 194 | 2-6-1979 | Relating to social service contracts for 1979 |
| 195 | 4-17-1979 | Establishing employee classification and salary schedule |
| 196 | 6-5-1979 | Reaffirming Tumwater support for LOTT Wastewater Facilities Project |
| 197 | 7-3-1979 | Appreciation for Capitol Committee |
| 198 | 7-17-1979 | Six-year Transportation Improvement Program |
| 199 | 7-17-1979 | Adopting of Right-of-Way acquisition procedures |
| 200 | 9-24-1979 | Capitol Blvd – LID Residential |
| 201 | 10-2-1979 | Support of 1989 Centennial |
| 202 | 11-6-1979 | Establish agency fund to be called “Clerk’s Suspension Fund” |
| 203 | 2-5-1980 | Social service contracts for 1980 |
| 204 | Not used |
| 205 | 4-1-1980 | Establish employee classification and salary schedule |
| 206 | 4-1-1980 | Appreciation for Mr. James F. Schamerhorn |
| 207 | 5-6-1980 | Authorizing procedure for securing telephone and/or written quotations from vendors |
| 208 | 6-17-1980 | Application for funding assistance for property acquisition for outdoor recreation project |
| 209 | 7-15-1980 | Six-year Transportation Improvement Program |
| 210 | 6-30-1980 | Establishment of Public Transportation Benefit Area |
| 211 | Not used | |
| 212 | 11-4-1980 | Setting Council Policy regarding establishment of development fees |
| 213 | 11-18-1980 | WPPSS |
| 214 | 12-16-1980 | Termination of Intercity Transit Commission |
| 215 | 1-20-1981 | Shattila St. – Street vacation |
| 216 | 2-17-1981 | Amundson St. – Street vacation |
| 217 | 2-17-1981 | Miller St. – Street vacation |
| 218 | 3-17-1981 | Social services contracts for 1981 |
| 219 | 4-7-1981 | Directing investigation of feasibility creating storm drainage |
| 220 | 4-21-1981 | Establishing employee classification and salary schedule |
| 221 | 4-21-1981 | Appreciation for Goody Adams |
| 222 | 7-21-1981 | Amending Shoreline Master Program |
| 223 | 6-2-1981 | Approval of Comprehensive Solid Waste Management Plan |
| 224 | 7-21-1981 | Six-year Transportation Improvement Program |
| 225 | 7-7-1981 | Establishing procedures for handling complaints of sexual harassment |
| 226 | 7-21-1981 | Approval of revision of adopted Comprehensive Land Use Plan |
| 227 | 8-4-1981 | Regarding Library services |
| 228 | No date | Historical Preservation |
| 229 | 10-6-1981 | Time and place to hold public hearing concerning public right-of-way |
| 230 | 1-19-1982 | Social service contracts for 1982. |
| 231 | 1-19-1982 | Establishing employee classification and salary schedule. |
| 232 | 6-15-1982 | Erie St. and Custer Way – Street vacation |
| 233 | 8-3-1982 | Adopting recommendation for LOTT advisory committee. |
| 234 | 7-20-1982 | Six-year Transportation Improvement Program. |
| 235 | No date | City Policy for services |
| 236 | 8-3-1982 | Congratulations for Lakefair Queen. |
| 237 | 8-3-1982 | Appreciation to Wesley L. Barclift. |
| 238 | 1-4-1983 | Human service contracts for 1983. |
| 239 | 3-1-1983 | Public Education Week |
| 240 | 4-5-1983 | Establishing employee classification and salary schedule. |
| 241 | 3-15-1983 | Appreciation for Ernest E. Dennis. |
| 242 | 4-19-1983 | Appreciation for John L. Hubbard. |
| 243 | No date | Bid procedures and awards |
| 244 | 6-21-1983 | Six-year Transportation Improvement Program. |
| 245 | 7-19-1983 | CERB Application |
| 246 | No date | LOTT Fund transfer |
| 247 | 8-16-1983 | Adopting recommendation for LOTT advisory committee. |
| 248 | 11-1-1983 | Appreciation for Police Department help. |
| 249 | 11-15-1983 | Mayor to execute an agreement between WA ST Community Economic Revitalization Board and Tumwater. |
| 250 | 11-16-1983 | Adopting revised Shoreline Master Program for Thurston Region. |
| 251 | 1-17-1984 | Establishing employee classification and salary schedule. |
| 252 | 2-21-1984 | Application to Federal Communications Commission – Radio Station |
| 253 | 3-20-1984 | Supporting of Rally Week Northwest. |
| 254 | 5-1-1984 | Appreciation for Mr. Ralph Conant. |
| 255 | 5-1-1984 | Main St. – Street vacation |
| 256 | 5-1-1984 | Appreciation for Tumwater Garden Club. |
| 257 | 6-5-1984 | Purchase of John Deere 600 wheel Loader Backhoe. |
| 258 | 5-15-1984 | Appreciation for Mr. Robert Lewitz. |
| 259 | 6-5-1984 | Purchase of data processing equipment – Eden Systems |
| 260 | 6-5-1984 | Approving issuance of revenue bonds. |
| 261 | 6-5-1984 | Memorial to be made for National Wildlife Refuge. |
| 262 | 6-5-1984 | Thanks to Tumwater staff for contributions to first Women’s Olympic Marathon Trials. |
| 263 | 6-19-1984 | Six-year Transportation Improvement Program. |
| 264 | 6-19-1984 | Approval of revision of adopted Comprehensive Land Use Plan. |
| 265 | 6-19-1984 | Approval of revision of adopted Comprehensive Land Use Plan. |
| 266 | 8-7-1984 | Adopting recommendation of LOTT advisory committee. |
| 267 | 8-7-1984 | Approval of revision of adopted Comprehensive Land Use Plan. |
| 268 | 8-7-1984 | Approval of revision of adopted Comprehensive Land Use Plan. |
| 269 | 10-16-1984 | Revise payment of claims procedures |
| 271 | 9-11-1984 | Approval of revision of adopted Comprehensive Land Use Plan. |
| 272 | 10-16-1984 | Adopting internal grievance procedure. |
| 273 | 10-16-1984 | Implementing SSB 4477. |
| 274 | 11-6-1984 | Approval of revision of adopted Comprehensive Land Use Plan. |
| 275 | 11-6-1984 | Submittal of an Application for Model Conservation Standards. |
| 276 | 11-20-1984 | Unnamed street in Doehring Addition – Street vacation |
| 277 | 12-18-1984 | Establishing an Employee Classification and Salary Schedule. |
| 278 | 12-18-1984 | Establishing standard specifications for road, bridge, and municipal construction. |
| 279 | 12-18-1984 | DOT – Airdustrial Interchange |
| 280 | 2-19-1985 | Bay St. – Street vacation |
| 281 | 2-19-1985 | Latecomers – Israel Rd./Bonniewood Drive Extension |
| 283 | 3-19-1985 | City logo use |
| 284 | 3-19-1985 | Authorizes mayor to execute amendment Interlocal Agreement. |
| 285 – 286 | Not used |
| 287 | 5-21-1985 | Establish standard specifications for all municipal public works construction. |
| 288 | 6-18-1985 | Volunteer fire fighters be paid per call or drill. |
| 289 | 7-16-1985 | Six-year transportation Improvement Program. |
| 290 | 7-16-1985 | Establishing employee classification and salary schedules. |
| 291 | 8-6-1985 | Approval of revision of adopted Comprehensive Land Use Plan. |
| 292 | 8-20-1985 | Main St. – Street vacation |
| 293 | 8-20-1985 | Publication and distribution of local voters’ pamphlet. |
| 294 | 8-20-1985 | New positions for Tumwater assigning grades and benefit groups. |
| 295 | 10-15-1985 | Retaining special counsel for GO Bonds |
| 296 | 10-22-1985 | Approval of revision of adopted Comprehensive Land Use Plan. |
| 297 | 12-17-1985 | GO Bonds – City Hall site |
| 298 – 300 | Not used |
| 301 | 2-18-1986 | Relating to establishment of Employee Evaluation Plan and Procedure. |
| 302 | Not used |
| 303 | 3-18-1986 | Employee salary schedule |
| 304 – 305 | Not used |
| 306 | 2-11-1986 | Approval of revision of adopted Comprehensive Land Use Plan. |
| 307 | 5-20-1986 | Approve amendment to Interlocal Agreement. |
| 308 | 6-17-1986 | Deposit and withdrawal of City monies in Local Government Investment Pool. |
| 309 | 8-5-1986 | Six-year transportation improvement program. |
| 310 | 8-5-1986 | Delta Lane – Street vacation |
| 311 | 8-5-1986 | Center St. – Street vacation |
| 312 | 8-19-1986 | Amending Employee Position Classification, Salary, and Benefit Schedule. |
| 313 | 8-19-1986 | Submission of application to State of WA for community development block grant. |
| 314 | 11-18-1986 | Revising Employee Position Classification, Salary and Benefit Schedule. |
| 315 | 12-2-1986 | Participate in worker’s compensation group retrospective rating plan. |
| 316 | 12-16-1986 | 1987 Fire Bond |
| 317 | 2-3-1987 | Approval of revision of adopted Comprehensive Land Use Plan. |
| 318 | 1-20-1987 | Approval of revision of adopted Comprehensive Land Use Plan. |
| 319 | 1-20-1987 | Joint Resolution – Tumwater and Port of Olympia |
| 320 | 1-20-1987 | Appreciation to Helen Murphy. |
| 321 | 2-3-1987 | Submission of application to CDBG for Professional Towel Block Grant Float Project. |
| 322 | 2-17-1987 | 1987 Fire Bond |
| 323 | 2-17-1987 | Appreciation to Mark O. Brown. |
| 324 | 3-3-1987 | Establishing policy for allocation of utility payments. |
| 325 | 3-17-1987 | License – Underground sewer pipe |
| 326 | 7-7-1987 | Approval of revision of adopted Comprehensive Land Use Plan – Park Open Space Plan |
| 327 | 4-7-1987 | Old Main St. – Street vacation |
| 328 | 4-7-1987 | Alley vacation – Scott’s Addition |
| 329 | 4-7-1987 | Amending Employee Classification, Salary and Benefit Schedule. |
| 330 | 4-1-1987 | Amending Employee Classification, Salary and Benefit Schedule |
| 331 | 6-2-1987 | Revising Shoreline Master Program. |
| 332 | 5-19-1987 | Appreciation for Richard D. Blinn |
| 333 | 7-7-1987 | Six-year transportation program. |
| 334 | 6-16-1987 | Authorizing procedure for securing telephone quotations from vendors. |
| 335 | 6-16-1987 | Adopt Bid Advertising and Award Procedures. |
| 336 | 7-21-1987 | Appreciation for David L. Nicandri. |
| 337 | 9-15-1987 | Establishing city policy for receipt and disposition of donations. (Repealed by O2011-008) |
| 338 | 9-15-1987 | Approval of revision for adopted Comprehensive Land Use Plan. |
| 339 | 9-1-1987 | Award of Bid for Bond Sale |
| 340 | 10-6-1987 | Approval of revision for adopted Comprehensive Land Use Plan. |
| 341 | 10-6-1987 | Review potential environmental impacts of erection of transmission towers. |
| 342 | 10-20-1987 | Amending Employee Classification, Salary and Benefit Schedule. |
| 343 | 11-17-1987 | Appreciation for Dale O. Johnson. |
| 344 | 1-5-1987 | Approval of revision of adopted Comprehensive Land Use Plan. |
| 345 | 11-17-1987 | Approval of revision of adopted Comprehensive Land Use Plan. |
