TABLE OF STREET AND ALLEY VACATIONS
First Series | |
189 | Alley in Block 312. |
254 | Part of 7th Street. |
334 | Part of 7th Street. |
345 | Part of 7th Street. |
352 | Part of alley in Block 331, Capitol Addition. |
358 | Black’s Subdivision of Lots 53 arid 57, Ker’s Villa Lots and the west 13 feet of Lots 10 and 11, Black’s Subdivision of Ker’s Villa Lots 51 and 52. |
452 | Alley in Block 213. |
463 | Certain streets and alleys. |
481 | Alley in Block 29. |
482 | Part of West Pine Street. |
506 | Part of Pasco Avenue. |
519 | Part of West Walnut Street. |
646 | Alleys in Blocks 65 and 87. |
669 | Diner and Patton Acre Tracts Plat. |
739 | Lince and Patton Acre Tracts Plat. |
742 | Alley in Block 255, Lund’s Addition. |
795 | Alley in Block 143, College Addition; alley in rear of Lot 16, Block 163, College Addition; 8th Street north of G Street. |
813 | Alleys in Blocks 207—214; part of A Street between Blocks 209 and 210; part of Spruce Street between 2nd Avenue and alley in Blocks 213 and 214. |
833 | Part of I Street. |
837 | Part of Summit Port Addition. |
839 | Part of alley lying between Lot 41, Summit View Acre Tracts and Lots 1—3, Block 1, Summit View Addition. |
840 | Alley lying between Lots 7—12 and 13—14, Block 4, Richland Second Addition. |
846 | Alley in Block 2, Heerman’s Addition. |
850 | Part of I Street. |
888 | Alley in Block 256 and part of Maple Street. |
| |
“A” Series | |
A89 | Intersection of Yakima Avenue and Peach Street. |
A94 | Street east of North 8th Street. |
A222 | Certain street in Leaming’s Addition. |
A228 | Alley in Block 307, Syndicate Division. |
A265 | Part of Quince Street in Leamin’s Addition. |
A354 | Alley between Summit View Addition and Summit View Acre Tracts. |
A399 | I Street between 2nd and 3rd Streets. |
A452 | Part of West A Street. |
471 | Part of I Street. |
A496 | Oregon Avenue between Blocks 1 and 2, Edison Addition. |
A634 | Alleys south of Lot 9 in Block 2, Summit View Addition. |
A635 | Part of Park Avenue. |
A803 | Alley in Block 156. |
A970 | Five feet on either side of Elnora Avenue between 18th and 19th Avenues. |
A981 | Part of Poplar Street. |
A983 | Alley running east and west in Block 331. |
A986 | Part of Park Avenue. |
A1001 | West Chestnut between Blocks 211 and 212. |
A1002 | 2nd Avenue South between West Yakima Avenue and West Chestnut. |
A1033 | Certain alleys. |
A1049 | Ten feet of Elm Street between 1st and 3rd Avenues North. |
A1050 | Pebble Alley in St. Paul Acre Tracts. |
A1165 | Alley in Block 257, Lund’s Addition. |
A1277 | West Spruce Street lying between Lot 8, Block 214 (original town site). |
A1284 | West Beech between Broadway and South 5th. |
A1289 | Alley in Block 227 (original town site). |
| |
“B” Series | |
B21 | West A Street between 9th Avenue North and 11th Avenue North. |
B80 | Alley in Block 274, Ker’s Addition and Block 274, Lund’s Addition. |
B105 | Alleys in Blocks 228 and 229; alley between Lots 7 and 11 and Lots 12 and 16, Block 230 (original town site). |
B133 | Certain streets. |
B171 | Part of Quince Street between 1st Avenue North and Northern Pacific Railroad right-of-way. |
B181 | Certain land. |
B281 | 16th Avenue Quarter Acre Tracts. |
B304 | Part of South 12th Avenue. |
B336 | 34th Avenue North between West Yakima Avenue and the north city boundary. |
B337 | South 19th Street between Moxee Avenue and Pitcher Street and from Pitcher Street to east line extended on Lot 14, Block 2, Riverview Addition. |
B380 | Pacific Avenue between alley west of Naches Avenue and alley south of South 6th Street. |
B498 | Part of Lot 3, Leaming’s Addition. |
B509 | C Street between 6th Avenue and Pierce Avenue. |
B514 | Part of alley in Block 29. |
B521 | Alley lying south of and adjacent to Block 2, Summitview Second Addition. |
B522 | A triangular strip lying between Moxee Avenue and Yakima Avenue. |
B596 | South 1st Avenue between Walnut Street and Pine Street. |
B603 | Alley in Block E of Mill View Addition. |
B638 | Part of West A Street. |
B675 | West 130 feet of alley in Block 330. |
B707 | Alley between Folsom Avenue and Brown Avenue extending west from Custer Avenue. |
B827 | South 15 feet of north 20 feet of Lot 21, Hackett’s Subdivision. |
B842 | Part of East B Street lying east of North 10th Street. |
B848 | North Front Street between John Walker Auto Court and Bartlett Place Street. |
B992 | East Spruce Street lying adjacent to Block 13 (original town site). |
B998 | South 8th Street between Maple Street and Beech Street. |
B1012 | South 14th Street between Chestnut Street and Terrace Street. |
B1026 | 5th Avenue between Viola Avenue and Logan Avenue. |
B1073 | Part of Wally Land and 27th Avenue North. |
B1126 | Certain streets. |
B1194 | Streets and alleys lying east of Naches and Cowiche Canal, west of 19th Avenue South, north of Teton Drive, and west of West Chestnut Street. |
B1443 | Part of Bitterroot Way, The Uplands Addition. |
B1527 | Myrtle Place, Cardiff’s Addition. |
B1545 | North 1 foot of West Spruce Street adjacent to Lots B and C, Bedker’s Addition. |
B1554 | North 7th between I and K Streets. North K Street between North 7th and nearest alley west. |
B1640 | Part of 20th Avenue South. |
B1670 | North 24 feet of West A Street between Pierce Street and 7th Avenue. |
B1684 | Alley in Lots 22—24, Block 29 (original town site). |
B1709 | Knobel Avenue between 38th Avenue North and Yakima Valley Canal, Glenview Addition. |
B1865 | Alley in Block 275, Lund’s Addition between Pine Street and Maple Street. |
B1878 | 4th Avenue South, south of King Street. |
B1908 | Certain streets. |
B1941 | Part of Knobel Avenue. |
B1948 | Alley between Lot 5, Block 17, Elberta Division and Lot 12, Edson’s Addition. |
B1974 | West 130 feet of alley in Block 330, Capitol Addition. |
B1987 | Certain street. |
B2051 | Alley lying east of Lots 18—24, Block 1, Broadway Park Addition. |
B2071 | Certain lot. |
B2080 | Certain street. |
B2179 | Certain alleys. |
B2184 | Martin Street. |
B2191 | Part of 20th Avenue lying adjacent to Lot 11, Chase Hill Residence Tracts. |
B2198 | Certain street. |
B2236 | Certain streets. |
B2276 | Certain alleys. |
| |
Fourth Series | |
55 | Certain road. |
77 | Certain street. |
107 | South 100 feet of alley in Block 370, Capitol Hill Addition. |
108 | All except the south 100 feet of alley in Block 370, Capitol Hill Addition. |
244 | Portion of Lenox Avenue. |
281 | Portion of 39th Avenue. |
292 | Portion of alley south of Lot 10, Block 2, Summitview Addition. |
305 | Public utility easement. |
328 | Public utility easement. |
360 | Portion of Madera Way. |
361 | Public utility easement. |
384 | Alley in Block 2, Heerman’s Addition. |
400 | Portion of Block 2, Shannon Homes Addition. |
401 | Portion of Block 2, Shannon Homes Addition. |
421 | Public utility easement. |
432 | Public utility easement. |
436 | Public utility easement. |
547 | Portion of Minnesota Avenue. |
551 | Described street north of Lenox Avenue in Broadway Park Addition No. 2. |
567 | Described street in vicinity of South 36th Avenue and South 38th Avenue. |
649 | Portion of South 16th Avenue. |
669 | Portion of Pine Street. |
687 | Alley east of Lot 13, Block 8, Broadway Park Addition No. 2. |
774 | Portion of East G Street. |
780 | Portion of Spruce Street. |
801 | Portion of Prasch Avenue. |
813 | Portion of East Nob Hill Boulevard. |
816 | Portion of West Walnut Street. |
838 | Hamm Avenue between 17th Avenue and 18th avenue. |
840 | Alley in Block 288, Ker’s Second Addition. |
882 | Portion of F Street. |
936 | Alley in Block 130, Huson’s addition. |
945 | Portion of South 11th Avenue. |
997 | Alley in Block 190, Huson’s Addition. |
1012 | Portion of North 4th Street; T alley in Block 70, town of North Yakima; T alley in Block 90, town of North Yakima. |
1038 | Amends Ord. 1012. |
1046 | Alley in Millview Addition. |
1074 | Amends Ord. 1012. |
1084 | Portion of Sumac Lane. |
1125 | Amends Ords. 1012, 1038, 1074. |
1135 | Portion of South 6th Avenue. |
1155 | Amends Ords. 1012, 1038, 1074, and 1125. |
1211 | Portion of South 6th Street. |
1216 | Portion of Lot 7, Glenn Acres; and Lot 7 of Nagles Nob Hill Half-Acre Tracts. |
1126 | Portion of Willow Street. |
1240 | Portion of alley near west line of Tennant and Miles West Modern Addition. |
1293 | Portion of alley in Central Park Addition. |
1303 | Portions of Marilane Avenue cul-de-sac. |
1310 | Portion of street in Suter Addition No. 2. |
1350 | Portion of South 9th Avenue. |
1352 | Portion of street right-of-way in South Park Addition. |
1372 | Portion of South 17th Avenue. |
1373 | Portion of alley in South Park Addition. |
1424 | Portion of Barge Street. |
1449 | Portion of F Street. |
1450 | Portion of North 4th Street. |
1461 | Portion of Beech Street. |
1516 | Alley in Block 268, Ker’s Second Addition. |
1620 | South 25 feet on west side of Block 2, Phoebe D. Addams subdivision. |
1673 | Portion of West Spruce Street. |
1686 | Certain street. |
1700 | Portion of Garrett Street. |
1729 | Portion of Sycamore Avenue. |
1758 | Certain street. |
1759 | Portion of alley in Blocks 276 and 277 of Lund’s Addition. |
1765 | Portions of South 12th Avenue and Haynes Street. |
1781 | Alley between A Street and east-west alley of Block 270, Ker’s Addition. |
1782 | Portion of alley between North 5th and North 4th Avenues in Block 270, Ker’s addition. |
1786 | North-south alley in Block 250. |
1801 | South 14th Avenue from West Nob Hill Boulevard to Prasch Avenue; Hamm Avenue between 13th and 14th Avenues. |
1814 | Alley in Block 150, Huson’s Addition; portion of East A Street between easterly right-of-way of alley between 6th and 7th Streets and westerly right-of-way of 8th Street; portion of 7th Street; portion of alley in Block 149, Huson’s Addition. |
1820 | Certain public right-of-way including a cul-de-sac. |
1837 | Certain street in Lot 11, Central Park Addition. |
1839 | Portion of Swan Avenue. |
1905 | Certain street. |
1942 | Certain undeveloped right-of-way in Lots 1—4, Cherry Avenue Subdivision. |
1996 | Alley in Block 170, Huson’s Addition. |
1997 | Portion of alley in Block 66. |
2132 | Portions of alley lying east of North 8th Street; portions of E Street and F Street. |
2136 | Alley in Block J of South Park Addition. |
2165 | Alley in Lot 4, Leaming’s Addition. |
2173 | Street in Lots 14, 15, 16 and 17 of Philips Suburban Tracts. |
2241 | Portions of streets in Section 27. |
2300 | Portion of alley in Cherry Avenue Subdivision and Millview Addition. |
2303 | Portion of street in State Addition No. 2. |
2334 | Portion of street in State Addition No. 2. |
2425 | Alley in Block 26 of Ker’s 2nd Addition. |
2487 | Alley in Block 31. |
2583 | Alley north of Chareve Park. |
2584 | Alley between Lot 16, Block 17, Elberta Addition and Lot 11, Edson’s Addition. |
2614 | West Washington Avenue. |
2778 | Portion of East Arlington Street. |
2819 | Portion of alley lying within the MacCrimmon and Needham’s Subdivision. |
2820 | Portion of South 10th Avenue. |
2826 | Amends §§ 1 and 2 of Ord. 2819. |
2854 | Part of South 9th Avenue. |
2876 | Part of alley in 900 block of South Naches Avenue. |
3221 | Portion of an alley in the vicinity of North 37th Avenue and Yakima Avenue. |
3222 | Alley in Section 22, Township 13 North, Range 18 E.W.M. |
3253 | The portion of South 9th Street located between Race and Adams Street. |
3254 | Rights-of-way consisting of that portion of North 17th Avenue north of Summitview to the dead end, together with the unused alley platted on the current Roosevelt Elementary school grounds, running north and south; the north-south alley between 17th and 18th Avenues, south of Summitview to the dead end; an unused alley running east-west from 18th to 16th Avenues. |
3255 | Alleyways within the block bounded by South Naches Avenue, East Chestnut Avenue, South 4th Street and East Yakima Avenue in the vicinity of the Tower Building. |
3261 | Right-of-way in the vicinity of North 48th Avenue and Fechter Road. |
3290 | Alleyways within the block south of “I” Street between North 5th and 6th Avenues and north of Fruitvale Boulevard. |
3292 | Undeveloped alleyway in the vicinity of South 6th Street and Central Avenue. |
3206 | Spruce Street between South 12th and South 13th Avenues, excepting existing alleyway. |
3357 | Public right-of-way located on the east side of South 2nd Avenue between Walnut Street and Chestnut Avenue. |
3373 | Two alley rights-of-way located between North Front Street and North 1st Street and between East “A” Street and Lincoln Avenue. |
3384 | Alley right-of-way located in the block bounded by South 10th Avenue, South 11th Avenue, West Walnut Street and West Chestnut Avenue. |
3392 | Right-of-way located on South 6th Avenue bounded by Tieton Drive and Pine Street and certain alley right-of-way bounded by South 6th Avenue, South 7th Avenue, Tieton Drive and Pine Street. |
93-4 | Partial street right-of-way of Cherry Avenue West from North First Avenue to the West edge of Washington Fruit property. |
93-118 | Portion of East “A” Street. |
94-43 | Parts of East “A” Street, East Yakima Avenue, North 12th Street and North 11th Street. |
94-51 | Alley within the city block bounded by South Third Street on the east, East Spruce Street on the south, South Second Street on the west and East Walnut Street on the north. |
95-11 | Portion of right-of-way of North 8th Avenue between “J” Street and Madison Avenue. |
95-37 | Alley right-of-way between 5507 and 5513 Englewood Hill Drive. |
95-47 | Portion of Garrett Street and portions of two associated alley rights-of-ways in the vicinity south of Fruitvale Boulevard and west of North 6th Avenue. |
95-55 | Five parcels of right-of-way in the vicinity of Washington Middle School. |
96-18 | Alley right-of-way in the block between West “A” Street and West “B” Street between North 5th Avenue and North 6th Avenue. |
96-27 | Amends right-of-way vacation in Ord. 95-47; vacates portion of Garrett Street and portions of two associated alley rights-of-ways in the vicinity south of Fruitvale Boulevard and west of North 6th Avenue. |
96-28 | West 160 feet of Spruce Street between South 7th Avenue and South Sixth Avenue and 300 feet of the associated alley at the Davis High School campus. |
96-29 | Described 3600 square-foot portion of right-of-way on the north side of Terrace Heights Drive at the intersection with 17th Street. |
97-26 | Rights-of-way along the west side of the first block of South 8th Avenue. |
97-30 | West 14.5 feet of right-of-way along North 4th Avenue between West Lincoln Avenue and West B Street. |
97-37 | Described portions of the right-of-way of both Maple Street and South Seventh Street near Washington Middle School. |
97-55 | Alley right-of-way in the vicinity of West Nob Hill Boulevard and Landan Avenue. |
98-4 | Two small portions of right-of-way on the north side of West Yakima Avenue in the block immediately west of North 16th Avenue. |
98-55 | Full width (forty feet) of the east seventy feet of the Fenton Street right-of-way. |
99-50 | Undeveloped right-of-way constituting Boden Avenue between South 17th and 18th Streets. |
99-51 | Right-of-way constituting Rock Avenue between Arlington Street and West Nob Hill Boulevard. |
2000-07 | Undeveloped Corpman Lane right-of-way. |
2000-34 | Twenty-foot wide right-of-way in unnamed alley between “B” Street and Lincoln in Block 68 at St. Joseph Parish. |
2001-18 | Easternmost sixty-seven and one-half feet of Stewart Street lying easterly of Landon Avenue, within the limits of Yakima. |
2001-23 | All of Mavis Avenue except that portion lying within the west fifty feet of the SW one-fourth of the NW one-fourth of Section 22, Township 13 north, Range 18 EWM; and Knobel Street. |
2001-48 | Described portion of the right-of-way constituting the portion of King Street lying between South Seventh and Eighth Avenue. |
2001-70 | Described portion of the right-of-way on Lincoln Avenue at 302 North Tenth Street. |
2002-57 | Described portion of the unbuilt right-of-way on North 33rd Avenue. |
2003-40 | Described portion of Maple Street lying easterly of S. 13th Street and westerly of IH-82 and that portion of S. 15th Street lying southerly of Maple Street and northerly of Beech Street. |
2004-06 | Rights-of-way consisting of that portion of South Fourth Avenue with the west line of Block 256 of Lund’s Addition to North Yakima (now Yakima). |
2004-72 | Right-of-way along undeveloped portions of North 31st Avenue, North 32nd Avenue and Hathaway Avenue. |
2005-01 | Street right-of-way on West Quince Street between North 5th Avenue and North 6th Avenue. |
2005-14 | Right-of-way in undeveloped portions of Pierce Street West of South 16th Avenue and right-of-way in undeveloped portions of South 18th Avenue north of Perry Street. |
2005-52 | Street right-of-way identified as a former portion of South 80th Avenue south of Tieton Drive and west of current alignment of South 80th Avenue. |
2006-38 | Street right-of-way identified as a portion of an undeveloped platted alley running north and south along several lots located at 1105 North 1st Street. |
2006-54 | Street right-of-way identified as a portion of an undeveloped street right-of-way lying along the westerly line of Tracts 37 and 44 in the Plat of Yakima Orchard Highlands Co.’s Orchard Tracts. |
2007-25 | Undeveloped platted public right-of-way running north and south serving Lots 14 and 15 and lying between Lots 9 and 10, Block 8, Viewmont Park. |
2007-28 | Street right-of-way described in UAZO R/W VAC #5-06, identified as North 35th Avenue between River Road and the existing Chesterly Meadows facility. |
2007-59 | Paved platted street right-of-way running north and south lying north of Chestnut Avenue between 3rd and 4th Streets and abutting Lots 17 through 22 and Lots 23 through 28. |
2007-69 | Platted alley right-of-way running north and south between five lots at 802 East Yakima Avenue, abutting the west side of the alley (Lots 12 through 16), and five lots at 12 South 9th Street, abutting the east side of the alley (Lots 1 through 5). |
2007-70 | Undeveloped platted alley right-of-way running north and south between four lots at 19 South 3rd Street, abutting the west side of the alley (Lots 29 through 32), and four lots at 314 East Yakima Avenue, abutting the east side of the alley (Lots 13 through 16). |
2008-03 | Two certain portions of street right-of-way identified as undeveloped platted alley in the vicinity of East R Street and North 3rd Street. |
2008-33 | Two certain portions of street right-of-way in the vicinity of North 74th Avenue and West Englewood Avenue, and in the vicinity of North 76th Avenue and Scenic Drive. |
2009-01 | Platted alley running north and south along several lots located between Gordon Road, the vacated portion of North Front Street and south of Oak Street. |
2009-06 | Platted alley located west of Naches Avenue between LaSalle Street and south of Rainier Street and an undeveloped portion of LaSalle Street west of Naches Avenue. |
2009-07 | Two certain portions of right-of-way in the vicinity of 207 East S Street. |
2010-20 | A certain portion of right-of-way in the vicinity of 12 South 8th Street. |
2010-32 | A certain tract of real property identified as the southerly eight feet of East “A” Street right-of-way lying westerly of Naches Avenue and easterly of The Lofts Condominiums. |
2011-04 | Certain portions of right-of-way in the vicinity of S. 29th and 30th Avenues north of Tieton Drive, and south of Chestnut Avenue. |
2011-50 | The Poplar Street right-of-way between North 1st Avenue and North 3rd Avenue. |
2012-24 | Portion of S. 15th Avenue lying northerly of W. Prasch Avenue and southerly of W. Nob Hill Boulevard. |
2012-25 | Portions of the alley north of West Pine Street between South 6th and 7th Avenues, West Spruce Street between the alley east of South 7th Avenue and the alley west of South 7th Avenue, and South 7th Avenue between West Walnut and Pine Streets, all in the vicinity of Davis High School located at 212 South 6th Avenue. |
2013-023 | A certain tract of real property identified as that portion of North 2nd Avenue public right-of-way lying north of West Lincoln Avenue and south of West “D” Street. |
2013-028 | A certain tract of real property identified as that portion of Cook Street lying easterly of North 40th Avenue and westerly of the Yakima Valley Canal. |
2013-031 | A certain portion of North 27th Avenue right-of-way south of River Road and a portion of right-of-way south of Wachsmith Subdivision. |
2013-037 | Unnamed street right-of-way located southwest of Ranchrite Road and east of the BNSF railroad right-of-way. |
2015-014 | Portion of the south five feet of Tieton Drive right-of-way between South 4th Avenue and South 5th Avenue. |
2015-020 | Hamm Avenue right-of-way between South 12th Avenue and South 13th Avenue. |
2016-014 | Portion of right-of-way between west of Naches Avenue and south of Pacific Avenue. |
2018-012 | Portion of Roosevelt Avenue right-of-way that extends east of 18th Avenue to the Powerhouse Canal Trail. |
2018-016 | Midvale Rd. right-of-way in the vicinity of S. 64th Ave. |
A public right-of-way, in an alleyway that extends west of North 6th Avenue, south of Fruitvale Boulevard. | |
Unimproved portion of street right-of-way beginning a short distance Pacific Ave. and extending southwesterly along S. 18th St. abutting parcel 191320-34017. | |
North 4th Street right-of-way between East Lincoln Avenue and East Martin Luther King Jr. Boulevard. | |
North Front Street right-of-way between Bartlett Place and North 1st Street. | |
South 10th Avenue right-of-way between West Chestnut Avenue and West Walnut Street. |