PRIOR CODE CROSS-REFERENCE TABLE
Editor’s Note: The 1995 republication of the Santa Cruz Municipal Code was derived from earlier editions of the code. The original code is known as the “prior code.” The prior code was originally published in 1952, and recodified and republished in 1969. The 1969 code included ordinances up to and including Ord. NS 745, passed on February 25, 1969. Many sections of the prior code remain in effect in the 1995 edition. Those sections are referred to in the legislative history notes and ordinance disposition tables of this code as being “prior code sections.”
This table is intended to provide the user of the code with complete cross-referencing so that the present status of all prior code sections can be determined. The left column gives the prior code section number. The right column gives the current status of the section in one of three ways: (i) if the section is still codified and active, the present location will be given in the form of a section number; or (ii) if the section has been superseded, and not specifically repealed, the user will usually be directed to an Editor's Note found at the beginning of the chapter in which the prior code section originally appeared; or (iii) if the prior code section has been repealed, the ordinance by which it was repealed will be shown. The middle column will give the former location of the prior code section if its current status is either that it has been repealed or superseded.
Prior Code Section |
Formerly Codified As |
Current Status |
---|---|---|
1100 – 1111 |
| Not codified |
1200 | 1.08.010 | Rpld. by 2000-17 |
1201 | 1.08.020 | Rpld. by 2000-17 |
1202 | 1.08.030 | Rpld. by 2000-17 |
1300 – 1326 |
| Not codified |
1400 |
| |
1401 |
| |
1402 |
| |
1403 |
| |
1404 |
| |
1500 | 1.12.010 | Rpld. by 2000-17 |
1500A | 1.12.020 | Rpld. by 2000-17 |
1501 | 1.12.030 | Rpld. by 84-67 |
1502 | 1.12.040 | Rpld. by 84-67 |
1601.1 |
| |
1601.2 |
| |
1601.3 |
| |
1601.4 |
| |
1601.5 |
| |
1601.6 |
| Not codified |
1601.7 |
| |
1601.8 |
| |
1601.9 |
| |
1601.10 |
| |
1601.11 |
| Not codified |
1601.12 |
| Not codified |
1601.13 |
| |
1601.14 |
| |
1601.15 |
| |
1601.16 |
| |
1601.17 |
| |
1601.18 |
| |
1601.19 |
| |
1601.20 |
| |
1601.21 |
| |
1601.22 |
| |
1601.23 |
| |
1601.24 |
| |
1601.25 |
| |
1601.26 |
| |
1601.27 |
| |
1601.28 |
| |
1601.29 |
| |
1601.30 |
| |
1601.31 |
| |
1601.32 |
| |
1601.33 |
| |
1601.34 |
| |
1601.35 |
| |
1601.36 |
| |
1601.37 |
| |
1601.38 |
| |
1601.39 |
| |
1601.40 |
| |
1601.41 |
| |
1601.42 |
| |
1601.43 |
| |
1601.44 |
| |
1601.45 |
| |
1601.46 |
| |
1601.47 |
| |
1601.48 |
| |
1601.49 |
| |
1601.50 |
| |
1601.51 |
| |
1601.52 |
| |
1601.53 |
| |
1601.54 |
| |
1601.55 |
| |
1601.56 |
| |
1601.57 |
| |
1601.58 |
| |
1601.59 |
| |
1602.1 |
| |
1602.2 |
| |
1602.3 |
| |
1602.4 |
| |
1602.5 |
| |
1602.6 |
| |
1602.7 |
| |
1602.8 |
| |
1602.9 |
| |
1602.10 |
| |
1602.11 |
| |
1602.12 |
| |
1602.13 |
| |
1602.14 |
| |
1602.15 |
| |
1602.16 |
| |
1602.17 |
| |
1603.1 |
| Not codified |
1603.2 |
| |
1603.3 |
| |
1603.4 |
| |
1603.5 |
| |
1603.6 |
| Not codified |
1603.7 |
| |
1603.8 |
| |
1603.9 |
| |
1603.10 |
| |
1603.11 |
| |
1603.12 |
| |
1603.13 |
| |
1603.14 |
| |
1603.15 |
| |
1603.16 |
| |
1603.17 |
| |
1603.18 |
| |
1604.1 |
| Rpld. by NS 610 |
1604.2 |
| Rpld. by NS 610 |
1605.1 |
| |
1605.2 |
| |
1605.3 |
| |
1605.4 |
| |
1605.5 |
| |
1605.6 |
| |
1605.7 |
| |
1605.8 |
| |
1605.9 |
| |
1605.10 |
| |
1605.11 |
| |
1605.12 |
| |
1605.13 |
| |
1605.14 |
| |
1605.15 |
| |
1605.16 |
| |
1605.17 |
| |
1605.18 |
| |
1605.19 |
| |
1605.20 |
| |
1605.21 |
| |
1605.22 |
| |
1605.23 |
| |
1605.24 |
| |
1605.25 |
| |
1605.26 |
| |
1605.27 |
| |
1605.28 |
| |
1605.29 |
| |
1605.30 |
| |
1605.31 |
| |
1605.32 |
| |
1605.33 |
| |
1605.34 |
| |
1605.35 |
| |
1605.36 |
| |
1605.37 |
| |
1605.38 |
| |
1605.39 |
| |
1605.40 |
| |
1605.41 |
| |
1605.42 |
| |
1605.43 |
| |
1605.44 |
| |
1605.45 |
| |
1605.46 |
| |
1605.47 |
| |
1605.48 |
| |
1605.49 |
| |
1605.50 |
| |
1605.51 |
| |
1605.52 |
| |
1605.53 |
| |
1605.54 |
| |
1605.55 |
| |
1605.56 |
| |
1605.57 |
| |
1605.58 |
| |
1605.59 |
| |
1605.60 |
| |
1605.61 |
| |
1605.62 |
| |
1606.1 |
| |
1606.2 |
| |
1606.3 |
| |
1606.4 |
| |
1606.5 |
| |
1606.6 |
| |
1606.7 |
| |
1606.8 |
| |
1606.9 |
| |
1606.10 |
| |
1606.11 |
| |
1606.12 |
| |
1606.13 |
| |
1606.14 |
| |
1606.15 |
| |
1606.16 |
| |
1606.17 |
| |
1606.18 |
| |
1606.19 |
| |
1606.20 |
| |
1606.21 |
| |
1606.22 |
| |
1606.23 |
| |
1606.24 |
| |
1606.25 |
| |
1606.26 |
| |
1606.27 |
| |
1606.28 |
| |
1606.29 |
| |
1606.30 |
| |
1606.31 |
| |
1606.32 |
| |
1606.33 |
| |
1606.34 |
| |
1606.35 |
| |
1606.36 |
| |
1606.37 |
| |
1606.38 |
| |
1606.39 |
| |
1606.40 |
| |
1606.41 |
| |
1606.42 |
| |
1606.43 |
| |
1606.44 |
| |
1606.45 |
| |
1606.46 |
| |
1606.47 |
| |
1606.48 |
| |
1606.49 |
| |
1606.50 |
| |
1606.51 |
| |
1606.52 |
| |
1606.53 |
| |
1701 | 5.68.010 | Rpld. by 88-32 |
1702 | 5.68.020 | Rpld. by 88-32 |
1703 | 5.68.030 | Rpld. by 88-32 |
1704 | 5.68.040 | Rpld. by 88-32 |
1705 | 5.68.050 | Rpld. by 88-32 |
1706 | 5.68.060 | Rpld. by 88-32 |
1707 | 5.68.070 | Rpld. by 88-32 |
1708 | 5.68.080 | Rpld. by 88-32 |
1709 | 5.68.090 | Rpld. by 88-32 |
1710 | 5.68.100 | Rpld. by 88-32 |
1711 | 5.68.110 | Rpld. by 88-32 |
1712 | 5.68.120 | Rpld. by 88-32 |
1713 | 5.68.130 | Rpld. by 88-32 |
1714 | 5.68.140 | Rpld. by 88-32 |
1715 | 5.68.150 | Rpld. by 88-32 |
1716 | 5.68.160 | Rpld. by 88-32 |
1717 | 5.68.170 | Rpld. by 88-32 |
1718 | 5.68.180 | Rpld. by 88-32 |
1719 | 5.68.190 | Rpld. by 88-32 |
1720 | 5.68.200 | Rpld. by 88-32 |
1721 | 5.68.210 | Rpld. by 88-32 |
1722 | 5.68.220 | Rpld. by 88-32 |
1723 | 5.68.230 | Rpld. by 88-32 |
2100 – 2128.2 |
| Rpld. by 76-14 |
2128.3 |
| Rpld. by NS 683 |
2128.4 |
| Rpld. by NS 683 |
2128.5 – 2142 |
| Rpld. by 76-14 |
2143 – 2170 |
| Rpld. by NS 683 |
2210 | 2.20.010 | Rpld. by 94-16 |
2211 | 2.20.020 | Rpld. by 94-16 |
2211.1 | 2.20.030 | Rpld. by 94-16 |
2212 | 2.20.040 | Rpld. by 94-16 |
2213 | 2.20.050 | Rpld. by 94-16 |
2214 | 2.20.060 | Rpld. by 94-16 |
2215 | 2.20.070 | Rpld. by 94-16 |
2216 | 2.20.080 | Rpld. by 94-16 |
2217 | 2.20.090 | Rpld. by 94-16 |
2218 |
| Not codified |
2219 |
| Not codified |
2220 |
| |
2220.1 |
| |
2221 |
| |
2221.1 |
| |
2221.2 |
| |
2230 |
| |
2231 |
| |
2310 |
| |
2320 |
| |
2321 |
| |
2322 |
| |
2323 |
| |
2324 |
| |
2325 |
| |
2326 |
| |
2327 |
| |
2328 |
| |
2329 |
| |
2330 |
| |
2331 |
| |
2332 |
| |
2333 |
| |
2334 |
| |
2335 |
| |
2336 |
| |
2337 |
| |
2338 |
| |
2339 |
| |
2340 |
| |
2341 |
| |
2342 |
| Not codified |
2343 |
| Not codified |
2350 |
| |
2351 |
| |
2352 |
| |
2353 |
| |
2354 |
| |
2355 |
| |
2356 |
| |
2357 |
| |
2358 |
| |
2359 |
| |
2360 |
| |
2361 |
| |
2362 |
| |
2363 |
| |
2364 |
| |
2365 |
| |
2366 |
| |
2367 |
| |
2368 |
| |
2369 |
| |
2370 |
| |
2371 |
| |
2372 |
| |
2373 |
| Not codified |
2380 | 3.24.010 | 3.24 Ed. Note |
2381 | 3.24.020 | 3.24 Ed. Note |
2382 | 3.24.030 | 3.24 Ed. Note |
2383 | 3.24.040 | 3.24 Ed. Note |
2384 | 3.24.050 | 3.24 Ed. Note |
2385 | 3.24.060 | 3.24 Ed. Note |
2386 | 3.24.070 | 3.24 Ed. Note |
2387 | 3.24.080 | 3.24 Ed. Note |
2388 | 3.24.090 | 3.24 Ed. Note |
2389 |
| Not codified |
2390 |
| |
2391 |
| |
2392 |
| |
2392.1 |
| |
2393 |
| |
2394 |
| |
2394.1 |
| |
2395 |
| |
2396 |
| |
2396.1 |
| .3.28.100 |
2397 |
| |
2398 |
| |
2398.1 |
| |
2398.2 |
| |
2399 |
| |
2400 – 2407.2 |
| Not codified |
2510 |
| |
2520 |
| |
2530 | 3.08.010 | 3.08 Ed. Note |
2531 | 3.08.020 | 3.08 Ed. Note |
2531.1 | 3.08.030 | 3.08 Ed. Note |
2532 | 3.08.040 | 3.08 Ed. Note |
2533 | 3.08.050 | 3.08 Ed. Note |
2533.1 | 3.08.060 | 3.08 Ed. Note |
2534 | 3.08.070 | 3.08 Ed. Note |
2535 | 3.08.080 | 3.08 Ed. Note |
2535.1 | 3.08.090 | 3.08 Ed. Note |
2536 | 3.08.100 | 3.08 Ed. Note |
2536.1 | 3.08.110 | 3.08 Ed. Note |
2536.2 | 3.08.120 | 3.08 Ed. Note |
2536.3 | 3.08.130 | 3.08 Ed. Note |
2536.4 | 3.08.140 | 3.08 Ed. Note |
2536.5 | 3.08.150 | 3.08 Ed. Note |
2536.6 | 3.08.160 | 3.08 Ed. Note |
2536.7 | 3.08.170 | 3.08 Ed. Note |
2536.8 | 3.08.180 | 3.08 Ed. Note |
2536.9 | 3.08.190 | 3.08 Ed. Note |
2537 | 3.08.200 | 3.08 Ed. Note |
2537.1 | 3.08.210 | 3.08 Ed. Note |
2537.2 | 3.08.220 | 3.08 Ed. Note |
2537.3 | 3.08.230 | 3.08 Ed. Note |
2538 | 3.08.240 | 3.08 Ed. Note |
2539 | 3.08.250 | Not codified |
3110 | 9.32.010 | Rpld. by 82-29 |
3120 | 9.32.020 | Rpld. by 82-29 |
3121 | 9.32.030 | Rpld. by 82-29 |
3130 |
| 13.16.030 |
3131 |
| Rpld. by NS 742 |
3131.1 |
| Rpld. by NS 742 |
3132 |
| Rpld. by 72-4 |
3140 |
| Rpld. by 72-12 |
3140 |
| Rpld. by 72-12 |
3140 |
| Rpld. by 72-12 |
3141 |
| Rpld. by 72-12 |
3142 |
| Rpld. by 72-12 |
3143 |
| Rpld. by 72-12 |
3144 |
| Not codified |
3145 |
| Not codified |
3200 |
| |
3200.1 |
| |
3200.2 |
| |
3200.3 |
| |
3200.4 |
| |
3200.5 |
| |
3200.6 |
| |
3200.7 |
| |
3200.8 |
| |
3200.9 |
| |
3200.10 |
| |
3200.11 |
| |
3200.12 |
| |
3200.13 |
| |
3200.14 |
| |
3200.15 |
| |
3200.16 |
| |
3200.17 |
| |
3201 |
| |
3202 |
| |
3203 |
| |
3204 |
| |
3205 |
| |
3206 | 10.08.060 | |
3207 |
| |
3208 | 10.08.080 | Rpld. by 87-10 |
3209 | 10.08.090 | Rpld. by 87-10 |
3210 |
| |
3211 |
| |
3212 |
| |
3213 |
| |
3214 |
| |
3214.1 |
| |
3215 |
| |
3216 |
| |
3217 |
| |
3218 |
| |
3219 |
| |
3220 |
| |
3221 |
| |
3222 |
| |
3223 |
| |
3224 |
| |
3225 |
| |
3226 |
| |
3227 |
| |
3228 |
| |
3229 |
| |
3230 |
| |
3231 |
| |
3232 |
| |
3233 |
| |
3234 |
| |
3235 |
| |
3236 |
| |
3237 |
| |
3238 |
| |
3239 |
| |
3240 |
| |
3241 |
| |
3242 |
| |
3243 |
| |
3244 |
| |
3245 |
| |
3246 |
| |
3246.1 |
| |
3246.2 |
| |
3247 | 10.36.040 | Rpld. by 85-72 |
3248 |
| Rpld. by NS 725 |
3249 |
| |
3250 |
| |
3251 |
| |
3252 |
| |
3252.1 |
| |
3253 |
| Rpld. by 2011-03 |
3254 |
| |
3255 |
| |
3256 |
| |
3257 |
| |
3258 |
| |
3259 | 10.40.120 | Rpld. by 2005-27 |
3260 |
| |
3261 |
| |
3262 |
| |
3263 |
| |
3264 |
| |
3265 |
| |
3266 |
| |
3267 |
| |
3268 |
| |
3269 |
| |
3270 |
| |
3271 |
| |
3272 |
| |
3273 |
| |
3274 |
| |
3275 |
| |
3276 |
| |
3277 |
| |
3278 |
| |
3278.1 |
| |
3279 |
| |
3280 |
| Not codified |
3281 |
| |
3282 |
| |
3283.1 | 10.52.010 | 10.52 Ed. Note |
3283 | 10.52.020 | 10.52 Ed. Note |
3283.1A | 10.52.030 | 10.52 Ed. Note |
3283.2 | 10.52.040 | 10.52 Ed. Note |
3283.2A | 10.52.050 | 10.52 Ed. Note |
3283.3 | 10.52.060 | 10.52 Ed. Note |
3283.4 | 10.52.070 | 10.52 Ed. Note |
3283.5 | 10.52.080 | 10.52 Ed. Note |
3283.6 | 10.52.090 | 10.52 Ed. Note |
3283.7 | 10.52.100 | 10.52 Ed. Note |
3283.8 | 10.52.110 | 10.52 Ed. Note |
3284 | 10.52.120 | 10.52 Ed. Note |
3285 | 10.52.130 | 10.52 Ed. Note |
3286 | 10.52.140 | 10.52 Ed. Note |
3287 | 10.52.150 | 10.52 Ed. Note |
3288 | 10.52.160 | 10.52 Ed. Note |
3289 | 10.52.170 | 10.52 Ed. Note |
3290 | 10.52.180 | 10.52 Ed. Note |
3291 | 10.52.190 | 10.52 Ed. Note |
3292 | 10.52.200 | 10.52 Ed. Note |
3293 | 10.52.210 | 10.52 Ed. Note |
3294 | 10.52.220 | 10.52 Ed. Note |
3295 | 10.52.230 | 10.52 Ed. Note |
3295.1 | 10.52.240 | 10.52 Ed. Note |
3295.2 | 10.52.250 | Rpld. by 93-04 |
3295.3 | 10.52.260 | Rpld. by 93-04 |
3295.4 | 10.52.270 | Rpld. by 93-04 |
3295.5 | 10.52.280 | 10.52 Ed. Note |
3296 | 10.52.290 | 10.52 Ed. Note |
3297 | 10.52.300 | 10.52 Ed. Note |
3298 | 10.56.010 | |
3298.1 |
| |
3298.2 |
| |
3299 | 10.60.010 | 10.60 Ed. Note |
3299.1 | 10.60.020 | 10.60 Ed. Note |
3299.2 | 10.60.030 | 10.60 Ed. Note |
3299.3 | 10.60.040 | 10.60 Ed. Note |
3300 | 10.64.010 | Rpld. by 2013-23 |
3301 | 10.64.020 | Rpld. by 2013-23 |
3302 | 10.64.030 | Rpld. by 2013-23 |
3303 | 10.64.040 | Rpld. by 2013-23 |
3304 | 10.64.050 | Rpld. by 2013-23 |
3305 | 10.64.060 | Rpld. by 2013-23 |
3306 | 10.64.070 | Rpld. by 2013-23 |
3307 | 10.64.080 | Rpld. by 2013-23 |
3308 | 10.64.090 | Rpld. by 2013-23 |
3309 | 10.64.100 | Rpld. by 2013-23 |
3400 – 3414.1 |
| Rpld. by 76-15 |
3414.2 |
| Rpld. by 73-28 |
3414.3 – 3417 |
| Rpld. by 76-15 |
3500 |
| Not codified |
3501 |
| Not codified |
3502 |
| Not codified |
3503 |
| |
3503.1 |
| |
3600 |
| 14.08.010 |
3601 |
| 14.08.020 |
3602 |
| 14.08.030 |
3603 |
| |
3604 |
| |
3605 | 2.08.010 | Rpld. by 85-76 |
3605.1 | 2.08.020 | Rpld. by 85-76 |
3606 |
| Rpld. by 95-11 |
3606.1 |
| Rpld. by 95-11 |
3607 |
| Rpld. by 95-08 |
3607.1 |
| Rpld. by 95-08 |
3608 | 2.24.010 | Rpld. by 93-26 |
3609 | 2.24.020 | Rpld. by 93-26 |
3610 | 2.24.030 | Rpld. by 93-26 |
3611 | 2.24.040 | Rpld. by 93-26 |
3612 | 2.24.050 | Rpld. by 93-26 |
3613 | 2.24.060 | Rpld. by 93-26 |
3614 | 2.24.070 | Rpld. by 93-26 |
3615 | 2.24.080 | Rpld. by 93-26 |
3616 | 2.24.090 | Rpld. by 93-26 |
3617 | 2.24.100 | Rpld. by 93-26 |
3618 | 2.24.110 | Rpld. by 93-26 |
3630 | 13.20.010 | Rpld. by 85-73 |
3631 | 13.20.020 | Rpld. by 85-73 |
3632 | 13.20.030 | Rpld. by 85-73 |
3633 | 9.12.035 | Rpld. by 85-76 |
3634 | 9.12.040 | Rpld. by 84-67 |
3635 | 5.64.010 | Rpld. by 85-76 |
3635.1 | 5.64.020 | Rpld. by 85-76 |
3635.2 | 5.64.030 | Rpld. by 85-76 |
3635.3 | 5.64.040 | Rpld. by 85-76 |
3636 |
| |
3636.1 |
| |
3700 | 6.24.010 | Rpld. by 92-07 |
3701 | 6.24.020 | Rpld. by 92-07 |
3702 | 6.24.030 | Rpld. by 92-07 |
3703 | 6.24.040 | Rpld. by 92-07 |
3704 | 6.24.050 | Rpld. by 92-07 |
3705 | 6.24.060 | Rpld. by 92-07 |
3706 | 6.24.070 | Rpld. by 92-07 |
3707 | 6.24.080 | Rpld. by 92-07 |
3708 | 6.24.090 | Rpld. by 92-07 |
3709 |
| Not codified |
3800 | 18.32.010 | 18.32 Ed. Note |
3801 | 18.32.020 | 18.32 Ed. Note |
3802 | 18.32.030 | 18.32 Ed. Note |
3900 – 3902 |
| Rpld. by NS 732 |
4110 – 4132 |
| Rpld. by 70-7 |
4210 |
| |
4211 | 9.16.020 | Rpld. by 84-67 |
4212 | 9.16.030 | Rpld. by 84-67 |
4212.1 | 9.16.040 | Rpld. by 84-67 |
4212.2 | 9.16.050 | Rpld. by 84-67 |
4213 |
| |
4214 | 9.16.070 | Rpld. by 84-67 |
4220 |
| Rpld. by 79-5 |
4220.1 |
| Rpld. by 79-5 |
4230 | 9.08.010 | Rpld. by 84-67 |
4231 | 9.08.020 | Rpld. by 84-67 |
4231.1 | 9.08.030 | Rpld. by 84-67 |
4232 | 9.08.040 | Rpld. by 84-67 |
4240 | 9.04.010 | Rpld. by 85-76 |
4241 | 9.04.020 | Rpld. by 85-76 |
4242 | 9.04.030 | Rpld. by 97-09 |
4243 | 9.04.040 | Rpld. by 85-76 |
4243.1 | 9.04.050 | Rpld. by 85-76 |
4243.2 | 9.04.060 | Rpld. by 97-09 |
4244 | 9.04.070 | Rpld. by 97-09 |
4250 |
| |
4251 |
| |
4251A |
| |
4260 | 9.44.010 | Rpld. by 85-76 |
4260.1 | 9.44.020 | Rpld. by 85-76 |
4261 | 9.44.030 | Rpld. by 85-76 |
4261.1 | 9.44.040 | Rpld. by 85-76 |
4262 | 9.44.050 | Rpld. by 85-76 |
4263 | 9.44.060 | Rpld. by 85-76 |
4270 | 13.16.010 | Rpld. by 85-73 |
4271 |
| |
4272 |
| |
4273 | 13.08.020 | Rpld. by 80-32 |
4274 |
| |
4275 | 8.16.010 | Rpld. by 70-7 |
4275.1 |
| |
4276 |
| |
4277 | 8.12.010 | Rpld. by 70-7 |
4278 | 13.16.020 | Rpld. by 85-73 |
4279 | 13.12.010 | Rpld. by 78-29 |
5100 | 6.12.010 | 6.12 Ed. Note |
5101 | 6.12.020 | 6.12 Ed. Note |
5102 | 6.12.030 | 6.12 Ed. Note |
5102A | 6.12.040 | 6.12 Ed. Note |
5102B | 6.12.050 | 6.12 Ed. Note |
5103 | 6.12.060 | 6.12 Ed. Note |
5104 |
| Rpld. |
5105 | 6.12.070 | 6.12 Ed. Note |
5105-a | 6.12.080 | 6.12 Ed. Note |
5106 | 6.12.090 | 6.12 Ed. Note |
5106.1 | 6.12.100 | 6.12 Ed. Note |
5107 | 6.12.110 | 6.12 Ed. Note |
5107.1 | 6.12.120 | 6.12 Ed. Note |
5107.2 | 6.12.130 | 6.12 Ed. Note |
5107.3 | 6.12.140 | 6.12 Ed. Note |
5107.4 | 6.12.150 | 6.12 Ed. Note |
5107.5 | 6.12.160 | 6.12 Ed. Note |
5108 | 6.12.170 | 6.12 Ed. Note |
5109 | 6.12.180 | 6.12 Ed. Note |
5110 | 6.12.190 | 6.12 Ed. Note |
5111 |
| No section |
5112 | 6.12.200 | 6.12 Ed. Note |
5113 | 6.12.210 | 6.12 Ed. Note |
5113.1 | 6.12.220 | 6.12 Ed. Note |
5114 | 6.12.230 | 6.12 Ed. Note |
5200 | 6.16.010 | Rpld. by 85-86 |
5201 | 6.16.020 | Rpld. by 85-86 |
5201.1 | 6.16.030 | Rpld. by 85-86 |
5202 | 6.16.040 | Rpld. by 85-86 |
5300 | 6.04.010 | Rpld. by 84-67 |
5301 | 6.04.020 | Rpld. by 84-67 |
5301.1 | 6.04.030 | Rpld. by 84-67 |
5301.2 | 6.04.040 | Rpld. by 84-67 |
5301.3 | 6.04.050 | Rpld. by 84-67 |
5301.4 | 6.04.060 | Rpld. by 84-67 |
5302 | 6.04.070 | Rpld. by 84-67 |
5303 | 6.04.080 | Rpld. by 84-67 |
5304 | 6.04.090 | Rpld. by 84-67 |
5305 | 6.04.100 | Rpld. by 84-67 |
5306 | 6.04.110 | Rpld. by 84-67 |
5307 | 6.04.120 | Rpld. by 84-67 |
5308 | 6.04.130 | Rpld. by 84-67 |
5309 | 6.04.140 | Rpld. by 84-67 |
5309.1 | 6.04.150 | Rpld. by 84-67 |
5310 | 6.04.160 | Rpld. by 84-67 |
5311 | 6.04.170 | Rpld. by 84-67 |
5312 | 6.04.180 | Rpld. by 84-67 |
5313 |
| Rpld. by NS 478 |
5314 | 6.08.010 | Rpld. by 84-67 |
5315 | 6.08.020 | Rpld. by 84-67 |
5316 | 6.08.030 | Rpld. by 84-67 |
5317 | 6.08.040 | Rpld. by 84-67 |
5318 | 6.08.050 | Rpld. by 84-67 |
5319 | 6.08.060 | Rpld. by 84-67 |
5320 | 6.08.070 | Rpld. by 84-67 |
5320.1 | 6.08.080 | Rpld. by 84-67 |
5321 | 6.08.090 | Rpld. by 84-67 |
5330 | 6.04.190 | Rpld. by 84-67 |
5331 | 6.04.200 | Rpld. by 84-67 |
5332 | 6.04.210 | Rpld. by 84-67 |
5333 | 6.04.220 | Rpld. by 84-67 |
5334 | 6.04.230 | Rpld. by 84-67 |
5335 | 6.04.240 | Rpld. by 84-67 |
5336 | 6.04.250 | Rpld. by 84-67 |
5337 | 6.04.260 | Rpld. by 84-67 |
5400 |
| |
5401 |
| |
5402 |
| |
5403 |
| |
5500 |
| |
5501 | 16.08.020 | Rpld. by 90-29 |
5502 | 16.08.030 | Rpld. by 90-29 |
5503 | 16.08.040 | Rpld. by 90-29 |
5504 | 16.08.050 | Rpld. by 90-29 |
5505 | 16.08.060 | Rpld. by 90-29 |
5506 | 16.08.070 | Rpld. by 90-29 |
5507 | 16.08.080 | Rpld. by 90-29 |
5508 | 16.08.090 | Rpld. by 90-29 |
5509 | 16.08.100 | Rpld. by 90-29 |
5510 | 16.08.110 | Rpld. by 90-29 |
5511 | 16.08.120 | Rpld. by 90-29 |
5512 | 16.08.130 | Rpld. by 90-29 |
5513 | 16.08.140 | Rpld. by 90-29 |
5514 | 16.08.150 | Rpld. by 90-29 |
5515 | 16.08.160 | Rpld. by 90-29 |
5516 | 16.08.170 | Rpld. by 90-29 |
5517 | 16.08.180 | Rpld. by 90-29 |
5518 | 16.08.190 | Rpld. by 90-29 |
6100 | 5.04.010 | Rpld. by 78-13 |
6101 | 5.04.020 | Rpld. by 78-13 |
6102 | 5.04.030 | Rpld. by 78-13 |
6103 | 5.04.040 | Rpld. by 78-13 |
6104 | 5.04.050 | Rpld. by 78-13 |
6105 | 5.04.060 | Rpld. by 78-13 |
6106 | 5.04.070 | Rpld. by 78-13 |
6107 | 5.04.080 | Rpld. by 78-13 |
6108 | 5.04.090 | Rpld. by 78-13 |
6109 | 5.04.100 | Rpld. by 78-13 |
6110 | 5.04.110 | Rpld. by 78-13 |
6111 | 5.04.120 | Rpld. by 78-13 |
6112 | 5.04.130 | Rpld. by 78-13 |
6113 | 5.04.140 | Rpld. by 78-13 |
6114 | 5.04.150 | Rpld. by 78-13 |
6115 | 5.04.160 | Rpld. by 78-13 |
6116 | 5.04.170 | Rpld. by 78-13 |
6117 | 5.04.180 | Rpld. by 78-13 |
6118 | 5.04.190 | Rpld. by 78-13 |
6119 | 5.04.200 | Rpld. by 78-13 |
6120 | 5.04.210 | Rpld. by 78-13 |
6121 | 5.04.220 | Rpld. by 78-13 |
6200 | 5.08.010 | Rpld. by 94-29 |
6200.1 | 5.08.020 | Rpld. by 94-29 |
6200.2 | 5.08.030 | Rpld. by 94-29 |
6200.3 | 5.08.040 | Rpld. by 78-13 |
6200.4 | 5.08.050 | Rpld. by 94-29 |
6200.5 | 5.08.060 | Rpld. by 94-29 |
6200.6 | 5.08.070 | Rpld. by 94-29 |
6200.7 | 5.08.080 | Rpld. by 94-29 |
6200.8 | 5.08.090 | Rpld. by 78-13 |
6200.9 | 5.08.100 | Rpld. by 94-29 |
6200.10 | 5.08.120 | Rpld. by 78-13 |
6200.11 | 5.08.120 | Rpld. by 94-29 |
6200.12 | 5.08.130 | Rpld. by 94-29 |
6200.13 | 5.08.140 | Rpld. by 94-29 |
6200.14 | 5.08.150 | Rpld. by 94-29 |
6200.15 | 5.08.160 | Rpld. by 78-13 |
6310 |
| |
6320, 6321 | Ch. 5.12 | Rpld. by 75-29 |
6330 | 5.48.010 | Rpld. by 98-14 |
6331 | 5.48.020 | Rpld. by 98-14 |
6331.1 | 5.48.030 | Rpld. by 98-14 |
6332 | 5.48.040 | Rpld. by 98-14 |
6333 | 5.48.050 | Rpld. by 98-14 |
6334 | 5.48.060 | Rpld. by 98-14 |
6340 |
| |
6341 |
| |
6342 |
| |
6343 |
| |
6344 |
| |
6344.1 |
| |
6345 |
| |
6346 |
| Rpld. by NS 619 |
6346.1 |
| Rpld. by NS 619 |
6347 |
| |
6348 |
| |
6350 |
| |
6350.1 |
| |
6350.2 |
| |
6351 |
| |
6360 |
| Rpld. by 72-34 |
6361 |
| Rpld. by 72-34 |
6361.1 |
| Rpld. by 72-34 |
6362 |
| Rpld. by 72-34 |
6362.1 |
| Rpld. by 72-34 |
6362.2 |
| Rpld. by 72-34 |
6363 |
| Rpld. by 72-34 |
6364 |
| Rpld. by 72-34 |
6364.1 |
| Rpld. by 72-34 |
6365 |
| Rpld. by 72-34 |
6366 |
| Rpld. by 72-34 |
6367 |
| Rpld. by 72-34 |
6370 | 5.28.010 | 5.28 Ed. Note |
6371 | 5.28.020 | 5.28 Ed. Note |
6372 | 5.28.030 | 5.28 Ed. Note |
6372.1 | 5.28.040 | 5.28 Ed. Note |
6372.2 | 5.28.050 | 5.28 Ed. Note |
6372.3 | 5.28.060 | 5.28 Ed. Note |
6372.4 | 5.28.070 | 5.28 Ed. Note |
6380 |
| |
6381 |
| |
6382.1 |
| |
6382.2 |
| |
6382.3 |
| |
6383 |
| |
6384 |
| |
6385 |
| |
6386 |
| |
6387 |
| |
6388.1 |
| |
6388.2 |
| |
6388.3 |
| |
6388.2 |
| |
6388.22 |
| |
6388.23 |
| |
6389 |
| |
6390 |
| |
