ORDINANCE TABLE
Ordinance |
Adopted |
Subject |
---|---|---|
1 | 5/6/1903 | Council meetings (Repealed by 44) |
2 | 5/6/1903 | Salaries (Repealed by 40) |
3 | 5/14/1903 | Tax assessment and collection (Repealed by 1004) |
4 | 5/20/1903 | Intoxicating liquor licenses (Repealed by 120) |
5 | 5/20/1903 | Trades and occupations licenses (Repealed by 154) |
6 | 5/20/1903 | Dog licenses (Repealed by 622) |
7 | 5/29/1903 | Railway construction franchise (Expired) |
8 | 5/30/1903 | Street poll tax (Repealed by 55) |
9 | 5/30/1903 | Regulations for sale of intoxicating liquor (Repealed by 119) |
10 | 5/30/1903 | Animals running at large (Repealed by 58) |
11 | 6/2/1903 | Rubbish control (Repealed by 622) |
12 | 6/2/1903 | Street grade construction (Special) |
13 | 6/2/1903 | Penalty provisions for default of fine payment (Not codified) |
14 | 6/2/1903 | Combustible material control (Repealed by 622) |
15 | 6/17/1903 | Curfew (Not codified) |
16 | 6/17/1903 | Offenses against public peace (Repealed by 622) |
17 | 7/8/1903 | Town officers’ bonds (Repealed by 2046) |
18 | 7/29/1903 | Alley vacation (Special) |
19 | 7/29/1903 | Appropriation (Special) |
20 | 8/11/1903 | Street grade (Special) |
21 |
| (Number not used) |
22 | 8/12/1903 | Tax levy (Special) |
23 | 9/9/1903 | Street grade (Repealed by 51) |
24 | 9/23/1903 | Discharge of firearms (Repealed by 1016) |
25 | 9/29/1903 | Expectoration in public (Repealed by 622) |
26 | 9/30/1903 | Sidewalk construction and maintenance (Repealed by 622) |
27 | 10/8/1903 | Electric lighting franchise (Expired) |
28 | 9/30/1903 | Regulations for use and occupation of streets and public ways (Repealed by 622) |
29 | 10/6/1903 | Local improvements assessments for § 1016 of Ballinger’s Statutes of the State of Washington (Special) |
30 | 10/6/1903 | Street improvement (Special) |
31 | 10/6/1903 | Street improvement (Special) |
32 | 10/13/1903 | Waterworks franchise (Expired) |
33 | 10/13/1903 | Telephone and telegraph franchise (Expired) |
34 | 10/20/1903 | Elections (Not codified) |
35 | 11/3/1903 | Open burning (Repealed by 622) |
36 | 11/3/1903 | Chimney and flue regulations (Not codified) |
37 | 11/10/1903 | Prohibition of stored explosives (Repealed by 993) |
38 | 12/1/1903 | Amends § 4 of Ord. 28, streets and public ways (Repealed by 622) |
39 |
| (Number not used) |
40 | 3/11/1904 | Appointive officers compensation; repeals Ord. 2 (Not codified) |
41 | 2/2/1904 | City attorney and police magistrate (Repealed by 66) |
42 | 6/23/1904 | Street vacation (Special) |
43 | 7/5/1904 | Amends §§ 3 and 12 of Ord. 32, waterworks franchise (Expired) |
44 | 9/21/1904 | Time and place of council meetings; repeals Ord. 1 (Repealed by 72) |
45 | 10/18/1904 | Tax levy (Special) |
46 | 12/21/1904 | Special election (Special) |
47 | 1/4/1905 | Special election (Special) |
48 | 5/18/1905 | Electrical power transmission franchise (Expired) |
49 | 5/4/1905 | Railroad track construction (Special) |
50 | 5/4/1905 | Bench mark for street grades (1.12) |
51 | 5/4/1905 | Street grade; repeals Ord. 23 (Special) |
52 | 5/12/1905 | Street improvement (Special) |
53 | 6/22/1905 | Trespassing on railroad property (Repealed by 1014) |
54 | 8/22/1905 | Tax levy (Special) |
55 | 8/16/1905 | Street poll tax; repeals Ord. 8 (Not codified) |
56 | 10/4/1905 | Tax levy (Special) |
57 | 1/2/1906 | Billiards and pool rooms (Repealed by 194) |
58 | 5/16/1906 | Animals running at large; repeals Ord. 10 (Repealed by 622) |
59 | 5/6/1906 | Marshal’s salary (Repealed by 67) |
60 | 8/20/1906 | Alley vacation (Special) |
61 | 11/3/1906 | Street grade (Special) |
62 | 11/3/1906 | Street improvement (Special) |
63 |
| (Number not used) |
64 | 11/5/1906 | Tax levy (Special) |
65 | 11/21/1906 | Billposting license (Repealed by 972) |
66 | 11/5/1906 | Time and place of council meetings; repeals Ord. 41 (Repealed by 72) |
67 | 1/21/1907 | Marshal’s salary (Not codified) |
68 | 1/16/1907 | Amends § 4 of Ord. 4, liquor licenses (Repealed by 100) |
69 | 5/11/1907 | Cement chimneys permitted (Repealed by 322) |
70 | 9/8/1907 | Railway construction franchise (Special) |
71 | 10/10/1907 | Tax levy (Special) |
72 | 1/7/1908 | Time and place of council meetings; repeals § 1 of Ord. 66 (Repealed by 135) |
73 | 2/4/1908 | Telephone and telegraph system franchise (Expired) |
74 | 4/21/1908 | Draying license fee (Repealed by 154) |
75 | 4/21/1908 | Street improvement (Special) |
76 | 6/9/1908 | Railway construction franchise (Expired) |
77 | 6/16/1908 | Alley vacation (Special) |
78 | 7/7/1908 | Amends § 1 of Ord. 40, compensation of appointive officers (Not codified) |
79 | 7/7/1908 | Street vacation (Special) |
80 | 8/4/1908 | Fixes minimum standards for electric rates and voltage in city (Not codified) |
81 | 9/12/1908 | Street improvement (Special) |
82 |
| (Not passed) |
83 | 10/9/1908 | (Void) |
84 | 11/17/1908 | Electrical power transmission franchise (Expired) |
85-A | 11/17/1908 | Alley vacation (Special) |
85-B | 11/20/1908 | Tax levy (Special) |
86 | 2/16/1909 | Regulates sale of intoxicating liquor (Repealed by 119) |
87 | 3/2/1909 | Tax levy (Special) |
88 | 5/4/1909 | Telephone and telegraph franchise (Expired) |
89 | 4/20/1909 | Electrical power transmission franchise (Expired) |
90 |
| (Number not used) |
91 | 4/6/1909 | Fixes fire limits and regulates building construction (Repealed by 115) |
92 | 4/13/1909 | Street grade (Special) |
93 |
| (Not passed) |
94 | 4/6/1909 | City dump regulations (Repealed by 622) |
95 | 4/13/1909 | Street improvement (Special) |
96 | 4/20/1909 | Street improvement (Special) |
97 | 4/20/1909 | Street grade (Special) |
98 | 4/20/1909 | Street improvement (Special) |
99 | 4/20/1909 | Street grade (Special) |
100 | 6/1/1909 | Street improvement (Special) |
101 | 6/1/1909 | Street grade (Special) |
102 | 6/15/1909 | Street improvement (Special) |
103 | 6/15/1909 | Street grade (Special) |
104 | 10/19/1909 | Tax levy (Special) |
105 | 3/15/1910 | Tax levy (Special) |
106 | 3/15/1910 | Tax levy (Special) |
107 | 3/15/1910 | Tax levy (Special) |
108 | 3/15/1910 | Tax levy (Special) |
109 | 3/15/1910 | Tax levy (Special) |
110 |
| (Tabled) |
111 |
| (Tabled) |
112 | 4/19/1910 | Sale of intoxicating liquor (Not codified) |
113 | 4/19/1910 | Regulations and licenses for places of amusement (Repealed by 154) |
114 | 4/19/1910 | Amends § 9 of Ord. 73, telephone and telegraph franchise (Expired) |
115 | 6/7/1910 | Fixes fire limits and regulates building construction; repeals Ord. 91 (Repealed by 236) |
116 | 6/21/1910 | Amends § 2 of Ord. 6, dog licenses (Repealed by 622) |
117 | 7/19/1910 | Street obstruction by railroad vehicles prohibited (Repealed by 1012) |
118 | 10/18/1910 | Tax levy (Special) |
119 | 1/17/1911 | Regulations for premises selling intoxicating liquor (Not codified) |
120 | 1/17/1911 | Intoxicating liquor licenses; repeals Ords. 4 and 68 (Not codified) |
121 | 4/4/1911 | Electrical power transmission franchise (Expired) |
122 | 5/16/1911 | Amends § 4 of Ord. 119, liquor licenses (Not codified) |
123 |
| (Withdrawn) |
124 | 10/17/1911 | Tax levy (Special) |
125 | 12/5/1911 | Amends § 5 of Ord. 5, trades and occupations licenses (Repealed by 154) |
126 | 2/6/1912 | Compensation of appointive officers (Repealed by 174) |
127 | 2/20/1912 | Moving picture show regulations (Repealed by 154) |
128 | 3/5/1912 | Fire department compensation and regulations (Repealed by 861) |
129 | 5/21/1912 | Amends § 2 of Ord. 26, sidewalk construction and maintenance (Repealed by 169) |
130 | 5/14/1912 | Sidewalk construction (Special) |
131 | 9/3/1912 | Motor vehicle speed limits (Repealed by 160) |
132 | 10/15/1912 | Creates board of park commissioners (Repealed by 622) |
133 | 10/15/1912 | Tax levy (Special) |
134 | 11/12/1912 | Bond issue (Special) |
135 | 2/18/1913 | Time and place of council meetings; repeals Ord. 72 (Repealed by 243) |
136 | 2/18/1913 | Ice and snow removal (Repealed by 1013) |
137 | 4/1/1913 | Town engineer (Repealed by 635) |
138 | 3/4/1913 | Special election (Special) |
139 | 4/1/1913 | Sidewalk construction (Not codified) |
140 | 5/6/1913 | Amends § 7 of Ord. 113, places of amusement (Repealed by 154) |
141 | 6/3/1913 | Establishes official elevation of certain streets (Special) |
142 | 6/3/1913 | Establishes LID No. 12 (Special) |
143 |
| (Number not used) |
144 | 7/1/1913 | Establishes official elevations on certain streets (Special) |
145 | 7/1/1913 | Establishes LID No. 13 (Special) |
146 | 8/5/1913 | Bond issue (Special) |
147 | 8/5/1913 | Garbage collection and waste matter (Repealed by 622) |
148 | 11/4/1913 | Tax levy (Special) |
149 | 11/4/1913 | Local improvement district regulations (Repealed by 607, 622) |
150 | 11/11/1913 | Tax levy (Special) |
151 | 11/11/1913 | Tax levy (Special) |
152 | 1/6/1914 | Amends § 1 of Ord. 126, compensation of appointive officers (Repealed by 174) |
153 | 9/15/1914 | Business and occupation licensing (Repealed by 154) |
154 | 2/16/1915 | Business licenses; repeals Ords. 5, 74, 113, 125, 127, 140 and 153 (Repealed by 210) |
155 | 6/1/1915 | Construction, repair and renewal of sidewalks (Repealed by 622) |
156 | 6/8/1915 | Official elevation of certain streets (Special) |
157 | 6/8/1915 | Establishes LID No. 14 (Special) |
158 | 11/11/1915 | Tax levy (Special) |
159 | 11/2/1915 | Tax levy (Special) |
160 | 4/11/1916 | Regulates use of public streets and speed limits (Repealed by 185) |
161 | 4/11/1916 | Sale of intoxicating liquor (Not codified) |
162 | 5/2/1916 | (Not passed) |
163 | 11/7/1916 | Tax levy (Special) |
164 | 5/14/1917 | Special election (Special) |
165 | 8/7/1917 | Advocating civil and unlawful disobedience (Repealed by 622) |
166 | 8/8/1917 | Obstruction of public ways (Repealed by 1018) |
167 | 11/6/1917 | Tax levy (Special) |
168 | 12/5/1918 | Tax levy (Special) |
169 | 7/1/1919 | Construction, repair and renewal of sidewalks; repeals Ord. 155 (Repealed by 622) |
170 | 9/2/1919 | Warehouse and tankage franchise (Special) |
171 | 10/6/1919 | Tax levy (Special) |
172 | 1/6/1920 | Railroad spur franchise (Special) |
173 | 2/3/1920 | Amends §§ 1 and 9 of Ord. 149, local improvement regulations (Repealed by 607, 622) |
174 | 2/3/1920 | Appointive officers compensation (Repealed by 212) |
175 | 4/13/1920 | Establishes LID No. 15 (Special) |
176 | 4/13/1920 | Establishes LID No. 16 (Special) |
177 | 4/13/1920 | Establishes LID No. 17 (Special) |
178 | 4/13/1920 | Establishes LID No. 18 (Special) |
179 | 4/13/1920 | Establishes LID No. 19 (Special) |
180 | 4/13/1920 | Establishes LID No. 20 (Special) |
181 | 4/13/1920 | Establishes LID No. 21 (Special) |
182 | 4/13/1920 | Establishes LID No. 22 (Special) |
183 | 4/13/1920 | Establishes LID No. 23 (Special) |
184 | 4/13/1920 | Establishes LID No. 24 (Special) |
185 | 11/4/1920 | Traffic regulations (Repealed by 342) |
186 | 11/15/1920 | Tax levy (Special) |
187 | 10/19/1920 | Tax levy (Special) |
188 | 10/19/1920 | Tax levy (Special) |
189 | 10/19/1920 | Tax levy (Special) |
190 | 10/19/1920 | Tax levy (Special) |
191 | 10/19/1920 | Tax levy (Special) |
192 | 10/19/1920 | Tax levy (Special) |
193 | 10/19/1920 | Tax levy (Special) |
194 | 12/14/1920 | Public pool, billiard, card and game rooms (Repealed by 981) |
195 | 12/14/1920 | Intoxicating liquor (Repealed by 247) |
196 | 12/14/1920 | Gambling (Not codified) |
197 | 12/14/1920 | Amends § 7 of Ord. 154, pool table license fee (Repealed by 210) |
198 | 12/14/1920 | Public card and game room licenses (Repealed by 981) |
199 | 7/18/1921 | Tax levy (Special) |
200 | 7/18/1921 | Street grade (Special) |
201 | 7/18/1921 | Street grade (Special) |
202 | 7/18/1921 | Street grade (Special) |
203 | 9/6/1921 | Tax levy (Special) |
204 | 9/6/1921 | Tax levy (Special) |
205 | 10/3/1921 | Tax levy (Special) |
206 | 12/6/1921 | Treasurer salary (Not codified) |
207 | 4/4/1922 | Animals running at large (Repealed by 622) |
208 | 10/2/1922 | Tax levy (Special) |
209 | 10/8/1922 | Amends §§ 4 and 5 of Ord. 198, public card and game room licenses (Repealed by 981) |
210 | 10/8/1923 | Business licenses; repeals Ord. 154 (Repealed by 973) |
211 | 10/8/1923 | Tax levy (Special) |
212 | 3/4/1924 | Appointive officers’ compensation (Repealed by 259) |
213 | 10/6/1924 | Tax levy (Special) |
214 | 2/3/1925 | Railway construction franchise (Expired) |
215 | 2/3/1925 | Railway construction franchise (Expired) |
216 | 1/6/1925 | Property sale (Special) |
217 | 2/3/1925 | Alley vacation (Special) |
218 | 4/7/1925 | Electric lighting franchise (Expired) |
219 | 3/3/1925 | Property sale (Special) |
220 | 7/14/1925 | Special election (Special) |
221 | 10/5/1925 | Tax levy (Special) |
222 | 3/16/1926 | Waterworks franchise (Expired) |
223 | 9/8/1926 | Railway construction franchise (Expired) |
224 | 8/3/1926 | Building numbering system (12.08) |
225 | 10/4/1926 | Tax levy (Special) |
226 | 12/7/1926 | Petroleum storage franchise (Special) |
227 | 10/3/1927 | Tax levy (Special) |
228 | 4/3/1928 | Officers’ bonds (Repealed by 2046) |
229 | 5/1/1928 | Special election (Special) |
230 | 9/4/1928 | Amends §§ 3, 4, 6, 10, 11 and 12 of Ord. 185, traffic regulations (Repealed by 342) |
231 | 10/1/1928 | Tax levy (Special) |
232 | 11/7/1928 | Special election (Special) |
233 | 3/5/1929 | Annexation (Special) |
234 | 3/5/1929 | Creates park committee (Repealed by 622) |
235 | 5/7/1929 | Street and alley vacation (Special) |
236 | 8/7/1929 | Fire limits and building construction (Repealed by 268) |
237 | 10/7/1929 | Tax levy (Special) |
238 | 10/6/1930 | Tax levy (Special) |
239 | 12/23/1930 | Electric lighting franchise (Expired) |
240 | 10/5/1931 | Tax levy (Special) |
241 | 4/11/1932 | Building and construction regulations for gas and oil pumps (Repealed by 1010) |
242 | 7/5/1932 | Milk regulations (Repealed by 622) |
243 | 7/5/1932 | Time of council meetings (Not codified) |
244 | 7/5/1932 | Amends § 12 of Ord. 210, regulation of certain businesses (Repealed by 343) |
245 | 9/9/1932 | Waterworks bonds (Repealed by 290) |
246 | 10/5/1932 | Tax levy (Special) |
247 | 2/2/1933 | Repeals Ord. 195, intoxicating liquor (Repealer) |
248 | 2/1/1933 | Amends § 13.5 of Ord. 185, traffic (Repealed by 342) |
249 | 2/2/1933 | Reckless and drunken driving (Repealed by 342) |
250 | 4/5/1933 | Alcoholic beverages (Repealed by 622) |
251 | 6/7/1933 | Alcoholic beverages (Repealed by 622) |
252 | 10/4/1933 | Tax levy (Special) |
253 | 11/1/1933 | Telephone and telegraph franchise (Expired) |
254 | 7/5/1934 | Telephone and telegraph franchise (Expired) |
255 | 8/8/1934 | Aircraft for hire (Repealed by 622) |
256 | 10/3/1934 | Tax levy (Special) |
256 | 5/1/1935 | Annexation (Special) |
257 | 8/7/1935 | Street and alley vacation (Special) |
258 | 7/11/1935 | Volunteer fire department (2.24) |
259 | 10/7/1935 | Appointive officers’ compensation (Repealed by 622) |
260 | 3/3/1937 | Fireworks (Repealed by 327) |
261 | 10/8/1936 | Tax levy (Special) |
262 | 2/4/1937 | Occupation tax (Repealed by 275) |
263 | 7/8/1937 | Amusement devices (Repealed by 2005) |
264 | 8/4/1937 | Occupation tax (Repealed by 275) |
265 | 9/1/1937 | Street vacation (Special) |
266 | 11/11/1937 | Tax levy (Special) |
267 | 3/2/1938 | Tax levy (Special) |
268 | 4/6/1938 | Fire districts and building regulations (Repealed by 310) |
269 | 5/4/1938 | Interference with radio reception (Repealed by 1015) |
270 | 8/3/1938 | Sale of personal property in special fire district (Not codified) |
271 | 11/2/1938 | Tax levy (Special) |
272 | 5/3/1939 | Sawing of wood for fuel (Repealed by 994) |
273 | 5/3/1939 | Storage of combustible liquids (Repealed by 996) |
274 | 10/2/1939 | Tax levy (Special) |
275 | 12/6/1939 | Repeals Ords. 262 and 264 (Repealer) |
276 | 12/6/1939 | Traffic and parking (Repealed by 604) |
277 | 10/2/1940 | Bowling alleys (Repealed by 622) |
278 | 11/6/1940 | Tax levy (Special) |
279 | 2/14/1941 | Consumption of liquor at banquets (Not codified) |
280 | 6/4/1941 | Special districts where sale of combustible liquids are prohibited (Repealed by 996) |
281 | 7/2/1941 | Mayor salary (Repealed by 622) |
282 | 11/5/1941 | Tax levy (Special) |
283 | 6/3/1942 | Dogs (Repealed by 457) |
284 | 10/5/1942 | Tax levy (Special) |
285 | 10/4/1943 | Tax levy (Special) |
286 | 12/1/1943 | Curfew (Not codified) |
287 | 9/6/1944 | Domestic animals and livestock (Repealed by 928) |
288 | 10/2/1944 | Tax levy (Special) |
289 | 1/3/1945 | Amends § 5 of Ord. 230, traffic (Repealed by 342, 604) |
290 | 5/2/1945 | Repeals Ord. 245 (Repealer) |
291 | 3/7/1945 | Sewer system (Repealed by 309) |
292 | 3/7/1945 | Sewer system (Repealed by 309) |
293 | 6/6/1945 | Amends §§ 6, 7 and 11 of Ord. 291, sewers (Repealed by 309) |
294 | 10/4/1945 | Tax levy (Special) |
295 | 9/4/1946 | Sewer connections (Not codified) |
296 | 10/2/1946 | Provides caucus for candidate nominations (Repealed by 340) |
297 | 10/7/1946 | Tax levy (Special) |
298 | 3/5/1947 | Street vacation (Special) |
299 | 5/7/1947 | Fireworks (Repealed by 327) |
300 | 7/2/1947 | Street improvement (Special) |
301 | 8/6/1947 | Amends subsection 4 of § 1 of Ord. 194, games of chance (Repealed by 981) |
302 | 10/6/1947 | Tax levy (Special) |
303 | 6/2/1948 | Garbage and refuse collection (Repealed by 1023) |
| 11/3/1948 | Amends Ord. 296, caucuses (Repealed by 340) |
304 | 12/1/1948 | Tax levy (Special) |
305 | 2/2/1949 | Authorizes special election (Special) |
306 | 7/6/1949 | Plan adoption for acquisition of electrical distribution system (Special) |
307 | 11/2/1949 | Tax levy (Special) |
308 | 11/2/1949 | Creates planning commission (Repealed by 941) |
309 | 3/1/1950 | Sewage system plan; repeals Ords. 291 and 292 (Special) |
310 | 5/3/1950 | Building and construction (Repealed by 322, 610) |
311 | 8/2/1950 | Council meetings (2.04) |
312 | 8/2/1950 | Drunken, reckless and negligent driving (Repealed by 342) |
313 | 7/5/1950 | Tax levy (Special) |
314 | 8/1/1950 | Bond issue (Special) |
315 | 10/4/1950 | Sewer revenue bonds (Special) |
316 | 10/18/1950 | Sanitary sewer system (13.20) |
| 12/27/1950 | Amends § 1 of Ord. 289, traffic (Repealed by 342) |
317 | 3/7/1951 | U-turns prohibited, parking and loading zones (Repealed by 604) |
318 | 4/18/1951 | Tax levy (Special) |
319 | 5/2/1951 | Parking meter zones (Repealed by 604, 622) |
320 | 5/16/1951 | Alley vacation (Special) |
321 | 5/16/1951 | Consolidates offices of clerk and treasurer (2.08) |
322 | 7/18/1951 | Adopts building code; repeals Ord. 310 (Repealed by 610) |
323 | 10/3/1951 | Appropriation (Special) |
324 | 11/7/1951 | Tax levy (Special) |
325 | 11/21/1951 | Water system acquisition plan (Repealed by 329) |
326 | 1/2/1952 | Amends § 7 of Ord. 325, water system acquisition plan (Repealed by 329) |
327 | 5/7/1952 | Fireworks; repeals Ord. 260 (Repealed by 998) |
328 | 6/4/1952 | Annexation (Special) |
329 | 10/15/1952 | Water system acquisition plan (Repealed by 335, 354) |
330 | 11/5/1952 | Tax levy (Special) |
331 | 11/19/1952 | Alley vacation (Special) |
332 | 12/17/1952 | Amends § 3 of Ord. 283, dogs (Repealed by 457) |
333 | 4/15/1953 | Public and private sewers (Repealed by 733) |
334 | 5/6/1953 | Railway construction franchise (Appendix I) |
335 | 7/8/1953 | Water system acquisition and construction plan; repeals Ord. 329 (Special) |
336 | 8/19/1953 | Taxicab licenses (Repealed by 622) |
337 | 8/19/1953 | Water use rates and regulations (Repealed by 626) |
338 | 10/21/1953 | Tax levy (Special) |
339 | 11/18/1953 | Amends §§ 24(a) and 25 of Ord. 337, water rates (Repealed by 626) |
340 | 12/2/1953 | Declaration of candidacy procedure; repeals Ord. 296 (Repealed by 927) |
341 | 3/3/1954 | One-way street designated (Repealed by 936) |
342 | 8/4/1954 | Traffic code adopted; repeals Ords. 185, 248, 249 and 312 (Repealed by 604) |
343 | 9/1/1954 | Solicitors and peddlers; repeals Ord. 244 (Repealed by 1006) |
344 | 9/1/1954 | Annual and sick leave benefits (Repealed by 614) |
345 | 10/6/1954 | Tax levy (Special) |
346 | 10/6/1954 | Alley vacation (Special) |
347 | 10/6/1954 | Amends § 1 of Ord. 214, railroad franchise (Expired) |
348 | 6/15/1954 | Electric power transmission franchise (Appendix I) |
349 | 10/19/1955 | Tax levy (Special) |
350 | 11/2/1955 | Creates reserve fund for construction and repair of public buildings (Repealed by 926, 950) |
351 | 4/4/1956 | Amends §§ 24 and 25 of Ord. 337, water rates (Repealed by 626) |
352 | 9/19/1956 | Creates reserve fund for purchase of public vehicles and equipment (Repealed by 950) |
353 | 10/17/1956 | Tax levy (Special) |
354 | 2/6/1957 | Amends title and § 9 of Ord. 335, water system acquisition plan (Special) |
355 | 5/22/1957 | Alley vacation (Special) |
356 | 7/10/1957 | Adopts water system expansion, replacement and addition policy (Repealed by 2124) |
357 | 7/10/1957 | Adopts sewer system expansion, replacement and addition policy (Repealed by 2124) |
358 | 10/7/1957 | Property dedication (Special) |
359 | 10/23/1957 | Tax levy (Special) |
360 | 3/5/1958 | Amends portions of Ords. 250 and 251, opening and closing hours for liquor establishments (5.24) |
361 | 6/18/1958 | Creates local improvement guaranty fund (Repealed by 1077) |
362 | 6/18/1958 | Authorizes estimation of cost of improvements within local improvement districts (Special) |
363 | 7/16/1958 | Creates LID No. 26 (Special) |
364 | 10/22/1958 | Tax levy (Special) |
365 | 11/19/1958 | Authorizes purchase (Special) |
366 | 12/17/1958 | Annexation (Special) |
367 | 2/18/1959 | Amends § 3 of Ord. 241, gas and oil pumps (Repealed by 1010) |
368 | 3/4/1959 | Speed limit designated (Repealed by 604, 622) |
369 | 3/18/1959 | Authorizes purchase (Special) |
370 | 4/1/1959 | Authorizes purchase (Special) |
371 | 5/20/1959 | Public utility franchise (Appendix I) |
372 | 5/20/1959 | Alley vacation (Special) |
373 | 5/20/1959 | Adds § 25.5 to Ord. 337, water rates (Repealed by 503, 626) |
374 | 8/19/1959 | Electric power transmission franchise (Appendix I) |
375 | 8/10/1959 | Street improvement and tax levy (Special) |
376 | 9/2/1959 | Tax levy (Special) |
377 | 7/5/1962 | Telephone and telegraph franchise (Expired) |
378 | 10/21/1959 | Tax levy (Special) |
379 | 11/18/1959 | Appropriation (Special) |
380 | 6/15/1960 | Amends §§ 5 and 7 of Ord. 337, water rates and regulations (Repealed by 626) |
381 | 10/19/1960 | Tax levy (Special) |
382 | 11/2/1960 | Alley vacation (Special) |
383 | 11/16/1960 | Street vacation (Special) |
384 | 2/1/1961 | Amends § 1 of Ord. 360, opening and closing hours of liquor establishments (5.24) |
385 | 4/19/1961 | Authorizes purchase (Special) |
386 | 6/5/1961 | Amends § 2 of Ord. 316, sewer rates (13.20) |
387 | 8/2/1961 | Arterial streets designated (Repealed by 935) |
388 | 8/2/1961 | Creates arterial street fund (3.16) |
389 | 9/6/1961 | Mayor and council compensation (Repealed by 622) |
390 | 10/18/1961 | Tax levy (Special) |
391 | 11/1/1961 | Authorizes purchase (Special) |
392 | 12/6/1961 | Appropriation (Special) |
393 | 12/6/1961 | Authorizes purchase (Special) |
394 | 8/1/1962 | Annexation (Special) |
395 | 9/19/1962 | Appropriation (Special) |
396 | 9/19/1962 | Appropriation (Special) |
397 | 10/3/1962 | Annexation (Special) |
398 | 10/15/1962 | Tax levy (Special) |
399 | 6/5/1963 | Appropriation (Special) |
400 | 7/3/1963 | Authorizes purchase (Special) |
401 | 9/4/1963 | Annexation (Special) |
402 | 10/7/1963 | Appropriation (Special) |
403 | 10/16/1963 | Tax levy (Special) |
404 | 4/15/1964 | Amends § 5 of Ord. 286, curfew penalty (Not codified) |
405 | 6/3/1964 | Amends § 2 of Ord. 319, metered parking zones (Repealed by 604, 622) |
406 | 7/8/1964 | Annexation (Special) |
407 | 7/8/1964 | Rented parking space in metered zones (Repealed by 622) |
408 | 8/5/1964 | Street vacation (Special) |
409 | 10/7/1964 | Alley vacation (Special) |
410 | 10/21/1964 | Tax levy (Special) |
411 | 1/6/1965 | Street vacation (Special) |
412 | 3/17/1965 | Appropriation (Special) |
413 | 4/7/1965 | Amends § 11 of Ord. 210, business license fees (Repealed by 973) |
414 | 10/20/1965 | Amends § 1 of Ord. 387, arterial streets designated (Repealed by 935) |
415 | 10/20/1965 | Tax levy (Special) |
416 | 2/16/1966 | Appropriation (Special) |
417 | 4/6/1966 | Speed limits (Repealed by 622) |
418 | 5/4/1966 | Annexation (Special) |
419 | 5/4/1966 | Annexation (Special) |
420 | 6/8/1966 | Minors in possession of liquor (Repealed by 622) |
421 | 8/17/1966 | Annexation (Special) |
422 | 11/2/1966 | Tax levy (Special) |
423 | 11/2/1966 | Dog licenses (Repealed by 457) |
424 | 11/2/1966 | Amends § 1 of Ord. 420, minors in possession of liquor (Repealed by 622) |
425 | 12/7/1966 | Appropriation (Special) |
426 | 12/21/1966 | Appropriation (Special) |
427 | 1/18/1967 | Amends § 5 of Ord. 316, sewer connections (13.20) |
428 | 7/5/1967 | Street and alley vacation (Special) |
429 | 8/16/1967 | Amends § 1 of Ord. 360, opening and closing hours of liquor establishments (5.24) |
430 | 8/1/1967 | Adopts water reservoir plan (Special) |
431 | 10/18/1967 | Tax levy (Special) |
432 | 6/5/1968 | Amends §§ 1 and 3 of Ord. 322, fire zones and building code (Repealed by 610) |
433 | 7/3/1968 | Annexation (Special) |
434 | 7/3/1968 | Authorizes estimation of cost of improvements within local improvement districts (Special) |
435 | 7/17/1968 | Creates LID No. 27 (Special) |
436 | 7/17/1968 | Creates LID No. 28 (Special) |
437 | 8/21/1968 | Traffic regulations (Repealed by 685) |
438 | 10/23/1968 | Annexation (Special) |
439 | 11/6/1968 | Tax levy (Special) |
440 | 2/5/1969 | Creates payroll fund (Repealed by 988) |
441 | 6/18/1969 | Amends § 7 of Ord. 337, water connection rates (Repealed by 626) |
442 | 6/26/1969 | Adopts water and sewer system improvement plan (Special) |
443 | 8/6/1969 | Creates water and sewer revenue fund for 1969 (Special) |
444 | 8/6/1969 | Authorizes cost estimates for LID No. 29 (Special) |
445 | 8/20/1969 | Combines LID Nos. 27 and 28 (Special) |
446 | 8/20/1969 | Requires sewer connections in certain areas, fixes rates and charges (Special) |
447 | 8/20/1969 | Amends 4 of Ord. 316, sewer connection rates (13.20) |
448 | 9/17/1969 | Creates LID No. 29 (Special) |
449 | 10/22/1969 | Tax levy (Special) |
450 | 10/8/1969 | Participation in employee retirement system (Repealed by 997) |
451 | 10/22/1969 | Authorizes purchase (Special) |
452 | 12/30/1969 | Authorizes purchase (Special) |
453 | 1/7/1970 | Changes city classification (1.08) |
454 | 1/21/1970 | Annexation (Special) |
455 | 6/17/1970 | Amends §§ 24 and 25.5 of Ord. 337, water rates (Repealed by 626) |
456 | 6/17/1970 | Adds § 2.5 to Ord. 316, sewer rates (Repealed by 2030) |
457 | 7/7/1970 | Dogs and dog licenses; repeals Ords. 283, 322 and 423 (Repealed by 928) |
458 | 7/7/1970 | Utility tax levy; repeals Ord. 313 (Repealed by 616) |
459 | 10/12/1970 | Creates LID No. 30 (Special) |
460 | 10/12/1970 | Tax levy (Special) |
461 | 10/21/1970 | Appropriation (Special) |
