ORDINANCE TABLE
1888 | |
1 | Trustee meetings (Not codified) |
1889 | |
2 | Jurisdiction over violation of ordinances (Repealed by 644) |
3 | Prisoners (Repealed by 644) |
4 | Discharge of firearms (Repealed by 644, 656) |
5 | Nuisances (Repealed by 644) |
6 | Salaries (Special) |
7 | Licenses (Repealed by 644) |
8 | Chimney flues (Repealed by 905) |
9 | Health officer (Repealed by 905) |
10 | Tax levy (Special) |
11 | Sidewalk and crosswalk construction (11.25) |
12 | Sidewalk and crosswalk construction (Special) |
13 | Trustee meetings (Not codified) |
14 | Sidewalk construction (Special) |
1890 | |
15 | Bonds of town officers (2.60) |
16 | Poll tax (Special) |
17 | Amends § 2 of Ord. 16, poll tax (Special) |
18 | Town meetings (Not codified) |
19 | Bills against town (Repealed by 81) |
20 | Street grade (Special) |
21 | Grading streets (Special) |
22 | Street grading (Repealed by 24) |
23 | Sidewalk construction (Special) |
24 | Street grading; repeals Ord. 22 (Special) |
25 | Dumping into channel (Repealed by 644) |
26 | Tax levy (Special) |
27 | Public works contracts (Repealed by 905) |
28 | Street poll tax (Special) |
29 | Town elections (Special) |
30 | Street grade established (Special) |
31 | Street grading (Special) |
32 | Sidewalk construction (Special) |
33 | Street paving (Special) |
1891 | |
34 | Liquor and licenses (Repealed by 102, 238) |
35 | Tax levy (Special) |
36 | Street paving (Special) |
37 | Disturbing the peace (Repealed by 656) |
38 | Drunkenness (Repealed by 656) |
39 | Indecent conduct (Repealed by 656) |
40 | Fire control (Repealed by 656) |
41 | Tax levy (Special) |
42 | Tax levy (Special) |
43 | Street grading (Special) |
44 | Interest on warrants (Repealed by 1080) |
45 | Street paving (Special) |
46 | Street paving (Special) |
47 | Tax levy (Special) |
48 | Tax levy (Special) |
49 | Sidewalk construction (Special) |
50 | Sidewalk construction (Special) |
51 | Street poll tax (Special) |
52 | Town meetings (Repealed by 76) |
53 | Street construction (Special) |
54 | Street grading (Special) |
55 | Firecrackers (Repealed by 644) |
56 | Water franchise (Special) |
57 | Tax levy (Special) |
58 | Tax levy (Special) |
59 | Street grading (Repealed by 62) |
60 | Light and power franchise (Special) |
61 | Town election (Special) |
62 | Street grading; repeals Ord. 59 (Special) |
63 | Marshal’s salary (Repealed by 77) |
1892 | |
64 | Sidewalk construction (Special) |
65 | Tax levy (Special) |
66 | Billiard and pool table tax (Repealed by 644) |
67 | Animals at large (Repealed by 644) |
68 | Street poll tax (Special) |
69 | Tax levy (Special) |
70 | Dogs (Repealed by 644) |
71 | Street paving (Repealed by 99) |
72 | Sidewalk construction (Repealed by 80, 83) |
73 | Remove thistles (Repealed by 644) |
1893 | |
74 | Town attorney salary (Repealed by 108) |
75 | Right to erect power lines (Special) |
76 | Council meetings; repeals Ord. 52 (Repealed by 100) |
77 | Town marshal salary; repeals Ord. 63 (Special) |
78 | Street grading; repeals Ord. 72 (Repealed by 82) |
79 | Volunteer fire department (2.35) |
80 | Street grading; repeals Ord. 72 (Repealed by 82) |
81 | Paying town bills; repeals Ord. 19 (3.50) |
82 | Street grading; repeals Ord. 79 and 80 (Special) |
83 | Street grading; repeals Ord. 72 (Special) |
84 | Tax levy (Special) |
85 | Cattle at large (Repealed by 644) |
86 | Street grading (Special) |
87 | Street paving (Special) |
88 | Tax levy (Repealed by 99) |
89 | Tax levy (Repealed by 98) |
90 | Electric franchise (Special) |
91 | Datum point (1.10) |
92 | Amends § 12 of Ord. 34, liquor and other licenses (Repealed by 102) |
93 | Special election (Repealed by 97) |
94 | Tax levy (Special) |
95 | Town election (Special) |
96 | Poll tax (Special) |
97 | Special election; repeals Ord. 93 (Special) |
98 | Tax levy; repeals Ord. 89 (Special) |
99 | Tax levy (Special) |
100 | Town meeting (Not codified) |
101 | Town marshal salary (Special) |
102 | Liquor and other licenses; repeals Ord. 34 (Repealed by 644) |
103 | Tax levy (Special) |
104 | Town election (Special) |
105 | Salary (Special) |
106 | Special election (Special) |
107 | Nuisances (7.10) |
108 | Attorney salary (Special) |
1895 | |
109 | Bankruptcy sale (Repealed by 644) |
110 | Tax levy (Special) |
111 | Town election (Special) |
112 | Poll tax (Special) |
113 | Liquor license (Repealed by 120) |
114 | Tax levy (Special) |
115 | Town election (Special) |
116 | Telephone franchise (Special) |
1897 | |
117 | Protection for fire engine hose (Repealed by 812) |
118 | Tax levy (Special) |
119 | Election (Special) |
120 | Liquor license (Repealed by 644) |
1898 | |
121 | Repeals § 2 of Ord. 6, § 1 of Ord. 108, § 2 of Ord. 105, town officer salaries (Special) |
122 | Town election (Special) |
123 | Tax levy (Special) |
1899 | |
124 | Tax levy (Special) |
125 | Town election (Special) |
1900 | |
126 | Bicycle riding (Repealed by 644) |
127 | Slot machine licenses (Repealed by 644) |
128 | Tax levy (Special) |
129 | Town election (Special) |
130 | Curfew (Repealed by 644) |
1901 | |
131 | Animals at large (Repealed by 644) |
132 | Tax levy (Special) |
133 | Town election (Special) |
134 | Gambling (Repealed by 644) |
135 | Liquor licenses (Repealed by 136) |
1902 | |
136 | Liquor licenses; repeals Ord. 135 (Repealed by 644) |
137 | Town election (Special) |
138 | Street grading (Special) |
139 | Keeping house of ill fame (Repealed by 644) |
140 | Keeping house of ill fame (Repealed by 644) |
1903 | |
141 | Franchise for railway (Special) |
142 | Town election (Special) |
1904 | |
143 | Town election (Special) |
144 | Liquor licenses (Not passed) |
1905 | |
145 | Poll tax (Special) |
146 | Electric franchise (Special) |
147 | Water franchise (Special) |
148 | Tax levy (Special) |
149 | Town election (Special) |
1906 | |
150 | Bowling alleys (Repealed by 644) |
151 | Number not used |
152 | Profane language (Repealed by 656) |
153 | Telephone franchise (Special) |
154 | Sale of liquor (Repealed by 644) |
155 | Tax levy (Special) |
156 | Town election (Special) |
1907 | |
157 | Sale of alcoholic beverages to minors (Repealed by 644) |
158 | Liquor licenses (Repealed by 160) |
159 | Street grading and paving (Special) |
160 | Liquor licenses; repeals Ord. 158 (Repealed by 644) |
161 | Town election (Special) |
162 | Tax levy (Special) |
1908 | |
163 | Sidewalk construction and assessment (11.20) |
164 | Street improvement (Special) |
165 | Refuse, garbage (Repealed by 644) |
166 | Poll tax (Special) |
167 | Tax levy (Special) |
168 | Town election (Special) |
1909 | |
169 | Sale of intoxicating liquors (Repealed by 644) |
170 | Street vacation (Special) |
171 | Animals (Repealed by 644) |
172 | Town election (Special) |
173 | Tax levy (Special) |
174 | Special election (Repealed by 237) |
1910 | |
175 | Tax levy (Special) |
176 | Town election (Special) |
1911 | |
177 | Driving motorized vehicles (Repealed by 417) |
178 | Gasoline storage (Not passed) |
179 | Tax levy (Special) |
180 | Town election (Special) |
1912 | |
181 | Annexation (Special) |
1913 | |
182 | Digging up streets (Repealed by 644) |
183 | Tax levy (Special) |
184 | Town election (Special) |
185 | Local improvement regulations (11.15) |
1914 | |
186 | Street improvement, LID 15 (Special) |
187 | Town election (Special) |
1915 | |
188 | Park commission (2.45) |
189 | LID 16 (Special) |
190 | Street improvement (Special) |
191 | Street widening (Special) |
192 | Sidewalk construction regulations (11.25) |
193 | Street improvement (Special) |
194 | LID 17 (Special) |
195 | Tax levy (Special) |
196 | Town election (Special) |
1916 | |
197 | LID 17 bonds (Special) |
198 | Assessment roll district #13 (Special) |
199 | (Missing) |
200 | (Missing) |
201 | (Missing) |
1917 | |
202 | Street improvement (Special) |
203 | Amends Ord. 185 (Not codified) |
204 | Storage and distribution of petroleum (Special) |
205 | (Missing) |
206 | (Missing) |
207 | (Missing) |
1918 | |
208 | Storage of petroleum (Special) |
209 | Pipeline construction (Special) |
210 | Criminal syndicalism (Repealed by 644) |
211 | (Missing) |
212 | (Missing) |
213 | (Missing) |
214 | (Missing) |
215 | (Missing) |
216 | (Missing) |
217 | (Missing) |
218 | (Missing) |
219 | (Missing) |
220 | (Missing) |
221 | (Missing) |
222 | (Missing) |
223 | (Missing) |
224 | (Missing) |
225 | (Missing) |
1927 | |
226 | Dances and exhibition business licenses (Repealed by 644) |
227 | (Missing) |
228 | (Missing) |
229 | (Missing) |
230 | (Missing) |
231 | (Missing) |
1930 | |
232 | Water system proposition (Special) |
233 | Waterworks system construction (Special) |
1931 | |
234 | Telephone franchise (Special) |
235 | Gasoline storage (Repealed by 644) |
1932 | |
236 | Fire department (2.35) |
1933 | |
237 | Repeals Ord. 174 (Repealer) |
238 | Wine and beer sales (Repealed by 644) |
1934 | |
239 | Town election (Special) |
1936 | |
240 | Amends § 6 of Ord. 102, liquor license (Repealed by 644) |
1937 | |
241 | Street vacation (Special) |
242 | Pin ball machines (Repealed by 644) |
1940 | |
243 | Parking (9.10) |
244 | Special election (Special) |
1941 | |
245 | Fire marshal (Repealed by 905) |
246 | Blackouts for national defense (Not codified) |
1942 | |
247 | Water superintendent salary (Special) |
1943 | |
248 | Cumulative reserve fund (3.40) |
1944 | |
249 | Purchase of gasoline engine (Special) |
1945 | |
250 | Emergency expenditure (Special) |
251 | LID 20 (Special) |
252 | Disorderly conduct (Repealed by 656) |
1950 | |
253 | Nominating caucus (Special) |
254 | Street vacation (Special) |
255 | Water system improvements (Special) |
256 | Water revenue bonds (Special) |
257 | Appropriations (Special) |
258 | Drainage sinking fund (Special) |
1951 | |
259 | Tax levy and special election (Special) |
260 | Appropriation (Special) |
261 | (Repealed by 417) |
262 | Library fund (Not codified) |
263 | Appropriation (Special) |
1952 | |
264 | Tax levy and special election (Special) |
265 | Water rates (Repealed by 644) |
266 | Street repair warrants (Special) |
1953 | |
267 | Tax levy and special election (Special) |
268 | Fire truck sinking fund (Special) |
269 | Appropriation (Special) |
270 | Appropriation (Special) |
1954 | |
271 | Current expense investment fund (Not codified) |
271A | Volunteer firemen (Repealed by 644) |
272 | Tax levy and special election (Special) |
273 | Police department reserve (Repealed by 812) |
1955 | |
274 | Dogs (Repealed by 644) |
275 | Tax levy and special election (Special) |
276 | Appropriation (Special) |
1956 | |
277 | Tax levy and special election (Special) |
278 | Tax levy and special election (Special) |
279 | Civil defense (2.50) |
280 | Water bonds (Special) |
281 | Volunteer firemen (2.35) |
282 | Water bonds (Special) |
283 | Water rates (Repealed by 644) |
1957 | |
284 | Appropriation (Special) |
285 | Water rates (Repealed by 644) |
286 | Tax levy and special election (Special) |
1958 | |
287 | Tax levy and special election (Special) |
288 | Special streets (Special) |
289 | Street vacation (Special) |
290 | Amends § 3 of Ord. 285, water rates (Repealed by 644) |
291 | Appropriation (Special) |
1959 | |
292 | Tax levy and special election (Special) |
293 | Tax levy and special election (Special) |
294 | Appropriation (Special) |
295 | 5-5-59 Connecting to drainage system (Repealed by 644) |
1960 | |
295 | 9-1-59 Water turnoff for delinquency (12.15) |
296 | Tax levy and special election (Special) |
297 | Tax levy and special election (Special) |
298 | Amends § 3 of Ord. 285, water rates (Repealed by 644) |
299 | Street vacation (Special) |
1961 | |
300 | Tax levy and special election (Special) |
301 | Tax levy and special election (Special) |
302 | Candidate nomination of town officers (Special) |
303 | Appropriation (Special) |
304 | Municipal court (2.15) |
1962 | |
305 | Tax levy and special election (Special) |
306 | Tax levy and special election (Special) |
307 | Tax levy (Special) |
308 | Appropriation (Special) |
309 | Appropriation (Special) |
310 | Budget (Special) |
311 | Tax levy and special election (Special) |
1963 | |
312 | Fire truck sinking fund and special election (Special) |
313 | Sale of alcoholic beverages to minors (Repealed by 656) |
1964 | |
314 | Tax levy (Special) |
315 | Tax levy and special election (Special) |
316 | Tax levy and special election (Special) |
317 | Sale of property (Special) |
318 | Town treasurer (2.10) |
319 | Street vacation (Special) |
1965 | |
320 | Street vacation (Special) |
321 | Sale of property (Special) |
322 | Water bonds (Special) |
323 | Water rates (Repealed by 644) |
324 | Gas franchise (Special) |
325 | Cumulative reserve fund (Repealed by 497) |
1966 | |
326 | Tax levy and special election (Special) |
327 | Air pollution control district membership (7.20) |
328 | Number not used |
1967 | |
329 | Franchise to Puget Sound Power and Light Co. (Special) |
330 | Curfew (Repealed by 782) |
331 | Street vacation (Special) |
332 | Street vacation (Special) |
333 | Tax levy and special election (Special) |
334 | Tax levy and special election (Special) |
335 | Salaries (Special) |
336 | Street vacation (Special) |
337 | Watercraft regulations (10.05) |
338 | Street vacation (Special) |
339 | Street vacation (Special) |
340 | Tax levy and special election (Special) |
1968 | |
341 | Tax levy and special election (Special) |
342 | Library trust fund (Not codified) |
343 | Budget (Special) |
1969 | |
344 | Appropriation (Special) |
345 | Annexation (Special) |
346 | Appropriation (Special) |
347 | Annexation (Special) |
348 | Weed removal (Repealed by 536) |
349 | Building code (13.05) |
350 | Treasurer salary (Special) |
351 | Tax levy and special election (Special) |
352 | Tax levy and special election (Special) |
353 | Comprehensive plan (Not codified) |
354 | Budget (Special) |
355 | Zoning (Not codified) |
1970 | |
356 | Appropriation (Special) |
357 | Water system bonds (Special) |
358 | Amends § 21 of Ord. 357, water system bonds (Special) |
359 | Tax levy and special election (Special) |
360 | Tax levy and special election (Special) |
361 | Budget (Special) |
1971 | |
362 | Motor vehicles (Repealed by 644) |
363 | Number not used |
364 | Number not used |
365 | Plumbing code (13.05) |
366 | Tax levy (Special) |
367 | Tax levy and special election (Special) |
368 | Budget (Special) |
1972 | |
369 | Dogs (Repealed by 461) |
370 | Street vacation (Special) |
371 | Taxes (Special) |
372 | Taxes (Special) |
373 | Budget (Special) |
1973 | |
374 | Number not used |
375 | Street vacation (Special) |
376 | Budget (Special) |
377 | Amends § 3 of Ord. 285, water rates (Repealed by 644) |
378 | Budget (Special) |
379 | Dogs (Repealed by 644) |
380 | Council meeting compensation (Repealed by 604) |
381 | Traffic (Repealed by 417) |
382 | Budget (Special) |
383 | Motor vehicle parking (Repealed by 506A) |
384 | Salary (Special) |
385 | Medical insurance premiums (Special) |
386 | Water rates (Repealed by 644) |
387 | Ambulance service (Repealed by 858) |
388 | Control over waters of town (Repealed by 631) |
389 | Clerk-treasurer (2.10) |
390 | Model litter regulations (7.15) |
391 | Tax levy (Special) |
392 | Tax levy (Special) |
393 | Budget (Special) |
1974 | |
394 | Trust fund for deposit of bail monies (3.40) |
395 | Sewer system bonds (Special) |
396 | Petty cash fund (Repealed by 504) |
397 | Disorderly conduct (Repealed by 656) |
398 | Third degree assault (Repealed by 656) |
399 | Zoning (Repealed by 458) |
400 | Street vacation (Special) |
401 | Annexation (Special) |
402 | Budget (Special) |
403 | Number not used |
1975 | |
404 | Sewer fund (Special) |
405 | Pioneer Park (Repealed by 644) |
406 | Annexation (Special) |
407 | Sewer revenue bonds (Special) |
408 | Water revenue bonds (Special) |
409 | Petit larceny (Repealed by 656) |
410 | Public works construction (13.15) |
411 | Amends § 13 of Ord. 379, dogs (Repealed by 461) |
412 | Nominations (Special) |
413 | Amends Ord. 399, zoning (Repealed by 458) |
414 | Load limits (Repealed by 812) |
415 | Sewer regulations (Repealed by 583) |
416 | Water and sewer rates (Repealed by 437) |
417 | Traffic regulations (Repealed by 653) |
418 | Amends zoning map (Special) |
419 | Sale of alcoholic beverages to minors (Repealed by 656) |
420 | Budget (Special) |
421 | Leasehold excise tax (3.10) |
1976 | |
422 | Shoreline master program (Repealed by 493) |
423 | Vacation (Special) |
424 | Telephone franchise (Special) |
425 | Water rates (12.15) |
426 | Hotel tax (3.30) |
427 | SEPA regulations (Repealed by 524) |
428 | Budget (Special) |
429 | Tax levy (Special) |
430 | Sewer revenue bonds (Special) |
431 | Budget (Special) |
1977 | |
432 | Collection for sewer stubs (Repealed by 583) |
433 | Prohibited conduct (Repealed by 552) |
434 | LID (Special) |
435 | Sewer revenue bonds (Special) |
436 | Sewer revenue bonds (Special) |
437 | Sewer use rates (Repealed by 453) |
438 | Civil service (Repealed by 668) |
439 | Amends budget (Special) |
440 | Amends Ord. 433, disorderly conduct (Repealed by 552) |
441 | Rezone (Special) |
442 | Business license tax (Repealed by 644) |
443 | Budget (Special) |
1978 | |
444 | Subdivisions (Repealed by 671) |
445 | Amends § 3 of Ord. 425, water rates (12.15) |
446 | Alcoholic beverages in public (Repealed by 812) |
447 | Zoning PUD (Repealed by 458) |
448 | Flood fund (Special) |
449 | Water tower fund (Special) |
450 | Engineering department (2.40) |
451 | Water revenue bonds (Special) |
452 | Council meetings (Repealed by 454) |
453 | Sewer rates (Repealed by 583) |
454 | Council meetings (Repealed by 644) |
455 | Declares voids in streets a danger (Special) |
456 | Appropriation (Special) |
457 | Appropriation (Special) |
458 | Zoning (Repealed by 506) |
1979 | |
459 | Budget (Special) |
460 | Rezone (Special) |
461 | Dog registration; repeals Ords. 396 and 411 (Repealed by 644) |
462 | Utility tax (Not passed) |
463 | Alley vacation (Special) |
464 | Back flow protection devices (Repealed by 748) |
465 | House numbers (11.05) |
466 | Water conservation fund (Special) |
467 | Business and occupation tax (Repealed by 569) |
468 | Budget (Special) |
1980 | |
469 | Town council meetings (Repealed by 492) |
470 | Mileage allowance and per diem (Repealed by 531) |
471 | Hotel tax (3.30) |
472 | Water works utility system (Special) |
473 | Budget appropriation (Special) |
474 | Amends §§ 3 and 29 of Ord. 388, moorage fees (Repealed by 508) |
475 | Pioneer Park fees (2.75) |
476 | Fireworks (Repealed by 644) |
477 | Short plats (Repealed by 671) |
478 | Amends Ord. 453, sewer rates (Repealed by 583) |
479 | Amends Ord. 458, zoning (Repealed by 506) |
480 | Amends § 5 of Ord. 467, business license fee (Repealed by 569) |
481 | Budget (Special) |
482 | Budget (Special) |
1981 | |
483 | Claims clearing fund (3.40) |
484 | Budget appropriation (Special) |
485 | Budget appropriation (Special) |
486 | Street excavations (11.10) |
487 | Use of public docks (Repealed by 508) |
487A | Commercial use of public docks (Repealed by 508) |
488 | Budget (Special) |
489 | Amends utility tax ordinance (Ord. 462) (Void) |
490 | Budget (Special) |
491 | Amends § 5 of Ord. 467, utility tax (Repealed by 501) |
492 | Town council meetings (Repealed by 543) |
493 | Shoreline master program; repeals Ord. 422 (Repealed by 705) |
494 | Sales and use tax (3.05) |
495 | Advance travel reimbursement (Repealed by 502) |
496 | Streets (Special) |
497 | Cumulative reserve fund; repeals Ord. 325 (Repealed by 1037) |
498 | Hotel/motel tax (Repealed by 700) |
499 | Trust fund (3.40) |
1982 | |
500 | Investment of funds (3.35) |
501 | Utility fee (Not codified) |
502 | Advance travel fund; repeals Ord. 495 (Repealed by 817) |
503 | Fireworks (7.25) |
504 | Petty cash (3.40) |
505 | Budget (Special) |
506 | Zoning; repeals Ords. 458 and 479 (Repealed by 568) |
506A | Overnight parking (Not codified) |
507 | Amends §§ 3 and 29 of Ord. 388, floats and rafting; repeals Ords. 474, 487, 487A (Repealed by 508) |
508 | Amends §§ 3 and 29 of Ord. 388, town floats, repeals Ords. 474, 487, and 507 (Repealed by 559) |
509 | Amends § 7 of Ord. 494, sales and use tax (Not codified) |
510 | Budget (Special) |
511 | Budget (Special) |
1983 | |
512 | Bad checks (Repealed by 656) |
513 | Damage deposits (3.40) |
514 | Annexation (Special) |
515 | Special investigative/clearing fund (Repealed by 817) |
516 | Budget (Special) |
517 | Budget (Special) |
518 | Amusement devices (5.20) |
519 | Amusement devices (5.20) |
1984 | |
520 | Sewer rates (Repealed by 583) |
521 | Municipal court (2.15) |
522 | Amends Ord. 520, sewer rates (Repealed by 583) |
523 | Budget (Special) |
524 | State Environmental Policy Act; repeals Ord. 427 (13.10) |
525 | Floodplain management (Repealed by 527) |
526 | Recreational vehicles (9.15) |
527 | Floodplains, repeals Ord. 525 (Repealed by 563) |
528 | 1985 budget (Special) |
529 | Budget (Special) |
1985 | |
530 | Malt liquor (Repealed by 812) |
531 | Repeals Ord. 470 (Repealed by 754) |
532 | Water supply extension (12.20) |
533 | Amends Ord. 522, sewer rates (Repealed by 583) |
534 | Budget (Special) |
535 | Budget (Special) |
1986 | |
536 | Public nuisances; repeals Ord. 348 (7.10) |
537 | Sale of real estate (3.15) |
538 | Side sewer stub out charges (Repealed by 545) |
539 | Building numbers (11.05) |
540 | Amends Ord. 425, water rates (12.15) |
541 | Liquor, amends § 15 of Ord. 433 (Repealed by 552) |
542 | Animal control (Repealed by 551) |
543 | Town council meetings (Repealed by 557) |
544 | Business licenses (Repealed by 569) |
545 | Side sewers (Repealed by 583) |
546 | Budget (Special) |
547 | Expenditures (Special) |
1987 | |
548 | MTO, amends Ord. 417 (Repealed by 653) |
549 | Street vacation (Special) |
549A | Parades (9.35) |
550 | Animal control (Repealed by 551) |
551 | Animals; repeals Ords. 542 and 550 (6.05) |
552 | Harmful acts (Repealed by 812) |
553 | Compression brakes (Repealed by 812) |
554 | Parking (Not codified) |
555 | Budget (Special) |
556 | Budget (Special) |
1988 | |
557 | Council meetings (Repealed by 613) |
558 | Number not used |
559 | Amends Ord. 388, control over waters of town (Repealed by 631) |
560 | Rent council chambers (Repealed by 581) |
561 | Amends Ord. 506, zoning (Repealed by 568) |
562 | Revenue (Special) |
563 | Floodplain management (Repealed by 605) |
564 | Budget (Special) |
565 | Hazardous waste billing (3.45) |
1989 | |
566 | Hazardous waste (7.30) |
567 | Outdoor burning (7.10) |
568 | Zoning; repeals Ords. 458, 459, 506, and 561 (Repealed by 671) |
569 | Business licenses; repeals Ords. 467 and 544 (5.05) |
570 | Zoning (Repealed by 671) |
571 | Utility tax (3.25) |
572 | Budget (Special) |
573 | Cabaret license (5.10) |
574 | Budget (Special) |
1990 | |
575 | Number not used |
576 | Public nuisance and disturbance noises (7.05) |
577 | Rezone (Special) |
578 | Storm and surface water utility (12.30) |
579 | Amends and adds to Ord. 569, business licenses (5.05) |
580 | Adds § 702 to zoning ordinance, historic preservation district (Repealed by 671) |
581 | Rental policy for council chambers; repeals Ord. 460 and 560 (Repealed by 805) |
581A | Traffic code (Repealed by 653) |
582 | Sewer general facility charges (Repealed by 677) |
582A | Sewer use rates (Repealed by 627) |
583 | Sewer regulations; repeals Ords. 415, 432, 453, 520, 522, 533, and 545 (12.05) |
584 | Franchise to Cascade Natural Gas (Special) |
585 | Building permit requirements (Repealed by 671) |
586 | Gambling tax (3.20) |
587 | Budget (Special) |
588 | Budget (Special) |
589 | Adds § 1002.45 and amends § 501.05 of Ord. 568, zoning (Repealed by 669) |
1991 | |
590 | Amends § 3 of Ord. 581, rental policy for council chambers (Repealed by 599) |
591 | Petty cash fund (Repealed by 817) |
592 | Municipal parking lots (Repealed by 669) |
593 | Repeals and replaces § 7 of Ord. 477, short plats (Repealed by 671) |
594 | LID #1 formation (Special) |
595 | Adds to § 901.50.A of Ord. 568, use permits (Repealed by 671) |
596 | Amends § 5 of Ord. 563, floodplain (Repealed by 605) |
597 | Amends Ord. 568, zoning (Repealed by 671) |
598 | Amends Ord. 568, zoning (Repealed by 671) |
599 | Repeals Ord. 590, amends § 3 of Ord. 581, council rental fees (Repealed by 805) |
600 | Planning commission member’s term (15.130) |
601 | Moorage fees (10.05) |
602 | Sensitive areas (Repealed by 671) |
603 | Amends § 1203.20E of Ord. 568, zoning (Repealed by 671) |
604 | Compensation for attendance at council meetings; repeals Ord. 380 (Repealed by 1043) |
605 | Floodplains (Repealed by 609) |
606 | 1992 final budget (Special) |
607 | 1991 budget adjustments (Special) |
1992 | |
608 | 1992 budget adjustment (Special) |
609 | Floodplains (Repealed by 648) |
610 | Amends Ord. 583, building sewers (12.05) |
610-A | Pioneer Park regulations and usage fees (2.75) |
611 | Sewer metering vaults (Special) |
612 | General facilities charges for connection to water system (12.15) |
613 | Town council meetings; repeals Ord. 557 (Repealed by 643) |
614 | Final assessment roll LID #1 (Special) |
615 | Missing |
616 | Improper governmental action and protection against retaliation (2.85) |
617 | Issuance and sale of LID bonds (Special) |
618 | Signs (Repealed by 622) |
619 | Amends § 5 of Ord. 569, business licenses (5.05) |
620 | Number not used |
621 | (Repealed by 677) |
622 | Signs (Repealed by 647) |
623 | 1993 budget (Special) |
624 | 1992 budget adjustment (Special) |
625 | Repeals and replaces Ch. 1002 and adds to Ch. 200 of Ord. 568, parking and zoning (Repealed by 671) |
1993 | |
626 | 1993 G.O. bonds visual arts center (Special) |
627 | Sewer rates; repeals Ord. 582A (Repealed by 723) |
628 | Loading/unloading zone on S. First St. (9.40) |
629 | Three-hour parking limits; amends 506A (Repealed by 633A) |
630 | Alley vacation – Church, block F (Special) |
631 | Repeals Ord. 388 (Repealer) |
632 | Rezone (Special) |
633 | Amends § 11.C.a of Ord. 602, critical areas/environmentally sensitive areas (Repealed by 671) |
633A | Repeals Ord. 629 (Repealer) |
634 | Annexation (Special) |
635 | Amends Ord. 598, adult family homes and residential care facilities (Repealed by 671) |
635A | Budget adjustments (Special) |
636 | Amends § 2B of Ord. 592, municipal parking lots (Repealed by 669) |
637 | Amends Ch. 202 of Ord. 568; repeals §§ 4, 5, and 6 of Ord. 597, zoning (Repealed by 671) |
638 | Amends § 701.2 of Ord 568, zoning (Repealed by 671) |
639 | Moorage fees from ramp and floats (10.05) |
640 | Amends § § 202 and 401.04 of Ord. 568, zoning (Repealed by 671) |
641 | Amends Ch. 202 of Ord. 568, zoning (Repealed by 671) |
642 | Special election re: annexation to county library district (Special) |
643 | Town council meetings; repeals Ord. 613 (Repealed by 652A) |
644 | Repeals Ords. 2, 3, 4, 5, 7, 25, 37, 38, 39, 40, 55, 66, 67, 70, 73, 85, 102, 109, 120, 126, 127, 130, 131, 134, 136, 139, 140, 150, 152, 154, 157, 160, 165, 169, 171, 182, 210, 226, 235, 238, 240, 242, 252, 265, 271A, 274, 283, 285, 290, 295, 298, 313, 323, 362, 377, 379, 386, 397, 398, 405, 409, 419, 442, 454, 461, 476 and 512 (Repealer) |
645 | 1993 budget amendment (Special) |
646 | Number not used |
1994 | |
647 | Repeals Ord. 622 (Repealed by 671) |
648 | Floodplain management; repeals Ord. 609 (Repealed by 671) |
649 | Number not used |
650 | Number not used |
651 | Issuance and sale of limited tax G.O. refunding bonds (Special) |
652 | Rezone (Special) |
652A | Town council meetings; repeals Ord. 643 (Repealed by 660) |
653 | Adopts Model Traffic Ordinance; repeals Ord. 417 (Repealed by 812) |
654 | Amends § 601.03 of Ord. 568, zoning (Repealed by 671) |
655 | 1994 harbor lease revenue bonds (Special) |
656 | Prohibited conduct; repeals Ords. 4, 37, 38, 39, 40, 152, 157, 252, 313, 397, 398, 409, 419, 512 (Repealed by 812) |
657 | Adds § 8.2 to Ord. 656, criminal code (8.05) |
658 | Stormwater management (Repealed by 671) |
659 | Inspection of public records (Superseded by 1064) |
660 | Town council meetings; repeals Ord. 652A (2.05) |
661 | 1995 final budget (Special) |
662 | 1994 budget adjustments (Special) |
663 | Amends § 1(B) of Ord. 540, water rates (12.15) |
664 | Amends § 1.b.4 of Ord. 627, sewer rates (12.10) |
1995 | |
665 | Construction codes (Repealed by 777) |
666 | NORD reimbursement area agreement (Special) |
667 | Use of street rights-of-way (11.30) |
668 | Civil service for police employees; repeals Ord. 438 (Repealed by 812) |
669 | Amends Ch. 1002 of Ord. 589 (Repealed by 671) |
670 | Amends § 23 of Ord. 668 (Not codified) |
671 | Uniform development code; repeals Ords. 444, 447, 477, 568, 570, 580, 585, 595, 602, 625, 633, 635, 638, 640, 641, 647, 648, 658 and 669 (15.05, 15.10, 15.15, 15.20, 15.25, 15.30, 15.35, 15.40, 15.45, 15.50, 15.60, 15.65, 15.70, 15.75, 15.80, 15.85, 15.90, 15.95, 15.100, 15.105, 15.110, 15.115, 15.120, 15.125, 15.130, 15.135) |
672 | Amends Ord. 536, nuisances (7.10) |
673 | 1996 final budget (Special) |
674 | 1995 comprehensive plan (Special) |
675 | Private alarm systems (7.35) |
676 | 1995 budget amendment (Special) |
1996 | |
