ORDINANCE TABLE
This table lists all ordinances. If an ordinance is codified, its location in the code is cited by chapter number at the end of the ordinance description. Ordinances are codified if they are general, permanent, and/or include penalty provisions for noncompliance. “Not codified” indicates that the ordinance could have been codified but was not for some reason (superseded by a later ordinance, codified in a separate publication). “Special” means the ordinance was special in nature or for a specific period of time (e.g., budget, annexation, tax levy, street vacation).
1 | Town seal, adoption of (Not codified) |
2 | Bonds, of town officers (Not codified) |
3 | Salary of officers (Not codified) |
4 | Misdemeanors, defining and punishment (Not codified) |
5 | Police justice/court, practice/procedures (Not codified) |
6 | Licenses, issuing of (Not codified) |
7 | Dogs, taxing of (Not codified) |
8 | Animals at large (Not codified) |
9 | President pro-tem/council (Not codified) |
10 | Licensing, issuing (Not codified) |
11 | Fires, fire limits (Not codified) |
12 | Licensing, issuing (Not codified) |
13 | Elections, canvassing (Not codified) |
14 | Licensing, issuing (Not codified) |
15 | Appropriations F.Y. 1906 (Special) |
16 | Tax levy (Special) |
17 | Water supply, annual election (Not codified) |
18 | Well, purchase of property (Not codified) |
19 | Salaries, town officers (Not codified) |
20 | Water commissioner office, creation of (Not codified) |
21 | Theater, opera houses/halls, licensing (Not codified) |
22 | Dogs (Not codified) |
23 | Waterworks, construction of coupon bonds (Special) |
24 | Appropriations F.Y. May 1, 1907 (Special) |
25 | Tax levy (Special) |
26 | Bond issue, water system (Special) |
27 | Fires/limits, amended (Not codified) |
28 | Appropriations 5/1/1908 (Special) |
29 | Tax levy, F.Y. 1908 (Special) |
30 | Street, sidewalk grades (Not codified) |
31 | Businesses, Sunday opening, prohibiting (Not codified) |
32 | Salaries/officers, amend (Not codified) |
33 | Sidewalks (Repealed by 80) |
34 | Appropriations F.Y. 5/1/1909 (Special) |
35 | Vote/coupon bonds/water system (Special) |
36 | Tax levy, F.Y. 1909 (Special) |
37 | Contractors/bonds/permits, sidewalks/crosswalks (Not codified) |
38 | Automobiles/motorcycles (Not codified) |
39 | Waterworks system, regulations etc. (Not codified) |
40 | Electric light plant, establish/maintain/etc. (Not codified) |
41 | Sewerage, building of (Not codified) |
42 | Appropriations May 1, 1910 (Special) |
43 | Salaries/officials, amending (Not codified) |
44 | Bonds, electricity/light plant (Special) |
45 | Bonds, sewer (Special) |
46 | Bonds, water system (Special) |
47 | Sewer/water connect (Not codified) |
48 | Water service, rates/etc. (Not codified) |
49 | Water meters (Not codified) |
50 | Water rates, etc. (Not codified) |
51 | Water rates, etc. (Not codified) |
52 | Amending Ordinance Number 48, water/services (Not codified) |
53 | Electrical, rates/licenses (Not codified) |
54 | Amending Ordinance Number 53, electrical rates/licenses (Not codified) |
55 | Salaries/officers, amend (Not codified) |
56 | Salaries/town engineers, amend (Not codified) |
57 | Amending Ordinance Number 53, electrical rates/licenses (Not codified) |
58 | Narrowing of 11th Street (Special) |
59 | Appropriations F.Y. 5/1/1912 (Special) |
60 | Inspection of buildings, permits/ regulations of (Not codified) |
61 | Theater/opera, amend (Not codified) |
62 | Curfew (Not codified) |
63 | Appropriation exp/F.Y. 5/1/1913 (Special) |
64 | Town officers, salaries of, amended (Not codified) |
65 | Amending Ordinance Number 49, water meters (Not codified) |
66 | Appropriation F.Y. 5/1/1914 (Special) |
67 | Appropriations F.Y. 5/1/1915 (Special) |
68 | Appropriations (Special) |
69 | Appropriations (Special) |
70 | Rubbish/trash, disposal of (Not codified) |
71 | Vehicle, rules/regulations (Not codified) |
72 | Waterworks, improvement/maintenance (Not codified) |
73 | Bonds, waterworks (Special) |
74 | Water/electric, payment dates (Not codified) |
75 | Appropriations 5/1/1918 (Special) |
76 | Water rates, amend (Not codified) |
77 | Water rates, amend (Not codified) |
78 | 18-60 year olds, work during war (Not codified) |
79 | Water, bonds (Special) |
80 | Sidewalks, repealing Ordinance Number 33 (Not codified) |
81 | Water rates (Not codified) |
82 | Electric wiring, inspections (Not codified) |
83 | Inflammable liquids (Not codified) |
84 | Fire warden (Not codified) |
85 | Waterworks, construction/maintenance (Not codified) |
86 | Sewer system, building of (Not codified) |
87 | Appropriations 5/1/1920 (Special) |
88 | Burning of refuse (Not codified) |
89 | Street cleaning (Not codified) |
90 | Bonds, waterworks (Special) |
91 | Bonds, sewer system (Special) |
92 | Vacate, Mason & Elliott (Special) |
93 | Electrical rates (Not codified) |
94 | Amending Ordinance Number 90-91, bonds, water/sewer (Special) |
95 | Appropriations 5/1/1921 (Special) |
96 | Street name plates/house numbers (Not codified) |
97 | Weeds (Not codified) |
98 | Livestock ordinances (Not codified) |
99 | Electric supply (Not codified) |
100 | Licensing, peddlers/agents (Not codified) |
100-1 | Adopts town seal (1.15) |
101 | Electric rates (Not codified) |
102 | Electric rates (Not codified) |
103 | Appropriations 5/1/1927 (Special) |
104 | Cemetery maintenance (Not codified) |
105 | Storing on sidewalks (Not codified) |
106 | Auto dealers, licensing of (Not codified) |
107 | Bonds, water (Special) |
108 | Bonds, sewer (Special) |
109 | Amending Ordinance Number 108, sewer bonds (Special) |
110 | Amending Ordinance Number 107, water bonds, appropriations 5/1/1928 (Special) |
111 | Sidewalk, building of (Not codified) |
112 | Firecrackers/fire limits, amended (Not codified) |
113 | (Does not exist) |
114 | Appropriations May 1929 (Special) |
115 | Sidewalk, construction (Not codified) |
116 | Traffic/parking, etc. (Not codified) |
117 | Liquor/intoxicating (Not codified) |
118 | Appropriations (Special) |
119 | Mill levy/municipal band (Special) |
120 | Barber shop licensing (Not codified) |
121 | Plumber license/bond, amend (Not codified) |
122 | Electrician license, amend (Not codified) |
123 | North cent, gas/pipelines (Not codified) |
124 | Appropriations May 1931 (Special) |
125 | Gas/lights/power (Not codified) |
126 | Office of water, sewer commissions (Not codified) |
127 | Gas fitting, inspection/etc. (Not codified) |
128 | Appropriations May 1932 (Special) |
129 | Fire house, construction of (Not codified) |
130 | Amending Ordinance Number 129, firehouse (Not codified) |
131 | Bonds for firehouse (Special) |
132 | Appropriations for May 1933 (Special) |
133 | Alcohol beverage licensing (Not codified) |
134 | Parking of autos (Not codified) |
135 | Licensing, revised (Not codified) |
136 | Appropriations May 1934 (Special) |
137 | Bonds/sewer (Special) |
138 | Wiring, regulations for elections (Not codified) |
139 | Alcoholic liquor, defined/etc. (Not codified) |
140 | Appropriations May 1935 (Special) |
141 | Bonds/water (Special) |
142 | Mountain States Telephone/Telegraph (Special) |
143 | Colorado South Railroad, Bridge, Oak St. (Special) |
144 | Appropriations May 1936 (Special) |
145 | Appropriations May 1937 (Special) |
146 | Electric rates (Not codified) |
147 | Curbs & gutter construction (Not codified) |
148 | Bonds (Special) |
149 | Water supply policy (Not codified) |
150 | Curbs & gutter construction, amended (Not codified) |
151 | Appropriations May 1938 (Special) |
152 | Garbage (Not codified) |
153 | Improvement District #1 (Special) |
154 | Curb & sidewalk grades (Not codified) |
155 | Street traffic, amended (Not codified) |
156 | Assessment roll, improving districts (Special) |
157 | Amending Ordinance Number 139, alcohol (Not codified) |
158 | Electric rates, industrial (Not codified) |
159 | Package liquor (Not codified) |
160 | Fireworks (Not codified) |
161 | Appropriations May 1939 (Special) |
162 | Businesses closing, Sundays (Not codified) |
163 | Electrician license, amend (Not codified) |
164 | Street traffic (Not codified) |
165 | Spec. assessment, sewer, appropriations May 1940 (Special) |
166 | Licensing, amended (Not codified) |
167 | Appropriations May 1941 (Special) |
168 | Sidewalks, c&g, radius, etc. (Not codified) |
169 | Improvement District #2 (Special) |
170 | Improvement District #2, addition (Special) |
171 | Appropriations F.Y. May 1, 1942 (Special) |
172 | Amending Ordinance Number 147, curbs/gutters, repair/construction of (Not codified) |
173 | Assessment roll Improvement #2 (Special) |
174 | Appropriations F.Y. May 1, 1943 (Special) |
175 | Trucks/vehicles, parking/transportation of (Not codified) |
176 | Truck route through town (Repealed by 178) |
177 | Appropriations F.Y. May 1944 (Special) |
178 | Repeal Ordinance Number 176, truck route (Not codified) |
179 | Mountain States Telephone/Telegraph, appropriations F.Y. May 1945 (Special) |
180 | Dogs (Not codified) |
181 | Appropriations F.Y. 1945 & 1946 (Special) |
182 | Corporate limits, detaching (Not codified) |
183 | Amending Ordinance Number 83, inflammable liquids (Not codified) |
184 | Appropriations F.Y. 1947 (Special) |
185 | Corporate limits, detaching (Not codified) |
186 | Improvement District #3 (Special) |
187 | Amending Ordinance Number 149, water rates (Not codified) |
188 | Amending Ordinance Number 80, curbside walk, establishment of (Not codified) |
189 | Appropriations May 1, 1948 (Special) |
190 | (Does not exist) |
191 | Garbage, charge for collection of (Not codified) |
192 | Assessment roll, improve district #3 (Special) |
193 | Appropriations May 1, 1949 (Special) |
194 | Appropriations May 1, 1950 (Special) |
195 | Amending Ordinance Number 116, traffic/parking (Not codified) |
196 | Voting/bonds/waterworks (Special) |
197 | Water/rates/collections/supply (Not codified) |
198 | Amending Ordinance Number 116, traffic (Not codified) |
199 | Appropriations May 1, 1951 (Special) |
200 | Corporate limits, detaching (Not codified) |
201 | Amending Ordinance Number 82, electric wiring (Not codified) |
202 | Appropriation May 1, 1951 (Special) |
203 | Improvement district, south, 15th & 16th (Special) |
204 | Municipal court/trial/etc., without jury (Not codified) |
205 | Appropriations May 1, 1952 (Special) |
206 | Electricity, inspection/connection (Not codified) |
207 | Misdemeanors (Not codified) |
208 | Television antenna policy (Not codified) |
209 | Appropriations May 1, 1953 (Special) |
210 | Water use/irrigation/car wash (Not codified) |
211 | Pedestrians/street traffic (Not codified) |
212 | Liquor sales to minors (Not codified) |
213 | Street vacate, 14th & 15th (Special) |
214 | Television antennas (Not codified) |
215 | Appropriations May 1, 1954 (Special) |
216 | Swimming pool use (Not codified) |
217 | Misdemeanors, defining of, amending/ reenacting Ordinance Number 4 (Not codified) |
218 | Street traffic/parking, repealing all existing ordinances (Not codified) |
219 | Misdemeanors, defining (Not codified) |
220 | Municipal court procedures (Not codified) |
221 | Licensing and permit procedures (Not codified) |
222 | Television antennas (Not codified) |
223 | Fires/fire limits (Not codified) |
224 | Repealing outmoded ordinances (Not codified) |
225 | Zoning, regulations/restrictions (Not codified) |
226 | Appropriations May 1955 (Special) |
227 | Zoning restrictions/employment/ regulating numbers (Not codified) |
228 | Park Avenue/Zorn/Shiek/Johnston/South St, improvement of (Special) |
229 | Various streets, improvements (Special) |
230 | Appropriations May 1955 (Special) |
231 | Mason/Elliot/Rowley/Oak/others, improvement of (Repealed by 251) |
232 | Vacating Mitchell Street (Special) |
233 | Sewer code, amend (Not codified) |
234 | Appropriations May 1956 (Special) |
235 | Appropriations May 1956 (Special) |
236 | Misdemeanor (Not codified) |
237 | Stone/missile, object throwing (Not codified) |
238 | Levi Park/Shiek, assessing of (Special) |
239 | Improvement District #3, bonds (Special) |
240 | Appropriations May 1958 (Special) |
241 | Appropriations May 1957 (Special) |
242 | Corporate limits, extended (Not codified) |
243 | Assessment of Ordinance 229 (Special) |
244 | Assessment of District #4 (Special) |
245 | Corporate limits, extended (Not codified) |
246 | Appropriations May 1958 (Special) |
247 | Improvement of District #4 (Special) |
248 | Garbage, indiscriminate disposal (Not codified) |
249 | No horses in Lewis Park (Not codified) |
250 | Assessment of District #4 (Special) |
251 | Repealing Ordinance Number 231 (Repealer) |
252 | Mason/Elliot/Rowley/Oak/others, improvement of (Special) |
253 | Assessment of Ordinance Number 252 & 6 (Special) |
254 | Curfew (Not codified) |
255 | Curfew (Not codified) |
256 | Rabies vaccination, dogs (Not codified) |
257 | Appropriations May 1959 (Special) |
258 | Vehicle parking (Not codified) |
259 | Amending Ordinance Number 255, curfew hours (Not codified) |
260 | Zoning regulations (Not codified) |
261 | Privies/outdoor, prohibited (Not codified) |
262 | Amending Ordinance Number 259, curfew hours (Not codified) |
263 | Plumbers, licenses/exams/fees (Not codified) |
264 | Accident, stop at the scene of (Not codified) |
265 | Vehicle parking (Not codified) |
266 | Appropriations F.Y. May 1960 (Special) |
267 | Mountain View tracts/zoning (Special) |
268 | Town employees, compensation plan (Not codified) |
269 | Curfew, minors (Not codified) |
270 | Vehicle, maximum speed (Not codified) |
271 | Gas service lines, size of (Not codified) |
272 | Driving while under the influence (Not codified) |
273 | Appropriations F.Y. May 1, 1961 (Special) |
274 | Amending Ordinance Number 268, employees vacation (Not codified) |
275 | Prisoners/indigents, appointing of an attorney (Not codified) |
276 | Vehicle parking violations (Not codified) |
277 | Amending Ordinance Number 190, soil pipes/vents/pipes/waste pipes/pumps (Not codified) |
278 | School zones/vehicles, area of (Not codified) |
279 | (Does not exist) |
280 | Television/electric lines, construction/operation/permission of (Not codified) |
281 | Nominate candidates by petition (Not codified) |
282 | Appropriations F.Y. May 1, 1962 (Special) |
283 | Corporate limits extended (Not codified) |
284 | Vehicle parking limitations (Not codified) |
285 | Vehicle parking, amended (Not codified) |
286 | Electric rates (Not codified) |
287 | Corporate limits extended (Not codified) |
288 | Appropriations F.Y. 1963-1964 (Special) |
289 | Liquor, dispensing rooms (Not codified) |
290 | Amending Ordinance Number 280, TV lines permission (Not codified) |
291 | Corporate lines extended (Not codified) |
292 | Motorcycles, operation on (Not codified) |
293 | Premises, offensives/nuisances (Not codified) |
294 | Kansas/Nebraska, gas granting rights (Special) |
295 | Appropriations F.Y. May 1, 1964 (Special) |
296 | District #7, assessment of (Repealed by 302) |
297 | District #8, assessment of (Special) |
298 | Sewer connections, size of (Not codified) |
299 | Vacate park trail 35/Mountain View tracts (Special) |
300 | Gas pipes, bushing permitted, types (Not codified) |
301 | Zoning/re-zoning (Special) |
302 | Assessment of District #7, repeal of Ordinance Number 296 (Special) |
303 | Kansas/Nebraska, gas rights, assessment of District #8 (Special) |
304 | Assessment of District #7a, improvement of (Special) |
305 | Assessment of District #8a, improvement of (Special) |
306 | Appropriations F.Y. May 1, 1965 (Special) |
307 | Assessment of District #7a (Special) |
308 | Assessment of District #8a (Special) |
309 | Revolving improvement fund, assessment of District #7a (Special) |
310 | Revolving improvement fund, assessment of District #8a (Special) |
311 | Alcoholic beverages, sale of (Not codified) |
312 | Bottle club definition (Not codified) |
313 | Excise tax levy (Not codified) |
314 | Alcoholic beverages, sale of (Not codified) |
315 | Special meetings town council (Special) |
316 | Vacate part of alley block 79 (Special) |
317 | District #7a/bonds, issue of (Special) |
318 | District #8a/bonds, issue of (Special) |
319 | Mountain View tracts/zoning (Special) |
320 | Flammable liquids, hilltop additions, rezoning (Not codified) |
321 | Block 72, rezoning of 5 lots (Special) |
322 | Appropriations F.Y. May 1, 1966 (Special) |
323 | Electrical distribution, promotion of right/authority (Not codified) |
324 | Alcoholic beverages, sale of (Not codified) |
325 | Western Union, right to operate (Special) |
326 | KCYN Pioneer Broadcasting, right to operate (Special) |
327 | Hilltop Addition, rezoning of (Special) |
328 | Corporate limits, extension of (Not codified) |
329 | Corporate limits, extension of (Not codified) |
330 | Appropriations F.Y. May 1, 1967 (Special) |
331 | Carey Addition, rezoning of (Special) |
332 | Right hand turns, traffic lights (Not codified) |
333 | Cemetery, memorial gardens (Not codified) |
334 | Dispensing rooms, defined as (Not codified) |
335 | National Fire Code, adopted as (Not codified) |
336 | Glue sniffing prohibited (Not codified) |
337 | Appropriations F.Y. May 1, 1968 (Special) |
338 | County Road changed to Cole Street (Not codified) |
339 | Police justice salary (Not codified) |
340 | Appropriations F.Y. May 1, 1969 (Special) |
341 | Curfew, amended (9.05) |
342 | Mayor/council, compensation of (Not codified) |
343 | Fire limits (Not codified) |
344 | Trash burning prohibited (Not codified) |
345 | Zoning, amended/redefined as a yard (Not codified) |
346 | Self service, unattended property, confiscated/abandoned (Not codified) |
347 | Planning/zoning commission, powers of (Not codified) |
348 | Curfew (9.05) |
349 | Dispensing rooms, closing hours of (Not codified) |
350 | Pipes/soil/waste/vents (Not codified) |
351 | Fences/walls/hedges, prohibiting the street (Not codified) |
352 | Driving under the influence (Not codified) |
353 | Snowmobiles on the streets, prohibited (Not codified) |
354 | Dead animals/city dumps, designated areas (Not codified) |
355 | Garbage collection rates (Not codified) |
356 | Alcoholic beverages, minors (Not codified) |
357 | Curfew, minors (9.05) |
358 | Toilets, chemicals (Not codified) |
359 | Liquor dealers, annual license (Not codified) |
360 | Garbage collection rates (Not codified) |
361 | Special use permits (Not codified) |
362 | Jail visiting hours (Not codified) |
363 | Games of chance (9.05) |
364 | Trash burning (8.30) |
365 | Mail box placement (12.15) |
366 | Pipes/soil/vents (Not codified) |
367 | Liquor stores, closing hours of (Not codified) |
368 | Mountain View Trail, vacate street/alley (Special) |
369 | 13th Street/between Oak and Cedar, vacate streets (Special) |
370 | 12th Street/13th Street, vacate street (Special) |
371 | Special use (Not codified) |
372 | Municipal court (2.20) |
373 | |
374 | Trailer house/mobile home, parking of (Not codified) |
375 | Mobile home, parking of, utility connections (Not codified) |
376 | 12th Street/13th Street/Oak Street, vacate streets (Special) |
377 | DUI/liquor, reckless/careless (Not codified) |
378 | Electric/sewer, hook up charges for (Not codified) |
379 | Corporate limits extended (Not codified) |
380 | Corporate limits extended (Not codified) |
381 | Alcoholic beverage, trafficking (Not codified) |
382 | Electric/sewer, hook up charges for, amended (Not codified) |
383 | Hookup charges, amended (Not codified) |
384 | Water rates, residential/commercial (Not codified) |
385 | Electric rates, rules/regulations (Not codified) |
386 | Residential zoning, amended, lots 6-10/block 170-178 (Special) |
387 | Rezone, amended, Lots 9-10/Block 118/Business C-D (Special) |
388 | Comprehensive development code (Not codified) |
389 | Governing body, meeting times of (Not codified) |
390 | Sewer system, charges/usage (Not codified) |
391 | Section 24-603, repeal of (Repealer) |
392 | Corporate limits extended (Not codified) |
393 | Dog licensing, amended/re-enacted (Not codified) |
394 | Alcoholic beverages, amended/re-enacted, persons under the influence (Repealed by 398) |
395 | Corporate limits extended (Not codified) |
396 | Land use distribution map, amended (Special) |
397 | Sidewalk requirement (Not codified) |
398 | Repealing Ordinance Number 394, 5-615(c) (Repealer) |
399 | Amending Ordinance Number 388, rezoning (Not codified) |
400 | Amending Ordinance Number 388, development code (Not codified) |
401 | Amending Ordinance Number 388, development code (Not codified) |
402 | Mobile home, numbering (12.10) |
403 | Privies/outdoor, prohibited (Not codified) |
404 | Liquor, license increase (Failed) |
405 | Garbage containers, amended (8.05) |
406 | Controlled substances (9.05) |
407 | Confiscated/abandoned property (Not codified) |
408 | District created off street parking, improvement of (Not codified) |
409 | Shoplifting (9.05) |
410 | Motor vehicles (10.15) |
411 | Electrical services, requirements for installation (Repealed by 463) |
412 | Water rates (13.15) |
413 | Land use distribution map, amended, re-zoning (Special) |
414 | Amending ordinance number 388, comprehensive development (Not codified) |
415 | Water system, connection/meter installation (13.15) |
416 | Deposits, utilities (13.05) |
417 | Improvement district, Fertig Addition (Special) |
418 | Misdemeanors, valued at less than $100.00 (Not codified) |
419 | Development code (10.20, 13.10, 13.20, 13.35, 17.05, 17.10, 17.15, 17.20, 17.25, 17.30, 18.05, 18.10, 18.30, 18.35, 18.40, 18.45, 18.55, 18.60, 18.65, 18.70, 18.75, 18.80, 18.85, 18.95, 18.105, 18.110) |
420 | Power acquisition/Wyoming municipal elections, creation of (Not codified) |
421 | Speeding, acceleration contests (Repealed by 807) |
422 | Amending Ordinance Number 419, rezoning (Not codified) |
423 | Amending Ordinance Number 372, municipal court (Not codified) |
424 | Land use, district/zoning, amended (Special) |
425 | Amending Ordinance Number 419, development codes (Not codified) |
426 | Corporate limits extended (Not codified) |
427 | Amending Ordinance Number 419, development codes (Not codified) |
428 | Amending Ordinance Number 5-709, dogs (Not codified) |
429 | Amending Ordinance Number 419, development codes (Not codified) |
430 | Wyoming municipal joint powers board (Not codified) |
431 | Amending Ordinance Number 419, development codes (Not codified) |
432 | Camping overnight, prohibited (9.05) |
433 | Amending Ordinance Number 403, private sewerage disposal (18.10) |
434 | Amending Ordinance Number 419, development codes (Not codified) |
435 | Amending Ordinance Number 419, development codes (Not codified) |
436 | Electric/sewer, fees for connection (13.45) |
437 | Amending Ordinance Number 419, development codes (Not codified) |
438 | (Does not exist) |
439 | Corporate limits extended (Not codified) |
440 | Amending Ordinance Number 419, development codes (Not codified) |
441 | Amending Ordinance Number 419, development codes (17.05, 18.35, 18.40, 18.45, 18.55, 18.60, 18.85, 18.95, 18.105) |
442 | Amending Ordinance Number 290, community television service (Not codified) |
443 | Amending Ordinance Number 419, development codes (Not codified) |
444 | Amending Ordinance Number 419, development codes (Not codified) |
445 | Amending Ordinance Number 419, development codes (Not codified) |
446 | Police/judge alternates, salary (Not codified) |
447 | Dog licensing (Not codified) |
448 | Amending Ordinance Number 419, development codes (Not codified) |
449 | Amending Ordinance Number 419, development codes (Not codified) |
450 | Dancing (Failed) |
451 | Tree trimmers (8.05) |
452 | Sanitary landfill (8.15) |
453 | Trash/garbage/junk, owners (8.05) |
454 | Obscene conduct, material/etc. (9.05) |
455 | Liquids, flammable (8.25) |
456 | Electric/plumbing/gas, inspection fees of (13.45) |
457 | Pipefitters/plumbers/electric/water treatment/contractors, licensing of (Not codified) |
458 | Utility payments (13.45) |
459 | National Election Code of 1975, adoption of (Not codified) |
460 | (Defeated) |
461 | Antenna, installation permits (Repealed by 714) |
462 | Uniform Plumbing Code, adoption of (15.05) |
463 | Repealing Ordinance Number 411, electrical service requirements, installation of (Not codified) |
464 | Rates, electrical (Repealed by 501) |
465 | Amending Ordinance Number 419, development codes (Not codified) |
466 | Amending Ordinance Number 419, development codes (Not codified) |
467 | Citation, traffic insurance (2.20) |
468 | Setback requirements, general/business (18.35) |
469 | Work hours/holidays/vacation/sick days (2.35) |
470 | Wood foundations prohibited (13.30) |
471 | Garbage/landfill, prohibited carrying off of (8.15) |
472 | Wyoming Municipal Power Agency (Not codified) |
473 | (Tabled) |
474 | Uniform Building Code, adoption of (Not codified) |
475 | Section 5-701, amending of, animals at large (Not codified) |
476 | Amending Ordinance Number 419, development codes (Not codified) |
477 | Liquor license fee, retail (Not codified) |
478 | Police/judge, salary, amended (Not codified) |
479 | Curbs/gutters, development code, amended (18.10) |
480 | Amending Ordinance Number 419, development codes (Not codified) |
481 | Auctioneers, fees/license/bonds (5.10) |
482 | Property, destruction of (9.05) |
483 | Alcoholic beverages, minor (Not codified) |
484 | Bicycle paths (10.15) |
485 | Amending Ordinance Number 419, development codes (Not codified) |
486 | Amending Ordinance Number 419, development codes (Not codified) |
487 | All electrical rates (Repealed by 501) |
488 | Judge/alternates, salary of (Not codified) |
489 | 8th St/Walnut St/Pine St/Spruce St/Cedar St, improvement of (Special) |
490 | Wires/transmitting/supply/electrical (Not codified) |
491 | False crime reports (9.05) |
492 | Cole St, improvement of (Special) |
493 | Amending Ordinance Number 419, setback requirements (18.35, 18.40) |
494 | Amending Ordinance Number 419, development codes/rezoning (Not codified) |
495 | Flood areas, construction in/development of/permits/appeals (Not codified) |
496 | Amending Ordinance Number 419, development codes/rezoning (Not codified) |
497 | Amending Ordinances Numbers 290-442, community TV to cable TV (Not codified) |
498 | Recodification, adoption of (Not codified) |
499 | Amending Ordinance Number 419, development codes (Not codified) |
500 | Amending Ordinance Number 479, curbs/gutters/sidewalks (18.10) |
501 | Repealing Ordinances Numbers 464 and 487, electrical rates (Repealer) |
502 | Corporate limits extended (Not codified) |
503 | Zoning (Not codified) |
504 | Amending Ordinance Number 419, land use district (Not codified) |
505 | Uniform Codes, adoption of (Not codified) |
506 | Amending Section 10-2, the park (10.20) |
507 | Amending Section 1-214/amending Ordinance Number 419, municipal court (Not codified) |
508 | Bonds, Hilderbrand Project (Special) |
509 | Bonds, insurance/sales (Special) |
510 | Animals/fowls, keeping of (6.05) |
511 | Alcohol, minor (Not codified) |
512 | Amending Ordinance Number 419, land use district (Not codified) |
513 | Amending Ordinance Number 419, land use district (Not codified) |
514 | Mobile home park/tennis courts land use (Not codified) |
515 | Board of buildings on residential lots adjustment/fees/construction/utilities (18.75) |
516 | Disturbance of peace (9.05) |
517 | Corporate limits extended (Not codified) |
518 | Zoning classification (Not codified) |
519 | Amending Ordinance Number 419, development codes (Not codified) |
520 | School buses, flashing red lights (Repealed by 807) |
521 | Annex Uniform Building Code 79 (Not codified) |
522 | Police/judge, salary (Not codified) |
523 | Police officers, obedience to (Repealed by 807) |
524 | Water meter installation fee (Not codified) |
525 | |
526 | Swimming pool, bonds $300,000 (Special) |
527 | Amending Sections 16-39, sewer system (13.30) |
528 | Amending Sections 10-14, traffic code (Repealed by 807) |
529 | Amending Sections 10-17, careless driving (Repealed by 807) |
530 | Uniform Building Code (Not codified) |
531 | Land district use, revision of (Not codified) |
532 | Amending Ordinance Number 419, land use district (Not codified) |
533 | Animals/people who have been bitten (Not codified) |
534 | |
535 | Holiday observance, amended (2.35) |
536 | (Tabled) |
537 | (Tabled) |
538 | Black Mountain, rezoning (Special) |
539 | Black Mountain, rezoning (Special) |
540 | Corporate limits extended, annexed (Not codified) |
541 | Zoning (Not codified) |
542 | Council meeting time (Not codified) |
543 | Numbering of mobile homes (12.10) |
544 | Fireworks (8.35) |
545 | Garbage collection rates (Not codified) |
546 | Police justice, salary of (Not codified) |
547 | Garbage containers (8.05) |
548 | Uniform Codes, adoption of (Not codified) |
549 | Police justice, salary of (Not codified) |
550 | Garbage rates (Not codified) |
551 | Land district use, boundaries of (Special) |
552 | Amending Section 7-35, setback requirements (18.75) |
553 | Amending Ordinance Number 471, refusing of garbage (8.15) |
554 | Dead animals (Repealed by 555) |
555 | Repealing Ordinance Number 554 (Repealer) |
556 | Wholesale power/auto pass through (13.45) |
557 | Motorcycles, minors without headgear (Repealed by 807) |
558 | Judges, salary of (Not codified) |
559 | Weeds/trash, removal of (8.05) |
560 | Work program/indigents/fines (2.20) |
561 | Handicapped parking (Repealed by 807) |
562 | Police/judge, salary of (Not codified) |
563 | National Electric Code (Not codified) |
564 | Amending Ordinance Number 419, land use district (Not codified) |
565 | Municipal power agency (Not codified) |
566 | Employment, hearings for dismissal (Not codified) |
567 | Bonds, general obligation (Special) |
568 | Uniform Building Code (Not codified) |
569 | Supplement to town code (Not codified) |
570 | Land use district map (Special) |
571 | Land use district map (Special) |
572 | Platte River cable franchise (Special) |
573 | Land use district map (Special) |
574 | Land use district (Special) |
575 | Land use district (Special) |
576 | Land use district (Special) |
577 | Land use district (Special) |
578 | Council meeting dates, Tuesdays (2.10) |
579 | Dogs, licensing/registration (6.05) |
580 | Water rates (Not codified) |
581 | U-turns (Repealed by 807) |
582 | Land use district map, rezoning of (Special) |
583 | Bars, 19-20 year olds, prevention of (Not codified) |
584 | Landfill fees (8.15) |
585 | Land use district, boundaries of/508 10th St, rezoning of (Special) |
586 | Crosswalks, right-of-way (Repealed by 807) |
587 | Uniform Codes, standards of (Not codified) |
588 | Rock Creek Estates, rezoning of/fire department, drill field (Special) |
589 | Clerk/treasurer/judge/ attorney/engineer/police chief, appointments of (Not codified) |
590 | Public meeting times (2.10) |
591 | (Does not exist) |
592 | Flood area (15.10) |
593 | Garbage collection rates (Not codified) |
594 | Garbage collection rates, amended (Not codified) |
595 | Repealing Ordinance Number 584, landfill parts/fees (Not codified) |
