Ordinance Table
Link to ordinances passed but not yet codified
This table lists all ordinances. If an ordinance is codified, its location in the code is cited by article number at the end of the ordinance description. Ordinances are codified if they are general, permanent, and/or include penalty provisions for noncompliance. "Not codified" indicates that the ordinance could have been codified but was not for some reason (superseded by a later ordinance, codified in a separate publication). "Special" means the ordinance was special in nature or for a specific period of time (e.g., budget, annexation, tax levy, street vacation). Ordinances without dispositions may be codifiable but do not appear in legislative history in the code. Information on ordinances prior to Ord. 1138 was provided by the city and may contain errors.
| Ordinance Title | Date Approved |
---|---|---|
1523 | Allows consumption of alcohol at special event (Special) | 8/19/2024 |
1522 | Allows consumption of alcohol at special event (Special) | 8/19/2024 |
1521 | Right-of-way vacation (Special) | 6/3/2024 |
1520 | Grants special use permit (Special) | 5/20/2024 |
1519 | Allows consumption of alcohol at special event (Special) | 3/18/2024 |
1518 | Rezone, property located northeast of the intersection of Washington Street and East Street with an address of 1005 Washington Street, from R-R to R-SF (Special) | 2/20/2024 |
1517 | Allows consumption of alcohol at special event (Special) | 1/2/2024 |
1516 | Annexation (Special) | 11/20/2023 |
1515 | Grants electric franchise to Evergy Kansas, Inc.; repeals Ord. 1153 (Appendix B) | 11/6/2023 |
1514 | Establishes Stone Creek reinvestment housing incentive district (Special) | 7/17/2023 |
1513 | Amends Ords. 1200, 1275 and 1506, Timber Hill Farms community unit plan (Special) | 6/19/2023 |
1512 | Rezone, property located north of State Avenue/US-24/40 and west of East Woodfield Drive and Stone Creek Avenue from R-SF, R-MF3 and GBD to R-SF-CUP (Special) | 5/1/2023 |
1511 | Annexation (Special) | 4/17/2023 |
1510 | Allows consumption of alcohol at special event (Special) | 4/3/2023 |
1509 | Repeals and replaces Section 9-113, court costs (9-1) | 12/19/2022 |
1508 | Adds Sections 11-202 through 11-209; repeals and replaces Sections 11-101 and 11-102, uniform public offense code (11-1, 11-2) | 12/19/2022 |
1507 | Repeals and replaces Sections 14-101 through 14-103, standard traffic ordinance (14-1) | 12/19/2022 |
1506 | Amends Ord. 1200,Timber Hill Farms community unit plan (Special) | 9/6/2022 |
1505 | Repeals and replaces Section 12-012, allowed uses in the Historic Business District (Zoning Code) | 7/18/2022 |
1504 | Grants special use permit (Special) | 6/6/2022 |
1503 | Allows consumption of alcohol at special event (Special) | 3/7/2022 |
1502 | Rezone, 304 Shawnee Street (Special) | 2/22/2022 |
1501 | Bond issuance (Special) | 2/7/2022 |
1500 | Repeals and replaces Sections 3-213 and 3-304, sales of cereal malt beverages and alcoholic liquor (3-2, 3-3) | 12/20/2021 |
1499 | Grants property ad valorem tax exemption (Special) | 8/2/2021 |
1498 | Rezone, southeast corner of 222nd Street and Kansas Avenue, from BP to BP with amended preliminary development plan (Special) | 7/19/2021 |
1497 | Rezone, 2079 Jackson Drive, from R-R to R-SF (Special) | 6/7/2021 |
1496 | Allows consumption of alcohol at special event (Special) | 5/17/2021 |
1495 | Rezone, NE corner of 206th Street and State Avenue, from GBD to R-R (Special) | 4/5/2021 |
1494 | Annexation (Special) | 3/1/2021 |
1493 | Amends § 11-504, masks and face coverings (Expired) | 1/19/2021 |
1492 | Authorizes sewer improvements (Special) | 12/21/2020 |
1491 | Adds Art. 5 to Ch. XI, offenses against public health (Expired) | 12/10/2020 |
1490 | Rezone, 310 South Delaware Street, from HBD to R-SF (Special) | 12/7/2020 |
1489 | Bond issuance (Special) | 9/8/2020 |
1488 | Grants special use permit (Special) | 7/20/2020 |
1487 | Acceptance and use of coronavirus relief funds (Special) | 7/20/2020 |
1486 | Repeals Sections 26-010 and 30-010, planning commission and board of zoning appeals (Zoning Code) | 6/15/2020 |
1485 | Establishes West Village rural housing incentive district (Special) | 5/18/2020 |
1484 | Grants special use permit (Special) | 3/2/2020 |
1483 | Allows consumption of alcohol at special event (Special) | 2/18/2020 |
1482 | Easement vacations (Special) | 2/18/2020 |
1481 | Rezone, 00000 West Street, from R-R to R-MF2 (Special) | 1/21/2020 |
1480 | Establishes Schoolyard Townhomes RHID (Special) | 12/16/2019 |
1479 | Repeals and replaces § 14-206, parking on unimproved surfaces (14-2) | 12/16/2019 |
1478 | Supplements Ord. 1476, temporary adjustment to rates charged for water and sewer services for large meters (Special) | 11/18/2019 |
1477 | Rezone, 304 Shawnee Street, from R-SF to R-MF2-P (Special) | 10/14/2019 |
1476 | Amends Ord. 1101, public and private sewers and drains regulations; amends water and sewer regulations; repeals Ords. 1219, 1258 and 1429 (15-2, 15-3) | 10/7/2019 |
1475 | Collection and disposal of solid waste and recycling; repeals Ord. 1245 (Special) | 9/16/2019 |
1474 | Allows consumption of alcohol at special event (Special) | 9/16/2019 |
1473 | Accepts utility easement and temporary construction easement (Special) | 6/3/2019 |
1472 | Rezone, 704 E 4th Street, from I-LT to HBD (Special) | 5/20/2019 |
1471 | Accepts utility easement and temporary construction easement (Special) | 5/20/2019 |
1470 | Accepts utility easement and temporary construction easement (Special) | 4/15/2019 |
1469 | Amends Section 14-204, work-site, micro utility and utility task vehicles (14-2) | 4/15/2019 |
1468 | Amends Section 11-101, uniform public offense code (Repealed by 1508) | 4/15/2019 |
1467 | Amends Section 14-101, standard traffic ordinance (Repealed by 1507) | 4/15/2019 |
1466 | Rezone, 520 Smiley Road, from R-R to R-SF (Special) | 4/1/2019 |
1465 | Accepts utility easement and temporary construction easement (Special) | 3/18/2019 |
1464 | Accepts utility easement (Special) | 2/21/2019 |
1463 | Accepts utility easement (Special) | 2/21/2019 |
1462 | Grants special use permit (Special) | 2/4/2019 |
1461 | Approves final plat (Special) | 1/7/2019 |
1460 | Amends Sections 3-101 and 3-201, enhanced cereal malt beverages (3-1, 3-2) | 3/18/2019 |
1459 | 11/19/2018 | |
1458 | Grants special use permit (Special) | 11/19/2018 |
1457 | Amends Section 7-201, Kansas buildings fire safety (7-2) | 11/5/2018 |
1456 | Amends Sections 4-302 and 4-313, electrical code (4-3) | 11/5/2018 |
1455 | Amends Sections 4-1101 and 4-1102, International Fuel Gas Code (4-11) | 11/5/2018 |
1454 | Amends Section 4-601, International Mechanical Code (4-6) | 11/5/2018 |
1453 | Amends Sections 4-402 and 4-412, plumbing and gas-fitting code (4-4) | 11/5/2018 |
1452 | Amends Sections 4-901 and 4-902, International Residential Code (4-9) | 11/5/2018 |
1451 | Amends Sections 4-202 and 4-213, building code (4-2) | 11/5/2018 |
1450 | Grants special use permit (Special) | 11/5/2018 |
1449 | Accepts utility easement (Special) | 10/1/2018 |
1448 | Accepts utility easement (Special) | 10/1/2018 |
1447 | Approves final plat (Special) | 8/20/2018 |
1446 | Bond issuance (Special) | 8/20/2018 |
1445 | Accepts utility easement (Special) | 2/21/2019 |
1444 | Grants natural gas franchise to Kansas Gas Service (Appendix B) | 7/16/2018 |
1443 | Adds Section 14-011(k); amends Appendix A, self-service storage (Zoning Code) | 6/18/2018 |
1442 | Approves revised final development plan for business park (Special) | 5/7/2018 |
1441 | Rezone, 500 West St., from R-R to GBD (Special) | 5/7/2018 |
1440 | Grants special use permit (Special) | 5/7/2018 |
1439 | Rezone, property north of State Ave (Hwy 24/40) and east of future 206th St., from R-R to GBD (Special) | 5/7/2018 |
1438 | Repeals Ord. 1433, annexation (Repealer) | 4/16/2018 |
1437 | Adds Art. 7 of Ch. XV, storm water management program and utility (15-7) | 4/16/2018 |
1436 | Annexation (Special) | 4/2/2018 |
1435 | Bond issuance (Special) | 3/19/2018 |
1434 | Amends § 1-208, vacancies in governing body (1-2) | 3/5/2018 |
1433 | Annexation (Repealed by 1438) | 1/22/2018 |
1432 | Grants special use permit (Special) | 1/22/2018 |
1431 | Changes January city council meeting dates (Special) | 12/18/2017 |
1430 | Amends comprehensive plan (Special) | 1/8/2018 |
1429 | Amends rates charged for water use and sewer usage; repeals Ord. 1398 (Repealed by 1476) | 12/4/2017 |
1428 | Bond issuance (Special) | 11/6/2017 |
1427 | Grants special use permit (Special) | 8/21/2017 |
1426 | Authorizes first supplemental lease purchase agreement (Special) | 7/17/2017 |
1425 | Amends standard traffic ordinance (Repealed by 1507) | 7/3/2017 |
1424 | Approves preliminary development plan and preliminary plat for business park (Special) | 6/5/2017 |
1423 | Bond issuance (Special) | 5/1/2017 |
1422 | Amends § 4-1202, licensing of contractors (4-12) | 5/1/2017 |
1421 | Repeals Ord. 1415, interlocal agreement (Repealer) | 3/20/2017 |
1420 | Imposes sales tax (Special) | 4/3/2017 |
1419 | Amends § 5-102(d), business licenses (5-1) | 3/7/2017 |
1418 | (Did not pass) |
|
1417 | Amends § 11-101, uniform public offense code (Repealed by 1508) | 12/19/2016 |
1416 | Amends § 14-101, traffic (Repealed by 1507) | 12/19/2016 |
1415 | Interlocal agreement (Repealed by 1421) | 11/21/2016 |
1414 | Amends Ch. IV, residential code (4-9) | 11/7/2016 |
1413 | Grants special use permit (Special) | 9/19/2016 |
1412 | Repeals Ord. 1400, annexation (Repealer) | 9/6/2016 |
1411 | Amends §§ 5-202, 5-203, 5-204, 5-205 and 5-206, solicitation, peddling and canvassing (5-2) | 8/15/2016 |
1410 | Annexation (Special) | 7/18/2016 |
1409 | Amends Section 2-508; repeals Section 2-509, animal control (2-5) | 7/18/2016 |
1408 | Amends Section 33-111(B) and Section 33 fee structure, mobile vending (Zoning Code) | 7/18/2016 |
1407 | Grants special use permit (Special) | 3/21/2016 |
1406 | Amends Section 14-211, parking prohibited on certain city streets (14-2) | 3/21/2016 |
1405 | Amends Sections 1-205, 1-206, 1-303, 1-305, 1-306, 1-307, 1-311, 1-312, 1-317 and 7-103, city official responsibilities (1-2, 1-3, 7-1) | 4/4/2016 |
1404 | Lease purchase agreement (Special) | 1/20/2016 |
1403 | Rezone, 304 East 4th Street, from R-SF to HBD (Special) | 12/21/2015 |
1402 | Adds Section 11-401, animals and motorized vehicles on sidewalks and trails (11-4) | 12/21/2015 |
1401 | Amends Sections 5-102(c) and (d), business license fees (5-1) | 12/7/2015 |
1400 | Annexation (Repealed by 1412) | 11/16/2015 |
1399 | Vacates subdivision plat (Special) | 10/5/2015 |
1398 | Amends rates charged for water use and sewer usage; repeals Ord. 1389 (Repealed by 1429) | 10/19/2015 |
1397 | Amends gas franchise fees (Appendix B) | 10/19/2015 |
1396 | Grants special use permit (Special) | 9/29/2015 |
1395 | Grants special use permit (Special) | 6/15/2015 |
1394 | Grants special use permit (Special) | 5/18/2015 |
1393 | Amends zoning ordinance relating to signs (Zoning Code) | 6/1/2015 |
1392 | Repeals and replaces Section 13-206, drainage between streets and driveways (13-2) | 4/20/2015 |
1391 | Amends Ord. 1282, floodplain management (16-3) | 4/6/2015 |
1390 | Amends standard traffic ordinance (Repealed by 1507) | 2/6/2015 |
1389 | Amends rates charged for water use and sewer usage; repeals Ord. 1372 (Repealed by 1398) | 1/5/2015 |
1388 | Amends standard traffic ordinance (Repealed by 1507) | 12/15/2014 |
1387 | Amends Sections 5-101, 5-102, 5-103, 5-108 and 5-114, business regulations (5-1) | 12/1/2014 |
1386 | Amends cable franchise fee (Appendix B) | 11/17/2014 |
1385 | Amends Section 11-101, uniform public offense code (Repealed by 1508) | 11/3/2014 |
1384 | Amends Section 14-101, standard traffic ordinance (Repealed by 1507) | 11/3/2014 |
1383 | Amends Zoning Ordinance relating to special events and vending (Zoning Code) | 10/6/2014 |
1382 | Adds Sections 5-203, 5-204, 5-205 and 5-206; amends Section 5-202(G); renumbers existing Sections 5-203 - 5-206 to 5-207 - 5-210, solicitation, peddling and canvassing (5-2) | 10/6/2014 |
1381 | Adds Section 1-403; repeals Sections 1-302 and 1-312(b), administration (1-3, 1-4) | 9/15/2014 |
1380 | Amends Zoning Ordinance relating to signs (Repealed by 1393) | 9/15/2014 |
1379 | Amends Water and Sewer Regulations and Section 15-201, water and sewer (15-2) | 8/18/2014 |
1378 | Adds Section 4-211(b) and Art. 12 of Ch. IV; amends Section 4-210, buildings and construction (4-2, 4-12) | 9/15/2014 |
1377 | Grants renewal of special use permit (Special) | 7/7/2014 |
1376 | Grants renewal of special use permit (Special) | 7/7/2014 |
1375 | Grants renewal of special use permit (Special) | 7/7/2014 |
1374 | Amends Arts. 1, 2, 2A, 3 and 4 of Ch. VIII, nuisances (8-1, 8-2, 8-2A, 8-3, 8-4) | 3/3/2014 |
1373 | Amends Ord. 1331, economic development incentive (Special) | 3/3/2014 |
1372 | Amends rates charged for water use and sewer usage; repeals Ord. 1356 (Repealed by 1389) | 11/4/2013 |
1371 | Amends Section 14-601, commercial motor carriers (14-6) | 8/26/2013 |
1370 | Adopts 2014 budget (Special) | 8/12/2013 |
1369 | Amends Zoning Ordinance by rezoning certain property in the City of Tonganoxie, Kansas (Special) | 6/24/2013 |
1368 | Repeals and replaces Section 9-113, court costs (Repealed by 1509) | 6/24/2013 |
1367 | Repeals and replaces Section 1-203, governing body meetings (1-2) | 8/12/2013 |
1366 | Amends Chapter II, Article 5, Section 2-509, specific breeds prohibited (Repealed by 1409) | 6/24/2013 |
1365 | Amends Zoning Ordinance relating to residential accessory use in the historic business district (Zoning Code) | 5/13/2013 |
1364 | Amends Zoning Ordinance relating to daycares and preschools (Zoning Code) | 5/13/2013 |
1363 | Amends Zoning Ordinance relating to special events, street and mobile vending and ice cream vendors (Zoning Code) | 4/22/2013 |
1362 | Amends Zoning Ordinance relating to alcohol sales and on-site consumption (Zoning Code) | 4/8/2013 |
1361 | Annexation of Christian Church Property into the City Limits of Tonganoxie (Special) | 3/25/2013 |
1360 | Condemnation for Chieftain Trail (Special) | 2/27/2013 |
1359 | Annexation of Oroke Property into the City Limits of Tonganoxie (Special) | 3/25/2013 |
1358 | Burn Ban and Fireworks Ordinance (7-1) | 2/27/2013 |
1357 | An ordinance to provide more effective enforcement for addressing inoperable vehicles (8-3) | 4/22/2013 |
1356 | Establishing water rates and sewer user charge system by amending the rates charged for water use and sewer usage (Repealed by 1372) | 1/28/2013 |
1355 | An Ordinance Amending Section XIV, Article 1 regulating traffic within the city limits of Tonganoxie, Kansas, by adding a section regulating Commercial Motor Carriers (14-6) | 1/28/2013 |
1354 | Bond issuance (Special) | 1/14/2013 |
1353 | An ordinance amending the "Zoning Ordinance and Subdivision Regulations" of the City of Tonganoxie, Kansas, 2003, Section 1, by rezoning certain property in the City of Tonganoxie, Kansas (Special) | 12/26/2012 |
1352 | An ordinance of the City of Tonganoxie, Kansas, authorizing improvements to the City’s sewage collection and disposal works; and providing for the payment of the costs thereof (Special) | 12/26/2012 |
1351 | An ordinance designating certain streets within the City of Tonganoxie, Kansas, as main trafficways (Special) | 12/26/2012 |
1350 | (Ordinance intentionally skipped) |
|
1349 | An ordinance establishing a school zone within the City of Tonganoxie (Special) | 11/26/2012 |
1348 | (Ordinance intentionally skipped) |
|
1347 | Amending Chapter XIII, Article 1, Section 13-108 and Article 4, Section 13-401 of the Code of the City of Tonganoxie, Kansas concerning Sidewalks (13-1, 13-4) | 10/22/2012 |
1346 | Amending Section 22, "Special Uses", by granting a special use to certain property in the City of Tonganoxie, Kansas, for an in-home day care (Special) | 6/25/2012 |
1345 | Changing the laws regarding maintenance of sidewalks in the City limits (13-1, 13-4) | 6/25/2012 |
1344 | Changing the speed limit on Fall Creek Drive to 20 miles per hour (Repealed by 1507) | 6/11/2012 |
1343 | Special Use Permit - Kristal Holland - 110 Grae Ct - In Home Child Day Care (Special) | 5/29/2012 |
1342 | Economic Development Incentive - adopting Retail Attraction and Retention Incentive Program - 2 Grant Applications per year - Sales Tax %, Water, Sewer, Building Permit & Sign Permit (Special) | 4/23/2012 |
1341 | Amending Ordinance 1323, STO penalty for scheduled fines (14-1) | 4/23/2012 |
1340 | Rezone - 103 W 4th St - From LBD - "Limited Business District" to PUD-C - "Planned Commercial District" to allow Used Car Sales (Special) | 3/26/2012 |
1339 | Special Use Permit - Brandon Gier - 119 Hatchell Rd - In-Home Catering Business (Special) | 3/26/2012 |
1338 | Adopting 2003 Edition of the International Fuel Gas Code; repeals Ord. 1085 (4-11) | 3/12/2012 |
1337 | Adopting 2003 Edition of the International Mechanical Code; repeals Ord. 1084 (4-6) | 3/12/2012 |
1336 | Adopting 2003 Edition of the International Plumbing Code; repeals Ord. 1085 (4-4) | 3/12/2012 |
1335 | Adopting 2002 Edition of the National Electrical Code; repeals Ord. 1077 (4-3) | 3/12/2012 |
1334 | Adopting 2003 Edition of the International Building Code; repeals Ord. 1083 (4-2) | 3/12/2012 |
1333 | Adopting 2003 Edition of the International Residential Code; repeals Ord. 1083 (4-9) | 3/12/2012 |
1332 | Special Use Permit-Marlee DeGraff-In Home Child Day Care-1184 Raintree Dr (Special) | 2/27/2012 |
1331 | Economic Development Incentive - 10 applications offering $3,000.00 to new home buyer upon completion of new home construction with valuation at or above $175,000.00 (Special) | 12/31/2011 |
1330 | Amends Sewer Rates to $12.39 for first 1,000 and $3.62 for each additional 1,000; repeals Ordinance 1198 (Repealed by 1356) | 12/12/2011 |
1329 | Amending City Code Chapter 1, Article 3, Section 1-312(c) concerning City Administrator preparation of the annual budget (1-3) | 11/14/2011 |
1328 | Rezone Property from R-SF & I-MD to PUD-C southern part of 415 N Main St. (Special) | 10/24/2011 |
1327 | Special Use Permit - Nicole Holland 200 S Melrose Ln, In Home Child Day Care (Special) | 10/24/2011 |
1326 | Special Use Permit Renewal - Katie Ussery 102 N Village Terr, In Home Child Daycare (Special) | 10/24/2011 |
1325 | An Ordinance Amending Chapter VIII, Health and Welfare, of the Tonganoxie City Code relating to regulation of Nuisances within the City (8-1, 8-2, 8-2A, 8-3, 8-4) | 8/22/2011 |
1324 | An Ordinance amending Chapter XI, Article 1, Section 101 of the City Code incorporating the 2011 Edition of the Uniform Public Offense Code (Repealed by 1508) | 8/22/2011 |
1323 | Amending Chapter XIV, Article 1, Section 14-101 of the City Code Incorporating the 2011 Edition of the Standard Traffic Ordinances (14-1) | 8/22/2011 |
1322 | Added Article 3, Adult-Oriented Businesses, to City Code Chapter XI, Public Offenses (11-3) | 7/25/2011 |
1321 | Amended City Code Chapter VII, Fire, Article 3, Fireworks - New Discharge dates for Fireworks June 30th, July 1st, July 2nd, July 3rd and July 4th (7-3) | 7/25/2011 |
1320 | Added Article 10, Erosion and Sediment Control, to City Code Chapter 4, Buildings and Construction (4-10) | 7/25/2011 |
1319 | City initiated rezone from I-MD to GBD properties on Front St, Shoemaker Way, Ridge St and Hwy 24/40 (Special) | 5/23/2011 |
1318 | Ordinance amending Chapter VII, Article 3, Section 7-305, Fireworks Stand Permit (7-3) |
|
1317 | Ordinance amending Chapter II, Animal Control Regulations, Tonganoxie City Code (2-5, 2-6, 2-10, 2-11, 2-12, 2-15) | 5/9/2011 |
1316 | An Ordinance annexing land into the City Parcel B 14.293 acres (Special) | 1/24/2011 |
1315 | Amending the neighborhood revitalization plan for new single family construction. Amending Ordinance 1298 (Special) | 1/11/2011 |
1314 | Authorizing issuance of $1,725,000 General Obligation Bonds, Series 2010B (Special) | 12/13/2010 |
1313 | Amending City Code Chapter XIV, Traffic; revised the section of the Standard Traffic Ordinance for Kansas Cities regulating seat belt use, STO section 182.1 (Repealed by 1507) | 11/22/2010 |
1312 | Granting a Twenty year Electrical franchise to Leavenworth-Jefferson Electric Coop (Special) | 11/8/2010 |
1311 | Adopt as Appendix D - Conveniently Connected Pedestrian and Bicycle Master Plan to Vision 2020, a Comprehensive Plan for the City of Tonganoxie (Special) | 10/11/2010 |
1310 | Special Use Permit - Zane Peak - In Home Firearms Dealer @ 1177 S Bury Dr (Special) | 10/11/2010 |
1309 | Special Use Permit - Brady & Megan Garren - In Home Child Day Care @ 2016 E Finch Dr (Special) | 10/11/2010 |
1308 | Transfer cable television franchise agreement from The World Company, d/b/a Sunflower Broadband to Knology of Kansas, Inc granted under Ord 1169 (Appendix B) | 9/13/2010 |
1307 | Attesting to An Increase in Tax Revenues for Budget Year 2011 (Special) | 8/9/2010 |
1306 | Establishing water rates at $7.38 for first 1,000 gallons and $4.50 for every 1,000 after first; amending Ordinance 679 and repealing Ordinance 1266 and 1304 (Repealed by 1356) | 7/12/2010 |
1305 | Amending Ord. 700 and repealing Ord.1130, resetting the charge for water dispensed at the bulk water dispenser at 4th and River St. $.75 per 50 gallons (Not codified) | 6/28/2010 |
1304 | Establishing water rates at $6.58 for first 1,000 gallons and $4.29 for every 1,000 after first; amending Ordinance 679 and repealing Ordinance 1255 (Repealed by 1306) | 6/28/2010 |
1303 | Amending Chapter VII, Article 3, Section 7-305, Firework Sales Permits (Repealed by 1318) |
|
1302 | Increases Municipal Court Costs; repeals Ord. 1211 (Special) | 6/28/2010 |
1301 | Rezone from R (Rural District) to BP (Business Park District) 237 acres located at the Southeast Corner of Kansas Avenue and 222nd Street (Special) | 5/24/2010 |
1300 | Authorizing issuance of $1,075,000 General Obligation Bonds, Series 2010A (Special) | 5/10/2010 |
1299 | Providing for regulations for solicitors, canvassers and peddlers within the City of Tonganoxie, amending Chapter V, Article 2 of the Tonganoxie Municipal Code (5-2) | 5/10/2010 |
1298 | Adopting a neighborhood revitalization plan and designating a neighborhood revitalization area (Special) | 4/26/2010 |
1297 | Adds § 15-5; amends Appendix A, “BP” Business Park District (Zoning Code) | 3/22/2010 |
1296 | Repeals and Replaces Chapter XI (Public Offenses) of City of Tonganoxie (11-2) | 3/8/2010 |
1295 | Correcting error made in legal description of annexation ordinance 1249 (Special) | 2/22/2010 |
1294 | Repeals and Replaces Chapter XIV, Traffic, of City Code of Tonganoxie (14-1, 14-2, 14-3, 14-4, 14-5) | 2/22/2010 |
1293 | Repeals and Replaces Chapter X, Police, of City Code of Tonganoxie (10-1, 10-2, 10-3) | 2/9/2010 |
1292 | Offers a Refund to the buyer of new housing of three thousand dollars on closing (Special) | 1/25/2010 |
1291 | Loan Agreement between City of Tonganoxie and KDOT to finance a transportation project with the Transportation Revolving Fund (Special) | 12/14/2009 |
1290 | Loan Agreement between City of Tonganoxie and KDOT to finance a transportation project with the Transportation Revolving Fund for 24/40 and Main project (Special) | 12/14/2009 |
1289 | Text amendments to Zoning and Subdivision Regulations pertaining to outside sales and display of merchandise in commercial districts (Zoning Code) | 10/12/2009 |
1288 | Granting special use permit for day care at 102 N. Village Ter (Special) | 10/12/2009 |
1287 | Amending Tonganoxie City Code concerning maximum volunteer firefighters (7-1) | 9/28/2009 |
1286 | Authorizing the governing body of the City of Tonganoxie to annex certain property owned by the City (Special) | 9/14/2009 |
1285 | Amending Ordinance 1252, Section C. 3. titled, funding, and the semi annual lease payment provided for in the interlocal agreement between the Tonganoxie Recreation Commission and the City of Tonganoxie (Special) | 9/14/2009 |
1284 | Calling an election and fixing the day for the election to be held on the 22nd day of September for the purpose of voting on Ordinance 1279 (Special) | 8/24/2009 |
1283 | Attesting to an increase in tax revenues for Budget Year 2010 (Special) | 8/17/2009 |
1282 | Floodplain Management Ordinance (16-3) | 7/27/2009 |
1281 | Amends Zoning Ordinance and Subdivision regulation regarding Maintenance Bonds and Performance Bonds (Zoning Code) | 6/22/2009 |
1280 | Amending Home Occupations in Zoning and Subdivision Regulations (Zoning Code) | 6/22/2009 |
1279 | Establishes the day and time for the sale of alcoholic liquor with the City of Tonganoxie, allowing sales on Sundays and holidays (Repealed by 1500) | 6/8/2009 |
1278 | Special Use Permit - Shannon & Lindsay Felix - Child Day Care @ 125 E. 4th St (Special) | 6/8/2009 |
1277 | Establishing the day and time of regular scheduled meetings of the governing body; change from 1st and 3rd Monday of each month to the 2nd and 4th Monday of each month (Repealed by 1367) | 5/19/2009 |
1276 | Authorize city to obtain by condemnation certain property for improvement of streets for 4th St improvements (Special) | 4/20/2009 |
1275 | Amends Ordinance 1200 granting modified building setback requirements which apply only to Lot 3, Block One (22214 Sycamore Street) and Lot 6, Block Two (22235 Sycamore Street) of Timber Hill Farms Subdivision No. 2 (Special) | 4/6/2009 |
1274 | Repeals Ordinance 1272; Issuance of GO Bonds 2009A for street improvements (Special) | 3/30/2009 |
1273 | Fourth Amendment to loan agreement with KDHE for financing a wastewater treatment project (Special) | 3/16/2009 |
1272 | Issuance GO Bonds 2009A for street improvements (Repealed by 1274) | 3/16/2009 |
1271 | Subdivision text amendments - Sections 3 and 4 - Building Lot Lines & References to Hwy 24/40 Study (Not codified) | 3/2/2009 |
1270 | Comprehensive Plan Amendments - Appendix A & B, Appendix C & Chapter 11 (Special) | 3/2/2009 |
1269 | Special Use Permit-Renewal-Rachel Rhodes In-home Day Care @ 406 E. 6th St. (Special) | 3/2/2009 |
1268 | Amending Chapter VII, Article 3 of the code of the City of Tonganoxie changing application date for fireworks to second Wednesday in June (7-3) | 2/2/2009 |
1267 | First Amendment to the loan agreement by and between the Kansas Department of Health and Environment (Special) | 2/2/2009 |
1266 | Establish water rates at $7.26 for first 1,000 gallons and $4.38 for every 1,000 after first; amending Ordinance 679 and repealing Ordinance 1255 (Repealed by 1306) | 12/15/2008 |
1265 | Increases fire department assessment on water/sewer/trash bills by $1.00 (Special) | 12/15/2008 |
1264 | Special Use Permit - Renewal - Joan Cobb In-home Beauty Salon @ 2095 Hidden Valley Place (Special) | 12/1/2008 |
1263 | Rezone 301 S. Green St from HBD to R-SF (Special) | 11/20/2008 |
1262 | Bond issuance (Special) | 11/3/2008 |
1261 | Amend code relating to bad debt; adding a 25% service charge (9-1, 15-1) | 10/6/2008 |
1260 | Establishes hours of use for the public parks within the City of Tonganoxie (Special) | 10/6/2008 |
1259 | Incorporating the International Fire Code, 2003 Edition, with omissions and additions (7-2) | 10/6/2008 |
1258 | Amends Water and Sewer Regulations increasing Water Connection Fee to $2,000 (Repealed by 1476) | 7/7/2008 |
1257 | Adopting by reference the "Purchasing Authority and Procedures Manual" and repealing Ordinance 1205 (Special) | 6/2/2008 |
1256 | Amending code concerning days and times authorized for liquor sales adding Memorial Day, Independence Day, and Labor Day between 12:00 p.m. and 8:00 p.m. (Repealed by 1279) | 5/5/2008 |
1255 | Establish water rates at $6.46 for first 1,000 gallons and $4.17 for every thousand after first, amending Ordinance 679 and repealing Ordinance 1196 (Repealed by 1266 and 1304) | 4/21/2008 |
1254 | Granting to Kansas Gas Service a natural gas service and prescribing the terms thereof (Special) | 3/10/2008 |
1253 | Amends loan agreement with the Kansas Department of Health and Environment (Special) | 3/10/2008 |
1252 | Interlocal agreement between the City of Tonganoxie and the Tonganoxie Recreation Commission for purchase of land from Leavenworth County Fair Association (Special) | 3/10/2008 |
1251 | Establishing the day and time of regular scheduled meetings of the governing body; change from 2nd and 4th Monday of each month to the 1st and 3rd Monday of each month (Repealed by 1367) | 2/25/2008 |
1250 | Amending Chapter XIV, Article 1 of the code of the City of Tonganoxie regarding incorporation of Standard Traffic Ordinance; remove Driving While Suspended, 3rd offense (Repealed by 1294) | 2/11/2008 |
1249 | Annexing Fair Board property into the City limits for future Recreation Commission Ball Fields (Special) | 1/28/2008 |
1248 | Annexing land to the City of Tonganoxie for 8th Street (Special) | 1/28/2008 |
1247 | Calling an election and fixing the date for the election to be held on the 15th of January, 2008, for the purpose of voting on Charter Ordinance No. 17 (Special) | 11/26/2007 |
1246 | Vacating a portion of the dedicated building line setback on Lot 1, Block 7, Jackson Heights Subdivision (Special) | 11/13/2007 |
