ORDINANCE TABLE
This table lists all ordinances. If an ordinance is codified, its location in the code is cited by chapter number at the end of the ordinance description. Ordinances are codified if they are general, permanent, and/or include penalty provisions for noncompliance. “Not codified” indicates that the ordinance could have been codified but was not for some reason (superseded by a later ordinance, codified in a separate publication). “Special” means the ordinance was special in nature or for a specific period of time (e.g., budget, annexation, tax levy, street vacation).
1 | See 14 Prohibition (Not codified) |
2 | See 692 Offenses (Not codified) |
3 | Poll Tax (Special) |
4 | See 32 Hogs at Large (Not codified) |
5 | See 616 Public Nuisance (Not codified) |
6 | See 668 Warrants (Not codified) |
7 | See 120 Animal at Large (Not codified) |
8 | Tax (Special) |
9 | Sidewalks (Special) |
10 | See 18 Sheep at Large (Not codified) |
11 | 31.210 Official Survey (12.15) |
12 | Sidewalk (Special) |
13 | (Missing) |
14 | See 697 Amend Ord. 1 (Not codified) |
15 | See 34 (Missing) |
16 | See 120 Amend Ord. 4 (Not codified) |
17 | See 616 Amend Ord. 5 (Not codified) |
18 | See 120 Amend Ord. 10 (Not codified) |
19 | 31.220 Infringement (12.15) |
20 | See 286 Peddlers (Not codified) |
21 | See 286 Cattle at Large (Not codified) |
22 | See 120 Amend Ord. 21 (Not codified) |
23 | See 120 Repeal Ord. 21 (Not codified) |
24 | See 697 Bars and Bets (Not codified) |
25 | Crosswalks (Special) |
26 | Crosswalks (Special) |
27 | See 110 Curfews (Not codified) |
28 | Amend Ord. 26 (Special) |
29 | See 286 Amend Ord. 20 (Not codified) |
30 | Crosswalks (Special) |
31 | Crosswalks (Special) |
32 | See 120 Amend Ord. 1 (Not codified) |
33 | Improvements (Special) |
34 | See 89 Amend Ord. 15 (Not codified) |
35 | Rights-of-Way (Special) |
36 | Street Layout (Special) |
37 | Rights-of-Way (Special) |
38 | Street Layout (Special) |
39 | Sidewalks (Special) |
40 | Partition (Special) |
41 | (Missing) |
42 | Sidewalks (Special) |
43 | Tax (Special) |
44 | License (Special) |
45 | See 110 Cattle at Large (Not codified) |
46 | Tax Levy (Special) |
47 | Crosswalks (Special) |
48 | (Missing) |
49 | Right-of-Way (Special) |
50 | See 619 Sidewalks (Not codified) |
51 | (Missing) |
52 | Sidewalks (Special) |
53 | Against Fire (Special) |
54 | Against Fire (Special) |
55 | Vacation (Special) |
56 | Vacation (Special) |
57 | Sidewalks (Special) |
58 | Tax Levy (Special) |
59 | Streets (Special) |
60 | See 120 Poultry (Not codified) |
61 | Sidewalks (Special) |
62 | See 69 Street Boundary (Not codified) |
63 | See 68 Powell Street (Not codified) |
64 | Sidewalks (Special) |
65 | Sidewalks (Special) |
66 | Real Property (Special) |
67 | Vacation (Special) |
68 | Amend Ord. 63 (Special) |
69 | Amend Ord. 62 (Special) |
70 | Appointments (Special) |
71 | Sidewalks (Special) |
72 | Repeal Ord. 71 (Special) |
73 | See 98 Dog License (Not codified) |
74 | Streets (Special) |
75 | Broad Streets (Special) |
76 | Sidewalks (Special) |
77 | See 678 Streets (Not codified) |
78 | See 757 Contracts (Not codified) |
79 | Sidewalks (Special) |
80 | Whitman Street (Special) |
81 | Sidewalks (Special) |
82 | Locust Street (Special) |
83 | (Not enacted) |
84 | Streets (Special) |
85 | See 678 Marshal (Not codified) |
86 | See 122 Fees (Not codified) |
87 | Sale of Land (Special) |
88 | Crosswalks (Special) |
89 | Amend Ord. 34 (Special) |
90 | “A” Street (Special) |
91 | Sidewalks (Special) |
92 | Sidewalks (Special) |
93 | Sidewalks (Special) |
94 | Tax Levy (Special) |
95 | Right-of-Way (Special) |
96 | See 721a Bicycles (Not codified) |
97 | See 687 Minors (Not codified) |
98 | See 384 Amend Ord. 73 (Not codified) |
99 | See 763 Bicycles (Not codified) |
100 | Trains (Special) |
101 | See 616 Disease (Not codified) |
102 | See 687 Amend Ord. 27 (Not codified) |
103 | See 687 Amend Ord. 102 (Not codified) |
104 | See 666 Trial Costs (Not codified) |
105 | See 113 Salaries (Not codified) |
106 | See 120 Cows at Large (Not codified) |
107 | See 122 Amend Ord. 86 (Not codified) |
108 | See Charter Elections (Not codified) |
109 | See 616 Nuisances (Not codified) |
110 | See 126 Minors (Not codified) |
111 | Franchise (Special) |
112 | Sewer (Special) |
113 | Salary (Special) |
114 | Sidewalks (Special) |
115 | See Charter 21 (Not codified) |
116 | See 597 Sidewalks (Not codified) |
117 | See 678 Officers (Not codified) |
118 | See 616 Nuisances (Not codified) |
119 | See 583 Fire Code (Not codified) |
120 | (Repealed by 1288) |
121 | See 384 City Pound (Not codified) |
122 | See Charter 11 (Not codified) |
123 | See 757 Contracts (Not codified) |
124 | See 286 Peddlers (Not codified) |
125 | Repealed Dog Tax (Not codified) |
126 | 41.195 Minors (9.20) |
127 | See 692 Misdemeanors (Not codified) |
128 | Broad Street (Special) |
129 | See 137 Staking Animals (Not codified) |
130 | Sidewalks (Special) |
131 | Team License (Special) |
132 | See 720 Bicycles (Not codified) |
133 | Painting (Special) |
134 | (Missing) |
135 | See 131 Amending 131 (Not codified) |
136 | (Missing) |
137 | (Repealed by 833) |
138 | See ORS Auto Speed (Not codified) |
139 | See 706 Sidewalks (Not codified) |
140 | See 453 Water Works (Not codified) |
141 | (Missing) |
142 | See Charter 62 (Not codified) |
143 | Franchise (Special) |
144 | (Missing) |
145 | Water Works (Special) |
146 | (Missing) |
147 | Bid Rejection (Special) |
148 | Water Works (Special) |
149 | Right-of-Way (Special) |
150 | Water Works (Special) |
151 | Water Work Bid (Special) |
152 | (Missing) |
153 | Bid Acceptance (Special) |
154 | Jackson Street (Special) |
155 | See 162 Curb Lines (Not codified) |
156 | (Missing) |
157 | (Missing) |
158 | (Missing) |
159 | (Missing) |
160 | Plat (Special) |
161 | Bid for Bonds (Special) |
162 | See 706 Curb Lines (Not codified) |
163 | See 706 Sidewalks (Not codified) |
164 | (Missing) |
165 | (Missing) |
166 | Jackson Street (Special) |
167 | Franchise (Special) |
168 | See 201 Appointments (Not codified) |
169 | See 763 Auto Speed (Not codified) |
170 | (Missing) |
171 | (Missing) |
172 | (Missing) |
173 | (Missing) |
174 | Road District (Special) |
175 | (Missing) |
176 | (Missing) |
177 | Franchise (Special) |
178 | See ORS Firecrackers (Not codified) |
179 | (Missing) |
180 | Oregon Power (Special) |
181 | Real Property (Special) |
182 | (Missing) |
183 | (Missing) |
184 | See 706 Sidewalks (Not codified) |
185 | Accepting Bids (Special) |
186 | Election (Special) |
187 | See 286 Licensing (Not codified) |
188 | Water Rates (Special) |
189 | Election (Special) |
190 | Election (Special) |
191 | See 705 Septic Tanks (Not codified) |
192 | Sidewalks (Special) |
193 | Rates (Special) |
194 | See 678 Health Board (Not codified) |
195 | See ORS Speed Limit (Not codified) |
196 | See 589 Elections (Not codified) |
197 | See 763 Motor Laws (Not codified) |
198 | Tax (Special) |
199 | Water Bonds (Special) |
200 | See 296 Weeds and Grass (Not codified) |
201 | See 168 Appointments (Not codified) |
202 | Tax (Special) |
203 | Amend Charter (Special) |
204 | Tax (Special) |
205 | Report (Special) |
206 | See 25 Amend Charter (Not codified) |
207 | Voting (Special) |
208 | Utilities (Special) |
209 | Sidewalks (Special) |
210 | Real Property (Special) |
211 | See 706 Sidewalks (Not codified) |
212 | Sidewalks (Special) |
213 | Real Property (Special) |
214 | Tax Levy (Special) |
215 | Real Property (Special) |
216 | See 317 Buildings (Not codified) |
217 | Siren Purchase (Special) |
218 | Contract (Special) |
219 | Payments (Special) |
220 | Report (Special) |
221 | Report (Special) |
222 | Right-of-Way (Special) |
223 | Report (Special) |
224 | Streets (Special) |
225 | Streets (Special) |
226 | Real Property (Special) |
227 | Bonds (Special) |
228 | Budget (Special) |
229 | Bonds (Special) |
230 | City Park (Special) |
231 | Sewer Bonds (Special) |
232 | Foreclosure (Special) |
233 | See 700 Buildings (Not codified) |
234 | See 692 Good Conduct (Not codified) |
235 | Knox Street (Special) |
236 | Teal Creek (Special) |
237 | Sidewalks (Special) |
238 | Sidewalks (Special) |
239 | Wood Pipe (Special) |
240 | Budget (Special) |
241 | Streets (Special) |
242 | Street Bonds (Special) |
243 | Sewer Bonds (Special) |
244 | Extension (Special) |
245 | Bonds (Special) |
246 | Bonds (Special) |
247 | Report (Special) |
248 | Suit (Special) |
249 | Sidewalks (Special) |
250 | Contract (Special) |
251 | Sewer Contract (Special) |
252 | Sewer (Special) |
253 | Cattron Street (Special) |
254 | Budget (Special) |
255 | Sewer (Special) |
256 | (Repealed by 693) |
257 | Bonds (Special) |
258 | High Street (Special) |
259 | Sidewalks (Special) |
260 | Bids for Meters (Special) |
261 | Sidewalks (Special) |
262 | Budget (Special) |
263 | Sidewalks (Special) |
264 | Sidewalks (Special) |
265 | Bonds (Special) |
266 | See 549 Charter, Land, rep’d (Not codified) |
267 | See 694 Riots (Not codified) |
268 | Sidewalks (Special) |
269 | Power Contract (Special) |
270 | Engineer (Special) |
271 | Sidewalks (Special) |
272 | Amend 271 (Special) |
273 | Streets (Special) |
274 | Grades (Special) |
275 | Sidewalks (Special) |
276 | Budget (Special) |
277 | City Plat (Special) |
278 | Sidewalks (Special) |
279 | Lease (Special) |
280 | Bonds (Special) |
281 | Sidewalks (Special) |
282 | Warrant (Special) |
283 | Sidewalks (Special) |
284 | See 589 Elections (Not codified) |
285 | Bonds (Special) |
286 | 60.110 Peddlers (Repealed by 1330) |
287 | See 700 Buildings (Not codified) |
288 | Budget (Special) |
289 | Sewer Pipes (Special) |
290 | Bonds (Special) |
291 | (Not passed) |
292 | See ORS Firecrackers (Not codified) |
293 | Sidewalks (Special) |
294 | Budget (Special) |
295 | Grass Cutting (Special) |
296 | 31.110 Grass Cutting (12.15) |
297 | (Missing) |
298 | Franchise (Special) |
299 | Sidewalks (Special) |
300 | Roaming (Special) |
301 | Budget (Special) |
302 | Dedication (Special) |
303 | Monmouth Lumber (Special) |
304 | See 616 Nuisance (Not codified) |
305 | (Repealed by 306) |
306 | Repeal Ord. 305 (Not codified) |
307 | Budget (Special) |
308 | See 629 Parking (Not codified) |
309 | Budget (Special) |
310 | See 549 Charter, Alcohol, rep’d (Not codified) |
311 | Election (Special) |
312 | Budget (Special) |
313 | 32.320 Sidewalks (12.10) |
314 | Handbills (Special) |
315 | Budget (Special) |
316 | Poundmaster (Special) |
317 | See 700 Buildings (Not codified) |
318 | See 700 Buildings (Not codified) |
319 | See 515 Districts (Not codified) |
320 | Water Bonds (Special) |
321 | See 324 Games (Not codified) |
322 | Bonfires (Special) |
323 | Main Street (Special) |
324 | See 330 Amend 321 (Not codified) |
325 | Tractors (Special) |
326 | 60.310 Green River Ord. 43 (5.30) |
327 | See 616 Nuisance (Not codified) |
328 | Budget (Special) |
329 | Bonds (Special) |
330 | Repeal Part of 321 & 324 (Not codified) |
331 | See 332 Water Board (Not codified) |
332 | See 453 Amend 332 (Not codified) |
333 | Fire Limits (Special) |
334 | (Repealed by 832) |
335 | Water Bonds (Special) |
336 | Water Bonds (Special) |
337 | Budget 1937 (Special) |
338 | Franchise (Special) |
339 | Fire (Special) |
340 | Alley (Special) |
341 | Fire Limits (Special) |
342 | Water Bonds (Special) |
343 | Bonds (Special) |
344 | Budget 1938 (Special) |
345 | 60.395 Solicitation (5.30) |
346 | See 375 Bicycles (Not codified) |
347 | See Charter 44.03 (Not codified) |
348 | Election (Special) |
349 | Budget 1939 (Special) |
350 | Fire District (Special) |
351 | See 754 Building (Not codified) |
352 | Electrics (Special) |
353 | See 731 Trailers (Not codified) |
354 | Budget 1940 (Special) |
355 | Electric (Special) |
356 | Electric Bonds (Special) |
357 | Budget 1941 (Special) |
358 | See 453 Appointment (Not codified) |
359 | Park Dedication (Special) |
360 | See 455 Electric Rates (Not codified) |
361 | (Repealed by 370) |
362 | Franchise (Special) |
363 | Franchise (Special) |
364 | Budget 1944 (Special) |
365 | Defense (Special) |
366 | See 654 Planning (Not codified) |
367 | See 731 Trailers (Not codified) |
368 | Defense (Special) |
369 | Budget (Special) |
370 | Repeal Ord. 361 (Not codified) |
371 | See 374 Bonds (Not codified) |
372 | Alley (Special) |
373 | Repeal Part of 371 (Not codified) |
374 | Repeal Part of 371 (Not codified) |
375 | Repeal Part of 371 (Not codified) |
376 | See 515 Business (Not codified) |
377 | Bonds (Special) |
378 | Repeal Part of 377 (Not codified) |
379 | Repeal Part of 377 (Not codified) |
380 | See 687 Curfew (Not codified) |
381 | See 453 Water Board (Not codified) |
382 | Bonds (Special) |
383 | Water Bonds (Special) |
384 | 42.110 Dogs at Large (Not codified) |
385 | See 453 Water Board (Not codified) |
386 | See 453 Water Rates (Not codified) |
387 | See 389 Electric Fences (Not codified) |
388 | Budget (Special) |
389 | See 616 Fences (Not codified) |
390 | Budget (Special) |
391 | Tax Levy (Special) |
392 | Weeds (Special) |
393 | Fire Hazards (Special) |
394 | Election (Special) |
395 | Sidewalks (Special) |
396 | Taxes (Special) |
397 | (Repealed by 655) |
398 | (Repealed by 656) |
399 | Taxes (Special) |
400 | Budget (Special) |
401 | Streets (Special) |
402 | Streets (Special) |
403 | Streets (Special) |
404 | Streets (Special) |
405 | See 754 Building Code (Not codified) |
406 | Streets (Special) |
407 | Streets (Special) |
408 | Streets (Special) |
409 | Budget (Special) |
410 | Parking (Special) |
411 | Parking (Special) |
412 | Fire District (Special) |
413 | Clay Street (Special) |
414 | Plat (Special) |
415 | Report (Special) |
416 | (Missing) |
417 | Report (Special) |
418 | See 700 Building Line (Not codified) |
419 | Parking (Special) |
420 | See ORS Slot Machines (Not codified) |
421 | Charter (Special) |
422 | Election (Special) |
423 | See 455 Electric Rates (Not codified) |
424 | See 657 Municipal Court (Not codified) |
425 | See 763 Traffic (Not codified) |
426 | Budget (Special) |
427 | 32.310 Goods Display (12.10) |
428 | See 466 Sewer (13.15) |
429 | See 629 Parking (Not codified) |
430 | See 629 Parking (Not codified) |
431 | Budget (Special) |
432 | See 629 Parking (Not codified) |
433 | Streets (Special) |
434 | See 466 Sewer Rates (Not codified) |
435 | See 66 Water Bond (Not codified) |
436 | See 62 Water Bond (Not codified) |
437 | See 655 Fire Fund (Not codified) |
438 | Sewer Contract (Special) |
439 | Sewer Bonds (Special) |
440 | Water Bonds (Special) |
441 | Budget (Special) |
442 | College Street (Special) |
443 | See 629 Parking (Not codified) |
444 | See 754 Amend 405 (Not codified) |
445 | 72.210 Sewers (13.15) |
446 | See 629 Parking (Not codified) |
447 | Franchise (Special) |
448 | Budget (Special) |
449 | See 697 Liquor (Not codified) |
450 | Budget (Special) |
451 | Sewers (Special) |
452 | Alley (Special) |
453 | 71.110 Water Utility (13.10) |
454 | Television (Special) |
455 | 70.110 Electricity (13.05) |
456 | Budget (Special) |
457 | See 807 Junked Auto (Not codified) |
458 | Dedication (Special) |
459 | Dedication (Special) |
460 | Streets (Special) |
461 | Gas Franchise (Special) |
462 | Budget (Special) |
463 | Streets (Special) |
464 | Parking (Special) |
465 | Budget (Special) |
466 | 72.120 Sewers (13.15) |
467 | Budget (Special) |
468 | Lien (Special) |
469 | (Missing) |
470 | Election (Special) |
471 | Lien (Special) |
472 | OCE (Special) |
473 | Budget (Special) |
474 | Budget (Special) |
475 | Annexation (Special) |
476 | Elections (Special) |
477 | Tax Levy (Special) |
478 | See 480 Annexation (Not codified) |
479 | See 481 Annexation (Not codified) |
480 | Amend 478 (Special) |
481 | Amend 479 (Special) |
482 | 64.210 Sound Equipment (5.10) |
483 | See 616 (Not codified) |
484 | See 763 Traffic (Not codified) |
485 | Fire District (Special) |
486 | Fire District (Special) |
487 | Water Bonds (Special) |
488 | (Missing) |
489 | Fire Hall (Special) |
490 | Water Bond (Special) |
491 | Fire Hall (Special) |
492 | See 763 D.U.I.I. (Not codified) |
493 | See 642 Jury Trials (Not codified) |
494 | See 692 Rubbish (Not codified) |
495 | See 515 Zoning (Not codified) |
496 | See 731 Trailer Parks (Not codified) |
497 | Subdivision (Not codified) |
498 | See 506 Electrical (Not codified) |
499 | See 754 Amend Ord. 405 (Not codified) |
500 | Streets (Special) |
501 | Streets (Special) |
502 | Streets (Special) |
503 | (Missing) |
504 | Contract (Special) |
505 | 73.110 Non-Franchise (13.25) |
506 | See 754 Electrical (Not codified) |
507 | Streets (Special) |
508 | See 754 Building Code (Not codified) |
509 | See 754 Building Code (Not codified) |
510 | Repeal Resolution (Not codified) |
511 | Streets (Special) |
512 | Streets (Special) |
513 | 64.110 Handbills (5.10) |
514 | Streets (Special) |
515 | 91.110 Zoning (Not codified) |
516 | 10.220 Minutes (2.10) |
517 | Sewer Bonds (Special) |
518 | Voting (Special) |
519 | Appointments (Special) |
520 | Sewer Bond (Special) |
521 | Annexation (Special) |
522 | Streets (Special) |
523 | Annexation (Special) |
524 | Streets (Special) |
525 | Sewer (Special) |
526 | Streets (Special) |
527 | 91.110 Amend 515 (Not codified) |
528 | 91.110 Amend 515 (Not codified) |
529 | Church Street (Special) |
530 | Broad Street (Special) |
531 | Fire District (Special) |
532 | Assessments (Special) |
533 | Streets (Special) |
534 | Streets (Special) |
535 | See 473 Accidents (Not codified) |
536 | Budget (Special) |
537 | (Missing) |
538 | Streets (Special) |
539 | Bonds (Special) |
540 | Streets (Special) |
541 | 33.110 Trees (12.20) |
542 | 91.110 Amend 515 (Not codified) |
543 | Assessments (Special) |
544 | See 754 Buildings (Not codified) |
545 | Assessments (Special) |
546 | 41.210 Minors (9.20) |
547 | Annexation (Special) |
548 | Annexation (Special) |
549 | Charter Enacted (Special) |
550 | 91.110 Amend 515 (Not codified) |
551 | Fire District (Special) |
552 | Fire District (Special) |
553 | Bonds (Special) |
554 | Budget (Special) |
555 | Improvements (Special) |
556 | Annexation (Special) |
557 | Annexation (Special) |
558 | 91.110 Amend 515 (Not codified) |
559 | Fire District (Special) |
560 | Assessments (Special) |
561 | Fire District (Special) |
562 | Improvements (Special) |
563 | Improvements (Special) |
564 | (Missing) |
565 | 90.110 Plats (Not codified) |
566 | Assessments (Special) |
567 | Improvements (Special) |
568 | 90.630 Utilities (Not codified) |
569 | 91.110 Amend 515 (Not codified) |
570 | See 678 Dog Control (Not codified) |
571 | See 616 Larceny (Not codified) |
572 | Annexation (Special) |
573 | Streets (Special) |
574 | Annexation (Special) |
575 | Budget (Special) |
576 | Annexation (Special) |
577 | Improvements (Special) |
578 | Assessments (Special) |
579 | Public Hearing (Special) |
580 | Fire District (Special) |
581 | Assessments (Special) |
582 | Election (Special) |
583 | 11.510 Fire Code (Repealed by 1312) |
584 | 91.110 Amend 515 (Not codified) |
585 | See 754 Electric Code (Not codified) |
586 | Water Bond (Special) |
587 | See 754 Buildings (Not codified) |
588 | See 515 Zoning (Not codified) |
589 | 12.210 Vote (Not codified) |
590 | See Charter (Not codified) |
591 | Annexation (Special) |
592 | (Missing) |
593 | (Repealed by 760) |
594 | Assessments (Special) |
595 | Fire District (Special) |
596 | Fire District (Special) |
597 | 32.110 Sidewalks (12.10) |
598 | 52.210 Horses (10.05) |
599 | See Charter, Bonds, rep’d (Not codified) |
600 | See Charter 49-52 (Not codified) |
601 | 63.110 Taxicabs (Not codified) |
602 | (Repealed by 834) |
603 | See 763 Traffic (Not codified) |
604 | See 763 Traffic (Not codified) |
605 | See 609 Water Bond (Not codified) |
606 | 51.210 Taxi Zone (10.10) |
607 | See 692 Rubbish (Not codified) |
608 | See 755 Library (Not codified) |
609 | Water Bond (Special) |
610 | Library Bonds (Special) |
611 | Fire Alarm (Special) |
612 | 91.110 Amend 515 (Not codified) |
613 | Tax Levy (Special) |
614 | 30.110 Improvements (12.05) |
615 | See 714 Trailers (Not codified) |
616 | 44.160 Nuisances; § 4 (8.05) |
617 | See 629 Parking (Not codified) |
618 | 10.150 Meetings (2.10) |
619 | See 706 Amend 50 (Not codified) |
620 | Land (Special) |
621 | Assessments (Special) |
622 | 93.210 Lien for Bills (13.25) |
623 | See 692 Stealing (Not codified) |
624 | 91.110 Amend 515 (Not codified) |
625 | 91.110 Amend 515 (Not codified) |
626 | 91.110 Amend 515 (Not codified) |
627 | Streets (Special) |
628 | See 726 Amend 384 (10.10) |
629 | 51.110 Parking (10.10) |
630 | 70.310 Deposits (13.10) |
631 | Annexation (Special) |
632 | Annexation (Special) |
633 | Annexation (Special) |
634 | Annexation (Special) |
635 | Annexation (Special) |
636 | Taxes (Special) |
637 | Annexation (Special) |
638 | Electric (Special) |
639 | Water (Special) |
640 | See 763 Traffic (Not codified) |
641 | Repeal Black-outs (Not codified) |
642 | See 666 Amend 493 (Not codified) |
643 | 10.110 Meetings (2.10) |
644 | Fire District (Special) |
645 | See 754 Building Code (Not codified) |
646 | See 692 Trespass (Not codified) |
647 | Budget (Special) |
648 | (Repealed by 829) |
649 | See 754 Building Code (Not codified) |
650 | (Repealed by 870) |
651 | Amend Charter (Not passed) |
652 | (Missing) |
653 | 12.110 Petitions (Repealed by 1308) |
654 | (Repealed by 1294) |
655 | Repeals 397 (Special) |
656 | Repeals 398 (Special) |
657 | See 666 Court Costs (Not codified) |
658 | 70.140 Electrical (Not codified) |
659 | Parking (Special) |
660 | Budget (Special) |
661 | See 754 Building Code (Not codified) |
662 | 91.110 P.U.D. (Not codified) |
663 | 91.110 Amend 515 (Not codified) |
664 | 91.110 Amend 515 (Not codified) |
665 | 91.110 Amend 515 (Not codified) |
666 | 13.410 Juries (Not codified) |
667 | 11.620 – 635 Codification (2.05) |
668 | 13.110 Municipal Court (Repealed by 1306) |
669 | See 755, 837 Library (Not codified) |
670 | Assessment (Special) |
671 | 91.110 Amend 515 (Not codified) |
672 | 91.110 Amend 515 (Not codified) |
673 | Improvements (Special) |
674 | (Repealed by 1293) |
675 | Bonds (Special) |
676 | See 754 Fire Zone (Not codified) |
677 | 11.410 Fire Department (Repealed by 1312) |
678 | |
679 | 13.610 Judge (Repealed by 1306) |
680 | See 756 Dogs (Not codified) |
681 | See 763 Bicycles (Not codified) |
682 | Budget (Special) |
683 | (Missing) |
684 | See 763 Traffic (Not codified) |
685 | Elections (Special) |
686 | Curfew (Special) |
687 | 41.110 Minors (9.20) |
688 | 91.110 Amend 515 (Not codified) |
689 | 91.110 Building Permits (Not codified) |
690 | Equipment Fund (Special) |
691 | See 754 Building Code (Not codified) |
692 | 43.110 Peace of City (9.10) |
693 | Repeals 256 (Special) |
694 | 46.110 Mob Action (2.85) |
695 | 11.460 Ambulance (Repealed by 1312) |
696 | 71.225 Water Utility (13.10) |
697 | 40.110 Liquor (9.05) |
698 | 70.230 Electric (13.05) |
699 | See 35 Charter (Not codified) |
700 | See 743 Building Code (Not codified) |
701 | Streets (Special) |
702 | 61.110 Garage Sales (5.20) |
703 | 72.130 Sewer Rates (13.15) |
704 | 91.110 Amend 515 (Not codified) |
705 | 72.310 Sewer (Not codified) |
706 | 32.210 Sidewalks (12.10) |
707 | Gas Franchise (Special) |
708 | (Missing) |
709 | Franchise (Special) |
710 | Budget (Special) |
711 | Sidewalks (Special) |
712 | Alley (Special) |
713 | Assessments (Special) |
714 | 62.510 Mobile Homes (Repealed by 1337) |
715 | (Missing) |
716 | 42.195 Dogs (6.05) |
717 | 45.110 – 45.160 Seized Property (3.10) |
718 | Franchise (Special) |
719 | (Missing) |
720 | 50.120 Bicycles (10.05) |
721 | 50.130 Off-Street Use (Not codified) |
721a | 50.110 ORS Adopted (10.05) |
722 | Taxes (Special) |
723 | (Repealed by 1295) |
724 | Franchise (Special) |
725 | 72.350 Sewer Fees (Not codified) |
726 | (Repealed by 845) |
727 | Annexation (Special) |
728 | See 66 Charter (Not codified) |
729 | (Repealed by 1296) |
730 | Amend Charter (Not passed) |
731 | 62.101 Trailer Parks (Repealed by 1337) |
732 | Vote Failed (Special) |
733 | Sewer Bond (Special) |
734 | Amend 733 (Special) |
735 | Amend 733 (Special) |
736 | Amend 733 (Special) |
737 | Tax (Special) |
738 | Amend 733 (Special) |
739 | (Repealed by 875) |
740 | (Missing) |
741 | 91.110 Amend 515 (Not codified) |
742 | Improvements (Special) |
743 | See 754 Building Code (Not codified) |
744 | 43.620 Weapons (9.10) |
745 | 50.140 Motor Vehicles (Not codified) |
746 | (Repealed by 1092) |
747 | Taxes (Special) |
748 | 91.110 Amend 515 (Not codified) |
749 | Amend 747 (Special) |
750 | (Repealed by 1294) |
751 | See 828 Trailers (Not codified) |
752 | Assessments (Special) |
753 | 91.110 Amend 515 (Not codified) |
754 | See 841 Building Code (Not codified) |
755 | (Repealed by 1037) |
756 | 42.120 Dogs (Not codified) |
757 | 25.110 Contracts (Not codified) |
758 | See 759 Bonds (Not codified) |
759 | Amend 758 (Special) |
760 | Repeal 593 (Special) |
761 | 90.315 Subdivision (Not codified) |
762 | 91.110 Amend 515 (Repealed by 1327) |
763 | 50.110 Motor Laws (Not codified) |
764 | (Not enacted) |
765 | (Not enacted) |
766 | Levy Taxes (Special) |
767 | (Not enacted) |
768 | (Not enacted) |
769 | 92.110 Amend Comp Map (Not codified) |
770 | (Not enacted) |
771 | (Not enacted) |
772 | (Not enacted) |
773 | 97.110 Amend Comp Map (Not codified) |
774 | 91.110 Amend 515 (Not codified) |
775 | (Not enacted) |
776 | (Not enacted) |
777 | (Not enacted) |
778 | 32.240 Planters (12.10) |
779 | 92.110 Amend Comp Map (Not codified) |
780 | 91.110 Amend 515 (Not codified) |
781 | 43.660 Marijuana (Repealed by 1364) |
782 | 71.710 Water (13.10) |
783 | Amend 774 (Special) |
784 | Assessments (Special) |
785 | Amend 773 (Special) |
786 | 71.410 Water Use (13.10) |
787 | Taxes (Special) |
788 | (Not enacted) |
789 | Bus Zone (Special) |
790 | Main Street (Special) |
791 | (Not enacted) |
792 | 93.110 Urban Growth (Not codified) |
793 | 90.215 Partitioning (Not codified) |
794 | 91.110 Amend 515 (Not codified) |
795 | 92.110 Amend Comp Map (Not codified) |
796 | 92.110 Amend Comp Map (Not codified) |
797 | 92.110 Amend Comp Map (Not codified) |
798 | Tabled (Not codified) |
799 | 92.110 Amend Comp Map (Not codified) |
800 | 92.110 Amend Comp Map (Not codified) |
801 | 92.110 Amend Comp Map (Not codified) |
802 | 92.110 Amend Comp Map (Not codified) |
803 | 92.110 Amend Comp Map (Not codified) |
804 | (Void) |
805 | 92.110 Amend Comp Map (Not codified) |
806 | 92.110 Amend Comp Map (Not codified) |
807 | 44.810 Junked Auto (8.15) |
808 | See 62 Water Bonds (Not codified) |
809 | 92.110 Amend Comp Map (Not codified) |
810 | 91.110 Amend 515 (Not codified) |
811 | (Not enacted) |
812 | 92.110 Amend Comp Map (Not codified) |
813 | 92.110 Amend Comp Map (Not codified) |
814 | 92.110 Amend Comp Map (Not codified) |
815 | 92.110 Amend Comp Map (Not codified) |
816 | 92.110 Amend Comp Map (Not codified) |
817 | 92.110 Amend Comp Map (Not codified) |
818 | 92.110 Amend Comp Map (Not codified) |
819 | 92.110 Amend Comp Map (Not codified) |
820 | Assessments (Special) |
821 | Water Bonds (Special) |
822 | 91.110 Amend 515 (Not codified) |
823 | 92.110 Amend Comp Map (Not codified) |
824 | Revenue Share (Special) |
825 | |
826 | Taxes (Special) |
827 | 32.330 Eating Areas (12.10) |
828 | 62.110 Trailer Parks (Repealed by 1337) |
829 | Repeal 648 (Special) |
830 | 21.110 Parks (Not codified) |
831 | 91.110 Amend 515 (Not codified) |
832 | Repeals 334 (Special) |
833 | Repeals 137 (Special) |
