Code Ordinances1
Ord. No. |
Renumbered |
Description |
Adoption |
Repeal date or Location in Code1 |
---|---|---|---|---|
| I-3-1 | Meeting dates, standing committees | 09/23/80 | 04/08/85 (I-15-1) |
189 | I-4-1 | Combining position of clerk/treasurer | 10/08/79 | 7/13/05 (2005-4) |
| I-7-1 | Library services | 02/13/87 | 7/19/00 (2000-2) |
| I-7-2 | Heritage trust – local review board | 07/27/87 | 08/28/96 (96-11) |
| I-15-1 | Schedule regular town meetings | 04/08/85 | 01/08/90 (I-15-10) |
| I-15-2 | Lewis River News | 09/26/85 | 7/19/00 (2000-2) |
| I-15-8 | Bi-monthly workshop meetings | 03/14/88 | |
| I-15-9 | Amends X-6-1; board of appeals – dangerous buildings | 12/26/89 | 6/26/02 (2002-6) |
| I-15-10 | Regular town meeting schedules | 01/08/90 | |
| I-15-11 | Official newspaper | 4/8/85 | |
| I-16-1 | Small works roster | 09/8/93 | |
| I-16-2 | City classification | 9/22/93 | |
| I-16-3 | Code adoption | 8/24/94 | |
| II-1-1 | Petty cash fund of $50.00 | 10/04/76 | 11/14/88 (II-1-2) |
| II-1-2 | Petty cash fund of $140.00 | 11/14/88 | 6/23/04 (2004-2) |
098 | II-2-1 | Public work and improvement contracts | 09/04/51 | 01/03/19 (2019-01) |
| II-2-2 | State/federal government property | 04/24/78 | Not codified |
199 | II-4-1 | Adopted budget for 1982 | 12/14/81 | Not codified |
| II-4-2 | Adopted budget for 1983 | 03/14/83 | Not codified |
| II-4-3 | Adopted budget for 1984 | 01/27/84 | Not codified |
| II-4-4 | Revised budget for 1984 | 07/30/84 | Not codified |
| II-4-5 | Adopted budget for 1985 | 12/27/84 | Not codified |
| II-6-1 | Adopted budget for 1986 | 12/23/85 | Not codified |
| II-6-2 | Revised budget for 1986 | 10/27/86 | Not codified |
| II-6-3 | Revised water/sewer budget for 1986 | 03/09/87 | Not codified |
| II-7-1 | Adopted budget for 1987 | 12/29/86 | Not codified |
| II-7-2 | Amending budget for 1987 | 08/10/87 | Not codified |
| II-8-1 | Adopted budget for 1988 | 12/28/87 | Not codified |
| II-8-2 | Amending budget for 1988 | 09/12/88 | Not codified |
| II-9-1 | Adopted budget for 1989 | 12/27/88 | Not codified |
| II-9-2 | Amending budget for 1989 | 08/14/89 | Not codified |
| II-9-3 | Adopted budget for 1990 | 12/11/89 | Not codified |
| II-9-4 | Amending budget for 1990 | 07/25/90 | Not codified |
| II-9-5 | Amending budget for 1990 | 12/26/90 | Not codified |
| II-9-6 | Adopted budget for 1991 | 12/26/90 | Not codified |
| II-9-7 | Amending budget for 1991 | 08/28/91 | Not codified |
| II-9-8 | Amending budget for 1991 | 12/18/91 | Not codified |
| II-9-9 | Adopting budget for 1992 | 12/11/91 | Not codified |
| II-9-10 | Claims payroll clearing fund | 04/08/92 | 2/8/23 (2023-04) |
| II-9-11 | Adopting budget for 1993 | 12/09/91 | Not codified |
| II-9-12 | Amending budget for 1992 | 12/23/91 | Not codified |
| II-9-16 | Police department petty cash fund | 06/09/94 | |
111 | III-1-1 | Appointment of town marshal | 04/04/55 | 7/19/00 (2000-2) |
| III-2-1 | Washington public employees’ retirement system | 04/13/81 | Not codified |
| III-6-1 | Civil service commission | 12/23/85 | |
| III-6-2 | Police department | 12/23/85 | |
| III-6-3 | Personnel policy manual | 04/24/91 | 12/8/10 (2010-08) |
| III-6-4 | Improper governmental action, protection against retaliation | 12/09/92 | |
| III-6-5 | Americans with Disabilities Act | 05/12/93 | |
| III-6-6 | Travel expense reimbursement | 10/13/93 | 12/8/10 (2010-08) |
| III-6-7 | Mayor’s salary | 06/22/94 | Not codified |
| III-6-8 | Adds § 11.C to Ord. III-6-3, use of city-owned vehicle | 07/13/94 | 12/8/10 (2010-08) |
095 | IV-1-2 | Load limit for vehicles | 12/04/50 | 09/09/86 (IV-6-2) |
181 | IV-1-3 | Washington model traffic ordinance | 06/17/78 | 07/01/94 (IV-8-5) |
112 | IV-2-1 | Consumption of liquor | 09/06/55 | 09/09/86 (IV-6-2) |
134 | IV-2-2 | Designation Clark Co. jail as jail for La Center | 07/08/68 | |
143 | IV-2-3 | Establishing a penal code | 02/06/69 | 09/09/86 (IV-6-2) |
159 | IV-2-4 | Providing for a curfew for minors | 06/08/73 | 09/09/86 (IV-6-2) |
172 | IV-2-5 | Making unlawful for possession of 40g of marijuana | 06/04/76 | 09/09/86 (IV-6-2) |
056 | IV-3-1 | Prohibiting the obstruction of streets and other public places | 06/01/25 | 09/09/86 (IV-6-2) |
| IV-6-1 | La center municipal court | 07/28/86 | 04/10/89 (IV-8-4) |
| IV-6-2 | Criminal code for La Center | 09/09/86 | |
| IV-6-3 | Special events | 05/11/87 | |
| IV-6-4 | Special events – amended | 02/27/89 | |
| IV-8-1 | Amendment interlocal agreement with Battle Ground | 02/22/88 | 04/10/89 |
| IV-8-2 | Contract for prosecution services | 02/22/88 | Not codified |
| IV-8-4 | Interlocal agreement with Battle Ground | 04/10/89 | |
| IV-8-5 | Adopts Model Traffic Ordinance | 07/01/94 | |
078 | V-1-1 | Organization of fire department | 08/02/37 | 06/24/85 |
080 | V-1-2 | Creating of fire district | 7/20/38 | 10/23/89 (X-8-4) |
163 | V-1-3 | Volunteer firemen’s relief and pension. | 7/1/74 | 10/23/89 (X-8-4) |
| V-1-4 | Fire code | 3/14/83 | 10/23/89 (X-8-4) |
058 | V-3-1 | Prohibiting storage of explosives | 06/01/25 | 7/19/00 (2000-2) |
119 | V-3-2 | Fireworks and pyrotechnic devices | 05/23/60 | 11/21/06 (2006-13) |
| V-5-5 | Uniform Fire Code | 06/24/85 | 10/23/89 (X-8-4) |
| V-5-6 | Burning permits | 05/26/93 | |
039 | VI-1-1 | Construction of sidewalks | 1915 | |
091 | VI-1-2 | Construction and maintenance of sidewalks | 10/02/50 | |
| VI-1-3 | Providing for participation in the volunteer fireman’s relief and pension fund | 07/01/74 | 10/23/89 |
062 | VI-2-1 | Prohibiting the placing or maintaining of signs, advertisements and displays | 06/01/25 | 7/19/00 (2000-2) |
180 | VI-2-2 | Variance |
| Not codified |
| VI-9-1 | Public and private road standards | 04/24/89 | |
| VI-10-1 | Timed parking within city limits | 4/21/94 | 5/27/09 (2009-05) |
140 | VII-1-1 | Relating to the rate for water and sewer | 12/02/68 | 07/25/85 (VII-5-1) |
169 | VII-1-2 | Relating to the water/sewer system | 04/07/75 | 07/25/85 (VII-5-1) |
191 | VII-1-3 | Use of public sewer and defining a proposed sewer use ordinance | 04/14/80 | 7/26/06 (2006-9) |
193 | VII-3-1 | Relating to the water/sewer system | 04/14/80 | 07/25/85 (VII-5-1) |
| VII-3-5 | No description |
| 07/25/85 (VII-5-1) |
| VII-4-1 | Additions to the sewer system | 05/18/84 | Special |
| VII-5-1 | Water/sewer system and utility | 07/25/85 | 7/26/06 (2006-9) |
| VII-5-2 | Water/sewer system amending §§ 16.1 and 16.2 of VII-5-1 | 08/24/87 | 7/26/06 (2006-9) |
| VII-9-1 | Water/sewer system amending §§ 16.4 and 16.5 of VII-5-1 | 1989 | 7/26/06 (2006-9) |
| VII-9-2 | Sewer connection charges inside town limits | 07/24/91 | 7/26/06 (2006-9) |
149 | VIII-2-1 | Imposing a sales tax/use tax | 07/19/71 | |
| VIII-2-2 | Imposing an additional sales tax | 03/14/83 | |
| VIII-2-3 | Changing date for collections of additional sales tax | 04/11/83 | |
184 | VIII-4-2 | Business licenses |
| 05/13/85 (VIII-6-3) |
194 | VIII-4-3 | Imposing a business and occupation tax | 09/08/80 | |
109 | VIII-5-1 | Tax on punch boards | 2/7/55 | Not codified |
116 | VIII-5-2 | Licensing of games | 10/01/56 | 05/13/85 (VIII-6-2) |
191A | VIII-5-3 | Pool and electronic games |
| 05/13/85 (VIII-6-2) |
| VIII-5-4 | No description |
| 03/11/85 (VIII-5-5) |
| VIII-5-5 | Gambling taxes | 03/11/85 | 09/12/90 (VIII-8-9) |
064 | VIII-6-1 | Licensing all circuses, shows, dances, and peddlers |
| 07/08/85 (VIII-6-5) |
| VIII-6-2 | Licensing electronic and mechanical machines | 05/13/85 | |
| VIII-6-3 | Business licenses and regulations | 05/13/85 | 9/26/18 (2018-14) |
| VIII-6-4 | Licensing of billiard and pool tables | 06/24/85 | |
| VIII-6-5 | Dance licenses and regulations | 07/08/85 | |
| VIII-6-7 | Amending § 5 of Ord. VIII-5-5 | 01/27/86 | 09/12/90 (VIII-8-9) |
| VIII-6-8 | Imposing an excise tax on sale of real property | 03/10/86 | |
186 | VIII-7-1 | Design review | 11/13/78 | 8/28/89 |
| VIII-8-1 | Amending card game tax rate | 02/22/88 | 8/28/89 |
| VIII-8-2 | Amending § 4e of Ord. VIII-5-5 | 02/22/88 | 8/28/89 |
| VIII-8-3 | Amending Ord. VIII-5-5 | 02/27/89 | 09/12/90 (VIII-8-9) |
| VIII-8-4 | Amending Ord. VIII-6-2 | 02/27/89 | 12/26/89 (VIII-8-7) |
| VIII-8-5 | Amending Ord. VIII-5-5 | 08/28/89 | 09/12/90 (VIII-8-9) |
| VIII-8-6 | Land use and extending time on C.U.P. | 10/23/89 | Not codified |
| VIII-8-7 | Repeals VIII-8-4 | 12/26/89 | Repealer |
| VIII-8-8 | Taxation of gambling | 12/26/89 | 09/12/90 (VIII-8-9) |
| VIII-8-9 | Repeals VIII-5-5, VIII-6-7, VIII-8-3,VIII-8-5, VIII-8-8 | 9/12/90 | 9/26/90 (VIII-9-1) |
| VIII-9-1 | Gambling | 9/26/90 | 2/13/02 (2002-2) |
| VIII-9-2 | Amends VIII-6-3 § 4 | 12/22/93 | 9/26/18 (2018-14) |
126 | IX-1-1 | Licensing a person doing business for a profit | 06/01/64 | 05/13/85 (VIII-6-3) |
108 | IX-2-1 | Franchise to La Center Telephone Co. | 12/06/54 | Not codified |
160 | IX-2-2 | Franchise to public utility district No. 1 | 10/01/73 | Not codified |
| IX-2-3 | Cable TV franchise to Summit Communications | 03/14/83 | 08/24/87 |
| IX-2-4 | Transfer cable TV franchise to Columbia Cable | 08/24/87 | |
| IX-2-5 | Franchise to NW Natural Gas | 7/10/91 | Not codified |
| IX-5-1 | Amends IX-2-3 | 12/23/85 | 08/24/87 |
| IX-9-1 | Storm drainage and erosion control | 04/10/89 | 12/27/06 (2006-17) |
| IX-10-1 | Franchise, Cable TV | 9/22/93 | |
190 | X-2-1 | Prohibiting dogs to run at large and licensing of them | 05/14/84 | 04/24/89 (X-2-2) |
| X-2-2 | Dog licensing rules and regulations | 04/24/89 | 03/09/05 (2005-1) |
| X-2-3 | Amends § 5F.1 of X-2-2, dog licensing | 04/10/91 | 03/09/05 (2005-1) |
059 | X-3-1 | Prohibiting the dumping of garbage | 06/01/25 | 01/25/95 (95-1) |
097 | X-3-2 | Covering of pitfalls | 06/04/51 | |
115 | X-3-3 | Removal of vegetation or material | 09/04/56 | 10/26/87 (X-7-3) |
118 | X-3-4 | Filling/covering of wells or pitfalls | 07/06/59 | |
153 | X-3-5 | Defining “junk” and prohibiting the keeping thereof | 02/07/72 | |
120 | X-4-1 | Dangerous buildings | 07/10/61 | 01/27/86 (X-6-1) |
130 | X-5-1 | Member air pollution control district | 06/13/66 | |
196 | X-5-2 | National flood insurance program | 11/10/80 | 05/27/86 |
| X-5-3 | Flooding and control measures | 11/10/80 | 05/27/86 |
| X-6-1 | Abatement of dangerous buildings | 01/27/86 | 6/26/02 (2002-6) |
| X-6-3 | National flood insurance program | 05/27/86 | 06/22/87 (X-7-1) |
| X-7-1 | National flood insurance program | 06/22/87 | 07/25/88 (XI-2-7) |
| X-7-2 | Mobile home parks | 08/24/87 | 12/27/06 (2006-17) |
| X-7-3 | Vegetation and litter control | 10/26/87 | 8/13/08 (2008-09) |
| X-7-4 | Tobacco products | 1989 | Not codified |
| X-8-1 | Washington state energy code | 10/23/89 | 02/28/90 (X-8-9) |
| X-8-2 | Uniform mechanical code | 10/23/89 | 09/22/04 (2004-4) |
| X-8-3 | Uniform plumbing code | 10/23/89 | 09/22/04 (2004-4) |
| X-8-4 | Uniform fire code | 10/23/89 | 09/22/04 (2004-4) |
| X-8-5 | Uniform building code | 10/23/89 | 09/22/04 (2004-4) |
| X-8-9 | Northwest energy code | 2/28/90 | 09/22/04 (2004-4) |
| X-8-10 | Beasts of burden | 7/14/93 | 6/26/13 (2013-03) |
| X-8-11 | Amends X-3-5, junk vehicle | 1/12/94 | 02/09/94 (X-8-12) |
| X-8-12 | Junk vehicles | 02/09/94 | 4/10/02 (2002-4) |
179 | XI-2-1 | Interim zoning |
| Not codified |
| XI-2-3 | Land use and zoning – adopts zoning ordinance and map | 04/08/85 | 12/27/06 (2006-17) |
| XI-2-4 | Amendments to zoning ordinance | 08/26/85 | 12/27/06 (2006-17) |
| XI-2-5 | Amend comprehensive plan from open space to GC | 04/25/88 | Not codified |
| XI-2-6 | Improvements |
| Not codified |
| XI-2-7 | Flood plain national flood insurance program | 07/25/88 | 12/27/06 (2006-17) |
| XI-2-8 | Hazardous waste | 07/25/88 | 12/27/06 (2006-17) |
146 | XI-3-1 | Location and use of trailers and mobiles |
| 4/8/85 |
150 | XI-3-2 | Uniform codes 1970 edition | 08/23/71 | 10/23/89 (X-8-3) |
| XI-4-1 | Controlling utility expansion and town growth | 03/14/83 | Repealed |
| XI-4-2 | Protection of the environment (SEPA) | 11/12/84 | 12/27/06 (2006-17) |
| XI-4-6 | Clark Co. solid waste management plan | 04/28/86 | |
| XI-4-7 | Land division | 05/27/86 | 12/27/06 (2006-17) |
| XI-4-8 | Amending land use and zoning | 05/27/86 | 12/27/06 (2006-17) |
| XI-4-9 | Amending land use and signs | 08/11/86 | 12/27/06 (2006-17) |
| XI-4-10 | Amends zoning | 08/28/89 | 12/27/06 (2006-17) |
| XI-4-12 | Land use enforcement | 03/14/90 | 4/10/02 (2002-4) |
| XI-4-11 | Amends comprehensive land use plan map | 09/11/89 | Not codified |
| XI-4-13 | Public wellhead protection | 09/25/91 | 12/27/06 (2006-17) |
| XI-4-14 | Wetland protection | 02/28/92 | 6/13/01 (2001-2) |
| XI-4-15 | Amends XI-4-7, flag lots | 10/28/92 | 12/27/06 (2006-17) |
| XI-4-16 | Amends XI-2-3, zoning | 06/23/93 | 12/27/06 (2006-17) |
| XI-4-17 | Amends XI-2-3, zoning | 11/24/93 | 12/27/06 (2006-17) |
| XI-4-18 | Annexation fees | 2/9/94 | |
| XI-4-19 | Impact mitigation | 2/23/94 | 12/27/06 (2006-17) |
| XI-4-20 | Amends § 2.301.010, subdivision preapplication | 8/1/94 | 12/27/06 (2006-17) |
| XI-6-1 | Adopts uniform building codes | 1986 | Not codified |
| XII-1-1 | Land uses and creating a planning commission system | 05/15/79 | |
| XII-8-1 | Establishes planning commission and hearing examiner system | 06/13/88 | |
079 | NC | Volunteer firemen’s relief and compensation fund |
| Repealed by SOR-2 |
023 | NC | Running at Large of Livestock |
| Repealed by SOR-2 |
018 | NC | Billiard and pool halls |
| Repealed by SOR-2 |
072 | NC | Municipal Water System |
| Repealed by SOR-2 |
073 | NC | Contracts for public works |
| Repealed by SOR-2 |
067 | NC | Distribution of Dairy Products |
| Repealed by SOR-2 |
092 | NC | Regulating the building of chimneys and flues |
| Repealed by SOR-2 |
013 | NC | Dog Licensing |
| Repealed by SOR-2 |
031 | NC | Violation of town ordinances |
| Repealed by SOR-2 |
012 | NC | Animals Running at Large |
| Repealed by SOR-2 |
037 | NC | Town limits |
| Repealed by SOR-2 |
042 | NC | Streets and Sidewalks |
| Repealed by SOR-2 |
004 | NC | Property tax |
| Repealed by SOR-2 |
034 | NC | Contagious Disease |
| Repealed by SOR-2 |
050 | NC | Care of fowls and animals in town limits |
| Repealed by SOR-2 |
045 | NC | Electric Power |
| Repealed by SOR-2 |
070 | NC | Fire limits |
| Repealed by SOR-2 |
003 | NC | Duties and Appointment of Town Marshal |
| Repealed by SOR-2 |
110 | NC | Levying a tax on persons paying admission |
| Repealed by SOR-2 |
106 | NC | Combining the Office of Clerk with that of Treasurer |
| Repealed by SOR-2 |
105 | NC | License for business doing profit |
| Repealed by SOR-2 |
113 | NC | Building Permits |
| Repealed by SOR-2 |
114 | NC | Office of police judge |
| Repealed by SOR-2 |
122 | NC | Dog Licenses |
| Repealed by SOR-2 |
089 | NC | Clerk-treasurer |
| Repealed by SOR-2 |
117 | NC | Junk |
| Repealed by X-3-4 |
104 | NC | Municipal water system |
| Repealed by SOR-2 |
103 | NC | Removal of Vegetation or Material |
| Repealed by X-3-3 |
096 | NC | Repealing of certain ordinances |
| Repealed by SOR-2 |
094 | NC | Meeting of Town Council |
| Repealed by SOR-2 |
081 | NC | 1937 motor vehicle laws of washington |
| Repealed by SOR-2 |
090 | NC | Misdemeanors |
| Repealed by SOR-2 |
099 | NC | Municipal water system |
| Repealed by SOR-2 |
102 | NC | Levying a Tax on Persons Paying Admission |
| Repealed by SOR-2 |
101 | NC | Tax on punch boards |
| Repealed by VIII-5-1 |
128 | NC | Municipal Water System |
| Repealed by SOR-2 |
093 | NC | Operation of vending machines and skill games |
| Repealed by SOR-2 |
161 | NC | Running at Large of Dogs |
| Repealed by SOR-2 |
158 | NC | Town court |
| Repealed by SOR-2 |
083 | NC | Municipal Water System |
| Repealed by SOR-2 |
166 | NC | Salary of treasurer-clerk |
| Repealed by SOR-2 |
174 | NC | Meeting of the Council |
| Repealed by SOR-2 |
085 | NC | Parking of motor vehicles |
| Repealed by SOR-2 |
183 | NC | Summer Water and Sewer Rates |
| Repealed by SOR-2 |
178 | NC | Meeting time |
| Repealed by SOR-2 |
082 | NC | License for Any Person Doing Business |
| Repealed by SOR-2 |
157 | NC | Combined water and sewer system and rates |
| Repealed by SOR-2 |
145 | NC | Making the Sanitary Sewerage System part of the Water System |
| Repealed by SOR-2 |
156 | NC | Declaration of candidacy |
| Repealed by SOR-2 |
088 | NC | Town Caucus |
| Repealed by SOR-2 |
133 | NC | Regulating motor vehicles |
| Repealed by SOR-2 |
148 | NC | Appointment of Police Justice |
| Repealed by SOR-2 |
154 | NC | Vancouver Columbian |
| Repealed by SOR-2 |
Ord. No. |
Description |
Adoption |
Repeal date or location |
---|---|---|---|
94-1 | Number not used |
|
|
94-2 | Budget | 12/14/94 | Special |
94-3 | Budget amendment | 12/14/94 | Special |
94-4 | Utility tax | 12/14/94 | |
94-5 | School impact fees | 11/23/94 | |
94-6 | Transfer of funds | 12/14/94 | Special |
94-7 | Card rooms | 12/14/94 | 2/13/02 (2002-2) |
95-1 | Litter control | 1/25/95 | |
95-2 | Zoning code amendments | 4/12/95 | 12/27/06 (2006-17) |
95-3 | Hearings procedures | 6/28/95 | |
95-4 | Subdivision code amendments | 7/12/95 | 12/27/06 (2006-17) |
95-5 | Tabled |
|
|
95-6 | Plan review and inspection fees | 7/26/95 | 12/27/06 (2006-17) |
95-7 | Zoning code amendments | 11/29/95 | 12/27/06 (2006-17) |
95-8 | Fire code amendments | 12/27/95 | 09/22/04 (2004-4) |
95-9 | Budget | 12/13/95 | Special |
95-10 | Budget | 12/27/95 | Special |
96-1 | Public and private road standards | 2/14/96 | |
96-2 | Parental responsibility | 3/27/96 | 10/8/97 (97-9) |
96-3 | Skateboards, rollerblades, bicycles | 3/27/96 | |
96-4 | Exempt employees | 4/10/96 | |
96-5 | FVRL annexation | 6/12/96 | Special |
96-6 | Signs | 4/24/96 | 12/27/06 (2006-17) |
96-7 | Number not used |
|
|
96-8 | Number not used |
|
|
96-9 | Street numbering | 7/24/96 | |
96-10 | Number not used |
|
|
96-11 | Historic preservation commission | 8/28/96 | |
96-12 | Budget | 12/12/96 | Special |
96-13 | Budget | 12/23/96 | Special |
97-1 | Budget | 3/26/97 | Special |
97-2 | Budget | 3/12/97 | Special |
97-3 | Impact fees | 4/9/97 | 12/27/06 (2006-17) |
97-4 | Off-street parking | 4/23/97 | 12/27/06 (2006-17) |
97-5 | Comprehensive plan | 4/23/97 | Not codified |
97-6 | Intent to join CCFD #12 | 7/23/97 | Special |
97-7 | Number not used |
|
|
97-8 | Six-year transportation plan | 7/23/97 | Special |
97-9 | Repeals Ord. 96-2 | 10/8/97 | Repealer |
97-10 | Personnel recruitment reimbursement | 12/10/97 | Special |
97-11 | Budget | 12/10/97 | Special |
97-12 | Administrative employee benefits | 12/10/97 | |
97-13 | Budget | 12/29/97 | Special |
98-1 | Impact fees | 2/11/98 | |
98-2 | Administration, land divisions, zoning | 2/11/98 | |
98-3 | Environmental policy | 5/27/98 | 12/27/06 (2006-17) |
98-4 | Budget | 5/27/98 | Special |
98-5 | Six-year transportation plan | 7/15/98 | Special |
98-6 | Traffic | 8/19/98 | |
98-7 | Stormwater and erosion control | 10/28/98 | 12/27/06 (2006-17) |
98-8 | Budget | 12/9/98 | Special |
98-9 | Budget | 12/30/98 | Special |
99-1 | Fire code | 1/13/99 | 09/22/04 (2004-4) |
99-2 | Parking lot construction moratorium | 6/11/99 | 7/21/99 (99-7) |
99-3 | Zoning | 6/16/99 | 12/27/06 (2006-17) |
99-4 | Budget | 6/16/99 | Special |
99-5 | Rezone | 6/16/99 | Special |
99-6 | Six-year transportation plan | 7/21/99 | Special |
99-7 | Zoning | 7/21/99 | 12/27/06 (2006-17) |
99-8 | Budget | 12/8/99 | Special |
99-9 | Zoning | 12/8/99 | 12/27/06 (2006-17) |
99-10 | Budget | 12/29/99 | Special |
2000-1 | Six-year transportation plan | 7/19/00 | Special |
2000-2 | Repeal of ordinances | 7/19/00 | Repealer |
2000-3 | Budget | 7/19/00 | Special |
2000-4 | Business and occupation tax | 11/22/00 | |
2000-5 | Budget | 12/13/00 | Special |
2000-6 | Budget | 12/27/00 | Special |
2001-1 | Number not used |
|
|
2001-2 | Critical areas | 6/13/01 | 3/28/07 (2007-2) |
2001-3 | Six-year transportation plan | 9/12/01 | Special |
2001-4 | Budget | 12/12/01 | Special |
2001-5 | Gambling tax | 11/28/01 | 2/13/02 (2002-2) |
2001-6 | Budget | 12/26/01 | Special |
2002-1 | Number not used |
|
|
2002-2 | Gambling tax | 2/13/02 | |
2002-3 | Annexation | 2/27/02 | Special |
2002-4 | Code enforcement, abandoned vehicles, nuisances | 4/10/02 | |
2002-5 | Criminal code | 5/8/02 | |
2002-6 | Dangerous buildings | 6/26/02 | 10/13/10 (2010-05) |
2002-7 | Street vacation | 6/26/02 | Special |
2002-8 | Six-year transportation plan | 8/14/02 | Special |
2002-9 | Street numbering | 8/14/02 | |
2002-10 | Budget | 12/12/02 | Special |
2002-11 | Budget | 12/26/02 | Special |
2003-1 | Street vacation | 1/8/03 | Special |
2003-2 | Gambling tax | 5/14/03 | |
2003-3 | Annexation | 5/14/03 | Special |
2003-4 | Six-year transportation plan | 8/13/03 | Special |
2003-5 | Missing |
|
|
2003-6 | Budget | 12/10/03 | Special |
2003-7 | Budget | 12/30/03 | Special |
2003-8 | Planned developments | 9/24/03 | 1/11/06 (2005-10) |
2003-9 | Manufactured home parks and subdivisions | 9/24/03 | 12/27/06 (2006-17) |
2003-10 | Repeals Ch. 17.40 | 9/24/03 | Repealer |
2003-11 | Comprehensive growth management plan | 12/10/03 | Special |
2003-12 | Exempt employees |
| Not codified |
2004-1 | Transportation capital facilities plan | 6/23/04 | Special |
2004-2 | Repeals Ord. II-1-2; Petty cash funds | 6/23/04 | |
2004-3 | Nuisances | 8/25/04 | |
2004-4 | Buildings and construction | 9/22/04 | |
2004-5 | Franchise to TDS Telecom | 12/8/04 | Special |
2004-6 | Comprehensive growth management plan | 12/22/04 | Special |
2004-7 | Budget | 12/8/04 | Special |
2004-8 | Urban area capital facilities plan | 12/22/04 | Special |
2004-9 | Budget | 12/22/04 | Special |
2005-1 | Dogs | 3/9/05 | |
2005-2 | Public works department petty cash and change fund | 4/13/05 | 2/8/23 (2023-04) |
2005-3 | Zoning | 6/22/05 | 12/27/06 (2006-17) |
2005-4 | Appointed city official | 7/13/05 | |
2005-5 | Budget | 12/14/05 | Special |
2005-6 | Application fees | 12/14/05 | 12/27/06 (2006-17) |
2005-7 | Ad valorem taxes | 12/14/05 | Special |
2005-8 | Real estate excise tax | 12/14/05 | |
2005-9 | Budget | 12/28/05 | Special |
2005-10 | Repeals Ch. 17.76 | 1/11/06 | Repealer |
2006-1 | Annexation | 1/11/06 | Special |
2006-2 | Rezone | 1/25/06 | Special |
2006-3 | Annexation | 2/22/06 | Special |
2006-4 | Official newspaper | 2/22/06 | 3/24/10 (2010-03) |
2006-5 | Sign code | 3/8/06 | 12/27/06 (2006-17) |
2006-6 | Budget | 3/8/06 | Special |
2006-7 | School impact fees, capital facilities plan | 4/12/06 | Special |
2006-8 | Budget | 5/24/06 | Special |
2006-9 | Sewer system | 7/26/06 | 3/28/07 (2007-3) |
2006-10 | Budget | 9/27/06 | Special |
2006-11 | Zoning | 11/8/06 | 12/27/06 (2006-17) |
2006-12 | Sewer change fund | 11/8/06 | 2/8/23 (2023-04) |
2006-13 | Fireworks; repeals Ch. 8.25 | 11/21/06 | |
2006-14 | Budget | 12/21/06 | Special |
2006-15 | Ad valorem taxes | 12/13/06 | Special |
2006-16 | Not assigned |
|
|
2006-17 | Development code; repeals Titles 14 (except 14.20), 16 and 17 | 12/27/06 | 18.10, 18.20, 18.30, 18.40, 18.50, 18.110 18.120, 18.130, 18.140, 18.150, 18.155, 18.170, 18.180, 18.190, 18.200, 18.205, 18.210, 18.215, 18.220, 18.225, 18.230, 18.235, 18.240, 18.245, 18.250, 18.255, 18.260, 18.265, 18.270, 18.280, 18.285, 18.290, 18.310, 18.320, 18.350 |
2006-18 | Budget | 12/27/06 | Special |
2007-1 | Salary commission | 2/28/07 | |
2007-2 | Critical areas; repeals Ch. 14.20 | 3/28/07 | |
2007-3 | Sewer system | 3/28/07 | 4/27/11 (2011-02) |
2007-4 | Compensation schedule | 6/7/07 | Special |
2007-5 | Budget | 5/23/07 | Special |
2007-6 | Fireworks | 6/27/07 | |
2007-7 | Impact fees | 8/8/07 | |
2007-8 | Annexation | 9/12/07 | Special |
2007-9 | Building code and development code | 10/3/07 | 15.05, 18.30, 18.120, 18.130, 18.145, 18.210, 18.270, 18.290, 18.350 |
2007-10 | Ad valorem taxes | 10/24/07 | Special |
2007-11 | School impact fees, capital facilities plan | 12/19/07 | Special |
2007-12 | Budget | 12/19/07 | Special |
2007-13 | Budget | 12/19/07 | Special |
2008-01 | Not used |
|
|
2008-02 | Budget | 3/26/08 | Special |
2008-03 | Annexation | 4/23/08 | Special |
2008-04 | Annexation | 4/9/08 | Special |
2008-05 | Development code | 5/14/08 | |
2008-06 | Budget | 4/30/08 | Special |
2008-07 | Comprehensive plan | 5/14/08 | Special |
2008-08 | Budget | 6/11/08 | Special |
2008-09 | Removal of vegetation and litter | 8/13/08 | |
2008-10 | Budget | 8/27/08 | Special |
2008-11 | Annexation | 9/10/08 | Special |
2008-12 | Budget | 12/10/08 | Special |
2008-13 | Ad valorem taxes | 11/12/08 | Special |
2008-14 | Annexation | 11/19/08 | Special |
2008-15 | Annexation | 12/10/08 | Special |
2008-16 | Annexation | 12/10/08 | Special |
2008-17 | Failed |
|
|
2008-18 | Budget | 1/14/09 | Special |
2009-01 | Native plant list | 2/25/09 | |
2009-02 | Number not used |
|
|
2009-03 | Sign regulations; repeals and replaces Ch. 18.275 | 6/29/09 | 3/12/14 (2014-01) |
2009-04 | Fireworks | 4/8/09 | |
2009-05 | Parking regulations; repeals and replaces Ch. 10.10 | 5/27/09 | |
