ORDINANCE TABLE
This table lists all codified ordinances. If an ordinance is codified, its location in the code is cited by chapter number at the end of the ordinance description. Ordinances are codified if they are general, permanent, and/or include penalty provisions for noncompliance. “Not codified” indicates that the ordinance could have been codified but was not for some reason (superseded by a later ordinance, codified in a separate publication).
22 | Utility enterprises – water, wastewater and drainage (13.08, 13.24, 13.56) |
24 | |
48 | |
55 | Special property tax for advertising (3.24) |
65 | House and building numbers (12.32) |
66 | Fireworks (7.16) |
73 | Vehicles and traffic (10.04, 10.08, 10.12, 10.16, 10.20, 10.24) |
80 | License issue (2.32) |
84 | Obstructions (12.12) |
89 | Administration and personnel; funds and expenditures generally – claims (2.04, 2.08, 2.20, 3.28) |
99 | Overhanging signs (12.28) |
117 | House and building numbers (12.32) |
131 | General property tax (3.16) |
145 | Planning commission (2.12) |
146 | Civil defense and disaster organization (2.16) |
147 | Park speed limit (10.32) |
152 | One-way alleys (10.40) |
163 | Special property tax for parks (3.20) |
171 | Execution of city documents (2.36) |
176 | Minors’ curfew (7.12) |
178 | Subdivisions (17.04, 17.08, 17.12, 17.16, 17.20, 17.24, 17.28, 17.32, 17.36, 17.40, 17.44, 17.48, 17.52) |
180 | Tax collection (3.04) |
194 | Council meetings (2.08) |
196 | Police department (2.24) |
203 | Fireworks (7.16) |
206 | Fireworks (7.16) |
223 | Council meetings (2.08) |
226 | Intersection stops (10.36) |
242 | Snow removal (12.24) |
244 | |
245 | Fire zones (15.08) |
246 | Fire zones (15.08) |
247 | Repair and maintenance of sidewalks (12.08) |
254 | Prohibited conduct generally (Repealed by CCO-20-04) |
256 | Parking prohibited or restricted (10.44) |
258 | Zoning (18.04, 18.08, 18.16, 18.20, 18.24, 18.28, 18.29, 18.30, 18.32) |
259 | Fire zones (15.08) |
260 | Fire zones (15.08) |
262 | Garbage and refuse (6.04) |
264 | Parking prohibited or restricted (10.44) |
267 | Building code (15.04) |
269 | Employees’ vacations and time off (2.28) |
272 | Business improvement area tax (5.26) |
275 | Business improvement area tax (5.26) |
278 | Underground utilities installation (17.46) |
285 | Railroad trains (10.60) |
288 | Building code (15.04) |
289 | Public employees’ retirement system contract (2.40) |
294 | Nuisance abatement expense payment (6.08) |
295 | Inoperative vehicle abatement (6.12) |
298 | Vehicle weight limits (10.41) |
302 | One-way alleys (10.40) |
310 | Sales and use tax (3.08) |
311 | Underground utility districts (15.36) |
329 | |
331 | Sewer construction and use – industrial wastewater discharges (13.56) |
335 | Consuming alcoholic beverages on public property (7.06) |
341 | Fire zones (15.08) |
343 | Bingo games (5.52) |
350 | Planning commission (2.12) |
358 | Drainage improvement charges and user fees (13.70) |
361 | Zoning (18.20) |
365 | School dedication fees (3.40) |
375 | Conflict of interest code (2.02) |
376 | Animal control (9.04) |
377 | Garbage and refuse (6.04) |
380 | Building code (15.04) |
381 | Tentative map – five or more lots (17.16) |
384 | Parking prohibited or restricted (10.44) |
385 | Mobile homes and camping vehicles (6.16) |
388 | Building code (15.04) |
389 | Utility enterprises – water, wastewater and drainage; plumbing code (13.04, 13.08, 13.20, 15.32) |
392 | Zoning (18.08) |
393 | Construction of curbs, gutters, sidewalks and driveways (12.04) |
395 | Parking prohibited or restricted (10.44) |
396 | Parks and recreation areas (7.20) |
397 | Public employees’ retirement system contract (2.40) |
398 | Uniform fire code (15.06) |
400 | Parking prohibited or restricted (10.44) |
401 | Zoning (18.20) |
402 | Private sewer systems (13.20) |
403 | Animal control (9.04) |
406 | Snow removal (12.24) |
407 | Business regulations and licenses (5.04, 5.08, 5.12, 5.16, 5.28, 5.32, 5.36) |
411 | Business improvement area tax (5.26) |
415 | Sales and use tax (3.08) |
419 | Code adoption (1.01) |
420 | Private off-street parking facilities (10.54) |
423 | National electrical code (15.40) |
426 | Architectural review (Repealed by 441) |
428 | Utility enterprises – water, wastewater and drainage (13.04, 13.08, 13.20, 13.21, 13.40) |
431 | Cross-connections (13.60) |
432 | District regulations (18.16) |
433 | Zoning (18.08) |
434 | Elections (2.44) |
437 | Architectural review (18.60) |
438 | Traffic code – driving rules (10.20) |
440 | Transient occupancy tax (3.12) |
441 | Architectural review; repeals Ord. 426 (18.60) |
442 | Public safety dispatchers (7.50) |
444 | |
448 | District regulations (18.16) |
CCO-90-01 | Appointments to city boards, commissions, and committees (2.05) |
CCO-90-02 | Scavenging and recycling (6.06) |
CCO-90-06 | Off-street parking requirements (15.44) |
CCO-90-08 | Park dedications (17.42) |
CCO-90-10 | Planning commission (2.12) |
CCO-90-11 | Council meetings (2.08) |
CCO-90-12 | Appointments to city boards, commissions, and committees (2.05) |
CCO-91-01 | Design standards (17.36) |
CCO-91-02 | Regulation of mobile food vendors (5.60) |
CCO-91-03 | Business improvement area tax (5.26) |
CCO-91-04 | Accessory dwelling (18.22) |
CCO-91-05 | Execution of city documents (2.36) |
CCO-92-01 | Smoking (6.20) |
CCO-92-02 | Reconsideration (2.11) |
CCO-92-03 | Organization of municipal government (2.04) |
CCO-92-04 | Disturbances by dogs (9.20) |
CCO-92-06 | Surface mining and reclamation (18.80) |
CCO-92-07 | Utility enterprises – water, wastewater and drainage (13.04, 13.08, 13.20, 13.21, 13.40) |
CCO-92-08 | Business in the home (18.40) |
CCO-93-02 | Cigarette vending machines (Repealed by CCO-17-02) |
CCO-93-03 | Park dedications (17.42) |
CCO-93-04 | Drainage improvement charges and user fees (13.70) |
CCO-93-05 | Transient occupancy tax (3.12) |
CCO-93-06 | |
CCO-93-07 | Business license fees (5.28) |
CCO-94-01 | Parking violations (Repealed by CCO-20-06) |
CCO-94-02 | Architectural review (18.60) |
CCO-94-04 | |
CCO-94-05 | Vehicles and traffic (10.44) |
CCO-95-01 | Council meetings (2.08) |
CCO-95-02 | Conflict of interest code (2.02) |
CCO-95-03 | Discretionary fee and tax waivers (3.05) |
CCO-95-04 | Violation penalties (2.16, 3.08, 3.12, 5.36, 7.20, 12.24, 13.56) |
CCO-95-05 | Signs (8.04, 8.08, 8.16, 8.20, 8.24, 8.28, 8.32, 8.40, 8.52, 8.68, 8.86) |
CCO-95-06 | Transient occupancy tax (3.12) |
CCO-95-07 | Municipal library (19.02) |
CCO-95-08 | Transient occupancy tax (3.12) |
CCO-95-09 | Very high fire hazard severity zones (7.60) |
CCO-95-10 | Animal control (9.04) |
CCO-96-01 | Employment of convicted felons (2.70) |
CCO-96-02 | Parking prohibited or restricted (10.44) |
CCO-96-03 | Encroachments onto city property (12.34) |
CCO-96-05 | Code adoption (1.01) |
CCO-96-06 | Funds and expenditures generally – claims (3.28) |
CCO-96-07 | Omnibus ordinance (2.04, 2.08, 2.16, 2.20, 2.22, 2.28, 2.32, 2.36, 2.40, 3.05, 3.12, 3.16, 3.20, 3.24, 3.28, 5.12, 5.16, 5.26, 5.28, 5.36, 5.60, 6.04, 6.12, 7.12, 9.04, 10.16, 10.20, 10.24, 10.36, 13.04, 13.08, 13.20, 13.24, 13.40, 13.56, 13.60, 16.04) |
CCO-97-01 | |
CCO-97-02 | |
CCO-97-03 | City manager (2.50) |
CCO-97-04 | City director of finance (2.48) |
CCO-97-05 | Parking prohibited or restricted (10.44) |
CCO-98-01 | City tree ordinance (12.10) |
CCO-98-02 | Application procedures and fees (17.10) |
CCO-98-03 | Animal control (9.04) |
CCO-98-05 | Extraction and exportation of groundwater (13.95) |
CCO-99-01 | Taxicabs (5.36) |
CCO-99-02 | License taxes (5.16) |
CCO-99-03 | Council meetings (2.08) |
CCO-99-04 | National electrical code (15.40) |
CCO-99-05 | Utility enterprises – water, wastewater and drainage (13.04, 13.08, 13.20, 13.21, 13.24, 13.40, 13.56, 13.60, 13.70) |
CCO-99-07 | Planning commission (2.12) |
CCO-00-01 | Zoning (18.04) |
CCO-00-02 | |
CCO-00-03 | Council meetings (2.08) |
CCO-01-02 | District regulations (18.16) |
CCO-01-03 | Underground utility districts (12.03) |
CCO-01-04 | Underground utility districts (12.03) |
CCO-01-05 | City tree ordinance (12.10) |
CCO-01-06 | Off-street parking requirements (15.44) |
CCO-01-07 | Architectural review (18.60) |
CCO-02-01 | Telecommunications (wireless antenna) facilities (18.90) |
CCO-02-02 | Mobile homes and camping vehicles (6.16) |
CCO-02-03 | City manager (2.50) |
CCO-02-04 | Purchasing system (3.50) |
CCO-02-05 | License taxes (5.16) |
CCO-02-06 | Peddlers, solicitors and canvassers; encroachments onto city property (5.32, 12.34) |
CCO-03-01 | Purchasing system; off-street parking requirements (3.50, 15.44) |
CCO-03-02 | Parking violations (Repealed by CCO-20-06) |
CCO-03-03 | Nonconforming uses (18.24) |
CCO-03-04 | Signs (8.04, 8.08, 8.16, 8.20, 8.24, 8.28, 8.32, 8.40, 8.52, 8.68, 8.86) |
CCO-03-05 | Animal control (9.04) |
CCO-03-06 | Establishment of speed limits on certain streets (10.31) |
CCO-03-07 | Traffic code – driving rules (10.20) |
CCO-03-08 | Off-street parking requirements (15.44) |
CCO-03-09 | Parking prohibited or restricted (10.44) |
CCO-03-10 | Parking prohibited or restricted (10.44) |
CCO-04-01 | Accessory dwelling (18.22) |
CCO-04-02 | Outdoor merchandise display permit (18.23) |
CCO-04-04 | General penalty (Repealed by CCO-20-04) |
CCO-04-05 | Park dedications (17.42) |
CCO-05-01 | Size restrictions for large scale commercial, industrial and multifamily residential facilities (18.70) |
CCO-05-02 | Parking prohibited or restricted (10.44) |
CCO-05-03 | Parking prohibited or restricted (10.44) |
CCO-05-04 | Animal control (9.04) |
CCO-06-01 | Snow removal (12.24) |
CCO-06-02 | |
CCO-06-03 | Snow removal (12.24) |
CCO-06-04 | Weed and rubbish abatement (6.05) |
CCO-06-05 | Fire prevention – burn permit required (7.15) |
CCO-06-06 | Parking prohibited or restricted (10.44) |
CCO-06-07 | |
CCO-07-01 | Building code (15.04) |
CCO-08-01 | Loitering (7.05) |
CCO-08-02 | CEQA implementation guidelines (18.95) |
CCO-09-02 | Zoning (18.04, 18.08, 18.12, 18.16, 18.20, 18.22, 18.24, 18.28, 18.29, 18.30, 18.31, 18.32, 18.36, 18.40) |
CCO-09-04 | Zoning (18.04) |
CCO-09-05 | Development impact fees (3.55) |
CCO-09-07 | |
CCO-10-02 | Design standards (17.36) |
CCO-10-03 | |
CCO-10-04 | Medical marijuana dispensaries (Repealed by CCO-17-08) |
CCO-11-01 | Camping on public property; aggressive panhandling (7.07, 7.09) |
CCO-11-02 | Amends §§ 18.60.010, 18.60.020, 18.60.030, 18.60.040, 18.60.050, 18.60.055 and 18.60.070, architectural review (18.60) |
CCO-11-03 | Adds Ch. 3.45, transactions and use tax – libraries (3.45) |
CCO-11-04 | Amends §§ 9.04.020 and 9.04.080; repeals § 9.04.040, animal control (9.04) |
CCO-11-05 | Omnibus ordinance (1.01, 2.02, 2.16, 3.05, 3.12, 3.50, 3.55, 6.04, 7.09, 7.15, 7.20, 8.08, 8.24, 8.40, 8.52, 9.04, 10.44, 12.03, 12.10, 13.20, 13.56, 13.95, 15.04, 15.36, 15.44, 16.04, 17.08, 17.10, 17.16, 17.36, 17.42, 18.04, 18.08, 18.16, 18.20, 18.21, 18.24, 18.28, 18.29, 18.30, 18.40, 18.70, 18.80, 18.90, 18.95, 18.97) |
CCO-12-01 | Adds Ch. 7.30, special events (7.30) |
CCO-12-02 | Amends §§ 2.02.010 and 2.02.020; repeals §§ 2.02.030 – 2.02.070, conflict of interest code (2.02) |
CCO-12-03 | Adds §§ 15.44.053 and 15.44.055; amends §§ 15.44.040(D), 15.44.050, 15.44.090 and 15.44.120, off-street parking requirements (15.44) |
CCO-15-01 | Adds Ch. 7.08, sitting or lying on public sidewalks and plaza areas (7.08) |
CCO-15-02 | Adds Ch. 6.4.00 [6.40], public smoking of marijuana (Repealed by CCO-17-02) |
CCO-15-03 | Amends § 7.06.010, alcoholic beverages on public property (7.06) |
CCO-15-04 | Adds Ch. 9.03, dogs in the downtown neighborhood (9.03) |
CCO-15-05 | Amends Ch. 7.20, parks and recreation areas (7.20) |
CCO-16-01 | Amends § 2.12.020, planning commission (2.12) |
CCO-17-01 | Adds § 7.15.032, fire prevention – burn permit required (7.15) |
CCO-17-02 | Amends Ch. 6.20; repeals Chs. 6.30 and 6.40, smoking control (6.20) |
CCO-17-03 | Amends § 18.16.010, zoning (18.16) |
CCO-17-04 | Amends § 18.16.010, zoning (18.16) |
CCO-17-05 | Adds § 17.36.260, approval of plans and designs (17.36) |
CCO-17-06 | Amends Ch. 18.22, accessory dwelling units (18.22) |
CCO-17-07 | Adds Ch. 18.91, cannabis industry land use (18.91) |
CCO-17-08 | Adds Ch. 5.70; repeals Ch. 18.96, cannabis retail licenses and standards (5.70) |
CCO-17-09 | Adds Ch. 5.80, cannabis industry licenses and standards (5.80) |
CCO-18-01 | Amends Ch. 2.22, council member compensation (2.22) |
CCO-18-02 | Amends Ch. 7.30, special events (7.30) |
CCO-18-03 | Amends Title 8, graphics (8.04, 8.08, 8.16, 8.20, 8.24, 8.28, 8.32, 8.40, 8.52, 8.68, 8.86) |
CCO-18-04 | Amends Ch. 18.24, nonconforming lots, uses and structures (18.24) |
CCO-18-05 | Adds Ch. 18.65, public mural review (18.65) |
CCO-18-06 | Adds Ch. 3.47, cannabis industry tax (3.47) |
CCO-19-01 | Industrial development authority (Not codified) |
CCO-19-02 | Amends Chs. 5.70, 5.80 and 18.91, cannabis (5.70, 5.80, 18.91) |
CCO-19-03 | Adds Ch. 15.42, water efficient landscaping (15.42) |
CCO-20-01 | Urgency ordinance adding Ch. 7.70, prohibitions on evictions related to the coronavirus pandemic (Not codified) |
CCO-20-02 | Adds § 13.04.105; amends Ch. 6.04 and § 13.04.100, garbage, refuse and solid waste (6.04, 13.04) |
CCO-20-03 | Amends Ch. 18.22, accessory dwelling units (18.22) |
CCO-20-04 | Adds Chs. 1.03, 1.04, 1.05, 1.06, 1.07, 1.09, 1.10 and 1.11; amends §§ 2.16.090, 3.12.120(A), 5.70.160(A), 5.80.170(A), 13.56.060(A), 18.65.130(A) and 18.91.080(A); repeals and replaces § 5.36.100(B); repeals Ch. 1.02, § 5.32.060, Ch. 5.40, §§ 5.60.160, 6.04.160, 6.05.170, 6.06.080, 6.16.150, 6.20.090, Ch. 7.04, §§ 7.05.060, 7.06.030, 7.07.050, 7.08.040, 7.09.040, 7.12.060, 7.15.110, 7.16.040, 7.20.040(D), Ch. 8.80, §§ 9.03.030, 9.04.100, 9.20.060, 9.20.090, 10.08.040, 10.08.060, 10.32.030, 10.40.050, 10.41.050, 10.44.035, 10.44.050, 10.60.030, 12.04.140, 12.08.030, 12.24.110, 12.24.120, 12.34.120, 13.04.310, 15.04.070, 15.06.030, 15.32.030, 15.36.120, 15.44.160, 17.46.110, Ch. 17.56, § 18.23.070, Ch. 18.44 and § 18.60.090, code enforcement (1.03, 1.04, 1.05, 1.06, 1.07, 1.09, 1.10, 1.11, 2.16, 3.12, 5.36, 5.70, 5.80, 13.56, 18.65, 18.91) |
CCO-20-05 | Amends § 18.91.030, cannabis industry land use table (18.91) |
CCO-20-06 | Repeals Ch. 10.45 (Repealer) |
CCO-20-07 | Urgency ordinance placing 45-day moratorium on issuance of new short-term rental business licenses (Special) |
CCO-20-08 | Amends § 18.65.010, public mural review (18.65) |
CCO-20-09 | Adds Ch. 7.10, unmanned aircrafts (drones) (7.10) |
CCO-21-01 | Interim ordinance; adds Chs. 17.11 and 18.19; amends Chs. 17.08 and 18.08 and §§ 18.20.060 and 18.60.055, second residence and two-residence projects and urban lot splits (Expired) |
CCO-22-01 | Urgency ordinance placing 45-day moratorium on issuance of new short-term rental business licenses (Special) |
CCO-22-02 | Adds Ch. 7.70, abandoned and distressed real property (7.70) |
CCO-22-03 | Adds Chs. 15.46 and 15.76, buildings and construction (15.46, 15.76) |
CCO-22-04 | Opts in to Siskiyou County Integrated Solid Waste Management Regional Agency’s edible food recovery ordinance (Not codified) |
CCO-22-05 | Adds Ch. 2.80, military equipment use ordinance (2.80) |
CCO-23-01 | Adds Ch. 5.50, short-term rentals (5.50) |
CCO-23-02 | Urgency ordinance placing 45-day moratorium on issuance of new bed and breakfast business licenses (Special) |
CCO-23-03 | Adds § 18.91.090; amends §§ 18.91.050 and 18.91.080, cannabis industry land use (18.91) |
CCO-23-04 | Adds Ch. 19.03, parklet dining (19.03) |
CCO-23-05 | Amends § 6.04.120, throwing or depositing waste matter (6.04) |
CCO-23-06 | Adds § 12.08.080; amends §§ 12.08.040 and 12.08.070, repair and maintenance of sidewalks (12.08) |
CCO-23-07 | Adds § 10.44.080(O)(5), restricted time parking (10.44) |
CCO-23-08 | Amends § 3.12.020, transient occupancy tax (3.12) |
CCO-23-09 | Amends § 10.44.080, restricted time parking (10.44) |
CCO-23-10 | Amends § 18.08.352, Tables 7 – 9 of § 18.16.020 and §§ 18.98.010 – 18.98.050, emergency shelter regulations (18.08, 18.16, 18.98) |
CCO-23-11 | Adds §§ 7.20.145 and 7.20.147; amends §§ 7.20.030, 7.20.070, 7.20.110, 7.20.120, 7.20.130, 7.20.140 and 7.20.180 [7.20.160], parks and recreation areas (7.20) |
CCO-24-01 | Amends § 10.44.070(D), parking (10.44) |
CCO-24-02 | Amends § 7.60.010, designation of very high fire hazard severity zones (7.60) |
CCO-24-03 | Amends § 2.22.010, council member salaries (2.22) |
CCO-24-04 | Amends §§ 10.44.080(N)(4) and (5), restricted time parking (10.44) |
CCO-24-05 | Amends § 2.22.010, council member salaries (2.22) |