Ordinance Table
Click here to link to file folders for Ordinances 1 through 838.
1 | City manager (2.04) | |
2 | Public posting place (1.08) | |
3 | City clerk (Repealed by 462) | |
4 | City treasurer (Repealed by 462) | |
5 | Bids and bidding procedure (2.60) | |
6 | Public work and improvement contract bids (2.60) | |
7 | City office place, council meetings (Repealed by 169) | |
8 | Open fires, burning permits (15.04) | |
9 | City attorney (2.16) | |
10 | Fireworks (Repealed by 88) | |
11 | Police court (Repealed by 123) | |
12 | Building regulations (Repealed by 857) | |
13 | 1953 budget (Special) | |
14 | Council meetings (Repealed by 169) | |
15 | Building fees (Repealed by 296) | |
16 | Police department (2.32) | |
17 | Amends Ords. 7 and 14, city office place, council meetings (Repealed by 169) | |
18 | Zoning (Repealed by 90) | |
19 | 1954 budget (Special) | |
20 | Amends Ord. 12, plumbing (Repealed by 164) | |
21 | Appropriation (Special) | |
22 | Official newspaper (Special) | |
23 | Annexation (Special) | |
24 | Penal code (Repealed by 223) | |
25 | Amends Ord. 17, city office place, council meetings (Repealed by 169) | |
26 | Plats and subdivisions (Repealed by 191) | |
27 | Vehicles and traffic (Repealed by 175) | |
28 | Gas franchise (Repealed by 40) | |
29 | Planning commission (2.20) | |
30 | Annexation (Special) | |
31 | Condemnation (Repealed by 36) | |
32 | Annexation (Special) | |
33 | Appropriation (Special) | |
34 | Bond issuance (Special) | |
35 | Amends Ord. 25, city office place, council meetings (Repealed by 169) | |
36 | Condemnation; repeals Ord. 31 (Special) | |
37 | Narcotics (Repealed by 176) | |
38 | Minors (Repealed by 176) | |
39 | 1955 budget (Special) | |
40 | Repeals Ord. 28, gas franchise (Special) | |
41 | Gas and oil burning equipment (Repealed by 664) | |
42 | Amends § 7 of Ord. 12, buildings (Repealed by 111) | |
43 | Noisy equipment operation hours (Repealed by 176) | |
44 | Amends Ord. 35, city office place, council meetings (Repealed by 167) | |
45 | Franchises (Repealed by 959) | |
46 | Amends Ord. 32, annexation (Special) | |
47 | Salaries (Repealed by 59) | |
48 | Amends Ord. 18, zoning (Repealed by 50) | |
49 | Amends Ord. 18, zoning (Repealed by 90) | |
50 | Repeals Ord. 48, zoning (Repealed by 90) | |
51 | Amends Ord. 18, zoning (Repealed by 90) | |
52 | Amends § 8C(2) and (3) of Ord. 18, zoning (Repealed by 69) | |
53 | Dogs (Repealed by 215) | |
54 | Amends Ord. 53, dogs (Repealed by 215) | |
55 | Amends § 3 of, and adds §§ 5.5 and 5.6 to, Ord. 18, zoning (Repealed by 90) | |
56 | 1956 budget (Repealed by 90) | |
57 | Amends 1956 budget (Special) | |
58 | Amends Ord. 39, 1955 budget (Special) | |
59 | Salaries; repeals Ord. 47 (Repealed by 74) | |
60 | Adds § 6A of Ord. 12, buildings (Repealed by 296) | |
61 | Amends Ord. 41, gas and oil burning equipment (Repealed by 360A) | |
62 | Animals (Repealed by 1043) | |
63 | Amends Ord. 39, 1955 budget (Special) | |
64 | Weapons (Repealed by 176) | |
65 | Amends § 5.5 of Ord. 18, zoning (Repealed by 90) | |
66 | Amends Ord. 57, 1956 budget (Special) | |
67 | Amends Ord. 57, 1956 budget (Special) | |
68 | Officer and employee bonds (2.64) | |
69 | Amends § 6C(2) and (3) of Ord. 18, zoning; repeals Ord. 52 (Repealed by 90) | |
70 | Names street (Special) | |
71 | 1957 budget (Special) | |
72 | Amends § 11.1 of, and adds §§ 1.8, 1.9 and 11.5 to, Ord. 24, crimes (Repealed by 176) | |
73 | Amends Ord. 57, 1956 budget (Special) | |
74 | Salaries; repeals Ord. 59 (Repealed by 81) | |
75 | Board of park commissioners (2.24) | |
76 | Plumbing; repeals §§ 13, 16 and 26 of Ord. 12 (Repealed by 164) | |
77 | Sewage waste disposal; repeals § 17 of Ord. 12 (Repealed by 857) | |
78 | Amends Ord. 71, 1957 budget (Special) | |
79 | Amends Ord. 44, city office place, council meetings (Repealed by 167) | |
80 | 1958 budget (Special) | |
81 | Salaries, repeals Ord. 74 (Repealed by 95) | |
82 | Amends § 5 of Ord. 29, planning commission (2.20) | |
83 | Pensions and retirement (2.56) | |
84 | Amends Ord. 71, 1957 budget (Special) | |
85 | Peddlers (Repealed by 455) | |
86 | Amends Ord. 27, traffic (Repealed by 175) | |
87 | Sick leave and overtime (Repealed by 344) | |
88 | Fireworks; repeals Ord. 10 (7.32) | |
89 | Annexation (Special) | |
90 | Zoning; repeals Ords. 18, 48, 50, 51, 55, 56, 65 and 69 (18.04, 18.08, 18.16, 18.24, 18.28, 18.32, 18.44, 18.48, 18.60, 18.64) | |
91 | Amends Ord. 27, traffic (Repealed by 175) | |
92 | 1959 budget (Repealed by 105) | |
93 | Bonds (Special) | |
94 | Repeals Ords. 48, 50, 51, 55, 56, 65, 69 and 18 except as created by Ord. 49 (Repealer) | |
95 | Salaries; repeals Ord. 81 (Repealed by 105) | |
96 | Amends Ord. 80, budget (Special) | |
97 | Vacations (Special) | |
98 | Amends Ord. 26, streets (Repealed by 148) | |
99 | Amends §§ 2.01.031, 2.05.012, 3.01.030 and 3.02.030 of Ord. 90, zoning (18.28) | |
100 | Swimming pools (Repealed by 857) | |
101 | Amends Ord. 79, city office place, council meetings (Repealed by 167) | |
102 | Amends Ord. 92, 1959 budget (Special) | |
103 | 1960 budget (Special) | |
104 | Rezone (Special) | |
105 | Salaries; repeals Ord. 95 (Repealed by 115) | |
106 | Amends Ord. 92, 1959 budget (Special) | |
107 | Amends §§ 2.03.016, 2.03.019 and 2.05.022 of, and adds § 2.03.020 to, Ord. 90, zoning (18.28, 18.32) | |
108 | Rezone (Special) | |
109 | Amends § 2.05.015 of Ord. 90, zoning (18.28) | |
110 | Appropriation (Special) | |
111 | Amends § 7 of Ord. 12, buildings; repeals Ord. 42 (Repealed by 296) | |
112 | 1961 budget (Special) | |
113 | Street drainage (10.48) | |
114 | Amends §§ 3.01.065 and 3.02.050 of Ord. 90, zoning (Repealed by 743) | |
115 | Salaries; repeals Ord. 105 (Repealed by 122) | |
116 | Amends Ord. 103, 1960 budget (Special) | |
117 | Renames streets (Special) | |
118 | Amends Ord. 112, 1961 budget (Special) | |
119 | Civil service (Repealed by 348) | |
120 | 1962 budget (Special) | |
121 | Amends Ord. 112, 1961 budget (Special) | |
122 | Salaries; repeals Ord. 115 (Repealed by 134) | |
123 | Court, violations bureau; repeals Ord. 11 (2.40) | |
124 | Amends § 2.05.013 of Ord. 90, zoning (Repealed by 752) | |
125 | Amends Ord. 112, 1961 budget (Special) | |
126 | ||
127 | Health care insurance (2.52) | |
128 | Civil defense (Repealed by 473) | |
129 | Sewer system plan (Not codified) | |
130 | Sewer assessments (Special) | |
131 | Amends Ord. 120, 1962 budget (Special) | |
132 | 1963 budget (Special) | |
133 | Repeals Ords. 51, 55, 56, 65, 69 and 18 except as amended by Ord. 49, zoning (Repealer) | |
134 | Salaries; repeals Ord. 122 (Repealed by 146) | |
135 | Amends Ord. 120, 1962 budget (Special) | |
136 | Amends Ord. 132, 1963 budget (Special) | |
137 | Rezone (Special) | |
138 | Amends Ord. 62, animals (Repealed by 1043) | |
139 | Amends Ord. 88, fireworks (7.32) | |
140 | Amends Ord. 132, 1963 budget (Special) | |
141 | 1964 budget (Special) | |
142 | Amends Ord. 132, 1963 budget (Special) | |
143 | Amends §§ 2.01.043 and 2.01.044 of Ord. 90, zoning (18.32) | |
144 | Amends Ord. 132, 1963 budget (Special) | |
145 | Amends Ord. 141, 1964 budget (Special) | |
146 | Salaries; repeals Ord. 134 (Repealed by 153) | |
147 | Amends Ord. 146, salaries (Repealed by 153) | |
148 | Amends Ord. 26, streets; repeals Ord. 98 (Repealed by 192) | |
149 | Rezone (Special) | |
150 | 1965 budget (Special) | |
151 | Amends §§ 1.06.190 and 1.07.010 of Ord. 90, zoning (18.08) | |
152 | Repeals and reenacts § 14 of Ord. 18, board of adjustment (18.20) | |
153 | Salaries; repeals Ord. 147 (Repealed by 170) | |
154 | Amends Ord. 29, planning commission (2.20) | |
155 | Amends Ord. 130, sewers (Special) | |
156 | Repeals § 23 of Ord. 12, buildings (Repealer) | |
157 | Land acquisition (Special) | |
158 | Local improvement district fund (Special) | |
159 | Amends Ords. 27 and 86, traffic (Repealed by 175) | |
160 | Amends Ord. 87, vacations and holidays (Repealed by 344) | |
161 | Amends § 23 of Ord. 12, buildings (Repealed by 296) | |
162 | Amends Ord. 130, sewer assessments (Special) | |
163 | Amends Ord. 157, land acquisition (Special) | |
164 | Plumbing; repeals Ord. 76 (Repealed by 857) | |
165 | Appropriation (Special) | |
166 | Amends Ord. 41, gas and oil burning equipment (Repealed by 360A) | |
167 | 1966 budget (Special) | |
168 | ||
169 | City office place, business hours; repeals Ords. 7, 14, 17, 25, 35, 44, 79 and 101 (2.44) | |
170 | Salaries; repeals Ord. 153 (Repealed by 186) | |
171 | Bonds (Special) | |
172 | Amends Ord. 157, land acquisition (Special) | |
173 | Warrants (Special) | |
174 | Amends Ord. 62, animals (Repealed by 1043) | |
175 | Traffic, repeals Ords. 27, 86, 91 and 159 (8.96) | |
176 | Public safety and welfare, repeals 37, 38, 43, 64 and 72 (7.12, 7.24, 7.28, 7.84) | |
177 | Amends Ord. 168, sewers (Repealed by 361) | |
178 | LID assessment (Special) | |
179 | Amends Ord. 168, sewers (Repealed by 361) | |
180 | LID bonds (Special) | |
181 | Amends Ord. 168, sewers (Repealed by 1005) | |
182 | 1967 budget (Special) | |
183 | Amends Ord. 178, LID assessment (Special) | |
184 | Amends Ords. 178 and 183, LID assessment (Special) | |
185 | Inactive fund committee (3.04) | |
186 | Salaries, repeals Ord. 170 (Special) | |
187 | Bonds (Special) | |
188 | Amends Ord. 90 § 3.01.020, zoning (Repealed by 743) | |
189 | Amends Ord. 168, sewers (12.28) | |
190 | Amends Ord. 175, traffic (Repealed by 330) | |
191 | Plats and subdivisions, repeals Ord. 26 (17.04, 17.08, 17.16, 17.20, 17.24, 17.28, 17.32, 17.36, 17.40, 17.44, 17.48, 17.52, 17.56, 17.60) | |
192 | Amends Ord. 26, streets, repeals Ords. 98 and 148 (10.04, 10.08, 10.12, 10.16, 10.20, 10.24, 10.28, 10.32, 10.36, 10.40, 10.44) | |
193 | Annexation (Special) | |
194 | 1968 budget (Special) | |
195 | Amends Ord. 191, plats and subdivisions (17.32) | |
196 | Amends Ord. 90 §§ 3.01.062, 3.01.072, 3.02.050 and adds § 1.08.060 and Ch. 106, zoning (18.08) | |
197 | Renames street (Special) | |
198 | Amends Ord. 164 § 1, plumbing (Repealed by 857) | |
199 | Retirement system (2.56) | |
200 | Amends Ord. 194, 1968 budget (Special) | |
201 | Amends Ord. 90 § 3.01.032, zoning (18.32) | |
202 | Design commission (Repealed by 207) | |
203 | Appropriation (Special) | |
204 | Appropriation (Special) | |
205 | Gas appliances and piping (Repealed by 664) | |
206 | Municipal court, repeals Ord. 123 §§ 1 through 7 (2.40) | |
207 | Repeals Ord. 202, design commission (Repealer) | |
208 | Contract with county design commission (Special) | |
209 | Contract with county (Special) | |
210 | Amends Ord. 177, sewers (Repealed by 361) | |
211 | Sewer system extensions (12.32) | |
212 | Salaries (Special) | |
213 | Amends Ord. 212 § 1, salaries (Special) | |
214 | Amends Ord. 90 § 2.03.014, zoning (18.32) | |
215 | Amends Ord. 1 §§ 2 and 3, city manager; Ord. 2 § 1, notices; Ord. 6 §§ 2, 3 and 4, public improvements; Ord. 62 § 2(d), dogs; Ord. 77 § 9, building permit bond; Ord. 164 § 4, plumbing permit; adds Ord. 164 § 7; repeals Ords. 53, 54, dogs and Ord. 76, plumbing (1.08, 2.04, 2.60) | |
216 | Amends §§ 4, 5, 7, 14(8) and 26 of Ord. 12, construction; repeals § 9 of Ord. 12 (Repealed by 296) | |
217 | Annexation (Special) | |
218 | Amends Chs. 7.16, 7.18, 7.20 and 7.26 of Ord. 176, peace, safety and morals (Repealed by 332) | |
219 | Tax levy (Special) | |
220 | County agreement (Special) | |
221 | Amends § 6G of Ord. 168, side sewer connection (12.20) | |
222 | Budget (Special) | |
223 | Repeals Ord. 24, penal code (Repealer) | |
224 | Adds § 11.42.050 to Ord. 175, traffic; repeals §§ 11.42.040, 11.42.060 and 11.42.080 of Ord. 175 (Repealed by 330) | |
225 | Outdoor musical entertainments (Repealed by 465) | |
Amends § 1 of Ord. 68, bonds (Repealed by 441) | ||
227 | Sales or use tax (3.08) | |
228 | General obligation bonds (Special) | |
229 | Amends Ord. 222, 1970 budget (Special) | |
230 | Adds Ch. 3.12, petty cash funds (3.12) | |
231 | Tax levy for 1971 (Special) | |
232 | Amends § 2.52.010, group health insurance (2.52) | |
233 | Amends § 12.20.070, pipe specifications (12.20) | |
234 | Adds § 7.88.055, scrap material (Repealed by 350) | |
235 | Adds Ch. 7.92, abandoned vehicles (Repealed by 330) | |
236 | Adopts 1971 budget (Special) | |
237 | Adds Ch. 18.65, zoning (18.65) | |
238 | Adds §§ 18.16.030 and 18.16.040, zoning (18.16) | |
239 | Amends §§ 12.28.030, 12.28.040 and 12.28.050, sewer rates (Repealed by 361) | |
240 | Amends § 14.04.070, building code (Repealed by 296) | |
241 | Adds Ch. 1.01, code adoption (1.01) | |
242 | Annexation (Special) | |
243 | Tax levy (Special) | |
244 | Annexation (Special) | |
245 | Adds § 7.90.010, use of parks (Repealed by 486) | |
246 | Annexation (Special) | |
247 | Amends § 18.30.020, and adds §§ 18.32.031 – 18.32.038, zoning (18.32) | |
248 | Tax levy (Special) | |
249 | Amends § 18.20.120, board of adjustment (18.20) | |
250 | Budget (Special) | |
251 | Adds § 12.28.041, sewer charges (12.28) | |
252 | Amends § 2.48.090, overtime pay (Repealed by 344) | |
253 | Budget adjustment (Special) | |
254 | Amends §§ 2.24.020 and 2.24.030, park commissioners (2.24) | |
255 | Amends § 17.16.120, subdivision improvements (17.16) | |
256 | Amends § 17.16.040, platting procedure (17.16) | |
257 | Adds § 17.04.150, rights-of-way dedication (17.04) | |
258 | Budget adjustment (Special) | |
258A | Amends § 18.20.050, board of adjustment rules adoption (Repealed by 924) | |
259 | Fixes taxes (Special) | |
260 | Adopts 1973 budget (Special) | |
261 | Adds Ch. 3.16, trust funds (Repealed by 562) | |
262 | 1972 budget adjustment (Special) | |
263 | Amends §§ 6.04.010, 6.04.020, 6.04.050, 6.04.060, 6.04.080, 6.04.090, 6.04.110, and adds §§ 6.04.086, 6.04.092, 6.04.095, 6.04.105, animals; repeals § 6.04.070 (Repealed by 1043) | |
264 | Amends §§ 18.32.100, 18.44.010, 18.48.020, zoning (18.32, 18.44, 18.48) | |
265 | Adds §§ 17.08.110, 17.12.020, 17.12.030, 17.16.055, subdivisions (17.08, 17.16) | |
266 | Amends §§ 7.32.020 and 7.32.070, and adds §§ 7.32.021 and 7.32.022, fireworks (7.32) | |
267 | Amends 1973 budget (Special) | |
268 | Adds § 12.28.042, foreclosure of lien on delinquent sewer account (12.28) | |
269 | Amends § 12.16.056(5) and adopts §§ 2 – 6 of Seattle-King County regulations for private sewage disposal systems (12.16) | |
270 | Amends § 12.28.030, sewer charges (Repealed by 361) | |
271 | 1974 tax rate (Special) | |
272 | 1974 budget (Special) | |
273 | Shoreline management regulations (Repealed by 539) | |
274 | Adds §§ 14.16.136 and 14.16.137, permit for storage of flammable liquids (Repealed by 360A) | |
275 | Amends §§ 12.08.040 and 12.16.020, and adds § 12.28.061, sewer systems and latecomer charges (12.08, 12.16, 12.28) | |
276 | Assistant city manager (Repealed by 950) | |
277 | Amends budget (Special) | |
278 | Amends § 2.48.110, holidays (Repealed by 344) | |
279 | Amends §§ 10.40.030 and 10.44.020, city streets (10.40, 10.44) | |
280 | Amends §§ 12.20.020 and 12.20.040, side sewers; repeals § 12.20.050 (12.20) | |
281 | Amends § 14.12.090 and adds § 14.12.115, gas (Repealed by 664) | |
282 | Amends § 14.16.040 and adds § 14.16.075, oil burning equipment and regulations (Repealed by 664) | |
283 | Property tax levy (Special) | |
284 | Amends § 8.60.010, drunk driving (Repealed by 330) | |
285 | Adopts 1975 budget (Special) | |
286 | Amends § 8.60.010, drunk driving (Repealed by 330) | |
287 | Amends budget (Special) | |
288 | Amends budget (Special) | |
289 | Amends §§ 18.08.140, 18.28.030 and 18.32.030, zoning (18.08, 18.28, 18.32) | |
290 | Amends §§ 6.04.020, 6.04.040, 6.04.050 and 6.04.080, animals (Repealed by 1043) | |
291 | Annexation (Special) | |
292 | Amends § 18.65.010, zoning (18.65) | |
293 | Amends § 7.32.060, fireworks (Repealed by 926) | |
294 | Gambling activities for nonprofit and charitable organizations (Repealed by 332) | |
295 | Fire code (Repealed by 775) | |
296 | Amends §§ 14.04.030, 14.04.190 and 14.04.230, and adds § 14.04.061, building code; repeals §§ 2, 3, 4, 5, 7, 10, 11, 12, 13, 14, 15, 18, 19, 22 and 23 of Ord. 12, and Ords. 15, 60, 111, 161, 216 and 240 (Repealed by 857) | |
297 | Vacation for city employees (Repealed by 344) | |
298 | All-terrain vehicles (8.98) | |
299 | Property tax levy (Special) | |
300 | Adds § 17.12.040, subdivisions (Repealed by 780) | |
301 | Adopts 1976 budget (Special) | |
302 | Amends 1975 budget (Special) | |
303 | Adds § 6.04.070, exotic animals (Repealed by 1043) | |
304 | Budget (Special) | |
305 | CATV business license tax (Repealed by 336) | |
306 | SEPA guidelines adopted (Repealed by 705) | |
307 | Amends § 12.28.030, sewer service rates (12.28) | |
308 | Tax levy (Special) | |
309 | Annexation (Special) | |
310 | Budget (Special) | |
311 | Budget (Special) | |
312 | Amends § 8.28.040, speed limits (Repealed by 328) | |
313 | Establishes general contingency fund (3.20) | |
314 | Adds § 6.04.051, special dog license fee (Repealed by 1043) | |
315 | Adds § 3.16.020, federal shared revenue fund (Repealed by 562) | |
316 | Amends § 12.28.010, sewer service connection charge (12.28) | |
317 | Park project 1977 fund (Repealed by 562) | |
318 | Amends 1977 budget (Special) | |
319 | Condemns certain property (Special) | |
320 | Flood hazard areas (Repealed by 505) | |
321 | Tax levy (Special) | |
322 | 1977 budget (Special) | |
323 | Amends 1977 budget (Special) | |
324 | Accepts donation of real property (Special) | |
325 | Reimbursement for transportation and travel expenses (Repealed by 571) | |
326 | Fire hydrants (Repealed by 827) | |
327 | Unemployment reimbursement contingency fund (3.28) | |
328 | Adds § 11.18.035, speed limit; repeals Ord. 312 (Repealed by 330) | |
329 | Latecomer charges for sewer connections (12.28) | |
330 | Adopts Washington Model Traffic Ordinance by reference; amends § 8.98.060 and repeals Chs. 7.92, 8.04, 8.08, 8.12, 8.16, 8.20, 8.24, 8.28, 8.32, 8.36, 8.40, 8.44, 8.48, 8.52, 8.56, 8.60, 8.64, 8.68, 8.72, 8.76, 8.80, 8.84, 8.88 and 8.92 (8.04, 8.98) | |
331 | Accepts donation of real property (Special) | |
332 | Adopts criminal code; repeals Chs. 7.04, 7.08, 7.16, 7.20, 7.36, 7.40, 7.52, 7.56, 7.60, 7.64, 7.68, 7.70, 7.76 and 7.92 (7.04) | |
333 | 1979 tax levy (Special) | |
334 | 1979 budget (Special) | |
335 | Amends 1978 budget (Special) | |
336 | Repeals §§ 4.16.010 through 4.16.040 (Repealer) | |
337 | Annexation (Special) | |
338 | Annexation (Special) | |
339 | Vacation of city streets (10.52) | |
340 | Amends § 3.12.050, petty cash fund (3.12) | |
341 | Amends §§ 2.28.020 and 2.28.050, police civil service commission (Repealed by 348) | |
342 | Amends § 2.32.010, director of public safety (2.32) | |
343 | Amends § 18.20.140, board of adjustment (18.20) | |
344 | City personnel standards and procedures; repeals Ch. 2.48 (Repealed by 480) | |
345 | Amends §§ 17.12.010(4), 17.16.050 and 18.20.140(b), certain land use fees (18.20) | |
346 | Amends §§ 10.48.010 and 10.48.020, public rights-of-way (10.48) | |
347 | Amends § 6.04.050, dog license fee (Repealed by 1043) | |
348 | Police department civil service; amends § 2.32.020, police department; repeals Ords. 119 and 341 (2.28, 2.32) | |
349 | Amends 1979 budget (Special) | |
350 | Public nuisances; repeals §§ 7.88.010 – 7.88.130 (7.88) | |
351 | Amends §§ 18.32.080 and 18.32.100, zoning (18.32) | |
352 | Tax levy (Special) | |
353 | Adds section to Ch. 2.60, amends §§ 2.60.030, 2.60.050 and 2.60.060, repeals § 2.60.070, bids and bidding (2.60) | |
354 | Adopts 1980 budget (Special) | |
355 | Amends 1979 budget (Special) | |
356 | Designates official depository for city funds (Special) | |
357 | Amends § 17 of Ord. 344, legal holidays (Rescinded by 359) | |
358 | Amends 1980 budget (Special) | |
359 | Amends § 17 of Ord. 344, legal holidays (Repealed by 480) | |
360 | Deletes certain projects from forward thrust funding (Special) | |
360A | Adds two sections to Ch. 14.04, building code; amends §§ 7.30.010, 7.30.020 and 7.30.070, fire code; §§ 14.04.030, 14.08.010, 14.08.040, 14.12.050, 14.16.010, 14.20.040, 14.24.080 and 14.24.140, buildings and construction; repeals Ords. 61, 166, 274, §§ 3 – 6, 8 – 13, 15 – 18 and 22 of Ord. 41, §§ 7 – 16 of Ord. 205, §§ 4 – 6 of Ord. 295, and § 1 of Ord. 269 (Repealed by 857) | |
361 | Adds section to Ch. 17.12, informal subdivision costs; amends § 7 32.022, fireworks stand requirements; § 10.52.030, street vacation fees; § 12.20.020, side sewer fees; §§ 12.28.030, 12.28.040 and 12.28.050, sewer service charges and revenue; § 16.24.040, shoreline management permit fees; § 18.64.020, zoning; repeals §§ 5 and 8 of Ord. 168 and Ords. 177, 179, 210, 239 and 270 (7.32, 10.52, 12.20, 12.28, 18.64) | |
362 | Street vacation (Special) | |
363 | Drainage requirements (17.40) | |
364 | Adds § 18.36.090 and a section to Ch. 18.40; amends §§ 3.01.063, 3.01.067, 3.01.076 and 3.02.070 of Ord. 90, zoning (Repealed by 743) | |
365 | Amends § 18.32.031, fences, walls and hedges (Repealed by 752) | |
366 | Tax levy ballot issue (Special) | |
367 | Amends § 18.28.040, zoning (Repealed by 752) | |
368 | Adds new chapter to Title 18, zoning (Repealed by 743) | |
369 | Repeals § 2 of Ord. 281, gas appliance permit costs, and § 2 of Ord. 282, oil burning equipment permit costs (Repealer) | |
370 | Repeals § 1 of Ord. 41 (Repealer) | |
371 | Tax levy ballot issue (Special) | |
372 | Amends §§ 15.04.050, fire regulations, and 15.08.010, fire hydrants (Repealed by 1005) | |
373 | Amends § 12.16.056, shorelines; repeals § 12.16.054 (12.16) | |
374 | Adds new section to Ch. 7.88, public nuisances (7.88) | |
375 | Amends § 9.04.020, flood insurance study (Repealed by 505) | |
376 | Adopts 1981 budget (Special) | |
377 | 1981 tax levy (Special) | |
378 | Amends Ord. 354, 1980 budget (Special) | |
379 | Adds new section to Ch. 18.64, zoning amendments (Repealed by 924) | |
380 | Amends §§ 1, 13, 15 and 27 of Ord. 344, personnel policies (Repealed by 480) | |
381 | Adds new section to Ch. 18.32; amends §§ 18.08.110, 18.08.120, 18.08.130, 18.28.010, 18.28.020, 18.32.010, 18.32.020, 18.32.033 and 18.32.035, zoning (18.08, 18.28, 18.32) | |
382 | Burglary and robbery alarms (7.92) | |
383 | Amends §§ 2.24.010, 2.24.040 and 2.44.050, and repeals § 2.24.060, board of park commissioners (2.24) | |
384 | Retirement reserve fund (Repealed by 562) | |
385 | Noise (7.94) | |
386 | Adds new sections to Chs. 2.06 and 2.32; amends §§ 2.04.010, 2.04.030 and 2.32.040; repeals § 2.04.040, compensation for officials (2.04, 2.32) | |
387 | Adds § 18.32.050(1)(E); amends § 18.32.050(5), zoning (18.32) | |
388 | Establishes Miller Creek Park fund (Repealed by 562) | |
389 | Amends § 2.60.040, official newspaper bids (2.60) | |
390 | Adds two sections to Ch. 8.04; amends § 8.04.020, traffic; repeals §§ 10.36.010 and 10.36.020 (8.04) | |
391 | Adds § 18.20.150 and amends §§ 18.20.070 and 18.20.140(a), zoning variances (18.20) | |
392 | 1982 tax levy (Special) | |
393 | Amends 1981 budget (Special) | |
394 | Adopts 1982 budget (Special) | |
395 | Adds two sections to Ch. 7.30, fire code (Repealed by 775) | |
396 | Amends 1981 budget (Special) | |
397 | Amends §§ 13.08.040, 13.08.070, 13.08.080, 13.08.090 and 13.08.100, drainage (Repealed by 720) | |
398 | Adds § 7.90.015, walkways as parks (Repealed by 486) | |
399 | Establishes City Hall/facilities building fund (Repealed by 562) | |
400 | Adds §§ 18.56.015 and 18.56.030; amends §§ 18.08.400, 18.08.410, 18.08.420, 18.08.430, 18.08.440, 18.36.040, 18.40.030, and Chapter 18.56, zoning (Repealed by 743) | |
401 | Adds §§ 18.32.045 and 18.32.110; amends §§ 18.20.080 and 18.40.020; repeals § 18.32.050(10), zoning (18.32) | |
402 | Imposes of additional sales tax (Failed) | |
403 | Impose real estate excise tax (3.32) | |
404 | Amends 1982 budget (Special) | |
405 | Amends § 8.04.010; repeals § 8.04.030, traffic (Repealed by 589) | |
406 | Adds § 18.32.090(5) zoning (18.32) | |
407 | Adds § 18.40.090; amends §§ 18.08.280, 18.08.340, 18.40.060(3) and (7), and 18.40.080, zoning (18.08) | |
408 | Adds §§ 18.08.125, 18.08.126 and 18.08.127; amends §§ 16.08.120(6), 16.24.010(b)(6), 18.08.050, 18.08.150, 18.08.160, 18.08.450, 18.08.470, 18.08.480 and 18.08.490; repeals § 18.48.030, construction and zoning (18.08) | |
409 | Amends § 18.64.040, zoning (Repealed by 924) | |
410 | Imposes additional l/2 cent sales tax (3.10) | |
411 | Establishes capital improvement fund (3.48) | |
412 | Planned residential development (18.58) | |
413 | 1983 property tax levy (Special) | |
414 | Amends 1982 budget (Special) | |
415 | Adopts 1983 budget (Special) | |
416 | Amends § 6 of Ord. 410, additional sales and use tax (3.10) | |
417 | Adds § 6.04.075; repeals and replaces § 6.04.095; amends §§ 6.04.030, 6.04.040, 6.04.080, 6.04.086, 6.04.090, 6.04.110, 7.88.020(14) and 18.32.040; repeals Chapter 7.80, animal control (7.88, 18.32) | |
418 | Annexation (Special) | |
419 | Amends 1983 budget (Special) | |
420 | Amends §§ 18.28.020, 18.28.030 and 18.28.060(7), zoning (18.28) | |
421 | (Not passed) | |
422 | Amends 1983 budget (Special) | |
423 | Amends zoning map (Special) | |
424 | Amends § 18.36.020, zoning (Repealed by 743) | |
425 | Amends Ord. 422, 1983 budget (Special) | |
426 | Amends § 18.20.020, zoning (18.20) | |
426A | Amends §§ 18.12.010, 18.32.010, 18.32.020, 18.32.045, 18.32.050, 18.32.080 and 18.32.100(b), zoning (18.32) | |
427 | Amends 1983 budget (Special) | |
428 | 1984 tax levy (Special) | |
429 | 1984 budget (Special) | |
430 | Amends § 18.08.130, zoning (18.08) | |
431 | Adds §§ 18.08.335 and 18.32.075; amends §§ 18.32.060 and 18.32.070, zoning (18.08, 18.32) | |
432 | Amends §§ 7.30.010, 14.04.030, 14.04.190, 14.08.010, 14.12.050, and 14.16.010, adoption of uniform codes (Repealed by 466) | |
433 | Street vacation (Special) | |
434 | Establishes fees for permits, services and procedures administered by city (Special) | |
435 | Amends §§ 18.28.050, 18.32.038, 18.36.040 and 18.40.030; repeals and replaces Ch. 18.56; and repeals §§ 18.08.400 – 18.08.440, zoning (18.32) | |
436 | Obstructing public officers; amends § 7.04.070 (7.04) | |
437 | Amends 1984 budget (Special) | |
438 | Adds §§ 18.28.070 and 18.34.090; and amends §§ 18.08.050(b), 18.32.050(1)(D), zoning (18.08, 18.28, 18.32) | |
439 | Adopts certain provisions of the State Environmental Policy Act (SEPA) by reference (13.12) | |
440 | Amends 1984 budget (Special) | |
441 | Bonds for officers and employees; repeals Ord. 68 §§ 2, 3, and 4 and Ord. 226 (Repealed by 558) | |
442 | 1985 tax levy (Special) | |
443 | Amends 1984 budget (Special) | |
444 | 1985 budget (Special) | |
445 | Amends §§ 7.92.010, 7.92.030 and 7.92.050 – 7.92.090, burglary and robbery alarms (7.92) | |
446 | Amends § 8.04.020, traffic (Repealed by 589) | |
