ORDINANCE TABLE
1 | Council meetings (Not codified) | |
2 | Election procedure (2.12) | |
3 | Assessment district No. l (Special) | |
4 | Misdemeanor offenses (Not codified) | |
5 | (Repealed by 79) | |
6 | Dray and express wagon licensing (Not codified) | |
7 | Dog licensing and regulation (Not codified) | |
8 | Intoxicating liquor licensing and regulations (Repealed by 618) | |
9 | Cruelty to animals (6.12) | |
10 | Livestock running at large (Not codified) | |
11 | Intoxicating liquor and saloons restricted to minors (Repealed by 618) | |
12 | Minors’ participation in games of chance (Not codified) | |
13 | Fire chief (Repealed by 1202) | |
14 | Health officers and sanitation regulations (2.44) | |
15 | (Repealed by 170) | |
16 | Irrigation ditches (12.24) | |
17 | Theft and fraud (Not codified) | |
18 | Vagrancy (Not codified) | |
19 | Street poll tax (Not codified) | |
20 | Waterworks acquisition proposal (Special) | |
21 | Livestock at large (Not codified) | |
22 | Assigns tax collection duties to county (3.52) | |
23 | Projections over First Avenue and P Street (Not codified) | |
24 | Council meetings (Not sent) | |
25 | Interference with fire apparatus (9.16) | |
26 | Electric franchise (Repealed by 54) | |
27 | Permission for private water line (Special) | |
28 | Water department and regulations (Not codified) | |
29 | Assessment district No. 2 (Special) | |
30 | Assessment district No. 3 (Special) | |
31 | Assessment district No. 4 (Repealed by 40) | |
32 | Peddlers and hawkers (Not codified) | |
33 | Assessment district No. 5 (Special) | |
34 | Street poll tax (Not codified) | |
35 | Telephone franchise (Special) | |
36 | Assessment district No. 6 (Special) | |
37 | City cemetery (Not codified) | |
38 | Fire limits (Not codified) | |
39 | Assessment district No. 7 (Special) | |
40 | Assessment district No. 8; repeals Ord. 31 (Special) | |
41 | Assessment district No. 9 (Special) | |
42 | Poultry at large (Repealed by 119) | |
43 | Waterworks bond issue (Special) | |
43A | Water regulations (13.04) | |
44 | Table game and bowling alley licensing (Not codified) | |
45 | Saloon regulations (Not codified) | |
46 | Assessment district No. 10 (Special) | |
47 | Fireworks (Repealed by 546) | |
48 | (Tabled) | |
49 | Gasoline storage (Not sent) | |
50 | Acceptance of land for park purposes and conditions thereto (Repealed by 940) | |
51 | Cemetery lots (Repealed by 415) | |
52 | Amends § 2 of Ord. 43A, water regulations (13.04) | |
53 | Adds exception to § 1 of Ord. 44, saloons (Not codified) | |
54 | Electric franchise (Expired) | |
55 | Hitching animals in public places prohibited (10.12) | |
56 | Vacation (Special) | |
57 | Establishes building inspector and fire zones and regulates building and construction (Repealed by 618) | |
58 | Vacation (Special) | |
59 | Livestock running at large (Not codified) | |
60 | Vacation (Special) | |
61 | Vacation (Special) | |
62 | Milk regulation (Tabled) | |
63 | Animals at large (6.08) | |
64 | Livery barns and feed stables (Not codified) | |
65 | Local improvement procedures (12.16) | |
66 | Waterworks improvement bond issue (Repealed by 68) | |
67 | Flammable liquid storage and handling (Not codified) | |
68 | Repeals Ord. 66 (Repealer) | |
69 | Waterworks bond issue (Repealed by 72) | |
70 | Assessment district No. 11 (Special) | |
71 | Assessment district No. 12 (Special) | |
72 | Waterworks bond issue (Special) | |
73 | Sewer line easement (Special) | |
74 | LID No. 12 assessment roll (Special) | |
75 | LID No. 11 assessment roll (Special) | |
76 | LID No. 11 bonds and fund (Special) | |
77 | LID No. 12 bonds and fund (Special) | |
78 | Peddler, transient merchant and hawker licensing and regulation (Repealed by 618) | |
79 | Officer bonds; repeals Ord. 5 (2.16) | |
80 | Council meetings (2.04) | |
81 | Fire truck warrant indebtedness (Special) | |
82 | LID No. 13 (Special) | |
83 | Vacation (Special) | |
84 | LID No. 13 assessment roll, fund and bonds (Special) | |
85 | Amends language in § 13 of Ord. 65, local improvement procedures (12.16) | |
86 | Amends § 8 of Ord. 43A, water connections (13.04) | |
87 | Pine Street bridge indebtedness (Special) | |
88 | LID No. 14 (Special) | |
89 | LID No. 15 assessment roll, fund and bonds (Special) | |
90 | Amends § 5 of Ord. 14, keeping pigs (Not codified) | |
91 | Dogs (Repealed by 328) | |
92 | (Repealed by 93) | |
93 | Amends § 7 of Ord. 57, fire limits; repeals Ord. 92 (Repealed by 618) | |
94 | LID No. 14 (Special) | |
95 | LID No. 14 assessment roll and fund (Special) | |
96 | Ice cream and soda fountain sanitation (Not codified) | |
97 | LID No. 16 (Special) | |
97A | Franchise to Alta Vista Irrigation District (Expired) | |
98 | Traffic regulations (Not codified) | |
99 | Table game licensing (Not codified) | |
100 | House numbering plan adopted (12.12) | |
101 | LID No. 16 assessment roll, fund and bonds (Special) | |
102 | LID No. 17 (Special) | |
103 | Amends § 7 of Ord. 57, fire limits (Repealed by 618) | |
104 | Waterworks bond issue (Special) | |
105 | Special election (Special) | |
106 | Franchise for Masonic Temple sewer line (Expired) | |
107 | LID No. 11 foreclosure (Special) | |
108 | Public dances (Repealed by 361) | |
109 | LID No. 14 foreclosure (Special) | |
110 | LID No. 15 foreclosure (Special) | |
111 | LID No. 16 foreclosure (Special) | |
112 | Waterworks bond issue (Special) | |
113 | Vehicle stops required at designated locations (Repealed by 618) | |
114 | Waterworks bond issue (Special) | |
115 | LID No. 11 reassessment (Special) | |
116 | LID No. 12 reassessment (Special) | |
117 | LID No. 13 reassessment (Special) | |
118 | Bond issue under Ord. 114 (Special) | |
119 | Poultry running at large (Not codified) | |
120 | LID No. 11 reassessment roll and fund (Special) | |
121 | LID No. 12 reassessment roll and fund (Special) | |
122 | LID No. 13 reassessment roll and fund (Special) | |
123 | LID No. 18 (Special) | |
124 | Nuisances (Repealed by 782) | |
125 | Alcoholic beverage licensing and regulation (Repealed by 618) | |
126 | Repeals §§ 5 and 6 of Ord. 125, alcoholic beverages (Repealed by 618) | |
127 | Waterworks improvement bond issue (Special) | |
128 | Repeals Ord. 127 (Repealer) | |
129 | Waterworks improvement (Special) | |
130 | Waterworks improvement (Special) | |
131 | Revenue bond issue under Ord. 130 (Special) | |
132 | Orders improvements under Ord. 130 (Repealed by 136) | |
133 | Sale of bonds, fund created under Ord. 130 (Special) | |
134 | Vacation (Special) | |
135 | Waterworks improvement loan and grant agreement (Repealed by 139) | |
136 | Waterworks improvement contract preparation; repeals Ord. 132 (Special) | |
137 | Public improvement bidding and contracts (Repealed by 258) | |
138 | Telephone franchise (Special) | |
139 | Waterworks improvement grant agreement; repeals Ord. 133 § 1 and Ord. 135 (Special) | |
140 | Amends § 4 of Ord. 131, waterworks bonds (Special) | |
141 | LID No. 19 (Special) | |
142 | Amends § 1 of Ord. 131, waterworks bonds (Special) | |
143 | LID No. 19 assessment roll and fund (Special) | |
144 | Emergency appropriation for swimming pool (Special) | |
145 | Emergency appropriation for swimming pool (Special) | |
146 | Vacation (Special) | |
147 | Vehicle load limits and street protection (10.28) | |
148 | Vacation (Special) | |
149 | Vacation (Special) | |
150 | Electrical interference (9.12) | |
151 | Prohibits certain sewage disposal facilities (Repealed by 618) | |
152 | Pool, billiard and card table licensing and regulation (5.24) | |
153 | Loitering and picketing restrictions (Repealed by 618) | |
154 | Electrical franchise to Washington Water Power (Special) | |
155 | Nuisance peddling, soliciting and hawking (5.08) | |
156 | Vacation (Special) | |
157 | Disinfection of plants (8.24) | |
158 | Vending machine licensing (Repealed by 618) | |
159 | LID No. 20 (Special) | |
160 | LID No. 20 assessment roll and fund (Special) | |
161 | Vacation (Special) | |
162 | Vacation (Special) | |
163 | Vacation (Special) | |
164 | Municipal defense commission (2.20) | |
165 | Establishes cumulative reserve fund (Repealed by 618) | |
166 | Wartime blackouts (Not codified) | |
167 | Vacation (Special) | |
168 | LID guaranty fund and park cumulative reserve fund (3.28, 3.32) | |
169 | Dogs running at large; repeals §§ 6, 7, 8 of Ord. 91 (Repealed by 328) | |
170 | Loitering children; repeals Ord. 15 (9.08) | |
171 | Admissions tax (Repealed by 237) | |
172 | Repeals and replaces § 1 of Ord. 170, loitering children (9.08) | |
173 | Street cumulative reserve fund (3.24) | |
174 | Garbage collection (Not codified) | |
175 | Parking on certain streets (Repealed by 267) | |
176 | Fire limits and regulations (Not codified) | |
177 | Buildings and construction, fire limits (Repealed by 355, 618) | |
178 | Volunteer fire department relief and compensation (Repealed by 1202) | |
179 | Zoning (Not codified) | |
180 | Annexation (Special) | |
181 | U-turn and parking regulations (Repealed by 368) | |
182 | Garbage collection and disposal (Repealed by 618) | |
183 | Vacates portion of Pine Street (Special) | |
184 | Amends § 1 of Ord. 86, water connections (13.04) | |
185 | (Repealed by 284) | |
186 | (Repealed by 368) | |
187 | Annexation (Special) | |
188 | Adopts state traffic regulations (Not codified) | |
189 | (Repealed by 562) | |
190 | Salaries of officers (Repealed by 291) | |
191 | (Repealed by 196) | |
192 | Vacation (Special) | |
193 | (Repealed by 196) | |
194 | (Repealed by 196) | |
195 | Vacation (Special) | |
196 | Plan for construction and installation of sewerage systems; repeals Ords. 191, 193 and 194 (Special) | |
197 | Compensation of mayor and councilmen (Repealed by 291) | |
198 | City wards and boundaries established (Repealed by 771) | |
199 | 1948 budget and tax levy (Special) | |
200 | Sewer and water rates and regulations (Repealed by 618) | |
201 | Sewer connections (Repealed by 618) | |
202 | Conveyance of property (Special) | |
203 | Emergency budget amendment and fund for flood cleanup (Special) | |
204 | 1949 budget and tax levy (Special) | |
205 | (Repealed by 404) | |
206 | Sewer system improvements and acquisition (Special) | |
207 | Vacation (Special) | |
208 | Parking on certain streets prohibited (Repealed by 654) | |
209 | 1950 budget and tax levy (Special) | |
210 | Emergency budget and fund for flood prevention (Special) | |
211 | Emergency budget for heating system (Special) | |
212 | Vacation (Special) | |
213 | Emergency budget and fund for veterans’ housing (Special) | |
214 | Annexation (Special) | |
215 | Conveyance of property (Special) | |
216 | Bicycles regulations (10.32) | |
217 | 1950 bicycle budget (Special) | |
218 | Emergency budget for flood control and damage repair (Special) | |
219 | LID No. 21 (Special) | |
220 | Adopts state traffic provisions (Not codified) | |
221 | Emergency budget for water department (Special) | |
222 | 1951 budget and tax levy (Special) | |
223 | LID No. 21 assessment roll and fund (Special) | |
224 | (Repealed by 368) | |
225 | Emergency flood control budget (Special) | |
226 | 1952 budget and taxes (Special) | |
227 | Amends § 2 of Ord. 171, admission tax (Repealed by 237) | |
228 | Loitering while intoxicated (Not codified) | |
229 | Amends Ord. 190, salary of city attorney (Repealed by 291) | |
230 | Amends language in Ord. 177, fire limits (Repealed by 618) | |
231 | Abatement of hazardous buildings and premises (Repealed by 618) | |
232 | Conveyance of property (Special) | |
233 | Emergency budget for street improvement (Special) | |
234 | 1953 budget and tax levy (Special) | |
235 | Establishes payroll fund (3.12) | |
236 | Adopts state traffic provisions (Not codified) | |
237 | Repeals Ords. 171 and 227 (Repealer) | |
238 | Annexation (Special) | |
239 | LID No. 22 (Special) | |
240 | Expectoration nuisance (Repealed by 618) | |
241 | 1954 budget and tax levy (Special) | |
242 | Cable television franchise to Okanogan Valley TV Cable Company (Special) | |
243 | LID No. 22 assessment roll and fund (Special) | |
244 | Establishes cumulative reserve fund (3.08) | |
245 | Water system improvement (Special) | |
246 | Transfer of funds (Special) | |
247 | Water system improvement plan (Special) | |
248 | Establishes cemetery fund (3.16) | |
249 | Emergency budget for water bonds (Special) | |
250 | Amends Ord. 236, speed limit on certain streets (Not codified) | |
251 | (Repealed by 368) | |
252 | Admission tax (Repealed by 317) | |
253 | Vacation (Special) | |
254 | 1955 budget and tax levy (Special) | |
255 | (Repealed by 404) | |
256 | Adds §§ 7(a) and 15(e) to and amends §§ 3 and 6 of Ord. 179, zoning (Not codified) | |
257 | (Repealed by 415) | |
258 | Repeals Ord. 137 (Repealer) | |
259 | Emergency budget and transfer (Special) | |
260 | Vacation (Special) | |
261 | LID No. 23 (Special) | |
262 | Budgets funds for airport improvements (Special) | |
263 | 1956 budget and tax levy (Special) | |
264 | Keeping of livestock (6.08) | |
265 | City clerk and city attorney appointment (2.08) | |
266 | Amends Ords. 190, 197 and 229, salaries of city officers (Repealed by 291) | |
267 | (Repealed by 368) | |
268 | LID No. 23 assessment roll and fund (Special) | |
269 | Street funds transfer (Special) | |
270 | Street and sanitary funds transfers (Special) | |
271 | (Repealed by 378) | |
272 | Conveyance of property (Special) | |
273 | Volunteer Firemen’s Relief and Pension Act (Repealed by 1202) | |
274 | Emergency budget amendment for dike construction (Special) | |
275 | Annexation (Special) | |
276 | Rezone (Special) | |
277 | Vacation (Special) | |
278 | Emergency budget for dike construction (Special) | |
279 | Vacation (Special) | |
280 | (Repealed by 404) | |
281 | (Repealed by 404) | |
282 | 1957 budget and tax levy (Special) | |
283 | Establishes cemetery cumulative reserve fund (3.16) | |
284 | Trade stimulators and punchboard licensing and regulation; repeals Ord. 185 (Repealed by 618) | |
285 | Amends § 1 of Ord. 198, city wards and boundaries (Repealed by 771) | |
286 | Budget amendment for park department (Special) | |
287 | Additional sewer and water budgets (Special) | |
288 | LID No. 24 (Special) | |
289 | 1958 budget and tax levy (Special) | |
290 | Establishes business and occupation tax (5.04) | |
291 | Salaries of officers; repeals Ords. 190, 197, 229 and 266 (Repealed by 348) | |
292 | Budget amendments (Special) | |
293 | Budget amendment for airport building (Special) | |
294 | Budget transfer; amends Ord. 291 (Not codified) | |
295 | Park and cemetery fund transfers (Special) | |
296 | LID No. 24 assessment roll and fund (Special) | |
297 | Supplemental street budget (Special) | |
298 | Adopts state traffic provisions (Repealed by 357) | |
299 | (Repealed by 404) | |
300 | 1959 budget and tax levy (Special) | |
301 | Vacation (Special) | |
302 | Budget supplement and transfers (Special) | |
303 | Air guns, slingshots, etc., restricted (9.08) | |
304 | Budget supplement and transfer (Special) | |
305 | 1960 budget and tax levy (Special) | |
306 | Budget supplement and transfers (Special) | |
307 | Adds § 8, motels and mobile home parks, to Ord. 179, zoning (Not codified) | |
308 | Supplemental water-sewer budget (Special) | |
309 | Amends Ord. 163 and § 1 of Ord. 83, vacation (Special) | |
310 | Mobile home and mobile home park regulations (Repealed by 660) | |
311 | (Repealed by 368) | |
312 | Supplemental current expense fund budget (Special) | |
313 | Budget supplement and transfers (Special) | |
314 | 1961 budget and tax levy (Special) | |
315 | Transfers to parks improvement budget (Special) | |
316 | City dump use restrictions (8.04) | |
317 | Repeals Ord. 252 (Repealer) | |
318 | (Repealed by 560) | |
319 | 1962 budget and tax levy (Special) | |
320 | Establishes arterial street fund (3.20) | |
321 | Grants franchise to Alta Vista Irrigation District (Special) | |
322 | Streets classified, entering arterials (Not codified) | |
323 | Vacation (Special) | |
324 | Amends § 4 of Ord. 152, pool, billiard and card tables (Not codified) | |
325 | Littering (8.20) | |
326 | Establishes admissions tax (Repealed by 966) | |
327 | (Repealed by 404) | |
328 | Dog licensing and regulation; repeals Ords. 91 and 169 (Not codified) | |
329 | 1963 budget and tax levy (Special) | |
330 | Amends § 3 of Ord. 290, business and occupation tax (5.04) | |
331 | Claims against city, claims fund established (3.04) | |
332 | Rezone (Special) | |
333 | Water and sewer improvement plan (Special) | |
334 | 1964 budget and tax levy (Special) | |
335 | Establishes planning commission (2.24) | |
336 | Water-sewer improvement account (Special) | |
337 | Emergency budgets and transfers (Special) | |
338 | Adopts comprehensive plan (Repealed by 596) | |
339 | 1965 budget and tax levy (Special) | |
340 | Snow removal (12.20) | |
341 | Emergency budget for maintenance shop construction (Special) | |
342 | Annexation (Special) | |
343 | Vacation (Special) | |
344 | Annexation (Special) | |
345 | Transfers and emergency budget for maintenance shop construction (Special) | |
346 | 1966 budget and tax levy (Special) | |
347 | Zoning (Repealed by 660) | |
348 | Salaries of elective officers; repeals Ord. 291 (Repealed by 379) | |
349 | Vacation (Special) | |
350 | (Repealed by 395) | |
351 | Grants privilege to PUD No. 1 (Special) | |
352 | (Repealed by 368) | |
353 | Coin-operated amusement licensing (Repealed by 694) | |
354 | Amends § 7 of Ord. 182, garbage regulations (Repealed by 618) | |
355 | Building code; repeals Ord. 177 (Repealed by 911) | |
356 | Cable television franchise to Columbia Television Co. (Expired) | |
357 | Adopts state traffic provisions; repeals Ord. 298 (Not codified) | |
358 | 1967 budget and tax levy (Special) | |
359 | Rezone (Special) | |
360 | Rezone (Special) | |
361 | Repeals Ord. 108 (Repealer) | |
362 | 1968 budget and tax levy (Special) | |
363 | Amends § 10 of Ord. 182, garbage collection rates (Repealed by 618) | |
364 | Employees’ retirement system (Repealed by 366) | |
365 | Annexation (Special) | |
366 | Repeals Ord. 364 (Repealer) | |
367 | State-wide city employees’ retirement system (2.36) | |
368 | Traffic regulations; repeals Ords. 181, 186, 224, 251, 267, 271, 311 and 352 (10.20, 10.24) | |
369 | Delinquent LID bond cancellation notice (Special) | |
370 | Park regulations (Repealed by 940) | |
371 | Grants easement to state (Special) | |
372 | (Not sent) | |
373 | Emergency arterial street budget (Special) | |
374 | 1969 budget and tax levy (Special) | |
375 | Annexation (Special) | |
376 | Adds § 7 to Ord. 310, mobile homes (Repealed by 660) | |
377 | Amends § 1 of Ord. 198, city wards and boundaries (Repealed by 771) | |
378 | Extends road repair agreement with county (Special) | |
379 | Salaries of elective officers; repeals Ord. 348 (Repealed by 409) | |
380 | 1970 tax levy (Special) | |
381 | LID bond cancellation (Special) | |
382 | 1970 budget (Special) | |
383 | Contributing to minor delinquency (9.08) | |
384 | Street and other work agreement with county (Special) | |
385 | Garbage collection and disposal (8.04) | |
386 | (Repealed by 551) | |
387 | Establishes sales and use tax (3.40) | |
388 | Police department organization (2.28) | |
389 | Revokes and replaces 1970 sanitation department budget (Special) | |
390 | Emergency budget amendment for bridge replacement (Special) | |
391 | Budget amendment for dogcatcher (Special) | |
392 | Vacation (Special) | |
393 | Sidewalk maintenance regulations (12.08) | |
394 | Abandoned vehicles (8.16) | |
395 | Arterial streets classified and designated; repeals Ord. 350 (10.08) | |
396 | Vacation (Special) | |
397 | ||
398 | 1971 tax levy (Special) | |
399 | Grants franchise to certain property owners (Special) | |
400 | 1971 budget (Special) | |
401 | Emergency budget transfers for snow removal (Special) | |
402 | Parking on certain street prohibited (10.24) | |
403 | Police civil service (2.28) | |
404 | Water and sewer rates and charges; repeals Ords. 205, 255, 280, 281, 299, 327 and §§ 2, 3, 4, 5, 7 and 8 of Ord. 200 (Repealed by 602) | |
405 | (Not sent) | |
406 | Adds § 5 to Ord. 318, disturbing the peace (Repealed by 560) | |
407 | Rezone (Special) | |
408 | 1972 tax levy (Special) | |
409 | Salaries of elective officials; repeals Ord. 379 (Repealed by 434) | |
410 | City boundaries established (Special) | |
411 | 1972 budget (Special) | |
412 | Budget transfers for water main extension (Special) | |
413 | Police budget amendment (Special) | |
414 | Emergency employment fund (Special) | |
415 | City cemetery; repeals Ords. 51 and 257 (8.08) | |
416 | Amends § 2 of Ord. 413, police budget amendment (Special) | |
417 | Amends § 9 of Ord. 355, building permit fees (Repealed by 911) | |
418 | Emergency employment budget amended (Special) | |
419 | Amends § 13(E) of Ord. 347, zoning (Repealed by 660) | |
420 | Special election (Special) | |
421 | (Repealed by 520) | |
422 | Leaving children unattended in motor vehicle (9.08) | |
423 | Emergency placement of mobile homes (Temporary) | |
424 | Emergency flood control budget (Special) | |
425 | Adds § 1(B)(10) to Ord. 395, arterial streets (10.08) | |
426 | Establishes alcoholism treatment program and facility fund (Special) | |
427 | Bond issuance (Special) | |
428 | 1973 tax levy (Special) | |
429 | Amends § 7 of Ord. 310, mobile home (Repealed by 660) | |
430 | Merges alcoholism fund with general fund (Special) | |
431 | 1973 budget (Special) | |
432 | Amends emergency employment budget (Special) | |
433 | Budget transfer for office for clerk-treasurer (Special) | |
434 | Salaries of elective officials; repeals Ord. 409 (Repealed by 443) | |
435 | Combines offices of clerk and treasurer (2.08) | |
436 | Annexation (Special) | |
437 | Budget transfer; amends § 3 of Ord. 414, emergency employment (Special) | |
438 | Amends § 5 of Ord. 404, water turn-on charge (Repealed by 602) | |
439 | Annexation (Special) | |
440 | Addition of property acceptance (Special) | |
441 | Adds to § 2 of Ord. 404, water rates (Repealed by 516, 602) | |
442 | Addition of property acceptance (Special) | |
443 | Salaries of elective officials; repeals Ord. 434 (Not codified) | |
444 | Adds to 1973 emergency employment budget (Special) | |
445 | Revokes, recalls and replaces 1973 revenue sharing budget (Special) | |
446 | Budget transfers for tractor and backhoe (Special) | |
447 | 1974 tax levy (Special) | |
448 | Budget transfer for first avenue bridge (Special) | |
449 | (Repealed by 551) | |
450 | (Not sent) | |
451 | Rezone (Special) | |
452 | Budget transfer for cemetery (Special) | |
453 | Budget transfer (Special) | |
454 | Revises flood control budget (Special) | |
455 | Emergency budget for water department capital outlay (Special) | |
456 | (Repealed by 544) | |
457 | (Repealed by 489) | |
458 | Adds language and subsection (5) to § 2, adds subsection (26A) to §§ 3 and 7A to Ord. 347, zoning (Repealed by 660) | |
459 | Wastewater treatment plant improvement budget (Special) | |
460 | Additional emergency employment budget (Special) | |
461 | Court docket fees (3.36) | |
462 | Amends § 1 of Ord. 403, police civil service (2.28) | |
463 | Additional emergency employment budget (Special) | |
464 | Emergency budget for flood control (Special) | |
465 | Vacation (Special) | |
466 | 1975 tax levy (Special) | |
467 | 1975 budget (Special) | |
468 | Budget transfer for emergency employment (Special) | |
469 | Amends § 2 of Ord. 385, garbage collection (8.04) | |
470 | Vacation (Special) | |
471 | Vacation (Special) | |
472 | Vacation (Special) | |
473 | (Repealed by 551) | |
474 | Rezone (Special) | |
475 | Revises emergency employment budget (Special) | |
476 | Budget amendment for assistant clerk-treasurer (Special) | |
477 | Sewer regulations (13.08) | |
478 | Annexation (Special) | |
479 | Establishes new street (Special) | |
480 | Annexation (Special) | |
481 | 1976 tax levy (Special) | |
482 | Funds transfer for swimming pool (Special) | |
483 | Funds transfer for park department (Special) | |
484 | Emergency budget for wastewater treatment plant (Special) | |
485 | Establishes sewer system improvement fund (Special) | |
486 | Adoption of state building code (Repealed by 753, 829) | |
487 | Rezone (Special) | |
488 | 1976 budget (Special) | |
489 | Amends §§ 1, 4 and 5 of Ord. 404, water charges; repeals Ord. 457 (Repealed by 602) | |
490 | Increases street budget (Special) | |
491 | Revises emergency employment budget (Special) | |
492 | (Repealed by 520) | |
493 | Revises swimming pool improvement budget (Special) | |
494 | Water system improvement and acquisition plan (Special) | |
495 | Bond issuance (Special) | |
496 | Adds § 10 to Ord. 404, sewer rates outside city (Repealed by 516, 602) | |
497 | Warrant issuance, establishes special funds (Special) | |
498 | Amends § 2 of Ord. 404, sewer rates (Repealed by 516, 602) | |
499 | Sign regulations (15.12) | |
500 | Annexation (Special) | |
501 | Revises emergency employment budget (Special) | |
502 | Revises federal revenue sharing budget (Special) | |
503 | Rezone (Special) | |
504 | Building regulations (Repealed by 660) | |
505 | 1977 tax levy (Special) | |
506 | Adopts SEPA guidelines (Repealed by 642) | |
507 | Vacation (Special) | |
508 | Sewer main extension (13.20) | |
509 | Water-sewer interfund loan (Special) | |
510 | Revises emergency employment fund budget (Special) | |
511 | Vacation (Special) | |
512 | Amends § 2 of Ord. 508, sewer main extension (13.20) | |
513 | Annexation (Special) | |
514 | Water system construction fund budget (Special) | |
515 | 1977 budget (Special) | |
516 | Sewer rates; amends §§ 2 and 6 of Ord. 404; repeals Ords. 441, 496, 498 (Repealed by 602) | |
517 | Establishes public works employment fund (Special) | |
518 | Adopts Uniform Code for Abatement of Dangerous Buildings (Repealed by 753, 829) | |
519 | Amends 1977 emergency employment budget (Special) | |
520 | Traffic regulations; repeals Ords. 421 and 492 (10.20) | |
521 | Adds to swimming pool improvement budget (Special) | |
522 | Amends § 2D of Ord. 368, parking (10.24) | |
523 | Amends 1977 revenue sharing budget (Special) | |
524 | Amends § 7(A) and (B) of Ord. 347, zoning (Repealed by 660) | |
525 | Annexation (Special) | |
526 | House numbering (12.12) | |
527 | Grants CATV franchise to McCaw Communications Companies (Special) | |
528 | Revises 1977 emergency employment budget (Special) | |
529 | (Repealed by 544) | |
530 | Restriction of use of Alma Park (Repealed by 940) | |
531 | Rebudgeting of paving funds (Special) | |
532 | Revises 1977 public works employment budget (Special) | |
533 | Floodplain regulations (Repealed by 687) | |
534 | Annexation (Special) | |
535 | 1978 tax levy (Special) | |
536 | Revises 1977 emergency employment fund budget (Special) | |
537 | Supplemental water department budget (Special) | |
538 | Adds to street fund budget (Special) | |
539 | Revises emergency employment fund budget (Special) | |
540 | Police department budget transfer (Special) | |
541 | 1978 budget (Special) | |
542 | Amends §§ 2 and 6 of Ord. 404, sewer rates and charges; repeals Ord. 516 (Repealed by 602) | |
543 | Amends § 2 of Ord. 489, water connection charge (Repealed by 602) | |
544 | Amends § 6 of Ord. 415; deletes § 5 of Ord. 415; repeals Ords. 456 and 529, city cemetery regulations (8.08) | |
545 | Revises emergency employment budget (Special) | |
546 | Fireworks regulations; repeals Ord. 47 (8.12) | |
547 | Bond issuance and redemption (Special) | |
548 | Gambling tax (5.20) | |
549 | Revises park department budget (Special) | |
550 | Equestrian restrictions on certain public property (Repealed by 940) | |
551 | Dog control; repeals Ords. 386, 449 and 473 (6.04) | |
552 | Revises general government budget (Special) | |
553 | Tax levy (Special) | |
554 | Revises park and recreation budget (Special) | |
555 | Revises Ord. 541 regarding redemption bond fund (Special) | |
556 | Rebudgeting for Nickell Street oiling (Special) | |
557 | Adds to park fund budget (Special) | |
558 | Adds to cemetery budget (Special) | |
559 | Amends § 12 of Ord. 385, garbage rates | (8.04) |
560 | Adopts state provisions on offenses; repeals Ord. 318 (9.04) | |
561 | Budget (Special) | |
562 | Vehicles for hire; repeals Ord. 189 (5.12) | |
563 | Budget amendment (Special) | |
564 | Annexations (Special) | |
565 | Budget amendment (Special) | |
566 | Budget amendment (Special) | |
567 | Budget amendment (Special) | |
568 | LID No. 79-1 (Special) | |
569 | LID No. 79-2 (Special) | |
570 | Vacation (Special) | |
571 | 1980 tax levy (Special) | |
572 | Budget amendment (Special) | |
573 | 1980 budget (Special) | |
574 | Private investigative and patrol agencies (5.24) | |
575 | Amends § 12 of Ord. 385, garbage rates (8.04) | |
576 | Vacation (Special) | |
577 | Parking on portion of Spruce Street and adjacent alley (10.24) | |
578 | Budget amendment (Special) | |
579 | Transient occupancy tax (3.48) | |
580 | Adopts Washington Model Traffic Ordinance; repeals §§ 1 and 4 of Ord. 520 (Repealed by 930) | |
581 | Budget amendment (Special) | |
582 | Budget amendment (Special) | |
583 | Designates portion of Lower Pine Street a one-way street and prohibits left-hand turns therefrom onto Third Avenue South (Repealed by 722) | |
584 | 1981 tax levy (Special) | |
585 | Vacation (Special) | |
586 | Amends § 1 of Ord. 581, budget amendment (Special) | |
587 | Budget amendment (Special) | |
588 | Budget amendment (Special) | |
589 | Budget amendment (Special) | |
590 | 1981 budget (Special) | |
591 | Amends § 3 of Ord. 290, directs expiration of Ord. 330, utility tax (5.04) | |
592 | Amends Art. IV § 3 of Ord. 477, sewer connection charges, and § 2 of Ord. 489, water connection charges (13.08) | |
593 | Amends § 12 of Ord. 385, garbage rates (8.04) | |
